All Galaxies > Virgo > Virgo 2

60 minute ticks
Virgo 2 Map

Virgo 2

The training galaxy where all beginners start their quest for glory. When you have managed to aquire 10 planets here, you can play in the other galaxies. Use this training period wisely to stand a better chance later.

Join Topics
Duration 5214 Weeks
Tick Interval Every 60 minutes
Current Tick 37981
Players 100 / 200
Open Spots 100 / 200 Join
Start Date Tuesday, November 26, 2019
4 years ago
End Date Thursday, November 2, 2119
95 years from now
Size 50x50
System Count 249
Planet Count 3202

Other Settings

Setting Value
Map Size
Family Count and Size
Max Defense Stations
Market
Family Aid
Anonymous Play
Unofficial Alliances
Offensive Actions Delay
Market Opening Delay (if Market is enabled)
Science Funding Delay
Starting Resources Multiplier

Rankings

Rank Family Networth Planets Population
1 #7143: Welcome To Imperial Conflict [9,49] 128,198,411 237 218,481,326
Rank Family Planets Networth Population
1 #7143: Welcome To Imperial Conflict [9,49] 237 128,198,411 218,481,326
Rank Family Population Networth Size
1 #7143: Welcome To Imperial Conflict [9,49] 218,481,326 128,198,411 237
Rank Empire Race Networth Planets Population
1 Dreadus Revalons 37,988,525 9 40,630,157
2 Ducktation JCM 32,749,561 9 88,577,221
3 Puppies Quantam 21,490,972 7 9,629,106
4 AcidRain Wardancers 18,999,698 9 75,238,937
5 Darrk Revalons 8,954,588 9 92,000
6 RandO Revalons 4,135,580 10 108,707
7 Airial Wardancers 1,684,361 8 1,064,140
8 PostBrexitEmpire Partaxian 551,209 6 55,720
9 skynott SaMsqanch 172,489 9 81,440
10 Otisan Quantam 115,753 6 100,614
11 Jokers AMD 97,865 8 124,640
12 YDNY Kyliefans 84,732 2 53,750
13 UnitedSystemsOfNeder Quantam 75,240 2 52,260
14 Nosland Quantam 61,164 1 78,200
15 Thundera Quantam 58,619 2 70,963
16 Burbulas Quantam 56,590 1 18,500
17 Ryza Quantam 55,098 1 63,848
18 Queue Quantam 53,239 1 18,500
19 Dergetron Quantam 53,178 1 18,500
20 Dukanos Quantam 52,131 1 18,400
21 Bum Partaxian 51,057 8 243,982
22 LocalArea Quantam 44,051 1 18,500
23 Carltonsphere Quantam 43,413 2 48,293
24 Aquaria Quantam 42,434 5 59,640
25 RedStorm Quantam 36,920 1 18,500
26 Echelon Revalons 32,413 3 132,866
27 buennos Quantam 31,264 1 18,400
28 MCRN Partaxian 28,672 4 83,371
29 NORAD Partaxian 26,258 5 99,470
30 FreePlanetsAlliance Quantam 25,876 1 42,090
31 Drag0n Quantam 25,569 1 42,090
32 Chimzia Quantam 23,500 1 41,860
33 TBSST Quantam 23,229 1 42,090
34 Outlawstar202 Wardancers 21,763 1 76,500
35 Discipline Quantam 19,828 2 42,549
36 Snoozonia Quantam 17,890 1 49,866
37 Tolia Quantam 15,470 2 93,403
38 Draconian iamnobody 13,986 6 60,000
39 FourOhFour Quantam 13,958 8 156,720
40 SqEEzE Quantam 13,598 1 52,510
41 TheMonsters Quantam 12,666 1 20,227
42 Varus Quantam 12,262 1 29,700
43 MissulenaOccatoria Quantam 10,715 8 63,320
44 S4VAG3RY Quantam 7,693 6 57,040
45 Googoonutnut Quantam 6,790 1 18,850
46 Greenites Partaxian 6,299 1 17,000
47 Vhastion Quantam 5,914 5 44,560
48 DeLeon Quantam 5,359 3 56,380
49 ShadowCorp Quantam 5,154 1 27,390
50 Kronos -Aced- 4,978 3 30,000
51 PartyTown Camaar 4,864 1 31,007
52 RedDesert Quantam 4,861 1 24,735
53 Houndorian Quantam 3,291 1 10,650
54 OblivionMk2 Quantam 3,254 1 52,250
55 Ippokratous Quantam 2,632 1 16,500
56 Rayolia Quantam 2,563 1 16,614
57 Lumania Quantam 2,469 1 15,700
58 Gulch Quantam 1,650 1 10,000
59 EmpireMoLe Quantam 1,410 1 10,000
60 NewMali Quantam 1,390 1 10,000
61 Diooken Quantam 1,362 1 11,100
62 Shad0w5 Quantam 1,358 1 10,000
63 KingGregDominion Quantam 1,330 1 10,000
64 HoleyMoley Partaxian 1,330 1 10,000
65 Waddles Quantam 1,322 1 10,000
66 Gazuli Quantam 1,254 1 10,000
67 Deltufir Quantam 1,250 1 10,000
68 Papeleria13 Quantam 1,250 1 10,000
69 SilverEmpire Quantam 1,250 1 10,000
70 FoohonPie Knockout Foohons 1,250 1 10,000
71 Nightwood Quantam 1,250 1 10,000
72 Heya Quantam 1,250 1 10,000
73 Drambande Quantam 1,250 1 10,000
74 Astratus Quantam 1,250 1 10,000
75 Persepolis Quantam 1,250 1 10,000
76 Xaeromian Quantam 1,250 1 10,000
77 Emperatoria Quantam 1,250 1 10,000
78 Karistad Quantam 1,250 1 10,000
79 Ixxi Quantam 1,250 1 10,000
80 SupernovaGen8 Quantam 1,250 1 10,000
81 Nekon Quantam 1,250 1 10,000
82 PeterGriffin Quantam 1,250 1 10,000
83 Quintenium Quantam 1,250 1 10,000
84 Norbit Quantam 1,250 1 10,000
85 TestyTest Quantam 1,250 1 10,000
86 HeavenlyTouch Quantam 1,250 1 10,000
87 Numbsouls Quantam 1,250 1 10,000
88 linhnguyen Quantam 1,250 1 10,000
89 Dexxter Quantam 1,250 1 10,000
90 OuterRimCorporation Quantam 1,250 1 10,000
91 EmpireOfRandy Quantam 1,250 1 10,000
92 Thaurene Quantam 1,250 1 10,000
93 Westeriana Quantam 1,250 1 10,000
94 Koene Quantam 1,250 1 10,000
95 TheMurder Quantam 1,250 1 10,000
96 Amaaaga Quantam 1,250 1 10,000
97 SkullCandy Quantam 1,250 1 10,000
98 hhtest Quantam 1,250 1 10,000
99 Corton Partaxian 1,250 1 10,000
100 Osmansiz Quantam 1,250 1 10,000
Rank Empire Race Planets Networth Population
1 RandO Revalons 10 4,135,580 108,707
2 Dreadus Revalons 9 37,988,525 40,630,157
3 Ducktation JCM 9 32,749,561 88,577,221
4 AcidRain Wardancers 9 18,999,698 75,238,937
5 Darrk Revalons 9 8,954,588 92,000
6 skynott SaMsqanch 9 172,489 81,440
7 Airial Wardancers 8 1,684,361 1,064,140
8 Jokers AMD 8 97,865 124,640
9 Bum Partaxian 8 51,057 243,982
10 FourOhFour Quantam 8 13,958 156,720
11 MissulenaOccatoria Quantam 8 10,715 63,320
12 Puppies Quantam 7 21,490,972 9,629,106
13 PostBrexitEmpire Partaxian 6 551,209 55,720
14 Otisan Quantam 6 115,753 100,614
15 Draconian iamnobody 6 13,986 60,000
16 S4VAG3RY Quantam 6 7,693 57,040
17 Aquaria Quantam 5 42,434 59,640
18 NORAD Partaxian 5 26,258 99,470
19 Vhastion Quantam 5 5,914 44,560
20 MCRN Partaxian 4 28,672 83,371
21 Echelon Revalons 3 32,413 132,866
22 DeLeon Quantam 3 5,359 56,380
23 Kronos -Aced- 3 4,978 30,000
24 YDNY Kyliefans 2 84,732 53,750
25 UnitedSystemsOfNeder Quantam 2 75,240 52,260
26 Thundera Quantam 2 58,619 70,963
27 Carltonsphere Quantam 2 43,413 48,293
28 Discipline Quantam 2 19,828 42,549
29 Tolia Quantam 2 15,470 93,403
30 Nosland Quantam 1 61,164 78,200
31 Burbulas Quantam 1 56,590 18,500
32 Ryza Quantam 1 55,098 63,848
33 Queue Quantam 1 53,239 18,500
34 Dergetron Quantam 1 53,178 18,500
35 Dukanos Quantam 1 52,131 18,400
36 LocalArea Quantam 1 44,051 18,500
37 RedStorm Quantam 1 36,920 18,500
38 buennos Quantam 1 31,264 18,400
39 FreePlanetsAlliance Quantam 1 25,876 42,090
40 Drag0n Quantam 1 25,569 42,090
41 Chimzia Quantam 1 23,500 41,860
42 TBSST Quantam 1 23,229 42,090
43 Outlawstar202 Wardancers 1 21,763 76,500
44 Snoozonia Quantam 1 17,890 49,866
45 SqEEzE Quantam 1 13,598 52,510
46 TheMonsters Quantam 1 12,666 20,227
47 Varus Quantam 1 12,262 29,700
48 Googoonutnut Quantam 1 6,790 18,850
49 Greenites Partaxian 1 6,299 17,000
50 ShadowCorp Quantam 1 5,154 27,390
51 PartyTown Camaar 1 4,864 31,007
52 RedDesert Quantam 1 4,861 24,735
53 Houndorian Quantam 1 3,291 10,650
54 OblivionMk2 Quantam 1 3,254 52,250
55 Ippokratous Quantam 1 2,632 16,500
56 Rayolia Quantam 1 2,563 16,614
57 Lumania Quantam 1 2,469 15,700
58 Gulch Quantam 1 1,650 10,000
59 EmpireMoLe Quantam 1 1,410 10,000
60 NewMali Quantam 1 1,390 10,000
61 Diooken Quantam 1 1,362 11,100
62 Shad0w5 Quantam 1 1,358 10,000
63 HoleyMoley Partaxian 1 1,330 10,000
64 KingGregDominion Quantam 1 1,330 10,000
65 Waddles Quantam 1 1,322 10,000
66 Gazuli Quantam 1 1,254 10,000
67 SilverEmpire Quantam 1 1,250 10,000
68 Numbsouls Quantam 1 1,250 10,000
69 Persepolis Quantam 1 1,250 10,000
70 Heya Quantam 1 1,250 10,000
71 Nightwood Quantam 1 1,250 10,000
72 PeterGriffin Quantam 1 1,250 10,000
73 Koene Quantam 1 1,250 10,000
74 Astratus Quantam 1 1,250 10,000
75 FoohonPie Knockout Foohons 1 1,250 10,000
76 Xaeromian Quantam 1 1,250 10,000
77 Karistad Quantam 1 1,250 10,000
78 Ixxi Quantam 1 1,250 10,000
79 Drambande Quantam 1 1,250 10,000
80 TestyTest Quantam 1 1,250 10,000
81 Papeleria13 Quantam 1 1,250 10,000
82 Deltufir Quantam 1 1,250 10,000
83 Emperatoria Quantam 1 1,250 10,000
84 SupernovaGen8 Quantam 1 1,250 10,000
85 Quintenium Quantam 1 1,250 10,000
86 EmpireOfRandy Quantam 1 1,250 10,000
87 OuterRimCorporation Quantam 1 1,250 10,000
88 Dexxter Quantam 1 1,250 10,000
89 Osmansiz Quantam 1 1,250 10,000
90 Norbit Quantam 1 1,250 10,000
91 Corton Partaxian 1 1,250 10,000
92 Nekon Quantam 1 1,250 10,000
93 Thaurene Quantam 1 1,250 10,000
94 linhnguyen Quantam 1 1,250 10,000
95 hhtest Quantam 1 1,250 10,000
96 Westeriana Quantam 1 1,250 10,000
97 TheMurder Quantam 1 1,250 10,000
98 HeavenlyTouch Quantam 1 1,250 10,000
99 Amaaaga Quantam 1 1,250 10,000
100 SkullCandy Quantam 1 1,250 10,000
Rank Empire Race Population Networth Planets
1 Ducktation JCM 88,577,221 32,749,561 9
2 AcidRain Wardancers 75,238,937 18,999,698 9
3 Dreadus Revalons 40,630,157 37,988,525 9
4 Puppies Quantam 9,629,106 21,490,972 7
5 Airial Wardancers 1,064,140 1,684,361 8
6 Bum Partaxian 243,982 51,057 8
7 FourOhFour Quantam 156,720 13,958 8
8 Echelon Revalons 132,866 32,413 3
9 Jokers AMD 124,640 97,865 8
10 RandO Revalons 108,707 4,135,580 10
11 Otisan Quantam 100,614 115,753 6
12 NORAD Partaxian 99,470 26,258 5
13 Tolia Quantam 93,403 15,470 2
14 Darrk Revalons 92,000 8,954,588 9
15 MCRN Partaxian 83,371 28,672 4
16 skynott SaMsqanch 81,440 172,489 9
17 Nosland Quantam 78,200 61,164 1
18 Outlawstar202 Wardancers 76,500 21,763 1
19 Thundera Quantam 70,963 58,619 2
20 Ryza Quantam 63,848 55,098 1
21 MissulenaOccatoria Quantam 63,320 10,715 8
22 Draconian iamnobody 60,000 13,986 6
23 Aquaria Quantam 59,640 42,434 5
24 S4VAG3RY Quantam 57,040 7,693 6
25 DeLeon Quantam 56,380 5,359 3
26 PostBrexitEmpire Partaxian 55,720 551,209 6
27 YDNY Kyliefans 53,750 84,732 2
28 SqEEzE Quantam 52,510 13,598 1
29 UnitedSystemsOfNeder Quantam 52,260 75,240 2
30 OblivionMk2 Quantam 52,250 3,254 1
31 Snoozonia Quantam 49,866 17,890 1
32 Carltonsphere Quantam 48,293 43,413 2
33 Vhastion Quantam 44,560 5,914 5
34 Discipline Quantam 42,549 19,828 2
35 FreePlanetsAlliance Quantam 42,090 25,876 1
36 Drag0n Quantam 42,090 25,569 1
37 TBSST Quantam 42,090 23,229 1
38 Chimzia Quantam 41,860 23,500 1
39 PartyTown Camaar 31,007 4,864 1
40 Kronos -Aced- 30,000 4,978 3
41 Varus Quantam 29,700 12,262 1
42 ShadowCorp Quantam 27,390 5,154 1
43 RedDesert Quantam 24,735 4,861 1
44 TheMonsters Quantam 20,227 12,666 1
45 Googoonutnut Quantam 18,850 6,790 1
46 Burbulas Quantam 18,500 56,590 1
47 Queue Quantam 18,500 53,239 1
48 Dergetron Quantam 18,500 53,178 1
49 LocalArea Quantam 18,500 44,051 1
50 RedStorm Quantam 18,500 36,920 1
51 Dukanos Quantam 18,400 52,131 1
52 buennos Quantam 18,400 31,264 1
53 Greenites Partaxian 17,000 6,299 1
54 Rayolia Quantam 16,614 2,563 1
55 Ippokratous Quantam 16,500 2,632 1
56 Lumania Quantam 15,700 2,469 1
57 Diooken Quantam 11,100 1,362 1
58 Houndorian Quantam 10,650 3,291 1
59 Gulch Quantam 10,000 1,650 1
60 EmpireMoLe Quantam 10,000 1,410 1
61 NewMali Quantam 10,000 1,390 1
62 Shad0w5 Quantam 10,000 1,358 1
63 KingGregDominion Quantam 10,000 1,330 1
64 HoleyMoley Partaxian 10,000 1,330 1
65 Waddles Quantam 10,000 1,322 1
66 Gazuli Quantam 10,000 1,254 1
67 Karistad Quantam 10,000 1,250 1
68 Astratus Quantam 10,000 1,250 1
69 Corton Partaxian 10,000 1,250 1
70 Ixxi Quantam 10,000 1,250 1
71 PeterGriffin Quantam 10,000 1,250 1
72 Xaeromian Quantam 10,000 1,250 1
73 Persepolis Quantam 10,000 1,250 1
74 FoohonPie Knockout Foohons 10,000 1,250 1
75 Heya Quantam 10,000 1,250 1
76 SilverEmpire Quantam 10,000 1,250 1
77 Nightwood Quantam 10,000 1,250 1
78 Papeleria13 Quantam 10,000 1,250 1
79 Koene Quantam 10,000 1,250 1
80 Numbsouls Quantam 10,000 1,250 1
81 HeavenlyTouch Quantam 10,000 1,250 1
82 TheMurder Quantam 10,000 1,250 1
83 hhtest Quantam 10,000 1,250 1
84 Thaurene Quantam 10,000 1,250 1
85 Nekon Quantam 10,000 1,250 1
86 SupernovaGen8 Quantam 10,000 1,250 1
87 Emperatoria Quantam 10,000 1,250 1
88 Deltufir Quantam 10,000 1,250 1
89 Drambande Quantam 10,000 1,250 1
90 SkullCandy Quantam 10,000 1,250 1
91 Quintenium Quantam 10,000 1,250 1
92 EmpireOfRandy Quantam 10,000 1,250 1
93 OuterRimCorporation Quantam 10,000 1,250 1
94 Dexxter Quantam 10,000 1,250 1
95 Osmansiz Quantam 10,000 1,250 1
96 Norbit Quantam 10,000 1,250 1
97 TestyTest Quantam 10,000 1,250 1
98 linhnguyen Quantam 10,000 1,250 1
99 Westeriana Quantam 10,000 1,250 1
100 Amaaaga Quantam 10,000 1,250 1