All Galaxies > Virgo > Virgo 2

60 minute ticks
Virgo 2 Map

Virgo 2

The training galaxy where all beginners start their quest for glory. When you have managed to aquire 10 planets here, you can play in the other galaxies. Use this training period wisely to stand a better chance later.

Join Topics
Duration 5214 Weeks
Tick Interval Every 60 minutes
Current Tick 44514
Players 100 / 200
Open Spots 100 / 200 Join
Start Date Tuesday, November 26, 2019
5 years ago
End Date Thursday, November 2, 2119
94 years from now
Size 50x50
System Count 249
Planet Count 3202

Other Settings

Setting Value
Map Size
Family Count and Size
Max Defense Stations
Market
Family Aid
Anonymous Play
Unofficial Alliances
Offensive Actions Delay
Market Opening Delay (if Market is enabled)
Science Funding Delay
Starting Resources Multiplier

Rankings

Rank Family Networth Planets Population
1 #7143: Welcome To Imperial Conflict [9,49] 144,218,763 237 217,376,278
Rank Family Planets Networth Population
1 #7143: Welcome To Imperial Conflict [9,49] 237 144,218,763 217,376,278
Rank Family Population Networth Size
1 #7143: Welcome To Imperial Conflict [9,49] 217,376,278 144,218,763 237
Rank Empire Race Networth Planets Population
1 Dreadus Revalons 46,187,177 9 41,467,892
2 Ducktation JCM 33,740,807 9 88,043,618
3 Puppies Quantam 24,489,467 7 9,534,704
4 AcidRain Wardancers 22,173,012 9 73,907,275
5 Darrk Revalons 8,954,588 9 92,000
6 RandO Revalons 4,135,580 10 108,707
7 Airial Wardancers 1,999,611 8 1,064,140
8 PostBrexitEmpire Partaxian 653,326 6 55,720
9 skynott SaMsqanch 172,489 9 81,440
10 Otisan Quantam 136,869 6 101,164
11 Jokers AMD 110,566 8 124,640
12 YDNY Kyliefans 100,019 2 53,750
13 UnitedSystemsOfNeder Quantam 90,782 2 52,260
14 Nosland Quantam 72,271 1 78,200
15 Thundera Quantam 69,735 2 71,366
16 Burbulas Quantam 67,696 1 18,500
17 Ryza Quantam 66,204 1 63,848
18 Queue Quantam 64,345 1 18,500
19 Dergetron Quantam 64,284 1 18,500
20 Dukanos Quantam 62,127 1 18,400
21 Bum Partaxian 58,806 8 248,213
22 LocalArea Quantam 52,936 1 18,500
23 Carltonsphere Quantam 51,031 2 48,558
24 Aquaria Quantam 50,208 5 59,640
25 RedStorm Quantam 45,152 1 18,500
26 buennos Quantam 36,817 1 18,400
27 Echelon Revalons 35,871 3 135,267
28 MCRN Partaxian 32,943 4 84,318
29 FreePlanetsAlliance Quantam 30,318 1 42,090
30 Drag0n Quantam 30,011 1 42,090
31 NORAD Partaxian 29,846 5 100,606
32 Chimzia Quantam 27,949 1 42,090
33 TBSST Quantam 27,671 1 42,090
34 Outlawstar202 Wardancers 25,171 1 76,925
35 Discipline Quantam 23,172 2 43,024
36 Snoozonia Quantam 21,229 1 50,141
37 Tolia Quantam 17,719 2 94,482
38 SqEEzE Quantam 15,827 1 52,805
39 TheMonsters Quantam 14,893 1 20,453
40 Varus Quantam 14,487 1 29,865
41 Draconian iamnobody 13,986 6 60,000
42 FourOhFour Quantam 13,958 8 156,720
43 MissulenaOccatoria Quantam 10,715 8 63,320
44 Googoonutnut Quantam 7,903 1 18,957
45 S4VAG3RY Quantam 7,693 6 57,040
46 ShadowCorp Quantam 7,408 1 28,710
47 Greenites Partaxian 7,156 1 17,300
48 Vhastion Quantam 5,914 5 44,560
49 RedDesert Quantam 5,525 1 25,172
50 DeLeon Quantam 5,359 3 56,380
51 PartyTown Camaar 5,341 1 31,798
52 Kronos -Aced- 4,978 3 30,000
53 Houndorian Quantam 3,513 1 10,650
54 OblivionMk2 Quantam 3,254 1 52,250
55 Rayolia Quantam 2,802 1 17,040
56 Lumania Quantam 2,708 1 16,100
57 Ippokratous Quantam 2,632 1 16,500
58 Gulch Quantam 1,650 1 10,000
59 EmpireMoLe Quantam 1,410 1 10,000
60 NewMali Quantam 1,390 1 10,000
61 Diooken Quantam 1,362 1 11,100
62 Shad0w5 Quantam 1,358 1 10,000
63 KingGregDominion Quantam 1,330 1 10,000
64 HoleyMoley Partaxian 1,330 1 10,000
65 Waddles Quantam 1,322 1 10,000
66 Gazuli Quantam 1,254 1 10,000
67 Emperatoria Quantam 1,250 1 10,000
68 FoohonPie Knockout Foohons 1,250 1 10,000
69 SilverEmpire Quantam 1,250 1 10,000
70 Drambande Quantam 1,250 1 10,000
71 Nightwood Quantam 1,250 1 10,000
72 Heya Quantam 1,250 1 10,000
73 Deltufir Quantam 1,250 1 10,000
74 Astratus Quantam 1,250 1 10,000
75 Persepolis Quantam 1,250 1 10,000
76 Xaeromian Quantam 1,250 1 10,000
77 SupernovaGen8 Quantam 1,250 1 10,000
78 Karistad Quantam 1,250 1 10,000
79 Ixxi Quantam 1,250 1 10,000
80 hhtest Quantam 1,250 1 10,000
81 Nekon Quantam 1,250 1 10,000
82 PeterGriffin Quantam 1,250 1 10,000
83 Quintenium Quantam 1,250 1 10,000
84 TestyTest Quantam 1,250 1 10,000
85 Osmansiz Quantam 1,250 1 10,000
86 Koene Quantam 1,250 1 10,000
87 linhnguyen Quantam 1,250 1 10,000
88 Dexxter Quantam 1,250 1 10,000
89 Thaurene Quantam 1,250 1 10,000
90 OuterRimCorporation Quantam 1,250 1 10,000
91 EmpireOfRandy Quantam 1,250 1 10,000
92 Papeleria13 Quantam 1,250 1 10,000
93 Westeriana Quantam 1,250 1 10,000
94 Numbsouls Quantam 1,250 1 10,000
95 HeavenlyTouch Quantam 1,250 1 10,000
96 Amaaaga Quantam 1,250 1 10,000
97 SkullCandy Quantam 1,250 1 10,000
98 TheMurder Quantam 1,250 1 10,000
99 Corton Partaxian 1,250 1 10,000
100 Norbit Quantam 1,250 1 10,000
Rank Empire Race Planets Networth Population
1 RandO Revalons 10 4,135,580 108,707
2 Dreadus Revalons 9 46,187,177 41,467,892
3 Ducktation JCM 9 33,740,807 88,043,618
4 AcidRain Wardancers 9 22,173,012 73,907,275
5 Darrk Revalons 9 8,954,588 92,000
6 skynott SaMsqanch 9 172,489 81,440
7 Airial Wardancers 8 1,999,611 1,064,140
8 Jokers AMD 8 110,566 124,640
9 Bum Partaxian 8 58,806 248,213
10 FourOhFour Quantam 8 13,958 156,720
11 MissulenaOccatoria Quantam 8 10,715 63,320
12 Puppies Quantam 7 24,489,467 9,534,704
13 PostBrexitEmpire Partaxian 6 653,326 55,720
14 Otisan Quantam 6 136,869 101,164
15 Draconian iamnobody 6 13,986 60,000
16 S4VAG3RY Quantam 6 7,693 57,040
17 Aquaria Quantam 5 50,208 59,640
18 NORAD Partaxian 5 29,846 100,606
19 Vhastion Quantam 5 5,914 44,560
20 MCRN Partaxian 4 32,943 84,318
21 Echelon Revalons 3 35,871 135,267
22 DeLeon Quantam 3 5,359 56,380
23 Kronos -Aced- 3 4,978 30,000
24 YDNY Kyliefans 2 100,019 53,750
25 UnitedSystemsOfNeder Quantam 2 90,782 52,260
26 Thundera Quantam 2 69,735 71,366
27 Carltonsphere Quantam 2 51,031 48,558
28 Discipline Quantam 2 23,172 43,024
29 Tolia Quantam 2 17,719 94,482
30 Nosland Quantam 1 72,271 78,200
31 Burbulas Quantam 1 67,696 18,500
32 Ryza Quantam 1 66,204 63,848
33 Queue Quantam 1 64,345 18,500
34 Dergetron Quantam 1 64,284 18,500
35 Dukanos Quantam 1 62,127 18,400
36 LocalArea Quantam 1 52,936 18,500
37 RedStorm Quantam 1 45,152 18,500
38 buennos Quantam 1 36,817 18,400
39 FreePlanetsAlliance Quantam 1 30,318 42,090
40 Drag0n Quantam 1 30,011 42,090
41 Chimzia Quantam 1 27,949 42,090
42 TBSST Quantam 1 27,671 42,090
43 Outlawstar202 Wardancers 1 25,171 76,925
44 Snoozonia Quantam 1 21,229 50,141
45 SqEEzE Quantam 1 15,827 52,805
46 TheMonsters Quantam 1 14,893 20,453
47 Varus Quantam 1 14,487 29,865
48 Googoonutnut Quantam 1 7,903 18,957
49 ShadowCorp Quantam 1 7,408 28,710
50 Greenites Partaxian 1 7,156 17,300
51 RedDesert Quantam 1 5,525 25,172
52 PartyTown Camaar 1 5,341 31,798
53 Houndorian Quantam 1 3,513 10,650
54 OblivionMk2 Quantam 1 3,254 52,250
55 Rayolia Quantam 1 2,802 17,040
56 Lumania Quantam 1 2,708 16,100
57 Ippokratous Quantam 1 2,632 16,500
58 Gulch Quantam 1 1,650 10,000
59 EmpireMoLe Quantam 1 1,410 10,000
60 NewMali Quantam 1 1,390 10,000
61 Diooken Quantam 1 1,362 11,100
62 Shad0w5 Quantam 1 1,358 10,000
63 HoleyMoley Partaxian 1 1,330 10,000
64 KingGregDominion Quantam 1 1,330 10,000
65 Waddles Quantam 1 1,322 10,000
66 Gazuli Quantam 1 1,254 10,000
67 SilverEmpire Quantam 1 1,250 10,000
68 Numbsouls Quantam 1 1,250 10,000
69 Persepolis Quantam 1 1,250 10,000
70 Heya Quantam 1 1,250 10,000
71 Nightwood Quantam 1 1,250 10,000
72 PeterGriffin Quantam 1 1,250 10,000
73 Koene Quantam 1 1,250 10,000
74 Astratus Quantam 1 1,250 10,000
75 FoohonPie Knockout Foohons 1 1,250 10,000
76 Xaeromian Quantam 1 1,250 10,000
77 Karistad Quantam 1 1,250 10,000
78 Ixxi Quantam 1 1,250 10,000
79 Drambande Quantam 1 1,250 10,000
80 TestyTest Quantam 1 1,250 10,000
81 Papeleria13 Quantam 1 1,250 10,000
82 Deltufir Quantam 1 1,250 10,000
83 Emperatoria Quantam 1 1,250 10,000
84 SupernovaGen8 Quantam 1 1,250 10,000
85 Quintenium Quantam 1 1,250 10,000
86 EmpireOfRandy Quantam 1 1,250 10,000
87 OuterRimCorporation Quantam 1 1,250 10,000
88 Dexxter Quantam 1 1,250 10,000
89 Osmansiz Quantam 1 1,250 10,000
90 Norbit Quantam 1 1,250 10,000
91 Corton Partaxian 1 1,250 10,000
92 Nekon Quantam 1 1,250 10,000
93 Thaurene Quantam 1 1,250 10,000
94 linhnguyen Quantam 1 1,250 10,000
95 hhtest Quantam 1 1,250 10,000
96 Westeriana Quantam 1 1,250 10,000
97 TheMurder Quantam 1 1,250 10,000
98 HeavenlyTouch Quantam 1 1,250 10,000
99 Amaaaga Quantam 1 1,250 10,000
100 SkullCandy Quantam 1 1,250 10,000
Rank Empire Race Population Networth Planets
1 Ducktation JCM 88,043,618 33,740,807 9
2 AcidRain Wardancers 73,907,275 22,173,012 9
3 Dreadus Revalons 41,467,892 46,187,177 9
4 Puppies Quantam 9,534,704 24,489,467 7
5 Airial Wardancers 1,064,140 1,999,611 8
6 Bum Partaxian 248,213 58,806 8
7 FourOhFour Quantam 156,720 13,958 8
8 Echelon Revalons 135,267 35,871 3
9 Jokers AMD 124,640 110,566 8
10 RandO Revalons 108,707 4,135,580 10
11 Otisan Quantam 101,164 136,869 6
12 NORAD Partaxian 100,606 29,846 5
13 Tolia Quantam 94,482 17,719 2
14 Darrk Revalons 92,000 8,954,588 9
15 MCRN Partaxian 84,318 32,943 4
16 skynott SaMsqanch 81,440 172,489 9
17 Nosland Quantam 78,200 72,271 1
18 Outlawstar202 Wardancers 76,925 25,171 1
19 Thundera Quantam 71,366 69,735 2
20 Ryza Quantam 63,848 66,204 1
21 MissulenaOccatoria Quantam 63,320 10,715 8
22 Draconian iamnobody 60,000 13,986 6
23 Aquaria Quantam 59,640 50,208 5
24 S4VAG3RY Quantam 57,040 7,693 6
25 DeLeon Quantam 56,380 5,359 3
26 PostBrexitEmpire Partaxian 55,720 653,326 6
27 YDNY Kyliefans 53,750 100,019 2
28 SqEEzE Quantam 52,805 15,827 1
29 UnitedSystemsOfNeder Quantam 52,260 90,782 2
30 OblivionMk2 Quantam 52,250 3,254 1
31 Snoozonia Quantam 50,141 21,229 1
32 Carltonsphere Quantam 48,558 51,031 2
33 Vhastion Quantam 44,560 5,914 5
34 Discipline Quantam 43,024 23,172 2
35 FreePlanetsAlliance Quantam 42,090 30,318 1
36 Drag0n Quantam 42,090 30,011 1
37 Chimzia Quantam 42,090 27,949 1
38 TBSST Quantam 42,090 27,671 1
39 PartyTown Camaar 31,798 5,341 1
40 Kronos -Aced- 30,000 4,978 3
41 Varus Quantam 29,865 14,487 1
42 ShadowCorp Quantam 28,710 7,408 1
43 RedDesert Quantam 25,172 5,525 1
44 TheMonsters Quantam 20,453 14,893 1
45 Googoonutnut Quantam 18,957 7,903 1
46 Burbulas Quantam 18,500 67,696 1
47 Queue Quantam 18,500 64,345 1
48 Dergetron Quantam 18,500 64,284 1
49 LocalArea Quantam 18,500 52,936 1
50 RedStorm Quantam 18,500 45,152 1
51 Dukanos Quantam 18,400 62,127 1
52 buennos Quantam 18,400 36,817 1
53 Greenites Partaxian 17,300 7,156 1
54 Rayolia Quantam 17,040 2,802 1
55 Ippokratous Quantam 16,500 2,632 1
56 Lumania Quantam 16,100 2,708 1
57 Diooken Quantam 11,100 1,362 1
58 Houndorian Quantam 10,650 3,513 1
59 Gulch Quantam 10,000 1,650 1
60 EmpireMoLe Quantam 10,000 1,410 1
61 NewMali Quantam 10,000 1,390 1
62 Shad0w5 Quantam 10,000 1,358 1
63 KingGregDominion Quantam 10,000 1,330 1
64 HoleyMoley Partaxian 10,000 1,330 1
65 Waddles Quantam 10,000 1,322 1
66 Gazuli Quantam 10,000 1,254 1
67 Karistad Quantam 10,000 1,250 1
68 Astratus Quantam 10,000 1,250 1
69 Corton Partaxian 10,000 1,250 1
70 Ixxi Quantam 10,000 1,250 1
71 PeterGriffin Quantam 10,000 1,250 1
72 Xaeromian Quantam 10,000 1,250 1
73 Persepolis Quantam 10,000 1,250 1
74 FoohonPie Knockout Foohons 10,000 1,250 1
75 Heya Quantam 10,000 1,250 1
76 SilverEmpire Quantam 10,000 1,250 1
77 Nightwood Quantam 10,000 1,250 1
78 Papeleria13 Quantam 10,000 1,250 1
79 Koene Quantam 10,000 1,250 1
80 Numbsouls Quantam 10,000 1,250 1
81 HeavenlyTouch Quantam 10,000 1,250 1
82 TheMurder Quantam 10,000 1,250 1
83 hhtest Quantam 10,000 1,250 1
84 Thaurene Quantam 10,000 1,250 1
85 Nekon Quantam 10,000 1,250 1
86 SupernovaGen8 Quantam 10,000 1,250 1
87 Emperatoria Quantam 10,000 1,250 1
88 Deltufir Quantam 10,000 1,250 1
89 Drambande Quantam 10,000 1,250 1
90 SkullCandy Quantam 10,000 1,250 1
91 Quintenium Quantam 10,000 1,250 1
92 EmpireOfRandy Quantam 10,000 1,250 1
93 OuterRimCorporation Quantam 10,000 1,250 1
94 Dexxter Quantam 10,000 1,250 1
95 Osmansiz Quantam 10,000 1,250 1
96 Norbit Quantam 10,000 1,250 1
97 TestyTest Quantam 10,000 1,250 1
98 linhnguyen Quantam 10,000 1,250 1
99 Westeriana Quantam 10,000 1,250 1
100 Amaaaga Quantam 10,000 1,250 1