All Galaxies > Virgo > Virgo 2

60 minute ticks
Virgo 2 Map

Virgo 2

The training galaxy where all beginners start their quest for glory. When you have managed to aquire 10 planets here, you can play in the other galaxies. Use this training period wisely to stand a better chance later.

Join Topics
Duration 5214 Weeks
Tick Interval Every 60 minutes
Current Tick 49715
Players 100 / 200
Open Spots 100 / 200 Join
Start Date Tuesday, November 26, 2019
5 years ago
End Date Thursday, November 2, 2119
94 years from now
Size 50x50
System Count 249
Planet Count 3202

Other Settings

Setting Value
Map Size
Starting Family Distribution
Max Defense Stations
Market
Family Aid
Anonymous Play
Unofficial Alliances
Offensive Actions Delay
Market Opening Delay (if Market is enabled)
Science Funding Delay
Starting Resources Multiplier

Rankings

Rank Family Networth Planets Population
1 #7143: Welcome To Imperial Conflict [9,49] 156,971,838 237 216,393,750
Rank Family Planets Networth Population
1 #7143: Welcome To Imperial Conflict [9,49] 237 156,971,838 216,393,750
Rank Family Population Networth Size
1 #7143: Welcome To Imperial Conflict [9,49] 216,393,750 156,971,838 237
Rank Empire Race Networth Planets Population
1 Dreadus Revalons 52,706,541 9 41,677,329
2 Ducktation JCM 34,527,691 9 87,510,021
3 Puppies Quantam 26,879,862 7 9,534,704
4 AcidRain Wardancers 24,710,656 9 73,241,443
5 Darrk Revalons 8,948,874 9 92,000
6 RandO Revalons 4,135,580 10 108,707
7 Airial Wardancers 2,250,730 8 1,064,140
8 PostBrexitEmpire Partaxian 734,670 6 55,720
9 skynott SaMsqanch 172,489 9 81,440
10 Otisan Quantam 153,677 6 101,164
11 Jokers AMD 120,682 8 124,640
12 YDNY Kyliefans 112,197 2 53,750
13 UnitedSystemsOfNeder Quantam 103,162 2 52,260
14 Nosland Quantam 81,128 1 78,625
15 Thundera Quantam 78,582 2 71,366
16 Burbulas Quantam 76,543 1 18,500
17 Ryza Quantam 75,051 1 63,848
18 Queue Quantam 73,191 1 18,500
19 Dergetron Quantam 73,131 1 18,500
20 Dukanos Quantam 70,091 1 18,500
21 Bum Partaxian 64,930 8 249,623
22 LocalArea Quantam 60,013 1 18,500
23 Carltonsphere Quantam 57,093 2 48,558
24 Aquaria Quantam 56,401 5 59,640
25 RedStorm Quantam 51,709 1 18,500
26 buennos Quantam 41,240 1 18,400
27 Echelon Revalons 38,617 3 136,867
28 MCRN Partaxian 36,337 4 84,793
29 FreePlanetsAlliance Quantam 33,857 1 42,090
30 Drag0n Quantam 33,550 1 42,090
31 NORAD Partaxian 32,697 5 101,176
32 Chimzia Quantam 31,487 1 42,090
33 TBSST Quantam 31,216 1 42,320
34 Outlawstar202 Wardancers 27,877 1 76,925
35 Discipline Quantam 25,826 2 43,024
36 Snoozonia Quantam 23,883 1 50,141
37 Tolia Quantam 19,501 2 95,022
38 SqEEzE Quantam 17,604 1 53,100
39 TheMonsters Quantam 16,662 1 20,453
40 Varus Quantam 16,261 1 30,030
41 Draconian iamnobody 13,986 6 60,000
42 FourOhFour Quantam 13,958 8 156,720
43 MissulenaOccatoria Quantam 10,715 8 63,320
44 ShadowCorp Quantam 9,190 1 29,205
45 Googoonutnut Quantam 8,790 1 19,064
46 Greenites Partaxian 7,835 1 17,400
47 S4VAG3RY Quantam 7,693 6 57,040
48 RedDesert Quantam 6,049 1 25,317
49 Vhastion Quantam 5,914 5 44,560
50 PartyTown Camaar 5,715 1 32,192
51 DeLeon Quantam 5,359 3 56,380
52 Kronos -Aced- 4,978 3 30,000
53 Houndorian Quantam 3,690 1 10,650
54 OblivionMk2 Quantam 3,254 1 52,250
55 Rayolia Quantam 2,990 1 17,253
56 Lumania Quantam 2,895 1 16,300
57 Ippokratous Quantam 2,632 1 16,500
58 Gulch Quantam 1,650 1 10,000
59 EmpireMoLe Quantam 1,410 1 10,000
60 NewMali Quantam 1,390 1 10,000
61 Diooken Quantam 1,362 1 11,100
62 Shad0w5 Quantam 1,358 1 10,000
63 KingGregDominion Quantam 1,330 1 10,000
64 HoleyMoley Partaxian 1,330 1 10,000
65 Waddles Quantam 1,322 1 10,000
66 Gazuli Quantam 1,254 1 10,000
67 Emperatoria Quantam 1,250 1 10,000
68 FoohonPie Knockout Foohons 1,250 1 10,000
69 SilverEmpire Quantam 1,250 1 10,000
70 Drambande Quantam 1,250 1 10,000
71 Nightwood Quantam 1,250 1 10,000
72 Heya Quantam 1,250 1 10,000
73 Deltufir Quantam 1,250 1 10,000
74 Astratus Quantam 1,250 1 10,000
75 Persepolis Quantam 1,250 1 10,000
76 Xaeromian Quantam 1,250 1 10,000
77 SupernovaGen8 Quantam 1,250 1 10,000
78 Karistad Quantam 1,250 1 10,000
79 Ixxi Quantam 1,250 1 10,000
80 hhtest Quantam 1,250 1 10,000
81 Nekon Quantam 1,250 1 10,000
82 PeterGriffin Quantam 1,250 1 10,000
83 Quintenium Quantam 1,250 1 10,000
84 TestyTest Quantam 1,250 1 10,000
85 Osmansiz Quantam 1,250 1 10,000
86 Koene Quantam 1,250 1 10,000
87 linhnguyen Quantam 1,250 1 10,000
88 Dexxter Quantam 1,250 1 10,000
89 Thaurene Quantam 1,250 1 10,000
90 OuterRimCorporation Quantam 1,250 1 10,000
91 EmpireOfRandy Quantam 1,250 1 10,000
92 Papeleria13 Quantam 1,250 1 10,000
93 Westeriana Quantam 1,250 1 10,000
94 Numbsouls Quantam 1,250 1 10,000
95 HeavenlyTouch Quantam 1,250 1 10,000
96 Amaaaga Quantam 1,250 1 10,000
97 SkullCandy Quantam 1,250 1 10,000
98 TheMurder Quantam 1,250 1 10,000
99 Corton Partaxian 1,250 1 10,000
100 Norbit Quantam 1,250 1 10,000
Rank Empire Race Planets Networth Population
1 RandO Revalons 10 4,135,580 108,707
2 Dreadus Revalons 9 52,706,541 41,677,329
3 Ducktation JCM 9 34,527,691 87,510,021
4 AcidRain Wardancers 9 24,710,656 73,241,443
5 Darrk Revalons 9 8,948,874 92,000
6 skynott SaMsqanch 9 172,489 81,440
7 Airial Wardancers 8 2,250,730 1,064,140
8 Jokers AMD 8 120,682 124,640
9 Bum Partaxian 8 64,930 249,623
10 FourOhFour Quantam 8 13,958 156,720
11 MissulenaOccatoria Quantam 8 10,715 63,320
12 Puppies Quantam 7 26,879,862 9,534,704
13 PostBrexitEmpire Partaxian 6 734,670 55,720
14 Otisan Quantam 6 153,677 101,164
15 Draconian iamnobody 6 13,986 60,000
16 S4VAG3RY Quantam 6 7,693 57,040
17 Aquaria Quantam 5 56,401 59,640
18 NORAD Partaxian 5 32,697 101,176
19 Vhastion Quantam 5 5,914 44,560
20 MCRN Partaxian 4 36,337 84,793
21 Echelon Revalons 3 38,617 136,867
22 DeLeon Quantam 3 5,359 56,380
23 Kronos -Aced- 3 4,978 30,000
24 YDNY Kyliefans 2 112,197 53,750
25 UnitedSystemsOfNeder Quantam 2 103,162 52,260
26 Thundera Quantam 2 78,582 71,366
27 Carltonsphere Quantam 2 57,093 48,558
28 Discipline Quantam 2 25,826 43,024
29 Tolia Quantam 2 19,501 95,022
30 Nosland Quantam 1 81,128 78,625
31 Burbulas Quantam 1 76,543 18,500
32 Ryza Quantam 1 75,051 63,848
33 Queue Quantam 1 73,191 18,500
34 Dergetron Quantam 1 73,131 18,500
35 Dukanos Quantam 1 70,091 18,500
36 LocalArea Quantam 1 60,013 18,500
37 RedStorm Quantam 1 51,709 18,500
38 buennos Quantam 1 41,240 18,400
39 FreePlanetsAlliance Quantam 1 33,857 42,090
40 Drag0n Quantam 1 33,550 42,090
41 Chimzia Quantam 1 31,487 42,090
42 TBSST Quantam 1 31,216 42,320
43 Outlawstar202 Wardancers 1 27,877 76,925
44 Snoozonia Quantam 1 23,883 50,141
45 SqEEzE Quantam 1 17,604 53,100
46 TheMonsters Quantam 1 16,662 20,453
47 Varus Quantam 1 16,261 30,030
48 ShadowCorp Quantam 1 9,190 29,205
49 Googoonutnut Quantam 1 8,790 19,064
50 Greenites Partaxian 1 7,835 17,400
51 RedDesert Quantam 1 6,049 25,317
52 PartyTown Camaar 1 5,715 32,192
53 Houndorian Quantam 1 3,690 10,650
54 OblivionMk2 Quantam 1 3,254 52,250
55 Rayolia Quantam 1 2,990 17,253
56 Lumania Quantam 1 2,895 16,300
57 Ippokratous Quantam 1 2,632 16,500
58 Gulch Quantam 1 1,650 10,000
59 EmpireMoLe Quantam 1 1,410 10,000
60 NewMali Quantam 1 1,390 10,000
61 Diooken Quantam 1 1,362 11,100
62 Shad0w5 Quantam 1 1,358 10,000
63 HoleyMoley Partaxian 1 1,330 10,000
64 KingGregDominion Quantam 1 1,330 10,000
65 Waddles Quantam 1 1,322 10,000
66 Gazuli Quantam 1 1,254 10,000
67 SilverEmpire Quantam 1 1,250 10,000
68 Numbsouls Quantam 1 1,250 10,000
69 Persepolis Quantam 1 1,250 10,000
70 Heya Quantam 1 1,250 10,000
71 Nightwood Quantam 1 1,250 10,000
72 PeterGriffin Quantam 1 1,250 10,000
73 Koene Quantam 1 1,250 10,000
74 Astratus Quantam 1 1,250 10,000
75 FoohonPie Knockout Foohons 1 1,250 10,000
76 Xaeromian Quantam 1 1,250 10,000
77 Karistad Quantam 1 1,250 10,000
78 Ixxi Quantam 1 1,250 10,000
79 Drambande Quantam 1 1,250 10,000
80 TestyTest Quantam 1 1,250 10,000
81 Papeleria13 Quantam 1 1,250 10,000
82 Deltufir Quantam 1 1,250 10,000
83 Emperatoria Quantam 1 1,250 10,000
84 SupernovaGen8 Quantam 1 1,250 10,000
85 Quintenium Quantam 1 1,250 10,000
86 EmpireOfRandy Quantam 1 1,250 10,000
87 OuterRimCorporation Quantam 1 1,250 10,000
88 Dexxter Quantam 1 1,250 10,000
89 Osmansiz Quantam 1 1,250 10,000
90 Norbit Quantam 1 1,250 10,000
91 Corton Partaxian 1 1,250 10,000
92 Nekon Quantam 1 1,250 10,000
93 Thaurene Quantam 1 1,250 10,000
94 linhnguyen Quantam 1 1,250 10,000
95 hhtest Quantam 1 1,250 10,000
96 Westeriana Quantam 1 1,250 10,000
97 TheMurder Quantam 1 1,250 10,000
98 HeavenlyTouch Quantam 1 1,250 10,000
99 Amaaaga Quantam 1 1,250 10,000
100 SkullCandy Quantam 1 1,250 10,000
Rank Empire Race Population Networth Planets
1 Ducktation JCM 87,510,021 34,527,691 9
2 AcidRain Wardancers 73,241,443 24,710,656 9
3 Dreadus Revalons 41,677,329 52,706,541 9
4 Puppies Quantam 9,534,704 26,879,862 7
5 Airial Wardancers 1,064,140 2,250,730 8
6 Bum Partaxian 249,623 64,930 8
7 FourOhFour Quantam 156,720 13,958 8
8 Echelon Revalons 136,867 38,617 3
9 Jokers AMD 124,640 120,682 8
10 RandO Revalons 108,707 4,135,580 10
11 NORAD Partaxian 101,176 32,697 5
12 Otisan Quantam 101,164 153,677 6
13 Tolia Quantam 95,022 19,501 2
14 Darrk Revalons 92,000 8,948,874 9
15 MCRN Partaxian 84,793 36,337 4
16 skynott SaMsqanch 81,440 172,489 9
17 Nosland Quantam 78,625 81,128 1
18 Outlawstar202 Wardancers 76,925 27,877 1
19 Thundera Quantam 71,366 78,582 2
20 Ryza Quantam 63,848 75,051 1
21 MissulenaOccatoria Quantam 63,320 10,715 8
22 Draconian iamnobody 60,000 13,986 6
23 Aquaria Quantam 59,640 56,401 5
24 S4VAG3RY Quantam 57,040 7,693 6
25 DeLeon Quantam 56,380 5,359 3
26 PostBrexitEmpire Partaxian 55,720 734,670 6
27 YDNY Kyliefans 53,750 112,197 2
28 SqEEzE Quantam 53,100 17,604 1
29 UnitedSystemsOfNeder Quantam 52,260 103,162 2
30 OblivionMk2 Quantam 52,250 3,254 1
31 Snoozonia Quantam 50,141 23,883 1
32 Carltonsphere Quantam 48,558 57,093 2
33 Vhastion Quantam 44,560 5,914 5
34 Discipline Quantam 43,024 25,826 2
35 TBSST Quantam 42,320 31,216 1
36 FreePlanetsAlliance Quantam 42,090 33,857 1
37 Drag0n Quantam 42,090 33,550 1
38 Chimzia Quantam 42,090 31,487 1
39 PartyTown Camaar 32,192 5,715 1
40 Varus Quantam 30,030 16,261 1
41 Kronos -Aced- 30,000 4,978 3
42 ShadowCorp Quantam 29,205 9,190 1
43 RedDesert Quantam 25,317 6,049 1
44 TheMonsters Quantam 20,453 16,662 1
45 Googoonutnut Quantam 19,064 8,790 1
46 Burbulas Quantam 18,500 76,543 1
47 Queue Quantam 18,500 73,191 1
48 Dergetron Quantam 18,500 73,131 1
49 Dukanos Quantam 18,500 70,091 1
50 LocalArea Quantam 18,500 60,013 1
51 RedStorm Quantam 18,500 51,709 1
52 buennos Quantam 18,400 41,240 1
53 Greenites Partaxian 17,400 7,835 1
54 Rayolia Quantam 17,253 2,990 1
55 Ippokratous Quantam 16,500 2,632 1
56 Lumania Quantam 16,300 2,895 1
57 Diooken Quantam 11,100 1,362 1
58 Houndorian Quantam 10,650 3,690 1
59 Gulch Quantam 10,000 1,650 1
60 EmpireMoLe Quantam 10,000 1,410 1
61 NewMali Quantam 10,000 1,390 1
62 Shad0w5 Quantam 10,000 1,358 1
63 KingGregDominion Quantam 10,000 1,330 1
64 HoleyMoley Partaxian 10,000 1,330 1
65 Waddles Quantam 10,000 1,322 1
66 Gazuli Quantam 10,000 1,254 1
67 Karistad Quantam 10,000 1,250 1
68 Astratus Quantam 10,000 1,250 1
69 Corton Partaxian 10,000 1,250 1
70 Ixxi Quantam 10,000 1,250 1
71 PeterGriffin Quantam 10,000 1,250 1
72 Xaeromian Quantam 10,000 1,250 1
73 Persepolis Quantam 10,000 1,250 1
74 FoohonPie Knockout Foohons 10,000 1,250 1
75 Heya Quantam 10,000 1,250 1
76 SilverEmpire Quantam 10,000 1,250 1
77 Nightwood Quantam 10,000 1,250 1
78 Papeleria13 Quantam 10,000 1,250 1
79 Koene Quantam 10,000 1,250 1
80 Numbsouls Quantam 10,000 1,250 1
81 HeavenlyTouch Quantam 10,000 1,250 1
82 TheMurder Quantam 10,000 1,250 1
83 hhtest Quantam 10,000 1,250 1
84 Thaurene Quantam 10,000 1,250 1
85 Nekon Quantam 10,000 1,250 1
86 SupernovaGen8 Quantam 10,000 1,250 1
87 Emperatoria Quantam 10,000 1,250 1
88 Deltufir Quantam 10,000 1,250 1
89 Drambande Quantam 10,000 1,250 1
90 SkullCandy Quantam 10,000 1,250 1
91 Quintenium Quantam 10,000 1,250 1
92 EmpireOfRandy Quantam 10,000 1,250 1
93 OuterRimCorporation Quantam 10,000 1,250 1
94 Dexxter Quantam 10,000 1,250 1
95 Osmansiz Quantam 10,000 1,250 1
96 Norbit Quantam 10,000 1,250 1
97 TestyTest Quantam 10,000 1,250 1
98 linhnguyen Quantam 10,000 1,250 1
99 Westeriana Quantam 10,000 1,250 1
100 Amaaaga Quantam 10,000 1,250 1