All Galaxies > Virgo > Virgo 2

60 minute ticks
Virgo 2 Map

Virgo 2

The training galaxy where all beginners start their quest for glory. When you have managed to aquire 10 planets here, you can play in the other galaxies. Use this training period wisely to stand a better chance later.

Join Topics
Duration 5214 Weeks
Tick Interval Every 60 minutes
Current Tick 30815
Players 100 / 200
Open Spots 100 / 200 Join
Start Date Tuesday, November 26, 2019
3 years ago
End Date Thursday, November 2, 2119
96 years from now
Size 50x50
System Count 249
Planet Count 3202

Other Settings

Setting Value
Map Size
Family Count and Size
Max Defense Stations
Market
Family Aid
Anonymous Play
Unofficial Alliances
Offensive Actions Delay
Market Opening Delay (if Market is enabled)
Science Funding Delay
Starting Resources Multiplier

Rankings

Rank Family Networth Planets Population
1 #7143: Welcome To Imperial Conflict [9,49] 103,342,691 237 212,688,456
Rank Family Planets Networth Population
1 #7143: Welcome To Imperial Conflict [9,49] 237 103,342,691 212,688,456
Rank Family Population Networth Size
1 #7143: Welcome To Imperial Conflict [9,49] 212,688,456 103,342,691 237
Rank Empire Race Networth Planets Population
1 Ducktation JCM 31,660,978 9 89,110,816
2 Dreadus Revalons 28,628,337 9 32,338,442
3 Puppies Quantam 18,199,356 7 9,629,106
4 AcidRain Wardancers 15,532,334 9 77,236,431
5 RandO Revalons 3,996,252 10 108,707
6 Darrk Revalons 2,168,884 9 92,000
7 Airial Wardancers 1,338,422 8 1,058,387
8 PostBrexitEmpire Partaxian 439,197 6 55,720
9 skynott SaMsqanch 172,489 9 81,440
10 Otisan Quantam 92,593 6 100,063
11 Jokers AMD 83,935 8 124,640
12 YDNY Kyliefans 67,964 2 53,750
13 UnitedSystemsOfNeder Quantam 58,192 2 52,260
14 Nosland Quantam 48,982 1 78,200
15 Thundera Quantam 46,427 2 70,560
16 Burbulas Quantam 44,405 1 18,400
17 Ryza Quantam 42,907 1 63,501
18 Bum Partaxian 42,567 8 239,751
19 Dukanos Quantam 41,167 1 18,400
20 Queue Quantam 41,054 1 18,400
21 Dergetron Quantam 40,993 1 18,400
22 Carltonsphere Quantam 35,065 2 48,293
23 LocalArea Quantam 34,303 1 18,400
24 Aquaria Quantam 33,906 5 59,640
25 Echelon Revalons 28,607 3 129,665
26 RedStorm Quantam 27,889 1 18,400
27 buennos Quantam 25,170 1 18,300
28 MCRN Partaxian 23,991 4 82,424
29 NORAD Partaxian 22,324 5 98,334
30 FreePlanetsAlliance Quantam 20,997 1 41,860
31 Drag0n Quantam 20,690 1 41,860
32 Chimzia Quantam 18,622 1 41,630
33 TBSST Quantam 18,350 1 41,860
34 Outlawstar202 Wardancers 18,016 1 75,650
35 Discipline Quantam 16,168 2 42,311
36 Snoozonia Quantam 14,229 1 49,590
37 Draconian iamnobody 13,986 6 60,000
38 FourOhFour Quantam 13,958 8 156,720
39 Tolia Quantam 12,993 2 91,783
40 SqEEzE Quantam 11,140 1 51,625
41 MissulenaOccatoria Quantam 10,715 8 63,320
42 TheMonsters Quantam 10,224 1 20,001
43 Varus Quantam 9,822 1 29,535
44 S4VAG3RY Quantam 7,693 6 57,040
45 Vhastion Quantam 5,914 5 44,560
46 Googoonutnut Quantam 5,564 1 18,531
47 DeLeon Quantam 5,359 3 56,380
48 Greenites Partaxian 5,358 1 16,600
49 Kronos -Aced- 4,978 3 30,000
50 PartyTown Camaar 4,333 1 29,822
51 RedDesert Quantam 4,130 1 24,153
52 OblivionMk2 Quantam 3,254 1 52,250
53 Houndorian Quantam 3,048 1 10,650
54 Ippokratous Quantam 2,632 1 16,500
55 ShadowCorp Quantam 2,560 1 21,120
56 Rayolia Quantam 2,296 1 15,975
57 Lumania Quantam 2,206 1 15,200
58 Gulch Quantam 1,650 1 10,000
59 EmpireMoLe Quantam 1,410 1 10,000
60 Diooken Quantam 1,362 1 11,100
61 Shad0w5 Quantam 1,358 1 10,000
62 KingGregDominion Quantam 1,330 1 10,000
63 HoleyMoley Partaxian 1,330 1 10,000
64 Waddles Quantam 1,322 1 10,000
65 Gazuli Quantam 1,254 1 10,000
66 SilverEmpire Quantam 1,250 1 10,000
67 FoohonPie Knockout Foohons 1,250 1 10,000
68 Nightwood Quantam 1,250 1 10,000
69 PeterGriffin Quantam 1,250 1 10,000
70 Heya Quantam 1,250 1 10,000
71 Astratus Quantam 1,250 1 10,000
72 Xaeromian Quantam 1,250 1 10,000
73 Karistad Quantam 1,250 1 10,000
74 Persepolis Quantam 1,250 1 10,000
75 Corton Partaxian 1,250 1 10,000
76 Ixxi Quantam 1,250 1 10,000
77 Nekon Quantam 1,250 1 10,000
78 OuterRimCorporation Quantam 1,250 1 10,000
79 NewMali Quantam 1,250 1 10,000
80 SupernovaGen8 Quantam 1,250 1 10,000
81 Emperatoria Quantam 1,250 1 10,000
82 Deltufir Quantam 1,250 1 10,000
83 Drambande Quantam 1,250 1 10,000
84 Papeleria13 Quantam 1,250 1 10,000
85 Thaurene Quantam 1,250 1 10,000
86 hhtest Quantam 1,250 1 10,000
87 TheMurder Quantam 1,250 1 10,000
88 Quintenium Quantam 1,250 1 10,000
89 EmpireOfRandy Quantam 1,250 1 10,000
90 SkullCandy Quantam 1,250 1 10,000
91 Dexxter Quantam 1,250 1 10,000
92 Osmansiz Quantam 1,250 1 10,000
93 Norbit Quantam 1,250 1 10,000
94 TestyTest Quantam 1,250 1 10,000
95 HeavenlyTouch Quantam 1,250 1 10,000
96 Numbsouls Quantam 1,250 1 10,000
97 linhnguyen Quantam 1,250 1 10,000
98 Westeriana Quantam 1,250 1 10,000
99 Koene Quantam 1,250 1 10,000
100 Amaaaga Quantam 1,250 1 10,000
Rank Empire Race Planets Networth Population
1 RandO Revalons 10 3,996,252 108,707
2 Ducktation JCM 9 31,660,978 89,110,816
3 Dreadus Revalons 9 28,628,337 32,338,442
4 AcidRain Wardancers 9 15,532,334 77,236,431
5 Darrk Revalons 9 2,168,884 92,000
6 skynott SaMsqanch 9 172,489 81,440
7 Airial Wardancers 8 1,338,422 1,058,387
8 Jokers AMD 8 83,935 124,640
9 Bum Partaxian 8 42,567 239,751
10 FourOhFour Quantam 8 13,958 156,720
11 MissulenaOccatoria Quantam 8 10,715 63,320
12 Puppies Quantam 7 18,199,356 9,629,106
13 PostBrexitEmpire Partaxian 6 439,197 55,720
14 Otisan Quantam 6 92,593 100,063
15 Draconian iamnobody 6 13,986 60,000
16 S4VAG3RY Quantam 6 7,693 57,040
17 Aquaria Quantam 5 33,906 59,640
18 NORAD Partaxian 5 22,324 98,334
19 Vhastion Quantam 5 5,914 44,560
20 MCRN Partaxian 4 23,991 82,424
21 Echelon Revalons 3 28,607 129,665
22 DeLeon Quantam 3 5,359 56,380
23 Kronos -Aced- 3 4,978 30,000
24 YDNY Kyliefans 2 67,964 53,750
25 UnitedSystemsOfNeder Quantam 2 58,192 52,260
26 Thundera Quantam 2 46,427 70,560
27 Carltonsphere Quantam 2 35,065 48,293
28 Discipline Quantam 2 16,168 42,311
29 Tolia Quantam 2 12,993 91,783
30 Nosland Quantam 1 48,982 78,200
31 Burbulas Quantam 1 44,405 18,400
32 Ryza Quantam 1 42,907 63,501
33 Dukanos Quantam 1 41,167 18,400
34 Queue Quantam 1 41,054 18,400
35 Dergetron Quantam 1 40,993 18,400
36 LocalArea Quantam 1 34,303 18,400
37 RedStorm Quantam 1 27,889 18,400
38 buennos Quantam 1 25,170 18,300
39 FreePlanetsAlliance Quantam 1 20,997 41,860
40 Drag0n Quantam 1 20,690 41,860
41 Chimzia Quantam 1 18,622 41,630
42 TBSST Quantam 1 18,350 41,860
43 Outlawstar202 Wardancers 1 18,016 75,650
44 Snoozonia Quantam 1 14,229 49,590
45 SqEEzE Quantam 1 11,140 51,625
46 TheMonsters Quantam 1 10,224 20,001
47 Varus Quantam 1 9,822 29,535
48 Googoonutnut Quantam 1 5,564 18,531
49 Greenites Partaxian 1 5,358 16,600
50 PartyTown Camaar 1 4,333 29,822
51 RedDesert Quantam 1 4,130 24,153
52 OblivionMk2 Quantam 1 3,254 52,250
53 Houndorian Quantam 1 3,048 10,650
54 Ippokratous Quantam 1 2,632 16,500
55 ShadowCorp Quantam 1 2,560 21,120
56 Rayolia Quantam 1 2,296 15,975
57 Lumania Quantam 1 2,206 15,200
58 Gulch Quantam 1 1,650 10,000
59 EmpireMoLe Quantam 1 1,410 10,000
60 Diooken Quantam 1 1,362 11,100
61 Shad0w5 Quantam 1 1,358 10,000
62 KingGregDominion Quantam 1 1,330 10,000
63 HoleyMoley Partaxian 1 1,330 10,000
64 Waddles Quantam 1 1,322 10,000
65 Gazuli Quantam 1 1,254 10,000
66 Persepolis Quantam 1 1,250 10,000
67 Numbsouls Quantam 1 1,250 10,000
68 Corton Partaxian 1 1,250 10,000
69 Heya Quantam 1 1,250 10,000
70 SilverEmpire Quantam 1 1,250 10,000
71 Nightwood Quantam 1 1,250 10,000
72 PeterGriffin Quantam 1 1,250 10,000
73 Koene Quantam 1 1,250 10,000
74 Astratus Quantam 1 1,250 10,000
75 FoohonPie Knockout Foohons 1 1,250 10,000
76 Xaeromian Quantam 1 1,250 10,000
77 Karistad Quantam 1 1,250 10,000
78 Ixxi Quantam 1 1,250 10,000
79 Drambande Quantam 1 1,250 10,000
80 TestyTest Quantam 1 1,250 10,000
81 Papeleria13 Quantam 1 1,250 10,000
82 Deltufir Quantam 1 1,250 10,000
83 Emperatoria Quantam 1 1,250 10,000
84 SupernovaGen8 Quantam 1 1,250 10,000
85 Quintenium Quantam 1 1,250 10,000
86 EmpireOfRandy Quantam 1 1,250 10,000
87 OuterRimCorporation Quantam 1 1,250 10,000
88 Dexxter Quantam 1 1,250 10,000
89 Osmansiz Quantam 1 1,250 10,000
90 Norbit Quantam 1 1,250 10,000
91 SkullCandy Quantam 1 1,250 10,000
92 Nekon Quantam 1 1,250 10,000
93 NewMali Quantam 1 1,250 10,000
94 Thaurene Quantam 1 1,250 10,000
95 linhnguyen Quantam 1 1,250 10,000
96 hhtest Quantam 1 1,250 10,000
97 Westeriana Quantam 1 1,250 10,000
98 TheMurder Quantam 1 1,250 10,000
99 HeavenlyTouch Quantam 1 1,250 10,000
100 Amaaaga Quantam 1 1,250 10,000
Rank Empire Race Population Networth Planets
1 Ducktation JCM 89,110,816 31,660,978 9
2 AcidRain Wardancers 77,236,431 15,532,334 9
3 Dreadus Revalons 32,338,442 28,628,337 9
4 Puppies Quantam 9,629,106 18,199,356 7
5 Airial Wardancers 1,058,387 1,338,422 8
6 Bum Partaxian 239,751 42,567 8
7 FourOhFour Quantam 156,720 13,958 8
8 Echelon Revalons 129,665 28,607 3
9 Jokers AMD 124,640 83,935 8
10 RandO Revalons 108,707 3,996,252 10
11 Otisan Quantam 100,063 92,593 6
12 NORAD Partaxian 98,334 22,324 5
13 Darrk Revalons 92,000 2,168,884 9
14 Tolia Quantam 91,783 12,993 2
15 MCRN Partaxian 82,424 23,991 4
16 skynott SaMsqanch 81,440 172,489 9
17 Nosland Quantam 78,200 48,982 1
18 Outlawstar202 Wardancers 75,650 18,016 1
19 Thundera Quantam 70,560 46,427 2
20 Ryza Quantam 63,501 42,907 1
21 MissulenaOccatoria Quantam 63,320 10,715 8
22 Draconian iamnobody 60,000 13,986 6
23 Aquaria Quantam 59,640 33,906 5
24 S4VAG3RY Quantam 57,040 7,693 6
25 DeLeon Quantam 56,380 5,359 3
26 PostBrexitEmpire Partaxian 55,720 439,197 6
27 YDNY Kyliefans 53,750 67,964 2
28 UnitedSystemsOfNeder Quantam 52,260 58,192 2
29 OblivionMk2 Quantam 52,250 3,254 1
30 SqEEzE Quantam 51,625 11,140 1
31 Snoozonia Quantam 49,590 14,229 1
32 Carltonsphere Quantam 48,293 35,065 2
33 Vhastion Quantam 44,560 5,914 5
34 Discipline Quantam 42,311 16,168 2
35 FreePlanetsAlliance Quantam 41,860 20,997 1
36 Drag0n Quantam 41,860 20,690 1
37 TBSST Quantam 41,860 18,350 1
38 Chimzia Quantam 41,630 18,622 1
39 Kronos -Aced- 30,000 4,978 3
40 PartyTown Camaar 29,822 4,333 1
41 Varus Quantam 29,535 9,822 1
42 RedDesert Quantam 24,153 4,130 1
43 ShadowCorp Quantam 21,120 2,560 1
44 TheMonsters Quantam 20,001 10,224 1
45 Googoonutnut Quantam 18,531 5,564 1
46 Burbulas Quantam 18,400 44,405 1
47 Dukanos Quantam 18,400 41,167 1
48 Queue Quantam 18,400 41,054 1
49 Dergetron Quantam 18,400 40,993 1
50 LocalArea Quantam 18,400 34,303 1
51 RedStorm Quantam 18,400 27,889 1
52 buennos Quantam 18,300 25,170 1
53 Greenites Partaxian 16,600 5,358 1
54 Ippokratous Quantam 16,500 2,632 1
55 Rayolia Quantam 15,975 2,296 1
56 Lumania Quantam 15,200 2,206 1
57 Diooken Quantam 11,100 1,362 1
58 Houndorian Quantam 10,650 3,048 1
59 Gulch Quantam 10,000 1,650 1
60 EmpireMoLe Quantam 10,000 1,410 1
61 Shad0w5 Quantam 10,000 1,358 1
62 KingGregDominion Quantam 10,000 1,330 1
63 HoleyMoley Partaxian 10,000 1,330 1
64 Waddles Quantam 10,000 1,322 1
65 Gazuli Quantam 10,000 1,254 1
66 Corton Partaxian 10,000 1,250 1
67 SkullCandy Quantam 10,000 1,250 1
68 Ixxi Quantam 10,000 1,250 1
69 Karistad Quantam 10,000 1,250 1
70 Xaeromian Quantam 10,000 1,250 1
71 FoohonPie Knockout Foohons 10,000 1,250 1
72 Astratus Quantam 10,000 1,250 1
73 Heya Quantam 10,000 1,250 1
74 Nightwood Quantam 10,000 1,250 1
75 Persepolis Quantam 10,000 1,250 1
76 PeterGriffin Quantam 10,000 1,250 1
77 SilverEmpire Quantam 10,000 1,250 1
78 Drambande Quantam 10,000 1,250 1
79 Koene Quantam 10,000 1,250 1
80 Numbsouls Quantam 10,000 1,250 1
81 HeavenlyTouch Quantam 10,000 1,250 1
82 TheMurder Quantam 10,000 1,250 1
83 hhtest Quantam 10,000 1,250 1
84 Thaurene Quantam 10,000 1,250 1
85 NewMali Quantam 10,000 1,250 1
86 Nekon Quantam 10,000 1,250 1
87 SupernovaGen8 Quantam 10,000 1,250 1
88 Emperatoria Quantam 10,000 1,250 1
89 Deltufir Quantam 10,000 1,250 1
90 Amaaaga Quantam 10,000 1,250 1
91 Papeleria13 Quantam 10,000 1,250 1
92 Quintenium Quantam 10,000 1,250 1
93 EmpireOfRandy Quantam 10,000 1,250 1
94 OuterRimCorporation Quantam 10,000 1,250 1
95 Dexxter Quantam 10,000 1,250 1
96 Osmansiz Quantam 10,000 1,250 1
97 Norbit Quantam 10,000 1,250 1
98 TestyTest Quantam 10,000 1,250 1
99 linhnguyen Quantam 10,000 1,250 1
100 Westeriana Quantam 10,000 1,250 1