All Galaxies > Virgo > Virgo 2

60 minute ticks
Virgo 2 Map

Virgo 2

The training galaxy where all beginners start their quest for glory. When you have managed to aquire 10 planets here, you can play in the other galaxies. Use this training period wisely to stand a better chance later.

Join Topics
Duration 5214 Weeks
Tick Interval Every 60 minutes
Current Tick 46345
Players 100 / 200
Open Spots 100 / 200 Join
Start Date Tuesday, November 26, 2019
5 years ago
End Date Thursday, November 2, 2119
94 years from now
Size 50x50
System Count 249
Planet Count 3202

Other Settings

Setting Value
Map Size
Starting Family Distribution
Max Defense Stations
Market
Family Aid
Anonymous Play
Unofficial Alliances
Offensive Actions Delay
Market Opening Delay (if Market is enabled)
Science Funding Delay
Starting Resources Multiplier

Rankings

Rank Family Networth Planets Population
1 #7143: Welcome To Imperial Conflict [9,49] 148,716,565 237 217,378,077
Rank Family Planets Networth Population
1 #7143: Welcome To Imperial Conflict [9,49] 237 148,716,565 217,378,077
Rank Family Population Networth Size
1 #7143: Welcome To Imperial Conflict [9,49] 217,378,077 148,716,565 237
Rank Empire Race Networth Planets Population
1 Dreadus Revalons 48,479,139 9 41,467,892
2 Ducktation JCM 34,022,362 9 88,043,618
3 Puppies Quantam 25,330,515 7 9,534,704
4 AcidRain Wardancers 23,071,726 9 73,907,275
5 Darrk Revalons 8,954,588 9 92,000
6 RandO Revalons 4,135,580 10 108,707
7 Airial Wardancers 2,087,966 8 1,064,140
8 PostBrexitEmpire Partaxian 681,947 6 55,720
9 skynott SaMsqanch 172,489 9 81,440
10 Otisan Quantam 142,783 6 101,164
11 Jokers AMD 114,125 8 124,640
12 YDNY Kyliefans 104,304 2 53,750
13 UnitedSystemsOfNeder Quantam 95,138 2 52,260
14 Nosland Quantam 75,394 1 78,625
15 Thundera Quantam 72,848 2 71,366
16 Burbulas Quantam 70,809 1 18,500
17 Ryza Quantam 69,316 1 63,848
18 Queue Quantam 67,457 1 18,500
19 Dergetron Quantam 67,397 1 18,500
20 Dukanos Quantam 64,931 1 18,500
21 Bum Partaxian 60,949 8 248,213
22 LocalArea Quantam 55,426 1 18,500
23 Carltonsphere Quantam 53,164 2 48,558
24 Aquaria Quantam 52,387 5 59,640
25 RedStorm Quantam 47,459 1 18,500
26 buennos Quantam 38,373 1 18,400
27 Echelon Revalons 36,823 3 135,267
28 MCRN Partaxian 34,133 4 84,318
29 FreePlanetsAlliance Quantam 31,563 1 42,090
30 Drag0n Quantam 31,256 1 42,090
31 NORAD Partaxian 30,844 5 100,606
32 Chimzia Quantam 29,194 1 42,090
33 TBSST Quantam 28,916 1 42,090
34 Outlawstar202 Wardancers 26,123 1 76,925
35 Discipline Quantam 24,106 2 43,024
36 Snoozonia Quantam 22,163 1 50,141
37 Tolia Quantam 18,355 2 95,022
38 SqEEzE Quantam 16,449 1 52,805
39 TheMonsters Quantam 15,515 1 20,453
40 Varus Quantam 15,114 1 30,030
41 Draconian iamnobody 13,986 6 60,000
42 FourOhFour Quantam 13,958 8 156,720
43 MissulenaOccatoria Quantam 10,715 8 63,320
44 Googoonutnut Quantam 8,217 1 19,064
45 ShadowCorp Quantam 8,035 1 28,875
46 S4VAG3RY Quantam 7,693 6 57,040
47 Greenites Partaxian 7,394 1 17,300
48 Vhastion Quantam 5,914 5 44,560
49 RedDesert Quantam 5,708 1 25,172
50 PartyTown Camaar 5,474 1 31,995
51 DeLeon Quantam 5,359 3 56,380
52 Kronos -Aced- 4,978 3 30,000
53 Houndorian Quantam 3,576 1 10,650
54 OblivionMk2 Quantam 3,254 1 52,250
55 Rayolia Quantam 2,866 1 17,040
56 Lumania Quantam 2,774 1 16,200
57 Ippokratous Quantam 2,632 1 16,500
58 Gulch Quantam 1,650 1 10,000
59 EmpireMoLe Quantam 1,410 1 10,000
60 NewMali Quantam 1,390 1 10,000
61 Diooken Quantam 1,362 1 11,100
62 Shad0w5 Quantam 1,358 1 10,000
63 KingGregDominion Quantam 1,330 1 10,000
64 HoleyMoley Partaxian 1,330 1 10,000
65 Waddles Quantam 1,322 1 10,000
66 Gazuli Quantam 1,254 1 10,000
67 Emperatoria Quantam 1,250 1 10,000
68 FoohonPie Knockout Foohons 1,250 1 10,000
69 SilverEmpire Quantam 1,250 1 10,000
70 Drambande Quantam 1,250 1 10,000
71 Nightwood Quantam 1,250 1 10,000
72 Heya Quantam 1,250 1 10,000
73 Deltufir Quantam 1,250 1 10,000
74 Astratus Quantam 1,250 1 10,000
75 Persepolis Quantam 1,250 1 10,000
76 Xaeromian Quantam 1,250 1 10,000
77 SupernovaGen8 Quantam 1,250 1 10,000
78 Karistad Quantam 1,250 1 10,000
79 Ixxi Quantam 1,250 1 10,000
80 hhtest Quantam 1,250 1 10,000
81 Nekon Quantam 1,250 1 10,000
82 PeterGriffin Quantam 1,250 1 10,000
83 Quintenium Quantam 1,250 1 10,000
84 TestyTest Quantam 1,250 1 10,000
85 Osmansiz Quantam 1,250 1 10,000
86 Koene Quantam 1,250 1 10,000
87 linhnguyen Quantam 1,250 1 10,000
88 Dexxter Quantam 1,250 1 10,000
89 Thaurene Quantam 1,250 1 10,000
90 OuterRimCorporation Quantam 1,250 1 10,000
91 EmpireOfRandy Quantam 1,250 1 10,000
92 Papeleria13 Quantam 1,250 1 10,000
93 Westeriana Quantam 1,250 1 10,000
94 Numbsouls Quantam 1,250 1 10,000
95 HeavenlyTouch Quantam 1,250 1 10,000
96 Amaaaga Quantam 1,250 1 10,000
97 SkullCandy Quantam 1,250 1 10,000
98 TheMurder Quantam 1,250 1 10,000
99 Corton Partaxian 1,250 1 10,000
100 Norbit Quantam 1,250 1 10,000
Rank Empire Race Planets Networth Population
1 RandO Revalons 10 4,135,580 108,707
2 Dreadus Revalons 9 48,479,139 41,467,892
3 Ducktation JCM 9 34,022,362 88,043,618
4 AcidRain Wardancers 9 23,071,726 73,907,275
5 Darrk Revalons 9 8,954,588 92,000
6 skynott SaMsqanch 9 172,489 81,440
7 Airial Wardancers 8 2,087,966 1,064,140
8 Jokers AMD 8 114,125 124,640
9 Bum Partaxian 8 60,949 248,213
10 FourOhFour Quantam 8 13,958 156,720
11 MissulenaOccatoria Quantam 8 10,715 63,320
12 Puppies Quantam 7 25,330,515 9,534,704
13 PostBrexitEmpire Partaxian 6 681,947 55,720
14 Otisan Quantam 6 142,783 101,164
15 Draconian iamnobody 6 13,986 60,000
16 S4VAG3RY Quantam 6 7,693 57,040
17 Aquaria Quantam 5 52,387 59,640
18 NORAD Partaxian 5 30,844 100,606
19 Vhastion Quantam 5 5,914 44,560
20 MCRN Partaxian 4 34,133 84,318
21 Echelon Revalons 3 36,823 135,267
22 DeLeon Quantam 3 5,359 56,380
23 Kronos -Aced- 3 4,978 30,000
24 YDNY Kyliefans 2 104,304 53,750
25 UnitedSystemsOfNeder Quantam 2 95,138 52,260
26 Thundera Quantam 2 72,848 71,366
27 Carltonsphere Quantam 2 53,164 48,558
28 Discipline Quantam 2 24,106 43,024
29 Tolia Quantam 2 18,355 95,022
30 Nosland Quantam 1 75,394 78,625
31 Burbulas Quantam 1 70,809 18,500
32 Ryza Quantam 1 69,316 63,848
33 Queue Quantam 1 67,457 18,500
34 Dergetron Quantam 1 67,397 18,500
35 Dukanos Quantam 1 64,931 18,500
36 LocalArea Quantam 1 55,426 18,500
37 RedStorm Quantam 1 47,459 18,500
38 buennos Quantam 1 38,373 18,400
39 FreePlanetsAlliance Quantam 1 31,563 42,090
40 Drag0n Quantam 1 31,256 42,090
41 Chimzia Quantam 1 29,194 42,090
42 TBSST Quantam 1 28,916 42,090
43 Outlawstar202 Wardancers 1 26,123 76,925
44 Snoozonia Quantam 1 22,163 50,141
45 SqEEzE Quantam 1 16,449 52,805
46 TheMonsters Quantam 1 15,515 20,453
47 Varus Quantam 1 15,114 30,030
48 Googoonutnut Quantam 1 8,217 19,064
49 ShadowCorp Quantam 1 8,035 28,875
50 Greenites Partaxian 1 7,394 17,300
51 RedDesert Quantam 1 5,708 25,172
52 PartyTown Camaar 1 5,474 31,995
53 Houndorian Quantam 1 3,576 10,650
54 OblivionMk2 Quantam 1 3,254 52,250
55 Rayolia Quantam 1 2,866 17,040
56 Lumania Quantam 1 2,774 16,200
57 Ippokratous Quantam 1 2,632 16,500
58 Gulch Quantam 1 1,650 10,000
59 EmpireMoLe Quantam 1 1,410 10,000
60 NewMali Quantam 1 1,390 10,000
61 Diooken Quantam 1 1,362 11,100
62 Shad0w5 Quantam 1 1,358 10,000
63 HoleyMoley Partaxian 1 1,330 10,000
64 KingGregDominion Quantam 1 1,330 10,000
65 Waddles Quantam 1 1,322 10,000
66 Gazuli Quantam 1 1,254 10,000
67 SilverEmpire Quantam 1 1,250 10,000
68 Numbsouls Quantam 1 1,250 10,000
69 Persepolis Quantam 1 1,250 10,000
70 Heya Quantam 1 1,250 10,000
71 Nightwood Quantam 1 1,250 10,000
72 PeterGriffin Quantam 1 1,250 10,000
73 Koene Quantam 1 1,250 10,000
74 Astratus Quantam 1 1,250 10,000
75 FoohonPie Knockout Foohons 1 1,250 10,000
76 Xaeromian Quantam 1 1,250 10,000
77 Karistad Quantam 1 1,250 10,000
78 Ixxi Quantam 1 1,250 10,000
79 Drambande Quantam 1 1,250 10,000
80 TestyTest Quantam 1 1,250 10,000
81 Papeleria13 Quantam 1 1,250 10,000
82 Deltufir Quantam 1 1,250 10,000
83 Emperatoria Quantam 1 1,250 10,000
84 SupernovaGen8 Quantam 1 1,250 10,000
85 Quintenium Quantam 1 1,250 10,000
86 EmpireOfRandy Quantam 1 1,250 10,000
87 OuterRimCorporation Quantam 1 1,250 10,000
88 Dexxter Quantam 1 1,250 10,000
89 Osmansiz Quantam 1 1,250 10,000
90 Norbit Quantam 1 1,250 10,000
91 Corton Partaxian 1 1,250 10,000
92 Nekon Quantam 1 1,250 10,000
93 Thaurene Quantam 1 1,250 10,000
94 linhnguyen Quantam 1 1,250 10,000
95 hhtest Quantam 1 1,250 10,000
96 Westeriana Quantam 1 1,250 10,000
97 TheMurder Quantam 1 1,250 10,000
98 HeavenlyTouch Quantam 1 1,250 10,000
99 Amaaaga Quantam 1 1,250 10,000
100 SkullCandy Quantam 1 1,250 10,000
Rank Empire Race Population Networth Planets
1 Ducktation JCM 88,043,618 34,022,362 9
2 AcidRain Wardancers 73,907,275 23,071,726 9
3 Dreadus Revalons 41,467,892 48,479,139 9
4 Puppies Quantam 9,534,704 25,330,515 7
5 Airial Wardancers 1,064,140 2,087,966 8
6 Bum Partaxian 248,213 60,949 8
7 FourOhFour Quantam 156,720 13,958 8
8 Echelon Revalons 135,267 36,823 3
9 Jokers AMD 124,640 114,125 8
10 RandO Revalons 108,707 4,135,580 10
11 Otisan Quantam 101,164 142,783 6
12 NORAD Partaxian 100,606 30,844 5
13 Tolia Quantam 95,022 18,355 2
14 Darrk Revalons 92,000 8,954,588 9
15 MCRN Partaxian 84,318 34,133 4
16 skynott SaMsqanch 81,440 172,489 9
17 Nosland Quantam 78,625 75,394 1
18 Outlawstar202 Wardancers 76,925 26,123 1
19 Thundera Quantam 71,366 72,848 2
20 Ryza Quantam 63,848 69,316 1
21 MissulenaOccatoria Quantam 63,320 10,715 8
22 Draconian iamnobody 60,000 13,986 6
23 Aquaria Quantam 59,640 52,387 5
24 S4VAG3RY Quantam 57,040 7,693 6
25 DeLeon Quantam 56,380 5,359 3
26 PostBrexitEmpire Partaxian 55,720 681,947 6
27 YDNY Kyliefans 53,750 104,304 2
28 SqEEzE Quantam 52,805 16,449 1
29 UnitedSystemsOfNeder Quantam 52,260 95,138 2
30 OblivionMk2 Quantam 52,250 3,254 1
31 Snoozonia Quantam 50,141 22,163 1
32 Carltonsphere Quantam 48,558 53,164 2
33 Vhastion Quantam 44,560 5,914 5
34 Discipline Quantam 43,024 24,106 2
35 FreePlanetsAlliance Quantam 42,090 31,563 1
36 Drag0n Quantam 42,090 31,256 1
37 Chimzia Quantam 42,090 29,194 1
38 TBSST Quantam 42,090 28,916 1
39 PartyTown Camaar 31,995 5,474 1
40 Varus Quantam 30,030 15,114 1
41 Kronos -Aced- 30,000 4,978 3
42 ShadowCorp Quantam 28,875 8,035 1
43 RedDesert Quantam 25,172 5,708 1
44 TheMonsters Quantam 20,453 15,515 1
45 Googoonutnut Quantam 19,064 8,217 1
46 Burbulas Quantam 18,500 70,809 1
47 Queue Quantam 18,500 67,457 1
48 Dergetron Quantam 18,500 67,397 1
49 Dukanos Quantam 18,500 64,931 1
50 LocalArea Quantam 18,500 55,426 1
51 RedStorm Quantam 18,500 47,459 1
52 buennos Quantam 18,400 38,373 1
53 Greenites Partaxian 17,300 7,394 1
54 Rayolia Quantam 17,040 2,866 1
55 Ippokratous Quantam 16,500 2,632 1
56 Lumania Quantam 16,200 2,774 1
57 Diooken Quantam 11,100 1,362 1
58 Houndorian Quantam 10,650 3,576 1
59 Gulch Quantam 10,000 1,650 1
60 EmpireMoLe Quantam 10,000 1,410 1
61 NewMali Quantam 10,000 1,390 1
62 Shad0w5 Quantam 10,000 1,358 1
63 KingGregDominion Quantam 10,000 1,330 1
64 HoleyMoley Partaxian 10,000 1,330 1
65 Waddles Quantam 10,000 1,322 1
66 Gazuli Quantam 10,000 1,254 1
67 Karistad Quantam 10,000 1,250 1
68 Astratus Quantam 10,000 1,250 1
69 Corton Partaxian 10,000 1,250 1
70 Ixxi Quantam 10,000 1,250 1
71 PeterGriffin Quantam 10,000 1,250 1
72 Xaeromian Quantam 10,000 1,250 1
73 Persepolis Quantam 10,000 1,250 1
74 FoohonPie Knockout Foohons 10,000 1,250 1
75 Heya Quantam 10,000 1,250 1
76 SilverEmpire Quantam 10,000 1,250 1
77 Nightwood Quantam 10,000 1,250 1
78 Papeleria13 Quantam 10,000 1,250 1
79 Koene Quantam 10,000 1,250 1
80 Numbsouls Quantam 10,000 1,250 1
81 HeavenlyTouch Quantam 10,000 1,250 1
82 TheMurder Quantam 10,000 1,250 1
83 hhtest Quantam 10,000 1,250 1
84 Thaurene Quantam 10,000 1,250 1
85 Nekon Quantam 10,000 1,250 1
86 SupernovaGen8 Quantam 10,000 1,250 1
87 Emperatoria Quantam 10,000 1,250 1
88 Deltufir Quantam 10,000 1,250 1
89 Drambande Quantam 10,000 1,250 1
90 SkullCandy Quantam 10,000 1,250 1
91 Quintenium Quantam 10,000 1,250 1
92 EmpireOfRandy Quantam 10,000 1,250 1
93 OuterRimCorporation Quantam 10,000 1,250 1
94 Dexxter Quantam 10,000 1,250 1
95 Osmansiz Quantam 10,000 1,250 1
96 Norbit Quantam 10,000 1,250 1
97 TestyTest Quantam 10,000 1,250 1
98 linhnguyen Quantam 10,000 1,250 1
99 Westeriana Quantam 10,000 1,250 1
100 Amaaaga Quantam 10,000 1,250 1