Login is disabled. This forum is read-only.
Active topics Unanswered topics
The forums have moved!
Click here to use the new forums. Enjoy!
Search options (Page 8 of 142)
Nice ideas 
Yep, we've tried stuff where give additional resources and also extra explo ships, just to kick things along a bit. Can still do more though!
What I had in mind, is an accelerated growth to people who join midway through the round (less so in family galaxies). This is relevant to the single man families in Supernova. Right now, if you join midway, you essentially start from the beginning and its extremely dificult to catch up.
Would be nice for these late joiners to get this accelerated growth (be it additional resources, or expos, or fleet, or w/e), to help them catch up a bit and be competitive. Not enough to jump to 1st of course! But something that helps them along the way. IT can be based on overall progression of the galaxy - somehow.
Testudinae wrote:Would have been done by now if you did want to. It's been 6 months.
Given this is IC, that is extremely awful logic 
Testudinae wrote:It's known and they don't want to change that.
According to?
Move fleet, has been removed.
Torqez wrote:Sorry 9897, to use you guys as an example - but it highlights what I want to talk about. Not saying you guys are down and out, but you're definitely disadvantaged.
...saved!
Perhaps not equal networth and above, but something like 80% below you and above. Cos fams at 80% of your networth, would probably still be a good match.
It does mean that the top fam just sits there and infra though, until someone comes by and challenges em.
Generally I like it though. Mid-round, the 40% disparity is a huge difference. If a fam is attacking another which is at 40% of them in networth, 'usually' the fight only goes one way.
I'd be in favour of trying to raise the limit to something drastic like 80% - just to see how what happens.
Did you find your 'x' key?
I guess a fear would be that eventually everyone will want to only do this, and attacking will slowly be phased out of SuperNova ....dunno, just assuming.
We've had ideas of "idle-mode" galaxies before.
I guess Supernova would be a good place to do it.
Only question is though, you still want a little bit of motivation to compare to others. Perhaps all the people who have enabled this option (not reversible), can have their own rankings - ie, networth, planets, top lists, or other measures.
First part didn't make sense at first, but I got it. Obviously very applicable to Supernova.
Moving to Ideas!
lol, can u get a screenshot? Wouldn't that be a default setting on your browser/phone? Dunno, havn't looked into it!
On desktop, they're jsut normal checkboxes 
And "negative fame" would actually affect ingame abilities, as opposed to just being a ranking measure?
James|Sunstorm wrote:So as off 15.15gmt i decieded to play in orion, well with 45 minutes it was hard to find a 3rd man for my family,
^ To be honest, I think this is the real issue.
Orion Nebula was announced almost 2 weeks ago. Before SuperNova even ended. Bit hard to code in stuff for players who try to get in, in the "last minute".
Torqez wrote:You_Fool wrote:Orbit: but doing that will not shoot you up the rankings, so there is no reward.. ping-ponging will in fact push you up the ranks so therefore has a point.
What Orbit is saying though, is that rankings will just be that, people will find a way to get to the top. However, for the game, we actually need to make it more worthwhile to capture and retain planets.
lol, and having said that - that's kinda the topic of your thread anyway 
Hoffman wrote: green color of the v being so bright.
What?
Hmm, this actually sounds cool. Adds a new dynamic.
And also serves as more benefits by sinking economy out of the game. If people usually have excess amount of gc, they just turn it back into infra, and that leads to a lot of overall problems we have (don't mistake me saying that infra is bad, though). However, these kind of actions will require economy to kick things off, more aggression and more actions.
I like it!
You_Fool wrote:Orbit: but doing that will not shoot you up the rankings, so there is no reward.. ping-ponging will in fact push you up the ranks so therefore has a point.
What Orbit is saying though, is that rankings will just be that, people will find a way to get to the top. However, for the game, we actually need to make it more worthwhile to capture and retain planets.
Torqez wrote:Sadly this has been an issue!
Good news is, Stefan knows about it and has implemented a fix on our Test Server. Our testers are playing around with it now, to see if a difference is made.
Hopefully we'll have this solved on live soon!
Thanks for your guys' patience!
Thanks to Stefan - this should now be fixed. Please let us know if you still have trouble opening up Systems!
My intention is to add an attacking version for Top Lists, which will track key Attacking criteria. This in effect will let you know whot he good attackers are (to an extent, obviously) etc etc.
I just haven't got round to it yet!
But yea, an overall scoring thing could be cool, too.
Sorry guys. This seems very broken. I think i'll be moving up the whole Hall of Fame rankings type thing up the list. It's a bit silly if we can't track who finished where!
For now, here it is!
Player Size
Rank Empire Race Planets Networth
1 The Texans Qezians 693 9219368
2 Fierro Qezians 691 9680892
3 Masse Qezians 619 7034632
4 Dipem Qezians 489 21011855
5 Isomorphic Algorithm Qezians 476 9521639
6 Sumeria Qezians 460 17448064
7 Shadowstorm Qezians 399 2314177
8 Ignited Nations Qezians 388 10615222
9 Havok Qezians 381 11331214
10 Greasy Grundle Gambl Qezians 377 3819336
11 lowspirit Qezians 367 6778398
12 Jozephin Qezians 352 4595175
13 BluScrOfDth Qezians 311 5751824
14 Hookers Qezians 304 7362236
15 Pirate Qezians 303 4123088
16 Skyrim Qezians 301 22178671
17 Hoffman Qezians 299 2975249
18 NSVL Qezians 292 5138232
19 Mango Qezians 290 13278673
20 Bot Qezians 267 4919522
21 Pitt Qezians 261 10669835
22 Mac and Trees Qezians 232 2102855
23 246810 Qezians 231 4246782
24 Rob Wilco Qezians 230 3074258
25 Gefilte Qezians 228 7356404
26 utumnoo Qezians 225 5492536
27 Afrodita Qezians 214 2031334
28 Deimos Qezians 207 1694434
29 Xaos Qezians 194 2626866
30 The Foolish Clan Qezians 190 2729395
31 Nerds Ahoy Qezians 177 2614701
32 DopantX Qezians 173 1682777
33 Darkness Qezians 169 435360
34 Aloras Qezians 165 3281285
35 Canis Minor Qezians 161 10671802
36 CanadianTire Qezians 157 837328
37 Empire of Muderers Qezians 155 1019996
38 Demonic Qezians 138 2975751
39 Valley of Love Qezians 138 791947
40 Keeper of Absolut Qezians 136 1349509
41 deadringers Qezians 134 1449755
42 Yup Me Qezians 129 3044143
43 12001 Qezians 109 3208861
44 The Vehmic Court Qezians 109 1408193
45 LanesterWolves Qezians 105 745024
46 Asylum Qezians 91 1313731
47 BleBle Qezians 87 833484
48 WhiteHeaven Qezians 84 1385551
49 dminesas2012 Qezians 83 332549
50 yeeeeaah Qezians 82 1086246
51 MeaneyKingdom Qezians 77 1054607
52 Horny Honey Bunnies Qezians 76 2453737
53 Thunderbirds Qezians 74 729392
54 Alfabet Qezians 68 1584681
55 Daedelus Qezians 67 303392
56 Queazy Qezians 66 694609
57 FFAF Qezians 65 307712
58 Candy Crusher Qezians 64 3191283
59 Burn Qezians 58 128187
60 TIE Qezians 56 1750727
61 superweak Qezians 51 2866724
62 Caffeinated Rattler Qezians 49 534818
63 Sons of Skyrim Qezians 49 296454
64 DomainDauntless Qezians 46 147012
65 babao Qezians 45 124995
66 Saucy Qezians 41 76744
67 Longlost2 Qezians 39 571082
68 Mosquito Qezians 39 199937
69 GxReborn Qezians 37 918185
70 Lexicon Qezians 33 74636
71 The Empire Qezians 17 59050
72 Cwood Qezians 17 28953
73 WolvesOfWinterfell Qezians 17 20627
74 Gwynn Qezians 16 62806
75 Mazda Qezians 15 1072106
76 KingdomRU Qezians 13 45604
77 mooseytiger Qezians 12 16572
78 Blue Star Federation Qezians 8 61844
79 Historical Heros Qezians 1 2995
80 Undeath Qezians 1 2250
Player Networth
1 Skyrim Qezians 301 22178671
2 Dipem Qezians 489 21011855
3 Sumeria Qezians 460 17448064
4 Mango Qezians 290 13278673
5 Havok Qezians 381 11331214
6 Canis Minor Qezians 161 10671802
7 Pitt Qezians 261 10669835
8 Ignited Nations Qezians 388 10615222
9 Fierro Qezians 691 9680892
10 Isomorphic Algorithm Qezians 476 9521639
11 The Texans Qezians 693 9219368
12 Hookers Qezians 304 7362236
13 Gefilte Qezians 228 7356404
14 Masse Qezians 619 7034632
15 lowspirit Qezians 367 6778398
16 BluScrOfDth Qezians 311 5751824
17 utumnoo Qezians 225 5492536
18 NSVL Qezians 292 5138232
19 Bot Qezians 267 4919522
20 Jozephin Qezians 352 4595175
21 246810 Qezians 231 4246782
22 Pirate Qezians 303 4123088
23 Greasy Grundle Gambl Qezians 377 3819336
24 Aloras Qezians 165 3281285
25 12001 Qezians 109 3208861
26 Candy Crusher Qezians 64 3191283
27 Rob Wilco Qezians 230 3074258
28 Yup Me Qezians 129 3044143
29 Demonic Qezians 138 2975751
30 Hoffman Qezians 299 2975249
31 superweak Qezians 51 2866724
32 The Foolish Clan Qezians 190 2729395
33 Xaos Qezians 194 2626866
34 Nerds Ahoy Qezians 177 2614701
35 Horny Honey Bunnies Qezians 76 2453737
36 Shadowstorm Qezians 399 2314177
37 Mac and Trees Qezians 232 2102855
38 Afrodita Qezians 214 2031334
39 TIE Qezians 56 1750727
40 Deimos Qezians 207 1694434
41 DopantX Qezians 173 1682777
42 Alfabet Qezians 68 1584681
43 deadringers Qezians 134 1449755
44 The Vehmic Court Qezians 109 1408193
45 WhiteHeaven Qezians 84 1385551
46 Keeper of Absolut Qezians 136 1349509
47 Asylum Qezians 91 1313731
48 yeeeeaah Qezians 82 1086246
49 Mazda Qezians 15 1072106
50 MeaneyKingdom Qezians 77 1054607
51 Empire of Muderers Qezians 155 1019996
52 GxReborn Qezians 37 918185
53 CanadianTire Qezians 157 837328
54 BleBle Qezians 87 833484
55 Valley of Love Qezians 138 791947
56 LanesterWolves Qezians 105 745024
57 Thunderbirds Qezians 74 729392
58 Queazy Qezians 66 694609
59 Longlost2 Qezians 39 571082
60 Caffeinated Rattler Qezians 49 534818
61 Darkness Qezians 169 435360
62 dminesas2012 Qezians 83 332549
63 FFAF Qezians 65 307712
64 Daedelus Qezians 67 303392
65 Sons of Skyrim Qezians 49 296454
66 Mosquito Qezians 39 199937
67 DomainDauntless Qezians 46 147012
68 Burn Qezians 58 128187
69 babao Qezians 45 124995
70 Saucy Qezians 41 76744
71 Lexicon Qezians 33 74636
72 Gwynn Qezians 16 62806
73 Blue Star Federation Qezians 8 61844
74 The Empire Qezians 17 59050
75 KingdomRU Qezians 13 45604
76 Cwood Qezians 17 28953
77 WolvesOfWinterfell Qezians 17 20627
78 mooseytiger Qezians 12 16572
79 Historical Heros Qezians 1 2995
80 Undeath Qezians 1 2250
Welcome (back) guys! 
Sadly this has been an issue!
Good news is, Stefan knows about it and has implemented a fix on our Test Server. Our testers are playing around with it now, to see if a difference is made.
Hopefully we'll have this solved on live soon!
Thanks for your guys' patience!
Posts found: 176 to 200 of 3,536