The Guide - Fleet |
|
1080
|
Fighters |
|
15089
|
Soldiers |
|
398
|
Transports |
|
2674
|
Agents |
|
10
|
Wizards |
Disband units
Fleets on the move
| Fleet | ETA | Destination | Status | |
| 8 Fighters
8 Soldiers 2 Transports |
0 weeks | 24,115:18 | In attack range | Details |
| 1 Explorationship | 3 weeks | 38,99:7 | In Transit | Details |
| Overview: | Shows you what is stationed on each planet. Once you conquer a planet your forces are automatically stationed. |
| Main Fleet: | This shows what Fleet you have available to send away. This is also the fleet that defends all your planets with a portal. |
| Disband Units: | Here you can raze Units, you don't need |
| Fleet: | Shows you how much of a fleet is heading to a planet, this can also be an exploration ship |
| ETA: | Estimated Time to Arrival, this tells you how much time there is till your fleet reaches
it's destination. the travel time is calculated by: |
| Destination: | The planet that your fleet is heading to. |
| Status: | This shows what your fleet is currently doing. |
| Details: | This lets you view the sent out fleet and recall it upon request. |