All Galaxies > Milky Way > Milky Way 65

60 minute ticks
Duration 6 Weeks
Tick Interval Every 60 minutes
Current Tick 1009
Players 105 / 108
Open Spots 3 / 108 Join
Start Date Monday, September 24, 2018
5 years ago
End Date Monday, November 5, 2018
5 years ago
Size 200x200
System Count 1979
Planet Count 10934

Other Settings

Setting Value
Map Size
Family Count and Size
Max Defense Stations
Market
Family Aid
Anonymous Play
Unofficial Alliances
Offensive Actions Delay
Market Opening Delay (if Market is enabled)
Science Funding Delay
Starting Resources Multiplier

Rankings

Rank Family Networth Planets Population
1 #6229: FreedomFightersHatersGonnaChea [6,103] 108,408,256 2,063 256,766,898
2 #6231: I_like_pie Tribute Squad [111,136] 35,320,801 2,113 169,177,321
3 #6237: Don\'t suck balls, be awesome [178,151] 33,234,993 641 4,976,434
4 #6230: the milkyway bakery [143,14] 25,221,271 1,259 78,297,457
5 #6238: By Order of the Peaky Blinders [73,16] 16,914,340 866 58,329,022
6 #6232: Lethal Threat [13,194] 16,101,643 943 9,565,862
7 #6236: Vault 13 [67,161] 13,533,889 995 19,201,248
8 #6234: Hooligans [147,82] 11,115,113 745 14,139,292
9 #6239: Not so inactives [65,110] 8,841,024 425 69,626,056
10 #6240: It\'s a rebuilding season [186,50] 3,604,213 228 7,172,943
11 #6233: Silent but deadly [96,64] 3,459,706 289 9,149,370
12 #6235: No one only two [43,60] 2,680,505 342 12,449,938
Rank Family Planets Networth Population
1 #6231: I_like_pie Tribute Squad [111,136] 2,113 35,320,801 169,177,321
2 #6229: FreedomFightersHatersGonnaChea [6,103] 2,063 108,408,256 256,766,898
3 #6230: the milkyway bakery [143,14] 1,259 25,221,271 78,297,457
4 #6236: Vault 13 [67,161] 995 13,533,889 19,201,248
5 #6232: Lethal Threat [13,194] 943 16,101,643 9,565,862
6 #6238: By Order of the Peaky Blinders [73,16] 866 16,914,340 58,329,022
7 #6234: Hooligans [147,82] 745 11,115,113 14,139,292
8 #6237: Don\'t suck balls, be awesome [178,151] 641 33,234,993 4,976,434
9 #6239: Not so inactives [65,110] 425 8,841,024 69,626,056
10 #6235: No one only two [43,60] 342 2,680,505 12,449,938
11 #6233: Silent but deadly [96,64] 289 3,459,706 9,149,370
12 #6240: It\'s a rebuilding season [186,50] 228 3,604,213 7,172,943
Rank Family Population Networth Size
1 #6229: FreedomFightersHatersGonnaChea [6,103] 256,766,898 108,408,256 2,063
2 #6231: I_like_pie Tribute Squad [111,136] 169,177,321 35,320,801 2,113
3 #6230: the milkyway bakery [143,14] 78,297,457 25,221,271 1,259
4 #6239: Not so inactives [65,110] 69,626,056 8,841,024 425
5 #6238: By Order of the Peaky Blinders [73,16] 58,329,022 16,914,340 866
6 #6236: Vault 13 [67,161] 19,201,248 13,533,889 995
7 #6234: Hooligans [147,82] 14,139,292 11,115,113 745
8 #6235: No one only two [43,60] 12,449,938 2,680,505 342
9 #6232: Lethal Threat [13,194] 9,565,862 16,101,643 943
10 #6233: Silent but deadly [96,64] 9,149,370 3,459,706 289
11 #6240: It\'s a rebuilding season [186,50] 7,172,943 3,604,213 228
12 #6237: Don\'t suck balls, be awesome [178,151] 4,976,434 33,234,993 641
Rank Empire Race Networth Planets Population
1 Kasper Hcround 77,556,927 139 995,509
2 Captain_Oral Satisfaction 11,319,185 79 118,305
3 I_hump_pie Partaxian 9,784,970 615 159,128,838
4 Long_Dong_Silver Revalons 8,006,336 161 1,390,080
5 Tygra Revalons 7,814,776 313 127,535,312
6 TheHand Partaxian 7,352,566 241 117,836,169
7 Cheesecake Partaxian 5,847,495 184 71,576,514
8 I_am_pie Camaar 5,659,768 148 393,264
9 Aucoin Camaar 5,215,805 118 1,004,293
10 Smeith Empire H Sapientissimus III 5,178,781 224 31,403,025
11 WhiteForestCake SuperPie 5,085,435 354 1,623,566
12 BubbleCake Camaar 4,798,529 129 201,896
13 Razzelberry Pie Partaxian 4,702,954 4 32,080
14 BootyChumps Chodes 4,593,128 46 211,872
15 UB40 Piet Hein 4,257,317 266 1,593,282
16 I_hug_pie Revalons 4,202,145 260 3,736,979
17 I_pie_pie PiePiePiePiePie 4,158,628 177 1,596,120
18 Blackbeards_Booty Revalons 4,144,474 50 418,440
19 I_throw_pie Often 3,619,781 206 1,125,826
20 I_heart_pie Camaar 3,565,160 168 283,927
21 Snarf Purtaxian 3,250,992 343 2,732,909
22 I_sell_pie Wardancers 2,964,502 440 2,474,788
23 Devilbomb Camaar 2,921,872 144 798,806
24 Che Tribute 2,882,645 271 1,983,535
25 Bender Partaxian 2,665,864 69 575,790
26 Agent X Rogue One 2,605,549 59 531,400
27 WOT Revalons 2,446,889 72 46,588,780
28 royal victorin Royal banksmen 2,434,526 130 1,125,120
29 Exposed Partaxian 2,426,192 209 1,816,499
30 Gunner One Eyed Will Attack Drones 2,368,915 79 664,800
31 Roberts Revalons 2,356,721 85 781,320
32 NewItaly Revalons 2,337,648 160 11,233,629
33 Calico_Jack Partaxian 2,335,120 79 687,440
34 Tactics Revalons 2,200,429 216 1,855,280
35 House Ordos Quantam 2,173,847 101 879,530
36 Mindshare Quantam 2,168,457 149 1,196,540
37 Hells Fallen One Revalons 2,015,667 70 519,619
38 Donut Rumbler Quantam 1,955,771 65 522,466
39 Zanharim Wardancers 1,866,859 53 482,800
40 Trashcan Partaxiaans 1,827,527 192 1,185,012
41 leaving Partaxian 1,776,905 151 1,333,400
42 Odo Revalons 1,712,885 179 1,555,960
43 TomatoPie Ultimate Pie 1,606,614 172 1,495,411
44 stormwold Revalons 1,606,142 94 2,059,040
45 Alfie_Solomons Camden 1,508,114 109 962,320
46 what Partaxian 1,494,636 128 9,539,390
47 Orb Revalons 1,334,072 168 1,442,760
48 Tmoney Quantam 1,323,241 164 7,242,573
49 Lethal This is it! 1,319,177 81 712,000
50 UndedBizarroSkratch Wardancers 1,315,699 123 901,502
51 PlanetsOfCancer CancerPlanets 1,277,513 114 815,825
52 celestrial Quantam 1,274,888 72 12,061,478
53 ScotchPie Mutton Powered 1,238,241 117 1,035,240
54 Odhin Quantam 1,206,431 48 8,375,114
55 UnitedStarRealms Quantam 1,176,672 83 8,760,940
56 SpaceCake MotherTheresa 1,137,464 151 1,410,355
57 BT Partaxian 1,075,836 79 695,600
58 Seaman_Stains Camaar 1,073,815 37 313,880
59 Algarve Quantam 1,042,683 116 1,032,802
60 Captain_Jack_Swallow Butt Pirates 2.0 1,032,337 51 471,360
61 I_lick_pie Camaar 1,016,784 93 385,659
62 abc Camaar 1,007,255 35 302,120
63 LuStEr Quantam 982,024 108 975,520
64 Xanthum Freehold Dark Horde Alpha 968,027 74 3,655,725
65 Spartans Revalons 920,488 151 7,002,706
66 Yart Revalons 867,677 83 4,899,460
67 No Hope Test fase 2 813,778 127 912,735
68 The Unknown Quantam 773,413 55 484,200
69 The Floaters Camaar 770,477 40 269,835
70 CRONFIELDS Revalons 722,864 23 7,883,300
71 The Harkonnens Revalons 719,764 147 1,115,039
72 Zodgilla Revalons 677,814 72 627,400
73 BelgianFries Caymaar 561,305 86 683,929
74 Chicken Partaxian 532,630 15 6,930,500
75 ShepherdsPie Revalons 515,108 110 598,795
76 LevelingUp Partaxian 488,145 37 319,800
77 Broccoli Camaar 468,389 24 185,971
78 Republic Of Wales Sorcerors of Ahriman 448,600 62 756,995
79 Phnom Penh Wardancers 442,076 57 498,120
80 BatteriesNotIncluded Wardancers 400,357 23 307,430
81 Pinnacle Quantam 364,127 61 1,192,248
82 Dirty_Butt_Pirates Revalons 349,262 46 380,729
83 I_spooned_pie Partaxian 349,063 6 51,920
84 Humble Pie Camaar 289,431 38 323,600
85 Cheese I hate banking 288,574 41 328,000
86 Suicidal_Sushi Sushi Operates 195,908 13 109,320
87 Vobakia Quantam 185,868 17 750,796
88 Star Kingdom Camaar 172,476 35 306,880
89 Xkembari Revalons 132,976 40 359,950
90 Ameruhcans Revalons 118,319 12 1,959,160
91 Natural_Disasters Liquid-Space 89,463 11 103,960
92 New age U.R.O.H.R 70,166 18 520,100
93 Bacon Partaxian 61,383 26 246,935
94 Nieuwegein Wardancers 40,168 4 176,682
95 Ghuunbags Revalons 10,456 4 84,762
96 Unknown Camaar 4,535 1 10,000
97 HammeWest Revalons 2,290 1 10,000
98 Hardcore1012 Tawt a si u 1,726 1 10,000
99 New Anzat Order Quantam 1,540 1 13,250
100 Doemscare Quantam 1,278 1 10,000
101 Ravenspire Camaar 1,258 1 10,000
102 Baby Camaar 1,250 1 10,000
103 Kingdom of God Partaxian 1,250 1 10,000
104 fruitt warmachine v3 1,250 1 10,000
105 paytimer Partaxian 1,245 1 10,000
Rank Empire Race Planets Networth Population
1 I_hump_pie Partaxian 615 9,784,970 159,128,838
2 I_sell_pie Wardancers 440 2,964,502 2,474,788
3 WhiteForestCake SuperPie 354 5,085,435 1,623,566
4 Snarf Purtaxian 343 3,250,992 2,732,909
5 Tygra Revalons 313 7,814,776 127,535,312
6 Che Tribute 271 2,882,645 1,983,535
7 UB40 Piet Hein 266 4,257,317 1,593,282
8 I_hug_pie Revalons 260 4,202,145 3,736,979
9 TheHand Partaxian 241 7,352,566 117,836,169
10 Smeith Empire H Sapientissimus III 224 5,178,781 31,403,025
11 Tactics Revalons 216 2,200,429 1,855,280
12 Exposed Partaxian 209 2,426,192 1,816,499
13 I_throw_pie Often 206 3,619,781 1,125,826
14 Trashcan Partaxiaans 192 1,827,527 1,185,012
15 Cheesecake Partaxian 184 5,847,495 71,576,514
16 Odo Revalons 179 1,712,885 1,555,960
17 I_pie_pie PiePiePiePiePie 177 4,158,628 1,596,120
18 TomatoPie Ultimate Pie 172 1,606,614 1,495,411
19 I_heart_pie Camaar 168 3,565,160 283,927
20 Orb Revalons 168 1,334,072 1,442,760
21 Tmoney Quantam 164 1,323,241 7,242,573
22 Long_Dong_Silver Revalons 161 8,006,336 1,390,080
23 NewItaly Revalons 160 2,337,648 11,233,629
24 leaving Partaxian 151 1,776,905 1,333,400
25 SpaceCake MotherTheresa 151 1,137,464 1,410,355
26 Spartans Revalons 151 920,488 7,002,706
27 Mindshare Quantam 149 2,168,457 1,196,540
28 I_am_pie Camaar 148 5,659,768 393,264
29 The Harkonnens Revalons 147 719,764 1,115,039
30 Devilbomb Camaar 144 2,921,872 798,806
31 Kasper Hcround 139 77,556,927 995,509
32 royal victorin Royal banksmen 130 2,434,526 1,125,120
33 BubbleCake Camaar 129 4,798,529 201,896
34 what Partaxian 128 1,494,636 9,539,390
35 No Hope Test fase 2 127 813,778 912,735
36 UndedBizarroSkratch Wardancers 123 1,315,699 901,502
37 Aucoin Camaar 118 5,215,805 1,004,293
38 ScotchPie Mutton Powered 117 1,238,241 1,035,240
39 Algarve Quantam 116 1,042,683 1,032,802
40 PlanetsOfCancer CancerPlanets 114 1,277,513 815,825
41 ShepherdsPie Revalons 110 515,108 598,795
42 Alfie_Solomons Camden 109 1,508,114 962,320
43 LuStEr Quantam 108 982,024 975,520
44 House Ordos Quantam 101 2,173,847 879,530
45 stormwold Revalons 94 1,606,142 2,059,040
46 I_lick_pie Camaar 93 1,016,784 385,659
47 BelgianFries Caymaar 86 561,305 683,929
48 Roberts Revalons 85 2,356,721 781,320
49 UnitedStarRealms Quantam 83 1,176,672 8,760,940
50 Yart Revalons 83 867,677 4,899,460
51 Lethal This is it! 81 1,319,177 712,000
52 Captain_Oral Satisfaction 79 11,319,185 118,305
53 Gunner One Eyed Will Attack Drones 79 2,368,915 664,800
54 Calico_Jack Partaxian 79 2,335,120 687,440
55 BT Partaxian 79 1,075,836 695,600
56 Xanthum Freehold Dark Horde Alpha 74 968,027 3,655,725
57 WOT Revalons 72 2,446,889 46,588,780
58 celestrial Quantam 72 1,274,888 12,061,478
59 Zodgilla Revalons 72 677,814 627,400
60 Hells Fallen One Revalons 70 2,015,667 519,619
61 Bender Partaxian 69 2,665,864 575,790
62 Donut Rumbler Quantam 65 1,955,771 522,466
63 Republic Of Wales Sorcerors of Ahriman 62 448,600 756,995
64 Pinnacle Quantam 61 364,127 1,192,248
65 Agent X Rogue One 59 2,605,549 531,400
66 Phnom Penh Wardancers 57 442,076 498,120
67 The Unknown Quantam 55 773,413 484,200
68 Zanharim Wardancers 53 1,866,859 482,800
69 Captain_Jack_Swallow Butt Pirates 2.0 51 1,032,337 471,360
70 Blackbeards_Booty Revalons 50 4,144,474 418,440
71 Odhin Quantam 48 1,206,431 8,375,114
72 BootyChumps Chodes 46 4,593,128 211,872
73 Dirty_Butt_Pirates Revalons 46 349,262 380,729
74 Cheese I hate banking 41 288,574 328,000
75 The Floaters Camaar 40 770,477 269,835
76 Xkembari Revalons 40 132,976 359,950
77 Humble Pie Camaar 38 289,431 323,600
78 Seaman_Stains Camaar 37 1,073,815 313,880
79 LevelingUp Partaxian 37 488,145 319,800
80 abc Camaar 35 1,007,255 302,120
81 Star Kingdom Camaar 35 172,476 306,880
82 Bacon Partaxian 26 61,383 246,935
83 Broccoli Camaar 24 468,389 185,971
84 CRONFIELDS Revalons 23 722,864 7,883,300
85 BatteriesNotIncluded Wardancers 23 400,357 307,430
86 New age U.R.O.H.R 18 70,166 520,100
87 Vobakia Quantam 17 185,868 750,796
88 Chicken Partaxian 15 532,630 6,930,500
89 Suicidal_Sushi Sushi Operates 13 195,908 109,320
90 Ameruhcans Revalons 12 118,319 1,959,160
91 Natural_Disasters Liquid-Space 11 89,463 103,960
92 I_spooned_pie Partaxian 6 349,063 51,920
93 Razzelberry Pie Partaxian 4 4,702,954 32,080
94 Nieuwegein Wardancers 4 40,168 176,682
95 Ghuunbags Revalons 4 10,456 84,762
96 Unknown Camaar 1 4,535 10,000
97 HammeWest Revalons 1 2,290 10,000
98 Hardcore1012 Tawt a si u 1 1,726 10,000
99 New Anzat Order Quantam 1 1,540 13,250
100 Doemscare Quantam 1 1,278 10,000
101 Ravenspire Camaar 1 1,258 10,000
102 Baby Camaar 1 1,250 10,000
103 Kingdom of God Partaxian 1 1,250 10,000
104 fruitt warmachine v3 1 1,250 10,000
105 paytimer Partaxian 1 1,245 10,000
Rank Empire Race Population Networth Planets
1 I_hump_pie Partaxian 159,128,838 9,784,970 615
2 Tygra Revalons 127,535,312 7,814,776 313
3 TheHand Partaxian 117,836,169 7,352,566 241
4 Cheesecake Partaxian 71,576,514 5,847,495 184
5 WOT Revalons 46,588,780 2,446,889 72
6 Smeith Empire H Sapientissimus III 31,403,025 5,178,781 224
7 celestrial Quantam 12,061,478 1,274,888 72
8 NewItaly Revalons 11,233,629 2,337,648 160
9 what Partaxian 9,539,390 1,494,636 128
10 UnitedStarRealms Quantam 8,760,940 1,176,672 83
11 Odhin Quantam 8,375,114 1,206,431 48
12 CRONFIELDS Revalons 7,883,300 722,864 23
13 Tmoney Quantam 7,242,573 1,323,241 164
14 Spartans Revalons 7,002,706 920,488 151
15 Chicken Partaxian 6,930,500 532,630 15
16 Yart Revalons 4,899,460 867,677 83
17 I_hug_pie Revalons 3,736,979 4,202,145 260
18 Xanthum Freehold Dark Horde Alpha 3,655,725 968,027 74
19 Snarf Purtaxian 2,732,909 3,250,992 343
20 I_sell_pie Wardancers 2,474,788 2,964,502 440
21 stormwold Revalons 2,059,040 1,606,142 94
22 Che Tribute 1,983,535 2,882,645 271
23 Ameruhcans Revalons 1,959,160 118,319 12
24 Tactics Revalons 1,855,280 2,200,429 216
25 Exposed Partaxian 1,816,499 2,426,192 209
26 WhiteForestCake SuperPie 1,623,566 5,085,435 354
27 I_pie_pie PiePiePiePiePie 1,596,120 4,158,628 177
28 UB40 Piet Hein 1,593,282 4,257,317 266
29 Odo Revalons 1,555,960 1,712,885 179
30 TomatoPie Ultimate Pie 1,495,411 1,606,614 172
31 Orb Revalons 1,442,760 1,334,072 168
32 SpaceCake MotherTheresa 1,410,355 1,137,464 151
33 Long_Dong_Silver Revalons 1,390,080 8,006,336 161
34 leaving Partaxian 1,333,400 1,776,905 151
35 Mindshare Quantam 1,196,540 2,168,457 149
36 Pinnacle Quantam 1,192,248 364,127 61
37 Trashcan Partaxiaans 1,185,012 1,827,527 192
38 I_throw_pie Often 1,125,826 3,619,781 206
39 royal victorin Royal banksmen 1,125,120 2,434,526 130
40 The Harkonnens Revalons 1,115,039 719,764 147
41 ScotchPie Mutton Powered 1,035,240 1,238,241 117
42 Algarve Quantam 1,032,802 1,042,683 116
43 Aucoin Camaar 1,004,293 5,215,805 118
44 Kasper Hcround 995,509 77,556,927 139
45 LuStEr Quantam 975,520 982,024 108
46 Alfie_Solomons Camden 962,320 1,508,114 109
47 No Hope Test fase 2 912,735 813,778 127
48 UndedBizarroSkratch Wardancers 901,502 1,315,699 123
49 House Ordos Quantam 879,530 2,173,847 101
50 PlanetsOfCancer CancerPlanets 815,825 1,277,513 114
51 Devilbomb Camaar 798,806 2,921,872 144
52 Roberts Revalons 781,320 2,356,721 85
53 Republic Of Wales Sorcerors of Ahriman 756,995 448,600 62
54 Vobakia Quantam 750,796 185,868 17
55 Lethal This is it! 712,000 1,319,177 81
56 BT Partaxian 695,600 1,075,836 79
57 Calico_Jack Partaxian 687,440 2,335,120 79
58 BelgianFries Caymaar 683,929 561,305 86
59 Gunner One Eyed Will Attack Drones 664,800 2,368,915 79
60 Zodgilla Revalons 627,400 677,814 72
61 ShepherdsPie Revalons 598,795 515,108 110
62 Bender Partaxian 575,790 2,665,864 69
63 Agent X Rogue One 531,400 2,605,549 59
64 Donut Rumbler Quantam 522,466 1,955,771 65
65 New age U.R.O.H.R 520,100 70,166 18
66 Hells Fallen One Revalons 519,619 2,015,667 70
67 Phnom Penh Wardancers 498,120 442,076 57
68 The Unknown Quantam 484,200 773,413 55
69 Zanharim Wardancers 482,800 1,866,859 53
70 Captain_Jack_Swallow Butt Pirates 2.0 471,360 1,032,337 51
71 Blackbeards_Booty Revalons 418,440 4,144,474 50
72 I_am_pie Camaar 393,264 5,659,768 148
73 I_lick_pie Camaar 385,659 1,016,784 93
74 Dirty_Butt_Pirates Revalons 380,729 349,262 46
75 Xkembari Revalons 359,950 132,976 40
76 Cheese I hate banking 328,000 288,574 41
77 Humble Pie Camaar 323,600 289,431 38
78 LevelingUp Partaxian 319,800 488,145 37
79 Seaman_Stains Camaar 313,880 1,073,815 37
80 BatteriesNotIncluded Wardancers 307,430 400,357 23
81 Star Kingdom Camaar 306,880 172,476 35
82 abc Camaar 302,120 1,007,255 35
83 I_heart_pie Camaar 283,927 3,565,160 168
84 The Floaters Camaar 269,835 770,477 40
85 Bacon Partaxian 246,935 61,383 26
86 BootyChumps Chodes 211,872 4,593,128 46
87 BubbleCake Camaar 201,896 4,798,529 129
88 Broccoli Camaar 185,971 468,389 24
89 Nieuwegein Wardancers 176,682 40,168 4
90 Captain_Oral Satisfaction 118,305 11,319,185 79
91 Suicidal_Sushi Sushi Operates 109,320 195,908 13
92 Natural_Disasters Liquid-Space 103,960 89,463 11
93 Ghuunbags Revalons 84,762 10,456 4
94 I_spooned_pie Partaxian 51,920 349,063 6
95 Razzelberry Pie Partaxian 32,080 4,702,954 4
96 New Anzat Order Quantam 13,250 1,540 1
97 Unknown Camaar 10,000 4,535 1
98 HammeWest Revalons 10,000 2,290 1
99 Hardcore1012 Tawt a si u 10,000 1,726 1
100 Doemscare Quantam 10,000 1,278 1
101 Ravenspire Camaar 10,000 1,258 1
102 Baby Camaar 10,000 1,250 1
103 Kingdom of God Partaxian 10,000 1,250 1
104 fruitt warmachine v3 10,000 1,250 1
105 paytimer Partaxian 10,000 1,245 1