All Galaxies > Manthano > Manthano 3

60 minute ticks
Manthano 3 Map

Manthano 3

Manthano is a peaceful galaxy that focuses on economic growth and self-actualization. It is sanctuary for the pacifists and the battle-weary. Aggression is forbidden, and empires are limited in their size to ensure growth opportunities for newer empires.

Join Topics
Duration 5214 Weeks
Tick Interval Every 60 minutes
Current Tick 39623
Players 92 / 93
Open Spots 1 / 93 Join
Start Date Monday, November 23, 2020
4 years ago
End Date Thursday, October 31, 2120
95 years from now
Size 100x100
System Count 1239
Planet Count 11235

Other Settings

Setting Value
Map Size
Starting Family Distribution
Max Defense Stations
Market
Family Aid
Anonymous Play
Unofficial Alliances
Offensive Actions Delay
Market Opening Delay (if Market is enabled)
Science Funding Delay
Starting Resources Multiplier

Rankings

Rank Family Networth Planets Population
1 #7567: Sextans the sexy man beast! [79,99] 6,754,577,739 2,775 8,002,299,511
2 #7569: Heroes of MH3 [29,83] 5,186,061,076 1,513 3,038,664,504
3 #7568: We Are Nice Guys [17,34] 3,517,723,798 1,673 5,215,243,611
Rank Family Planets Networth Population
1 #7567: Sextans the sexy man beast! [79,99] 2,775 6,754,577,739 8,002,299,511
2 #7568: We Are Nice Guys [17,34] 1,673 3,517,723,798 5,215,243,611
3 #7569: Heroes of MH3 [29,83] 1,513 5,186,061,076 3,038,664,504
Rank Family Population Networth Size
1 #7567: Sextans the sexy man beast! [79,99] 8,002,299,511 6,754,577,739 2,775
2 #7568: We Are Nice Guys [17,34] 5,215,243,611 3,517,723,798 1,673
3 #7569: Heroes of MH3 [29,83] 3,038,664,504 5,186,061,076 1,513
Rank Empire Race Networth Planets Population
1 LizLizzardNL Quantam 2,049,151,573 99 944,289
2 Spaceterrier Quantam 1,468,235,418 99 335,088,422
3 Snailex Quantam 1,374,998,157 99 117,850,133
4 feeble Revalons 1,088,502,080 99 903,842,068
5 Sumeria Quantam 925,921,891 93 472,098,885
6 Orin MegALiGmaZ 733,845,874 66 254,569,168
7 Coop Revalons 723,122,587 99 692,183,959
8 Revenant Quantam 665,830,783 99 391,797,783
9 laaalloooalaaooppooe Fooppooodoodoo 548,989,815 99 325,621,655
10 NoobGoog Quantam 534,444,418 99 388,317,161
11 GxReborn Revalons 411,064,774 88 1,063,957,885
12 GurneyHalleck Quantam 396,220,304 99 857,560
13 Fat Quantam 322,050,029 99 244,930,499
14 Caelestia Revalons 304,132,727 90 234,553,753
15 Quanflict Quantists 279,536,632 87 558,379,621
16 Solander Revalons 274,144,052 99 644,777,258
17 Sol_Invictus Revalons 265,269,511 99 720,095,729
18 Wonderland Don’t touch me 246,367,244 99 184,902,582
19 IceFrog IceFrog 204,128,551 99 60,473,153
20 zzzz Revalons 204,096,739 99 743,777,796
21 Aciroter Revalons 186,092,493 98 37,529,629
22 BoatyMcBoatFace MerchantBankers 155,813,966 99 342,092,762
23 Cells Revalons 153,372,918 99 911,750,647
24 GRiMMMiE Revalons 131,914,019 99 832,742,787
25 Parkman Quantam 131,828,677 13 24,662,091
26 hi Revalons 118,307,305 99 860,760
27 seiknur Revalons 112,908,435 99 494,783,449
28 Hoffman Quantam 108,787,069 99 1,331,098
29 ChairmanKaga Greeners 108,745,392 99 896,760
30 Entry_Level Quantam 100,668,185 99 870,280
31 WhiteL Revalons 84,467,515 99 1,166,426,707
32 Stars Reindeer Food 2 83,697,348 99 1,522,326
33 ZeroWing Revalons 74,883,930 99 671,211,759
34 DGenX Revalons 69,511,231 99 34,760,488
35 Mass Quantam 65,268,367 99 869,317
36 Midgard Revalons 63,160,767 99 200,241,269
37 Scars Revalons 57,081,179 99 651,806,883
38 BlueFrost Revalons 55,632,894 99 570,150,065
39 MidfieldReferee Partaxian 54,050,299 99 171,307,766
40 Thot Quantam 49,717,567 79 687,640
41 Mactantia Camaar 45,369,323 3 2,906,668
42 Sens Quantam 42,863,262 5 12,488,128
43 DOOM Quantam 38,808,961 99 18,365,427
44 WHY Revalons 36,343,637 99 516,366,095
45 Megadork Rawrmoney 32,062,400 99 202,043,202
46 Starlite Quantam 28,018,229 96 860,520
47 AE86 Quantam 27,517,218 93 870,720
48 BlackLegion Quantam 23,341,963 99 841,760
49 Darktimes Revalons 19,669,319 88 297,328,182
50 4KingHell Quantam 17,935,131 99 134,263,174
51 Sextans Quantam 17,788,200 99 171,875,884
52 bolobolo Quantam 16,903,369 7 5,415,199
53 MuffinMen mmmmm muffins 15,727,578 99 187,265,569
54 Kakang Quantam 15,047,386 99 917,000
55 Kola Quantam 14,916,245 99 885,640
56 Sejani Quantam 12,246,603 98 909,160
57 GentleSnow Quantam 12,156,318 99 823,480
58 BloodThorn Quantam 9,817,547 99 866,520
59 Savitar Aega 9,354,173 10 7,671,235
60 What Quantam 9,025,844 99 82,709,925
61 Jealous .interest.. 8,005,334 99 119,785,229
62 Sect Quantam 4,612,742 41 8,173,286
63 Shampoo Conditioner 2,315,125 99 5,644,580
64 One Revalons 2,287,789 98 866,640
65 Bob Quantam 2,055,946 21 3,446,865
66 gibberish Revalons 1,935,221 8 182,712
67 Hammerfist Revalons 1,864,419 4 505,408
68 Maraba Quantam 1,824,963 47 3,962,524
69 Cannabis Revalons 1,814,442 90 9,702,310
70 MonkeyMunchers Revalons 393,385 7 126,280
71 uhu Revalons 123,282 17 265,796
72 Magicleaf Trainingwheel 100,941 16 1,308,280
73 Chewyboots Revalons 67,074 11 171,329
74 FoohonPie Partaxian 33,170 9 624,887
75 Crow Revalons 26,044 7 57,080
76 DarkDarks Partaxian 4,959 1 22,790
77 TheBig1 Revalons 1,890 1 10,000
78 FederationOfTheGoat Quantam 1,806 1 13,700
79 Ikora Quantam 1,536 1 10,200
80 Phoenicians Quantam 1,485 1 10,400
81 Legion Quantam 1,474 1 10,000
82 Death Quantam 1,450 1 10,000
83 ligmaempire Camaar 1,450 1 10,000
84 TheSaviors Revalons 1,265 1 10,000
85 Mariland Wardancers 1,250 1 10,000
86 TheOrder Partaxian 1,250 1 10,000
87 Ordos Partaxian 1,250 1 10,000
88 Darrk Best race evah! 1,250 1 10,000
89 i Revalons 1,250 1 10,000
90 Bozsodi Revalons 1,250 1 10,000
91 StCanard Quantam 1,250 1 10,000
92 wtvarland Quantam 1,250 1 10,000
Rank Empire Race Planets Networth Population
1 LizLizzardNL Quantam 99 2,049,151,573 944,289
2 Spaceterrier Quantam 99 1,468,235,418 335,088,422
3 Snailex Quantam 99 1,374,998,157 117,850,133
4 feeble Revalons 99 1,088,502,080 903,842,068
5 Coop Revalons 99 723,122,587 692,183,959
6 Revenant Quantam 99 665,830,783 391,797,783
7 laaalloooalaaooppooe Fooppooodoodoo 99 548,989,815 325,621,655
8 NoobGoog Quantam 99 534,444,418 388,317,161
9 GurneyHalleck Quantam 99 396,220,304 857,560
10 Fat Quantam 99 322,050,029 244,930,499
11 Solander Revalons 99 274,144,052 644,777,258
12 Sol_Invictus Revalons 99 265,269,511 720,095,729
13 Wonderland Don’t touch me 99 246,367,244 184,902,582
14 IceFrog IceFrog 99 204,128,551 60,473,153
15 zzzz Revalons 99 204,096,739 743,777,796
16 BoatyMcBoatFace MerchantBankers 99 155,813,966 342,092,762
17 Cells Revalons 99 153,372,918 911,750,647
18 GRiMMMiE Revalons 99 131,914,019 832,742,787
19 hi Revalons 99 118,307,305 860,760
20 seiknur Revalons 99 112,908,435 494,783,449
21 Hoffman Quantam 99 108,787,069 1,331,098
22 ChairmanKaga Greeners 99 108,745,392 896,760
23 Entry_Level Quantam 99 100,668,185 870,280
24 WhiteL Revalons 99 84,467,515 1,166,426,707
25 Stars Reindeer Food 2 99 83,697,348 1,522,326
26 ZeroWing Revalons 99 74,883,930 671,211,759
27 DGenX Revalons 99 69,511,231 34,760,488
28 Mass Quantam 99 65,268,367 869,317
29 Midgard Revalons 99 63,160,767 200,241,269
30 Scars Revalons 99 57,081,179 651,806,883
31 BlueFrost Revalons 99 55,632,894 570,150,065
32 MidfieldReferee Partaxian 99 54,050,299 171,307,766
33 DOOM Quantam 99 38,808,961 18,365,427
34 WHY Revalons 99 36,343,637 516,366,095
35 Megadork Rawrmoney 99 32,062,400 202,043,202
36 BlackLegion Quantam 99 23,341,963 841,760
37 4KingHell Quantam 99 17,935,131 134,263,174
38 Sextans Quantam 99 17,788,200 171,875,884
39 MuffinMen mmmmm muffins 99 15,727,578 187,265,569
40 Kakang Quantam 99 15,047,386 917,000
41 Kola Quantam 99 14,916,245 885,640
42 GentleSnow Quantam 99 12,156,318 823,480
43 BloodThorn Quantam 99 9,817,547 866,520
44 What Quantam 99 9,025,844 82,709,925
45 Jealous .interest.. 99 8,005,334 119,785,229
46 Shampoo Conditioner 99 2,315,125 5,644,580
47 Aciroter Revalons 98 186,092,493 37,529,629
48 Sejani Quantam 98 12,246,603 909,160
49 One Revalons 98 2,287,789 866,640
50 Starlite Quantam 96 28,018,229 860,520
51 Sumeria Quantam 93 925,921,891 472,098,885
52 AE86 Quantam 93 27,517,218 870,720
53 Caelestia Revalons 90 304,132,727 234,553,753
54 Cannabis Revalons 90 1,814,442 9,702,310
55 GxReborn Revalons 88 411,064,774 1,063,957,885
56 Darktimes Revalons 88 19,669,319 297,328,182
57 Quanflict Quantists 87 279,536,632 558,379,621
58 Thot Quantam 79 49,717,567 687,640
59 Orin MegALiGmaZ 66 733,845,874 254,569,168
60 Maraba Quantam 47 1,824,963 3,962,524
61 Sect Quantam 41 4,612,742 8,173,286
62 Bob Quantam 21 2,055,946 3,446,865
63 uhu Revalons 17 123,282 265,796
64 Magicleaf Trainingwheel 16 100,941 1,308,280
65 Parkman Quantam 13 131,828,677 24,662,091
66 Chewyboots Revalons 11 67,074 171,329
67 Savitar Aega 10 9,354,173 7,671,235
68 FoohonPie Partaxian 9 33,170 624,887
69 gibberish Revalons 8 1,935,221 182,712
70 bolobolo Quantam 7 16,903,369 5,415,199
71 MonkeyMunchers Revalons 7 393,385 126,280
72 Crow Revalons 7 26,044 57,080
73 Sens Quantam 5 42,863,262 12,488,128
74 Hammerfist Revalons 4 1,864,419 505,408
75 Mactantia Camaar 3 45,369,323 2,906,668
76 DarkDarks Partaxian 1 4,959 22,790
77 TheBig1 Revalons 1 1,890 10,000
78 FederationOfTheGoat Quantam 1 1,806 13,700
79 Ikora Quantam 1 1,536 10,200
80 Phoenicians Quantam 1 1,485 10,400
81 Legion Quantam 1 1,474 10,000
82 Death Quantam 1 1,450 10,000
83 ligmaempire Camaar 1 1,450 10,000
84 TheSaviors Revalons 1 1,265 10,000
85 Mariland Wardancers 1 1,250 10,000
86 TheOrder Partaxian 1 1,250 10,000
87 Ordos Partaxian 1 1,250 10,000
88 Darrk Best race evah! 1 1,250 10,000
89 i Revalons 1 1,250 10,000
90 Bozsodi Revalons 1 1,250 10,000
91 StCanard Quantam 1 1,250 10,000
92 wtvarland Quantam 1 1,250 10,000
Rank Empire Race Population Networth Planets
1 WhiteL Revalons 1,166,426,707 84,467,515 99
2 GxReborn Revalons 1,063,957,885 411,064,774 88
3 Cells Revalons 911,750,647 153,372,918 99
4 feeble Revalons 903,842,068 1,088,502,080 99
5 GRiMMMiE Revalons 832,742,787 131,914,019 99
6 zzzz Revalons 743,777,796 204,096,739 99
7 Sol_Invictus Revalons 720,095,729 265,269,511 99
8 Coop Revalons 692,183,959 723,122,587 99
9 ZeroWing Revalons 671,211,759 74,883,930 99
10 Scars Revalons 651,806,883 57,081,179 99
11 Solander Revalons 644,777,258 274,144,052 99
12 BlueFrost Revalons 570,150,065 55,632,894 99
13 Quanflict Quantists 558,379,621 279,536,632 87
14 WHY Revalons 516,366,095 36,343,637 99
15 seiknur Revalons 494,783,449 112,908,435 99
16 Sumeria Quantam 472,098,885 925,921,891 93
17 Revenant Quantam 391,797,783 665,830,783 99
18 NoobGoog Quantam 388,317,161 534,444,418 99
19 BoatyMcBoatFace MerchantBankers 342,092,762 155,813,966 99
20 Spaceterrier Quantam 335,088,422 1,468,235,418 99
21 laaalloooalaaooppooe Fooppooodoodoo 325,621,655 548,989,815 99
22 Darktimes Revalons 297,328,182 19,669,319 88
23 Orin MegALiGmaZ 254,569,168 733,845,874 66
24 Fat Quantam 244,930,499 322,050,029 99
25 Caelestia Revalons 234,553,753 304,132,727 90
26 Megadork Rawrmoney 202,043,202 32,062,400 99
27 Midgard Revalons 200,241,269 63,160,767 99
28 MuffinMen mmmmm muffins 187,265,569 15,727,578 99
29 Wonderland Don’t touch me 184,902,582 246,367,244 99
30 Sextans Quantam 171,875,884 17,788,200 99
31 MidfieldReferee Partaxian 171,307,766 54,050,299 99
32 4KingHell Quantam 134,263,174 17,935,131 99
33 Jealous .interest.. 119,785,229 8,005,334 99
34 Snailex Quantam 117,850,133 1,374,998,157 99
35 What Quantam 82,709,925 9,025,844 99
36 IceFrog IceFrog 60,473,153 204,128,551 99
37 Aciroter Revalons 37,529,629 186,092,493 98
38 DGenX Revalons 34,760,488 69,511,231 99
39 Parkman Quantam 24,662,091 131,828,677 13
40 DOOM Quantam 18,365,427 38,808,961 99
41 Sens Quantam 12,488,128 42,863,262 5
42 Cannabis Revalons 9,702,310 1,814,442 90
43 Sect Quantam 8,173,286 4,612,742 41
44 Savitar Aega 7,671,235 9,354,173 10
45 Shampoo Conditioner 5,644,580 2,315,125 99
46 bolobolo Quantam 5,415,199 16,903,369 7
47 Maraba Quantam 3,962,524 1,824,963 47
48 Bob Quantam 3,446,865 2,055,946 21
49 Mactantia Camaar 2,906,668 45,369,323 3
50 Stars Reindeer Food 2 1,522,326 83,697,348 99
51 Hoffman Quantam 1,331,098 108,787,069 99
52 Magicleaf Trainingwheel 1,308,280 100,941 16
53 LizLizzardNL Quantam 944,289 2,049,151,573 99
54 Kakang Quantam 917,000 15,047,386 99
55 Sejani Quantam 909,160 12,246,603 98
56 ChairmanKaga Greeners 896,760 108,745,392 99
57 Kola Quantam 885,640 14,916,245 99
58 AE86 Quantam 870,720 27,517,218 93
59 Entry_Level Quantam 870,280 100,668,185 99
60 Mass Quantam 869,317 65,268,367 99
61 One Revalons 866,640 2,287,789 98
62 BloodThorn Quantam 866,520 9,817,547 99
63 hi Revalons 860,760 118,307,305 99
64 Starlite Quantam 860,520 28,018,229 96
65 GurneyHalleck Quantam 857,560 396,220,304 99
66 BlackLegion Quantam 841,760 23,341,963 99
67 GentleSnow Quantam 823,480 12,156,318 99
68 Thot Quantam 687,640 49,717,567 79
69 FoohonPie Partaxian 624,887 33,170 9
70 Hammerfist Revalons 505,408 1,864,419 4
71 uhu Revalons 265,796 123,282 17
72 gibberish Revalons 182,712 1,935,221 8
73 Chewyboots Revalons 171,329 67,074 11
74 MonkeyMunchers Revalons 126,280 393,385 7
75 Crow Revalons 57,080 26,044 7
76 DarkDarks Partaxian 22,790 4,959 1
77 FederationOfTheGoat Quantam 13,700 1,806 1
78 Phoenicians Quantam 10,400 1,485 1
79 Ikora Quantam 10,200 1,536 1
80 TheBig1 Revalons 10,000 1,890 1
81 Legion Quantam 10,000 1,474 1
82 Death Quantam 10,000 1,450 1
83 ligmaempire Camaar 10,000 1,450 1
84 TheSaviors Revalons 10,000 1,265 1
85 TheOrder Partaxian 10,000 1,250 1
86 Mariland Wardancers 10,000 1,250 1
87 wtvarland Quantam 10,000 1,250 1
88 Ordos Partaxian 10,000 1,250 1
89 Darrk Best race evah! 10,000 1,250 1
90 i Revalons 10,000 1,250 1
91 Bozsodi Revalons 10,000 1,250 1
92 StCanard Quantam 10,000 1,250 1