Manthano is a peaceful galaxy that focuses on economic growth and self-actualization. It is sanctuary for the pacifists and the battle-weary. Aggression is forbidden, and empires are limited in their size to ensure growth opportunities for newer empires.
Join Topics| Duration | 4077 Weeks |
| Tick Interval | Every 60 minutes |
| Current Tick | 47476 |
| Players | 108 / 117 |
| Open Spots | 9 / 117 Join |
| Start Date | Monday, November 23, 2020 |
| 5 years ago | |
| End Date | Wednesday, January 14, 2099 |
| 72 years from now | |
| Size | 100x100 |
| System Count | 1239 |
| Planet Count | 11259 |
| Setting | Value |
|---|---|
| Map Size | |
| Starting Family Distribution | |
| Max Defense Stations | |
| Market | |
| Family Aid | |
| Anonymous Play | |
| Unofficial Alliances | |
| Offensive Actions Delay | |
| Market Opening Delay (if Market is enabled) | |
| Science Funding Delay | |
| Starting Resources Multiplier |
| Rank | Family | Networth | Planets | Population |
|---|---|---|---|---|
| 1 | #7569: Heroes of MH3 [29,83] | 6,252,182,335 | 989 | 2,582,516,357 |
| 2 | #7567: Oops I did it again. [79,99] | 5,638,121,061 | 2,176 | 4,157,377,014 |
| 3 | #7568: IC IS BACK!?!? [17,34] | 4,067,820,923 | 2,016 | 5,876,038,291 |
| Rank | Family | Planets | Networth | Population |
|---|---|---|---|---|
| 1 | #7567: Oops I did it again. [79,99] | 2,176 | 5,638,121,061 | 4,157,377,014 |
| 2 | #7568: IC IS BACK!?!? [17,34] | 2,016 | 4,067,820,923 | 5,876,038,291 |
| 3 | #7569: Heroes of MH3 [29,83] | 989 | 6,252,182,335 | 2,582,516,357 |
| Rank | Family | Population | Networth | Planets |
|---|---|---|---|---|
| 1 | #7568: IC IS BACK!?!? [17,34] | 5,876,038,291 | 4,067,820,923 | 2,016 |
| 2 | #7567: Oops I did it again. [79,99] | 4,157,377,014 | 5,638,121,061 | 2,176 |
| 3 | #7569: Heroes of MH3 [29,83] | 2,582,516,357 | 6,252,182,335 | 989 |
| Rank | Empire | Race | Networth | Planets | Population |
|---|---|---|---|---|---|
| 1 | LizLizzardNL | Quantam | 2,606,795,334 | 4 | 39,590 |
| 2 |
|
Quantam | 1,765,915,205 | 99 | 336,972,524 |
| 3 | Snailex | Quantam | 1,519,337,573 | 99 | 117,850,133 |
| 4 | feeble | Revalons | 1,088,502,080 | 99 | 903,842,068 |
| 5 |
|
Quantam | 1,077,012,974 | 99 | 480,925,817 |
| 6 | Orin | MegALiGmaZ | 793,868,729 | 66 | 255,881,365 |
| 7 | Coop | Revalons | 712,151,182 | 47 | 330,577,055 |
| 8 | laaalloooalaaooppooe | Fooppooodoodoo | 655,718,695 | 4 | 13,535,502 |
| 9 | Revenant | Quantam | 611,406,567 | 99 | 397,011,677 |
| 10 | GurneyHalleck | Quantam | 537,444,977 | 17 | 146,360 |
| 11 |
|
Quantam | 417,137,429 | 99 | 251,306,793 |
| 12 | GxReborn | Revalons | 411,064,774 | 88 | 1,063,957,885 |
| 13 | Caelestia | Revalons | 368,095,297 | 90 | 234,553,753 |
| 14 | Wonderland | Don’t touch me | 297,828,177 | 98 | 182,082,997 |
| 15 |
|
Quantists | 279,727,629 | 99 | 558,566,092 |
| 16 | Solander | Revalons | 266,086,593 | 56 | 372,272,153 |
| 17 |
|
Revalons | 195,861,034 | 99 | 733,561,032 |
| 18 |
|
Quantam | 182,044,176 | 99 | 865,840 |
| 19 | BoatyMcBoatFace | MerchantBankers | 175,585,719 | 99 | 342,092,762 |
| 20 | hi | Revalons | 159,093,461 | 12 | 100,160 |
| 21 | ChairmanKaga | Greeners | 155,760,996 | 41 | 359,800 |
| 22 | Cells | Revalons | 153,372,918 | 99 | 911,750,647 |
| 23 | GRiMMMiE | Revalons | 126,279,005 | 75 | 648,845,453 |
| 24 | Hoffman | Quantam | 123,963,767 | 4 | 42,256 |
| 25 |
|
Revalons | 114,930,434 | 102 | 455,434,334 |
| 26 | seiknur | Revalons | 112,908,435 | 99 | 494,783,449 |
| 27 | Stars | Reindeer Food 2 | 111,012,900 | 97 | 1,517,573 |
| 28 |
|
.interest.. | 107,348,210 | 99 | 403,672,110 |
| 29 |
|
Revalons | 105,382,187 | 99 | 327,958,122 |
| 30 | DGenX | Revalons | 71,113,401 | 19 | 8,886,451 |
| 31 | CDT | Revalons | 68,642,684 | 99 | 309,446,255 |
| 32 | Arvida | Revalons | 63,461,091 | 99 | 161,879,010 |
| 33 | Thot | Quantam | 59,180,195 | 78 | 681,360 |
| 34 |
|
Revalons | 59,166,844 | 95 | 244,061,841 |
| 35 | MidfieldReferee | Partaxian | 54,050,299 | 99 | 171,307,766 |
| 36 | Sens | Quantam | 42,689,619 | 3 | 8,070,671 |
| 37 |
|
Rawrmoney | 41,487,374 | 66 | 145,965,153 |
| 38 | Starlite | Quantam | 28,018,229 | 96 | 860,520 |
| 39 | AE86 | Quantam | 24,842,522 | 51 | 453,120 |
| 40 |
|
Pasquirrels | 24,394,725 | 100 | 159,251,238 |
| 41 |
|
Revalons | 24,393,369 | 99 | 240,379,975 |
| 42 | TheDr | Revalons | 20,762,737 | 99 | 369,326,252 |
| 43 | bolobolo | Quantam | 17,425,557 | 7 | 5,415,199 |
| 44 |
|
Quantam | 16,962,114 | 99 | 165,953,407 |
| 45 | Olympia | Quantam | 13,345,128 | 99 | 1,029,056 |
| 46 |
|
Revalons | 12,380,174 | 100 | 216,309,702 |
| 47 |
|
Fort-Knox | 12,230,242 | 101 | 180,658,289 |
| 48 | What | Quantam | 10,384,770 | 99 | 83,660,615 |
| 49 | Savitar | Aega | 9,649,252 | 4 | 6,469,827 |
| 50 |
|
Revalons | 9,271,148 | 99 | 84,466,142 |
| 51 |
|
Quantam | 8,964,849 | 99 | 74,088,124 |
| 52 |
|
Quantam | 5,691,518 | 99 | 95,365,063 |
| 53 | Sect | Quantam | 5,567,385 | 41 | 8,216,531 |
| 54 |
|
Revalons | 3,542,526 | 3 | 4,648,330 |
| 55 | Cucumber | Camaar | 2,490,575 | 77 | 685,080 |
| 56 | One | Revalons | 2,404,419 | 98 | 866,640 |
| 57 | Cannabis | Revalons | 2,189,153 | 90 | 9,753,650 |
| 58 | Maraba | Quantam | 2,060,658 | 45 | 4,066,270 |
| 59 | Hammerfist | Revalons | 1,864,048 | 2 | 479,099 |
| 60 | TheDankZone | Revalons | 1,566,475 | 99 | 869,770 |
| 61 |
|
Revalons | 1,156,525 | 100 | 899,097 |
| 62 | Failureinprogress | Partaxian | 1,105,630 | 99 | 14,133,230 |
| 63 | Thenutters | Wardancers | 1,013,085 | 99 | 6,882,863 |
| 64 | pubius | Quantam | 520,986 | 64 | 2,159,080 |
| 65 | MonkeyMunchers | Revalons | 494,688 | 7 | 126,280 |
| 66 |
|
Revalons | 402,844 | 23 | 2,140,605 |
| 67 | azara | xandrians | 257,875 | 46 | 418,970 |
| 68 | uhu | Revalons | 243,356 | 17 | 247,978 |
| 69 | Kratom | Revalons | 194,921 | 32 | 358,520 |
| 70 | Merika | Revalons | 194,140 | 39 | 340,040 |
| 71 | GorgonKnights | Partaxian | 182,412 | 62 | 1,479,276 |
| 72 | Gatogas | Camaar | 143,522 | 34 | 340,821 |
| 73 | mongaldo | Camaar | 91,918 | 31 | 612,857 |
| 74 | Chewyboots | Revalons | 88,725 | 11 | 171,329 |
| 75 | Domination | Acnologia | 36,527 | 7 | 127,603 |
| 76 |
|
Partaxian | 33,170 | 9 | 624,887 |
| 77 | Agama | Revalons | 23,373 | 5 | 110,930 |
| 78 | TheOttomanEmpire | Partaxian | 21,518 | 5 | 100,505 |
| 79 | Luker89 | Revalons | 19,684 | 11 | 106,400 |
| 80 | Babel | Revalons | 14,737 | 1 | 107,250 |
| 81 | Pips | Partaxian | 6,921 | 1 | 17,800 |
| 82 | Terrian | Partaxian | 5,178 | 1 | 35,880 |
| 83 | Ikora | Quantam | 4,376 | 1 | 17,000 |
| 84 | MikisSupreme | Camaar | 3,188 | 1 | 23,265 |
| 85 | Amspiri | Wardancers | 2,414 | 1 | 10,000 |
| 86 | Halfrunt | Quantam | 2,315 | 1 | 18,487 |
| 87 | SzechOneSyndicate | Partaxian | 1,894 | 1 | 21,330 |
| 88 | Scorp | Revalons | 1,850 | 1 | 10,000 |
| 89 | UnifiedEarth | Quantam | 1,581 | 1 | 16,500 |
| 90 | Nono | Quantam | 1,517 | 1 | 11,502 |
| 91 | TheMoltenHost | TheMoltenHost | 1,491 | 1 | 13,250 |
| 92 | Legion | Quantam | 1,474 | 1 | 10,000 |
| 93 | ligmaempire | Camaar | 1,450 | 1 | 10,000 |
| 94 | Death | Quantam | 1,450 | 1 | 10,000 |
| 95 | LickLocal | Quantam | 1,385 | 1 | 10,300 |
| 96 | Ataxius | Camaar | 1,370 | 1 | 10,000 |
| 97 | ChompersUnited | Partaxian | 1,349 | 1 | 10,500 |
| 98 | BubbleLand | Camaar | 1,330 | 1 | 10,000 |
| 99 | Sarkaz | Camaar | 1,323 | 1 | 10,969 |
| 100 | Rathe | Revalons | 1,290 | 1 | 10,650 |
| 101 | StCanard | Quantam | 1,250 | 1 | 10,000 |
| 102 | Bozsodi | Revalons | 1,250 | 1 | 10,000 |
| 103 | Mariland | Wardancers | 1,250 | 1 | 10,000 |
| 104 | Ordos | Partaxian | 1,250 | 1 | 10,000 |
| 105 | Impiriom | Partaxian | 1,250 | 1 | 10,000 |
| 106 | Thhhe | Quantam | 1,250 | 1 | 10,000 |
| 107 | Heliosphere | Quantam | 1,250 | 1 | 10,000 |
| 108 | KronerKingdom | Partaxian | 1,250 | 1 | 10,000 |
| Rank | Empire | Race | Planets | Networth | Population |
|---|---|---|---|---|---|
| 1 |
|
Revalons | 102 | 114,930,434 | 455,434,334 |
| 2 |
|
Fort-Knox | 101 | 12,230,242 | 180,658,289 |
| 3 |
|
Pasquirrels | 100 | 24,394,725 | 159,251,238 |
| 4 |
|
Revalons | 100 | 12,380,174 | 216,309,702 |
| 5 |
|
Revalons | 100 | 1,156,525 | 899,097 |
| 6 |
|
Quantam | 99 | 1,765,915,205 | 336,972,524 |
| 7 | Snailex | Quantam | 99 | 1,519,337,573 | 117,850,133 |
| 8 | feeble | Revalons | 99 | 1,088,502,080 | 903,842,068 |
| 9 |
|
Quantam | 99 | 1,077,012,974 | 480,925,817 |
| 10 | Revenant | Quantam | 99 | 611,406,567 | 397,011,677 |
| 11 |
|
Quantam | 99 | 417,137,429 | 251,306,793 |
| 12 |
|
Quantists | 99 | 279,727,629 | 558,566,092 |
| 13 |
|
Revalons | 99 | 195,861,034 | 733,561,032 |
| 14 |
|
Quantam | 99 | 182,044,176 | 865,840 |
| 15 | BoatyMcBoatFace | MerchantBankers | 99 | 175,585,719 | 342,092,762 |
| 16 | Cells | Revalons | 99 | 153,372,918 | 911,750,647 |
| 17 | seiknur | Revalons | 99 | 112,908,435 | 494,783,449 |
| 18 |
|
.interest.. | 99 | 107,348,210 | 403,672,110 |
| 19 |
|
Revalons | 99 | 105,382,187 | 327,958,122 |
| 20 | CDT | Revalons | 99 | 68,642,684 | 309,446,255 |
| 21 | Arvida | Revalons | 99 | 63,461,091 | 161,879,010 |
| 22 | MidfieldReferee | Partaxian | 99 | 54,050,299 | 171,307,766 |
| 23 |
|
Revalons | 99 | 24,393,369 | 240,379,975 |
| 24 | TheDr | Revalons | 99 | 20,762,737 | 369,326,252 |
| 25 |
|
Quantam | 99 | 16,962,114 | 165,953,407 |
| 26 | Olympia | Quantam | 99 | 13,345,128 | 1,029,056 |
| 27 | What | Quantam | 99 | 10,384,770 | 83,660,615 |
| 28 |
|
Revalons | 99 | 9,271,148 | 84,466,142 |
| 29 |
|
Quantam | 99 | 8,964,849 | 74,088,124 |
| 30 |
|
Quantam | 99 | 5,691,518 | 95,365,063 |
| 31 | TheDankZone | Revalons | 99 | 1,566,475 | 869,770 |
| 32 | Failureinprogress | Partaxian | 99 | 1,105,630 | 14,133,230 |
| 33 | Thenutters | Wardancers | 99 | 1,013,085 | 6,882,863 |
| 34 | Wonderland | Don’t touch me | 98 | 297,828,177 | 182,082,997 |
| 35 | One | Revalons | 98 | 2,404,419 | 866,640 |
| 36 | Stars | Reindeer Food 2 | 97 | 111,012,900 | 1,517,573 |
| 37 | Starlite | Quantam | 96 | 28,018,229 | 860,520 |
| 38 |
|
Revalons | 95 | 59,166,844 | 244,061,841 |
| 39 | Caelestia | Revalons | 90 | 368,095,297 | 234,553,753 |
| 40 | Cannabis | Revalons | 90 | 2,189,153 | 9,753,650 |
| 41 | GxReborn | Revalons | 88 | 411,064,774 | 1,063,957,885 |
| 42 | Thot | Quantam | 78 | 59,180,195 | 681,360 |
| 43 | Cucumber | Camaar | 77 | 2,490,575 | 685,080 |
| 44 | GRiMMMiE | Revalons | 75 | 126,279,005 | 648,845,453 |
| 45 | Orin | MegALiGmaZ | 66 | 793,868,729 | 255,881,365 |
| 46 |
|
Rawrmoney | 66 | 41,487,374 | 145,965,153 |
| 47 | pubius | Quantam | 64 | 520,986 | 2,159,080 |
| 48 | GorgonKnights | Partaxian | 62 | 182,412 | 1,479,276 |
| 49 | Solander | Revalons | 56 | 266,086,593 | 372,272,153 |
| 50 | AE86 | Quantam | 51 | 24,842,522 | 453,120 |
| 51 | Coop | Revalons | 47 | 712,151,182 | 330,577,055 |
| 52 | azara | xandrians | 46 | 257,875 | 418,970 |
| 53 | Maraba | Quantam | 45 | 2,060,658 | 4,066,270 |
| 54 | ChairmanKaga | Greeners | 41 | 155,760,996 | 359,800 |
| 55 | Sect | Quantam | 41 | 5,567,385 | 8,216,531 |
| 56 | Merika | Revalons | 39 | 194,140 | 340,040 |
| 57 | Gatogas | Camaar | 34 | 143,522 | 340,821 |
| 58 | Kratom | Revalons | 32 | 194,921 | 358,520 |
| 59 | mongaldo | Camaar | 31 | 91,918 | 612,857 |
| 60 |
|
Revalons | 23 | 402,844 | 2,140,605 |
| 61 | DGenX | Revalons | 19 | 71,113,401 | 8,886,451 |
| 62 | GurneyHalleck | Quantam | 17 | 537,444,977 | 146,360 |
| 63 | uhu | Revalons | 17 | 243,356 | 247,978 |
| 64 | hi | Revalons | 12 | 159,093,461 | 100,160 |
| 65 | Chewyboots | Revalons | 11 | 88,725 | 171,329 |
| 66 | Luker89 | Revalons | 11 | 19,684 | 106,400 |
| 67 |
|
Partaxian | 9 | 33,170 | 624,887 |
| 68 | bolobolo | Quantam | 7 | 17,425,557 | 5,415,199 |
| 69 | MonkeyMunchers | Revalons | 7 | 494,688 | 126,280 |
| 70 | Domination | Acnologia | 7 | 36,527 | 127,603 |
| 71 | Agama | Revalons | 5 | 23,373 | 110,930 |
| 72 | TheOttomanEmpire | Partaxian | 5 | 21,518 | 100,505 |
| 73 | LizLizzardNL | Quantam | 4 | 2,606,795,334 | 39,590 |
| 74 | laaalloooalaaooppooe | Fooppooodoodoo | 4 | 655,718,695 | 13,535,502 |
| 75 | Hoffman | Quantam | 4 | 123,963,767 | 42,256 |
| 76 | Savitar | Aega | 4 | 9,649,252 | 6,469,827 |
| 77 | Sens | Quantam | 3 | 42,689,619 | 8,070,671 |
| 78 |
|
Revalons | 3 | 3,542,526 | 4,648,330 |
| 79 | Hammerfist | Revalons | 2 | 1,864,048 | 479,099 |
| 80 | Babel | Revalons | 1 | 14,737 | 107,250 |
| 81 | Pips | Partaxian | 1 | 6,921 | 17,800 |
| 82 | Terrian | Partaxian | 1 | 5,178 | 35,880 |
| 83 | Ikora | Quantam | 1 | 4,376 | 17,000 |
| 84 | MikisSupreme | Camaar | 1 | 3,188 | 23,265 |
| 85 | Amspiri | Wardancers | 1 | 2,414 | 10,000 |
| 86 | Halfrunt | Quantam | 1 | 2,315 | 18,487 |
| 87 | SzechOneSyndicate | Partaxian | 1 | 1,894 | 21,330 |
| 88 | Scorp | Revalons | 1 | 1,850 | 10,000 |
| 89 | UnifiedEarth | Quantam | 1 | 1,581 | 16,500 |
| 90 | Nono | Quantam | 1 | 1,517 | 11,502 |
| 91 | TheMoltenHost | TheMoltenHost | 1 | 1,491 | 13,250 |
| 92 | Legion | Quantam | 1 | 1,474 | 10,000 |
| 93 | ligmaempire | Camaar | 1 | 1,450 | 10,000 |
| 94 | Death | Quantam | 1 | 1,450 | 10,000 |
| 95 | LickLocal | Quantam | 1 | 1,385 | 10,300 |
| 96 | Ataxius | Camaar | 1 | 1,370 | 10,000 |
| 97 | ChompersUnited | Partaxian | 1 | 1,349 | 10,500 |
| 98 | BubbleLand | Camaar | 1 | 1,330 | 10,000 |
| 99 | Sarkaz | Camaar | 1 | 1,323 | 10,969 |
| 100 | Rathe | Revalons | 1 | 1,290 | 10,650 |
| 101 | StCanard | Quantam | 1 | 1,250 | 10,000 |
| 102 | Bozsodi | Revalons | 1 | 1,250 | 10,000 |
| 103 | Mariland | Wardancers | 1 | 1,250 | 10,000 |
| 104 | Ordos | Partaxian | 1 | 1,250 | 10,000 |
| 105 | Impiriom | Partaxian | 1 | 1,250 | 10,000 |
| 106 | Thhhe | Quantam | 1 | 1,250 | 10,000 |
| 107 | Heliosphere | Quantam | 1 | 1,250 | 10,000 |
| 108 | KronerKingdom | Partaxian | 1 | 1,250 | 10,000 |
| Rank | Empire | Race | Population | Networth | Planets |
|---|---|---|---|---|---|
| 1 | GxReborn | Revalons | 1,063,957,885 | 411,064,774 | 88 |
| 2 | Cells | Revalons | 911,750,647 | 153,372,918 | 99 |
| 3 | feeble | Revalons | 903,842,068 | 1,088,502,080 | 99 |
| 4 |
|
Revalons | 733,561,032 | 195,861,034 | 99 |
| 5 | GRiMMMiE | Revalons | 648,845,453 | 126,279,005 | 75 |
| 6 |
|
Quantists | 558,566,092 | 279,727,629 | 99 |
| 7 | seiknur | Revalons | 494,783,449 | 112,908,435 | 99 |
| 8 |
|
Quantam | 480,925,817 | 1,077,012,974 | 99 |
| 9 |
|
Revalons | 455,434,334 | 114,930,434 | 102 |
| 10 |
|
.interest.. | 403,672,110 | 107,348,210 | 99 |
| 11 | Revenant | Quantam | 397,011,677 | 611,406,567 | 99 |
| 12 | Solander | Revalons | 372,272,153 | 266,086,593 | 56 |
| 13 | TheDr | Revalons | 369,326,252 | 20,762,737 | 99 |
| 14 | BoatyMcBoatFace | MerchantBankers | 342,092,762 | 175,585,719 | 99 |
| 15 |
|
Quantam | 336,972,524 | 1,765,915,205 | 99 |
| 16 | Coop | Revalons | 330,577,055 | 712,151,182 | 47 |
| 17 |
|
Revalons | 327,958,122 | 105,382,187 | 99 |
| 18 | CDT | Revalons | 309,446,255 | 68,642,684 | 99 |
| 19 | Orin | MegALiGmaZ | 255,881,365 | 793,868,729 | 66 |
| 20 |
|
Quantam | 251,306,793 | 417,137,429 | 99 |
| 21 |
|
Revalons | 244,061,841 | 59,166,844 | 95 |
| 22 |
|
Revalons | 240,379,975 | 24,393,369 | 99 |
| 23 | Caelestia | Revalons | 234,553,753 | 368,095,297 | 90 |
| 24 |
|
Revalons | 216,309,702 | 12,380,174 | 100 |
| 25 | Wonderland | Don’t touch me | 182,082,997 | 297,828,177 | 98 |
| 26 |
|
Fort-Knox | 180,658,289 | 12,230,242 | 101 |
| 27 | MidfieldReferee | Partaxian | 171,307,766 | 54,050,299 | 99 |
| 28 |
|
Quantam | 165,953,407 | 16,962,114 | 99 |
| 29 | Arvida | Revalons | 161,879,010 | 63,461,091 | 99 |
| 30 |
|
Pasquirrels | 159,251,238 | 24,394,725 | 100 |
| 31 |
|
Rawrmoney | 145,965,153 | 41,487,374 | 66 |
| 32 | Snailex | Quantam | 117,850,133 | 1,519,337,573 | 99 |
| 33 |
|
Quantam | 95,365,063 | 5,691,518 | 99 |
| 34 |
|
Revalons | 84,466,142 | 9,271,148 | 99 |
| 35 | What | Quantam | 83,660,615 | 10,384,770 | 99 |
| 36 |
|
Quantam | 74,088,124 | 8,964,849 | 99 |
| 37 | Failureinprogress | Partaxian | 14,133,230 | 1,105,630 | 99 |
| 38 | laaalloooalaaooppooe | Fooppooodoodoo | 13,535,502 | 655,718,695 | 4 |
| 39 | Cannabis | Revalons | 9,753,650 | 2,189,153 | 90 |
| 40 | DGenX | Revalons | 8,886,451 | 71,113,401 | 19 |
| 41 | Sect | Quantam | 8,216,531 | 5,567,385 | 41 |
| 42 | Sens | Quantam | 8,070,671 | 42,689,619 | 3 |
| 43 | Thenutters | Wardancers | 6,882,863 | 1,013,085 | 99 |
| 44 | Savitar | Aega | 6,469,827 | 9,649,252 | 4 |
| 45 | bolobolo | Quantam | 5,415,199 | 17,425,557 | 7 |
| 46 |
|
Revalons | 4,648,330 | 3,542,526 | 3 |
| 47 | Maraba | Quantam | 4,066,270 | 2,060,658 | 45 |
| 48 | pubius | Quantam | 2,159,080 | 520,986 | 64 |
| 49 |
|
Revalons | 2,140,605 | 402,844 | 23 |
| 50 | Stars | Reindeer Food 2 | 1,517,573 | 111,012,900 | 97 |
| 51 | GorgonKnights | Partaxian | 1,479,276 | 182,412 | 62 |
| 52 | Olympia | Quantam | 1,029,056 | 13,345,128 | 99 |
| 53 |
|
Revalons | 899,097 | 1,156,525 | 100 |
| 54 | TheDankZone | Revalons | 869,770 | 1,566,475 | 99 |
| 55 | One | Revalons | 866,640 | 2,404,419 | 98 |
| 56 |
|
Quantam | 865,840 | 182,044,176 | 99 |
| 57 | Starlite | Quantam | 860,520 | 28,018,229 | 96 |
| 58 | Cucumber | Camaar | 685,080 | 2,490,575 | 77 |
| 59 | Thot | Quantam | 681,360 | 59,180,195 | 78 |
| 60 |
|
Partaxian | 624,887 | 33,170 | 9 |
| 61 | mongaldo | Camaar | 612,857 | 91,918 | 31 |
| 62 | Hammerfist | Revalons | 479,099 | 1,864,048 | 2 |
| 63 | AE86 | Quantam | 453,120 | 24,842,522 | 51 |
| 64 | azara | xandrians | 418,970 | 257,875 | 46 |
| 65 | ChairmanKaga | Greeners | 359,800 | 155,760,996 | 41 |
| 66 | Kratom | Revalons | 358,520 | 194,921 | 32 |
| 67 | Gatogas | Camaar | 340,821 | 143,522 | 34 |
| 68 | Merika | Revalons | 340,040 | 194,140 | 39 |
| 69 | uhu | Revalons | 247,978 | 243,356 | 17 |
| 70 | Chewyboots | Revalons | 171,329 | 88,725 | 11 |
| 71 | GurneyHalleck | Quantam | 146,360 | 537,444,977 | 17 |
| 72 | Domination | Acnologia | 127,603 | 36,527 | 7 |
| 73 | MonkeyMunchers | Revalons | 126,280 | 494,688 | 7 |
| 74 | Agama | Revalons | 110,930 | 23,373 | 5 |
| 75 | Babel | Revalons | 107,250 | 14,737 | 1 |
| 76 | Luker89 | Revalons | 106,400 | 19,684 | 11 |
| 77 | TheOttomanEmpire | Partaxian | 100,505 | 21,518 | 5 |
| 78 | hi | Revalons | 100,160 | 159,093,461 | 12 |
| 79 | Hoffman | Quantam | 42,256 | 123,963,767 | 4 |
| 80 | LizLizzardNL | Quantam | 39,590 | 2,606,795,334 | 4 |
| 81 | Terrian | Partaxian | 35,880 | 5,178 | 1 |
| 82 | MikisSupreme | Camaar | 23,265 | 3,188 | 1 |
| 83 | SzechOneSyndicate | Partaxian | 21,330 | 1,894 | 1 |
| 84 | Halfrunt | Quantam | 18,487 | 2,315 | 1 |
| 85 | Pips | Partaxian | 17,800 | 6,921 | 1 |
| 86 | Ikora | Quantam | 17,000 | 4,376 | 1 |
| 87 | UnifiedEarth | Quantam | 16,500 | 1,581 | 1 |
| 88 | TheMoltenHost | TheMoltenHost | 13,250 | 1,491 | 1 |
| 89 | Nono | Quantam | 11,502 | 1,517 | 1 |
| 90 | Sarkaz | Camaar | 10,969 | 1,323 | 1 |
| 91 | Rathe | Revalons | 10,650 | 1,290 | 1 |
| 92 | ChompersUnited | Partaxian | 10,500 | 1,349 | 1 |
| 93 | LickLocal | Quantam | 10,300 | 1,385 | 1 |
| 94 | Amspiri | Wardancers | 10,000 | 2,414 | 1 |
| 95 | Scorp | Revalons | 10,000 | 1,850 | 1 |
| 96 | Legion | Quantam | 10,000 | 1,474 | 1 |
| 97 | ligmaempire | Camaar | 10,000 | 1,450 | 1 |
| 98 | Death | Quantam | 10,000 | 1,450 | 1 |
| 99 | Ataxius | Camaar | 10,000 | 1,370 | 1 |
| 100 | BubbleLand | Camaar | 10,000 | 1,330 | 1 |
| 101 | StCanard | Quantam | 10,000 | 1,250 | 1 |
| 102 | Bozsodi | Revalons | 10,000 | 1,250 | 1 |
| 103 | Mariland | Wardancers | 10,000 | 1,250 | 1 |
| 104 | Ordos | Partaxian | 10,000 | 1,250 | 1 |
| 105 | Impiriom | Partaxian | 10,000 | 1,250 | 1 |
| 106 | Thhhe | Quantam | 10,000 | 1,250 | 1 |
| 107 | Heliosphere | Quantam | 10,000 | 1,250 | 1 |
| 108 | KronerKingdom | Partaxian | 10,000 | 1,250 | 1 |