All Galaxies > Manthano > Manthano 3

60 minute ticks
Manthano 3 Map

Manthano 3

Manthano is a peaceful galaxy that focuses on economic growth and self-actualization. It is sanctuary for the pacifists and the battle-weary. Aggression is forbidden, and empires are limited in their size to ensure growth opportunities for newer empires.

Join Topics
Duration 4077 Weeks
Tick Interval Every 60 minutes
Current Tick 46132
Players 111 / 111
Open Spots 0 / 111 Join
Start Date Monday, November 23, 2020
5 years ago
End Date Wednesday, January 14, 2099
72 years from now
Size 100x100
System Count 1239
Planet Count 11253

Other Settings

Setting Value
Map Size
Starting Family Distribution
Max Defense Stations
Market
Family Aid
Anonymous Play
Unofficial Alliances
Offensive Actions Delay
Market Opening Delay (if Market is enabled)
Science Funding Delay
Starting Resources Multiplier

Rankings

Rank Family Networth Planets Population
1 #7569: Heroes of MH3 [29,83] 6,417,586,436 1,289 3,035,521,735
2 #7567: Oops I did it again. [79,99] 5,365,787,896 1,842 3,907,136,496
3 #7568: IC IS BACK!?!? [17,34] 3,926,282,363 1,821 5,580,388,641
Rank Family Planets Networth Population
1 #7567: Oops I did it again. [79,99] 1,842 5,365,787,896 3,907,136,496
2 #7568: IC IS BACK!?!? [17,34] 1,821 3,926,282,363 5,580,388,641
3 #7569: Heroes of MH3 [29,83] 1,289 6,417,586,436 3,035,521,735
Rank Family Population Networth Planets
1 #7568: IC IS BACK!?!? [17,34] 5,580,388,641 3,926,282,363 1,821
2 #7567: Oops I did it again. [79,99] 3,907,136,496 5,365,787,896 1,842
3 #7569: Heroes of MH3 [29,83] 3,035,521,735 6,417,586,436 1,289
Rank Empire Race Networth Planets Population
1 LizLizzardNL Quantam 2,574,325,496 38 336,881
2 Spaceterrier Quantam 1,695,375,682 99 336,972,524
3 Snailex Quantam 1,494,637,272 99 117,850,133
4 feeble Revalons 1,088,502,080 99 903,842,068
5 Sumeria Quantam 1,043,823,207 99 480,925,817
6 Orin MegALiGmaZ 783,605,665 66 255,881,365
7 Coop Revalons 718,928,621 79 554,242,152
8 laaalloooalaaooppooe Fooppooodoodoo 652,799,093 56 181,795,312
9 Revenant Quantam 611,400,351 99 397,011,677
10 GurneyHalleck Quantam 524,165,301 51 430,600
11 GxReborn Revalons 411,064,774 88 1,063,957,885
12 Fat Quantam 401,077,038 99 251,387,879
13 Caelestia Revalons 357,152,617 90 234,553,753
14 Wonderland Don’t touch me 289,103,284 98 182,082,997
15 Quanflict Quantists 279,727,629 99 558,566,092
16 Solander Revalons 270,496,605 79 521,581,128
17 Aeonflux Revalons 194,424,989 99 732,408,582
18 BoatyMcBoatFace MerchantBankers 172,203,179 99 342,092,762
19 hi Revalons 159,877,151 87 757,800
20 Cells Revalons 153,372,918 99 911,750,647
21 ChairmanKaga Greeners 150,850,541 64 584,920
22 Magicleaf Quantam 142,886,738 50 454,400
23 Parkman Quantam 131,116,113 2 5,093,053
24 GRiMMMiE Revalons 126,279,005 75 648,845,453
25 Hoffman Quantam 126,143,034 49 656,291
26 seiknur Revalons 112,908,435 99 494,783,449
27 Stars Reindeer Food 2 106,447,654 99 1,539,432
28 Sextans Revalons 104,318,265 99 319,645,041
29 Jealous .interest.. 90,592,785 99 400,650,530
30 Jmjm Revalons 87,686,181 102 435,018,867
31 DGenX Revalons 73,924,495 69 26,819,960
32 AtAttin Quantam 59,068,604 99 865,840
33 Thot Quantam 57,549,783 78 681,360
34 MidfieldReferee Partaxian 54,050,299 99 171,307,766
35 CDT Revalons 53,432,963 99 315,960,916
36 Curiosity Revalons 49,549,380 99 240,240,585
37 Sens Quantam 42,688,248 3 8,070,671
38 Megadork Rawrmoney 39,592,227 66 145,965,153
39 Arvida Revalons 31,008,075 99 129,324,144
40 Starlite Quantam 28,018,229 96 860,520
41 AE86 Quantam 24,842,522 51 453,120
42 Darktimes Revalons 23,525,727 99 241,600,171
43 TheDr Revalons 19,144,178 99 321,681,731
44 bolobolo Quantam 17,336,222 7 5,415,199
45 Olympia Quantam 13,345,128 99 1,029,056
46 Pasquirllio Pasquirrels 11,013,607 100 141,556,656
47 What Quantam 10,156,351 99 83,660,615
48 Savitar Aega 9,598,998 5 6,487,712
49 Blue Revalons 9,291,789 100 181,259,965
50 SpawN Fort-Knox 6,496,188 101 111,358,809
51 Sect Quantam 5,404,250 41 8,216,531
52 One Revalons 2,384,466 98 866,640
53 Cannabis Revalons 2,125,267 90 9,753,650
54 Maraba Quantam 1,998,585 46 4,075,211
55 Hammerfist Revalons 1,868,559 3 491,541
56 Cucumber Camaar 1,837,773 77 685,080
57 Failureinprogress Partaxian 1,105,630 99 14,133,230
58 Thenutters Wardancers 888,545 99 6,520,606
59 MonkeyMunchers Revalons 477,357 7 126,280
60 TheDankZone Revalons 455,802 47 320,069
61 TheBig1 Revalons 416,629 3 21,279
62 pubius Quantam 373,754 64 2,072,716
63 Crow Revalons 341,170 23 2,115,123
64 azara xandrians 229,449 46 418,970
65 uhu Revalons 203,836 17 253,919
66 Kratom Revalons 163,328 32 358,520
67 Gatogas Camaar 141,905 34 337,696
68 Chewyboots Revalons 85,021 11 171,329
69 GorgonKnights Partaxian 42,362 22 311,219
70 Domination Acnologia 34,420 7 122,619
71 FoohonPie Partaxian 33,170 9 624,887
72 TheOttomanEmpire Partaxian 21,099 5 97,687
73 Agama Revalons 17,727 5 110,930
74 nomoremaga Quantam 9,197 3 79,340
75 DarkDarks Partaxian 6,665 1 23,320
76 Pips Partaxian 5,693 1 17,600
77 Vugz Quantam 4,586 1 17,100
78 Terrian Partaxian 4,433 1 34,040
79 Ikora Quantam 3,914 1 16,800
80 MikisSupreme Camaar 2,762 1 21,285
81 Amspiri Wardancers 2,414 1 10,000
82 Merika Revalons 2,178 1 10,000
83 FederationOfTheGoat Quantam 2,058 1 14,700
84 Scorp Revalons 1,850 1 10,000
85 Duguoj Wardancers 1,693 1 19,750
86 mongaldo Camaar 1,545 1 11,950
87 NewEdenNavalAcademy Quantam 1,526 1 14,310
88 Legion Quantam 1,474 1 10,000
89 Luker89 Revalons 1,466 1 10,000
90 ligmaempire Camaar 1,450 1 10,000
91 Death Quantam 1,450 1 10,000
92 TheOldOrder Wardancers 1,381 1 10,000
93 Lostone Quantam 1,366 1 10,000
94 BubbleLand Camaar 1,330 1 10,000
95 JeebusFreak Partaxian 1,310 1 10,756
96 ChompersUnited Partaxian 1,303 1 10,000
97 Sarkaz Camaar 1,295 1 10,650
98 NewParadigm Quantam 1,270 1 10,000
99 ArtisanSeven Wardancers 1,261 1 10,100
100 JustDystopia Partaxian 1,254 1 10,000
101 Shidoshi20 Partaxian 1,251 1 10,000
102 StCanard Quantam 1,250 1 10,000
103 Bozsodi Revalons 1,250 1 10,000
104 Mariland Wardancers 1,250 1 10,000
105 Ordos Partaxian 1,250 1 10,000
106 Impiriom Partaxian 1,250 1 10,000
107 Thhhe Quantam 1,250 1 10,000
108 Kaydog79 Wardancers 1,250 1 10,000
109 Borg Partaxian 1,250 1 10,000
110 Blackheaven02 Revalons 1,250 1 10,000
111 Heliosphere Quantam 1,250 1 10,000
Rank Empire Race Planets Networth Population
1 Jmjm Revalons 102 87,686,181 435,018,867
2 SpawN Fort-Knox 101 6,496,188 111,358,809
3 Pasquirllio Pasquirrels 100 11,013,607 141,556,656
4 Blue Revalons 100 9,291,789 181,259,965
5 Spaceterrier Quantam 99 1,695,375,682 336,972,524
6 Snailex Quantam 99 1,494,637,272 117,850,133
7 feeble Revalons 99 1,088,502,080 903,842,068
8 Sumeria Quantam 99 1,043,823,207 480,925,817
9 Revenant Quantam 99 611,400,351 397,011,677
10 Fat Quantam 99 401,077,038 251,387,879
11 Quanflict Quantists 99 279,727,629 558,566,092
12 Aeonflux Revalons 99 194,424,989 732,408,582
13 BoatyMcBoatFace MerchantBankers 99 172,203,179 342,092,762
14 Cells Revalons 99 153,372,918 911,750,647
15 seiknur Revalons 99 112,908,435 494,783,449
16 Stars Reindeer Food 2 99 106,447,654 1,539,432
17 Sextans Revalons 99 104,318,265 319,645,041
18 Jealous .interest.. 99 90,592,785 400,650,530
19 AtAttin Quantam 99 59,068,604 865,840
20 MidfieldReferee Partaxian 99 54,050,299 171,307,766
21 CDT Revalons 99 53,432,963 315,960,916
22 Curiosity Revalons 99 49,549,380 240,240,585
23 Arvida Revalons 99 31,008,075 129,324,144
24 Darktimes Revalons 99 23,525,727 241,600,171
25 TheDr Revalons 99 19,144,178 321,681,731
26 Olympia Quantam 99 13,345,128 1,029,056
27 What Quantam 99 10,156,351 83,660,615
28 Failureinprogress Partaxian 99 1,105,630 14,133,230
29 Thenutters Wardancers 99 888,545 6,520,606
30 Wonderland Don’t touch me 98 289,103,284 182,082,997
31 One Revalons 98 2,384,466 866,640
32 Starlite Quantam 96 28,018,229 860,520
33 Caelestia Revalons 90 357,152,617 234,553,753
34 Cannabis Revalons 90 2,125,267 9,753,650
35 GxReborn Revalons 88 411,064,774 1,063,957,885
36 hi Revalons 87 159,877,151 757,800
37 Coop Revalons 79 718,928,621 554,242,152
38 Solander Revalons 79 270,496,605 521,581,128
39 Thot Quantam 78 57,549,783 681,360
40 Cucumber Camaar 77 1,837,773 685,080
41 GRiMMMiE Revalons 75 126,279,005 648,845,453
42 DGenX Revalons 69 73,924,495 26,819,960
43 Orin MegALiGmaZ 66 783,605,665 255,881,365
44 Megadork Rawrmoney 66 39,592,227 145,965,153
45 ChairmanKaga Greeners 64 150,850,541 584,920
46 pubius Quantam 64 373,754 2,072,716
47 laaalloooalaaooppooe Fooppooodoodoo 56 652,799,093 181,795,312
48 GurneyHalleck Quantam 51 524,165,301 430,600
49 AE86 Quantam 51 24,842,522 453,120
50 Magicleaf Quantam 50 142,886,738 454,400
51 Hoffman Quantam 49 126,143,034 656,291
52 TheDankZone Revalons 47 455,802 320,069
53 Maraba Quantam 46 1,998,585 4,075,211
54 azara xandrians 46 229,449 418,970
55 Sect Quantam 41 5,404,250 8,216,531
56 LizLizzardNL Quantam 38 2,574,325,496 336,881
57 Gatogas Camaar 34 141,905 337,696
58 Kratom Revalons 32 163,328 358,520
59 Crow Revalons 23 341,170 2,115,123
60 GorgonKnights Partaxian 22 42,362 311,219
61 uhu Revalons 17 203,836 253,919
62 Chewyboots Revalons 11 85,021 171,329
63 FoohonPie Partaxian 9 33,170 624,887
64 bolobolo Quantam 7 17,336,222 5,415,199
65 MonkeyMunchers Revalons 7 477,357 126,280
66 Domination Acnologia 7 34,420 122,619
67 Savitar Aega 5 9,598,998 6,487,712
68 TheOttomanEmpire Partaxian 5 21,099 97,687
69 Agama Revalons 5 17,727 110,930
70 Sens Quantam 3 42,688,248 8,070,671
71 Hammerfist Revalons 3 1,868,559 491,541
72 TheBig1 Revalons 3 416,629 21,279
73 nomoremaga Quantam 3 9,197 79,340
74 Parkman Quantam 2 131,116,113 5,093,053
75 DarkDarks Partaxian 1 6,665 23,320
76 Pips Partaxian 1 5,693 17,600
77 Vugz Quantam 1 4,586 17,100
78 Terrian Partaxian 1 4,433 34,040
79 Ikora Quantam 1 3,914 16,800
80 MikisSupreme Camaar 1 2,762 21,285
81 Amspiri Wardancers 1 2,414 10,000
82 Merika Revalons 1 2,178 10,000
83 FederationOfTheGoat Quantam 1 2,058 14,700
84 Scorp Revalons 1 1,850 10,000
85 Duguoj Wardancers 1 1,693 19,750
86 mongaldo Camaar 1 1,545 11,950
87 NewEdenNavalAcademy Quantam 1 1,526 14,310
88 Legion Quantam 1 1,474 10,000
89 Luker89 Revalons 1 1,466 10,000
90 ligmaempire Camaar 1 1,450 10,000
91 Death Quantam 1 1,450 10,000
92 TheOldOrder Wardancers 1 1,381 10,000
93 Lostone Quantam 1 1,366 10,000
94 BubbleLand Camaar 1 1,330 10,000
95 JeebusFreak Partaxian 1 1,310 10,756
96 ChompersUnited Partaxian 1 1,303 10,000
97 Sarkaz Camaar 1 1,295 10,650
98 NewParadigm Quantam 1 1,270 10,000
99 ArtisanSeven Wardancers 1 1,261 10,100
100 JustDystopia Partaxian 1 1,254 10,000
101 Shidoshi20 Partaxian 1 1,251 10,000
102 StCanard Quantam 1 1,250 10,000
103 Bozsodi Revalons 1 1,250 10,000
104 Mariland Wardancers 1 1,250 10,000
105 Ordos Partaxian 1 1,250 10,000
106 Impiriom Partaxian 1 1,250 10,000
107 Thhhe Quantam 1 1,250 10,000
108 Kaydog79 Wardancers 1 1,250 10,000
109 Borg Partaxian 1 1,250 10,000
110 Blackheaven02 Revalons 1 1,250 10,000
111 Heliosphere Quantam 1 1,250 10,000
Rank Empire Race Population Networth Planets
1 GxReborn Revalons 1,063,957,885 411,064,774 88
2 Cells Revalons 911,750,647 153,372,918 99
3 feeble Revalons 903,842,068 1,088,502,080 99
4 Aeonflux Revalons 732,408,582 194,424,989 99
5 GRiMMMiE Revalons 648,845,453 126,279,005 75
6 Quanflict Quantists 558,566,092 279,727,629 99
7 Coop Revalons 554,242,152 718,928,621 79
8 Solander Revalons 521,581,128 270,496,605 79
9 seiknur Revalons 494,783,449 112,908,435 99
10 Sumeria Quantam 480,925,817 1,043,823,207 99
11 Jmjm Revalons 435,018,867 87,686,181 102
12 Jealous .interest.. 400,650,530 90,592,785 99
13 Revenant Quantam 397,011,677 611,400,351 99
14 BoatyMcBoatFace MerchantBankers 342,092,762 172,203,179 99
15 Spaceterrier Quantam 336,972,524 1,695,375,682 99
16 TheDr Revalons 321,681,731 19,144,178 99
17 Sextans Revalons 319,645,041 104,318,265 99
18 CDT Revalons 315,960,916 53,432,963 99
19 Orin MegALiGmaZ 255,881,365 783,605,665 66
20 Fat Quantam 251,387,879 401,077,038 99
21 Darktimes Revalons 241,600,171 23,525,727 99
22 Curiosity Revalons 240,240,585 49,549,380 99
23 Caelestia Revalons 234,553,753 357,152,617 90
24 Wonderland Don’t touch me 182,082,997 289,103,284 98
25 laaalloooalaaooppooe Fooppooodoodoo 181,795,312 652,799,093 56
26 Blue Revalons 181,259,965 9,291,789 100
27 MidfieldReferee Partaxian 171,307,766 54,050,299 99
28 Megadork Rawrmoney 145,965,153 39,592,227 66
29 Pasquirllio Pasquirrels 141,556,656 11,013,607 100
30 Arvida Revalons 129,324,144 31,008,075 99
31 Snailex Quantam 117,850,133 1,494,637,272 99
32 SpawN Fort-Knox 111,358,809 6,496,188 101
33 What Quantam 83,660,615 10,156,351 99
34 DGenX Revalons 26,819,960 73,924,495 69
35 Failureinprogress Partaxian 14,133,230 1,105,630 99
36 Cannabis Revalons 9,753,650 2,125,267 90
37 Sect Quantam 8,216,531 5,404,250 41
38 Sens Quantam 8,070,671 42,688,248 3
39 Thenutters Wardancers 6,520,606 888,545 99
40 Savitar Aega 6,487,712 9,598,998 5
41 bolobolo Quantam 5,415,199 17,336,222 7
42 Parkman Quantam 5,093,053 131,116,113 2
43 Maraba Quantam 4,075,211 1,998,585 46
44 Crow Revalons 2,115,123 341,170 23
45 pubius Quantam 2,072,716 373,754 64
46 Stars Reindeer Food 2 1,539,432 106,447,654 99
47 Olympia Quantam 1,029,056 13,345,128 99
48 One Revalons 866,640 2,384,466 98
49 AtAttin Quantam 865,840 59,068,604 99
50 Starlite Quantam 860,520 28,018,229 96
51 hi Revalons 757,800 159,877,151 87
52 Cucumber Camaar 685,080 1,837,773 77
53 Thot Quantam 681,360 57,549,783 78
54 Hoffman Quantam 656,291 126,143,034 49
55 FoohonPie Partaxian 624,887 33,170 9
56 ChairmanKaga Greeners 584,920 150,850,541 64
57 Hammerfist Revalons 491,541 1,868,559 3
58 Magicleaf Quantam 454,400 142,886,738 50
59 AE86 Quantam 453,120 24,842,522 51
60 GurneyHalleck Quantam 430,600 524,165,301 51
61 azara xandrians 418,970 229,449 46
62 Kratom Revalons 358,520 163,328 32
63 Gatogas Camaar 337,696 141,905 34
64 LizLizzardNL Quantam 336,881 2,574,325,496 38
65 TheDankZone Revalons 320,069 455,802 47
66 GorgonKnights Partaxian 311,219 42,362 22
67 uhu Revalons 253,919 203,836 17
68 Chewyboots Revalons 171,329 85,021 11
69 MonkeyMunchers Revalons 126,280 477,357 7
70 Domination Acnologia 122,619 34,420 7
71 Agama Revalons 110,930 17,727 5
72 TheOttomanEmpire Partaxian 97,687 21,099 5
73 nomoremaga Quantam 79,340 9,197 3
74 Terrian Partaxian 34,040 4,433 1
75 DarkDarks Partaxian 23,320 6,665 1
76 MikisSupreme Camaar 21,285 2,762 1
77 TheBig1 Revalons 21,279 416,629 3
78 Duguoj Wardancers 19,750 1,693 1
79 Pips Partaxian 17,600 5,693 1
80 Vugz Quantam 17,100 4,586 1
81 Ikora Quantam 16,800 3,914 1
82 FederationOfTheGoat Quantam 14,700 2,058 1
83 NewEdenNavalAcademy Quantam 14,310 1,526 1
84 mongaldo Camaar 11,950 1,545 1
85 JeebusFreak Partaxian 10,756 1,310 1
86 Sarkaz Camaar 10,650 1,295 1
87 ArtisanSeven Wardancers 10,100 1,261 1
88 Amspiri Wardancers 10,000 2,414 1
89 Merika Revalons 10,000 2,178 1
90 Scorp Revalons 10,000 1,850 1
91 Legion Quantam 10,000 1,474 1
92 Luker89 Revalons 10,000 1,466 1
93 ligmaempire Camaar 10,000 1,450 1
94 Death Quantam 10,000 1,450 1
95 TheOldOrder Wardancers 10,000 1,381 1
96 Lostone Quantam 10,000 1,366 1
97 BubbleLand Camaar 10,000 1,330 1
98 ChompersUnited Partaxian 10,000 1,303 1
99 NewParadigm Quantam 10,000 1,270 1
100 JustDystopia Partaxian 10,000 1,254 1
101 Shidoshi20 Partaxian 10,000 1,251 1
102 StCanard Quantam 10,000 1,250 1
103 Bozsodi Revalons 10,000 1,250 1
104 Mariland Wardancers 10,000 1,250 1
105 Ordos Partaxian 10,000 1,250 1
106 Impiriom Partaxian 10,000 1,250 1
107 Thhhe Quantam 10,000 1,250 1
108 Kaydog79 Wardancers 10,000 1,250 1
109 Borg Partaxian 10,000 1,250 1
110 Blackheaven02 Revalons 10,000 1,250 1
111 Heliosphere Quantam 10,000 1,250 1