Manthano is a peaceful galaxy that focuses on economic growth and self-actualization. It is sanctuary for the pacifists and the battle-weary. Aggression is forbidden, and empires are limited in their size to ensure growth opportunities for newer empires.
Join Topics| Duration | 4077 Weeks |
| Tick Interval | Every 60 minutes |
| Current Tick | 46983 |
| Players | 105 / 117 |
| Open Spots | 12 / 117 Join |
| Start Date | Monday, November 23, 2020 |
| 5 years ago | |
| End Date | Wednesday, January 14, 2099 |
| 72 years from now | |
| Size | 100x100 |
| System Count | 1239 |
| Planet Count | 11259 |
| Setting | Value |
|---|---|
| Map Size | |
| Starting Family Distribution | |
| Max Defense Stations | |
| Market | |
| Family Aid | |
| Anonymous Play | |
| Unofficial Alliances | |
| Offensive Actions Delay | |
| Market Opening Delay (if Market is enabled) | |
| Science Funding Delay | |
| Starting Resources Multiplier |
| Rank | Family | Networth | Planets | Population |
|---|---|---|---|---|
| 1 | #7569: Heroes of MH3 [29,83] | 6,239,093,532 | 1,247 | 2,970,920,252 |
| 2 | #7567: Oops I did it again. [79,99] | 5,538,055,117 | 2,043 | 4,089,154,206 |
| 3 | #7568: IC IS BACK!?!? [17,34] | 4,009,151,464 | 1,981 | 5,734,096,086 |
| Rank | Family | Planets | Networth | Population |
|---|---|---|---|---|
| 1 | #7567: Oops I did it again. [79,99] | 2,043 | 5,538,055,117 | 4,089,154,206 |
| 2 | #7568: IC IS BACK!?!? [17,34] | 1,981 | 4,009,151,464 | 5,734,096,086 |
| 3 | #7569: Heroes of MH3 [29,83] | 1,247 | 6,239,093,532 | 2,970,920,252 |
| Rank | Family | Population | Networth | Planets |
|---|---|---|---|---|
| 1 | #7568: IC IS BACK!?!? [17,34] | 5,734,096,086 | 4,009,151,464 | 1,981 |
| 2 | #7567: Oops I did it again. [79,99] | 4,089,154,206 | 5,538,055,117 | 2,043 |
| 3 | #7569: Heroes of MH3 [29,83] | 2,970,920,252 | 6,239,093,532 | 1,247 |
| Rank | Empire | Race | Networth | Planets | Population |
|---|---|---|---|---|---|
| 1 | LizLizzardNL | Quantam | 2,603,290,808 | 12 | 105,032 |
| 2 |
|
Quantam | 1,739,621,070 | 99 | 336,972,524 |
| 3 | Snailex | Quantam | 1,510,277,121 | 99 | 117,850,133 |
| 4 | feeble | Revalons | 1,088,502,080 | 99 | 903,842,068 |
| 5 |
|
Quantam | 1,067,067,284 | 99 | 480,925,817 |
| 6 | Orin | MegALiGmaZ | 790,104,078 | 66 | 255,881,365 |
| 7 | Coop | Revalons | 718,928,621 | 79 | 554,242,152 |
| 8 | laaalloooalaaooppooe | Fooppooodoodoo | 656,389,378 | 16 | 54,839,959 |
| 9 | Revenant | Quantam | 611,404,287 | 99 | 397,011,677 |
| 10 | GurneyHalleck | Quantam | 535,466,167 | 51 | 430,600 |
| 11 |
|
Quantam | 413,464,457 | 99 | 251,306,793 |
| 12 | GxReborn | Revalons | 411,064,774 | 88 | 1,063,957,885 |
| 13 | Caelestia | Revalons | 364,081,353 | 90 | 234,553,753 |
| 14 | Wonderland | Don’t touch me | 294,627,751 | 98 | 182,082,997 |
| 15 |
|
Quantists | 279,727,629 | 99 | 558,566,092 |
| 16 | Solander | Revalons | 270,496,605 | 79 | 521,581,128 |
| 17 |
|
Revalons | 195,315,107 | 99 | 732,408,582 |
| 18 | BoatyMcBoatFace | MerchantBankers | 174,344,951 | 99 | 342,092,762 |
| 19 | hi | Revalons | 164,810,183 | 85 | 739,880 |
| 20 | ChairmanKaga | Greeners | 154,712,186 | 63 | 573,760 |
| 21 | Cells | Revalons | 153,372,918 | 99 | 911,750,647 |
| 22 |
|
Quantam | 135,286,816 | 99 | 865,840 |
| 23 | GRiMMMiE | Revalons | 126,279,005 | 75 | 648,845,453 |
| 24 | Hoffman | Quantam | 125,204,837 | 23 | 308,611 |
| 25 | seiknur | Revalons | 112,908,435 | 99 | 494,783,449 |
| 26 | Stars | Reindeer Food 2 | 109,431,788 | 99 | 1,539,432 |
| 27 |
|
Revalons | 105,382,187 | 99 | 327,958,122 |
| 28 |
|
Revalons | 104,008,516 | 102 | 453,434,910 |
| 29 |
|
.interest.. | 103,206,839 | 99 | 403,037,446 |
| 30 | DGenX | Revalons | 74,018,428 | 61 | 25,009,200 |
| 31 | CDT | Revalons | 64,859,589 | 99 | 311,074,922 |
| 32 | Thot | Quantam | 58,582,135 | 78 | 681,360 |
| 33 | Curiosity | Revalons | 55,828,870 | 99 | 242,837,771 |
| 34 | MidfieldReferee | Partaxian | 54,050,299 | 99 | 171,307,766 |
| 35 | Arvida | Revalons | 45,413,925 | 99 | 152,581,304 |
| 36 | Sens | Quantam | 42,689,117 | 3 | 8,070,671 |
| 37 | Megadork | Rawrmoney | 40,792,205 | 66 | 145,965,153 |
| 38 | Starlite | Quantam | 28,018,229 | 96 | 860,520 |
| 39 | AE86 | Quantam | 24,842,522 | 51 | 453,120 |
| 40 |
|
Revalons | 24,063,914 | 99 | 240,379,975 |
| 41 | TheDr | Revalons | 20,627,798 | 99 | 366,597,812 |
| 42 |
|
Pasquirrels | 19,988,271 | 100 | 155,712,319 |
| 43 | bolobolo | Quantam | 17,392,787 | 7 | 5,415,199 |
| 44 | Olympia | Quantam | 13,345,128 | 99 | 1,029,056 |
| 45 |
|
Revalons | 11,232,106 | 100 | 200,788,452 |
| 46 | What | Quantam | 10,300,982 | 99 | 83,660,615 |
| 47 |
|
Fort-Knox | 9,938,288 | 101 | 157,366,957 |
| 48 | Savitar | Aega | 9,644,350 | 5 | 6,487,712 |
| 49 |
|
Quantam | 8,609,375 | 99 | 129,017,585 |
| 50 | Sect | Quantam | 5,507,544 | 41 | 8,216,531 |
| 51 |
|
Quantam | 5,005,448 | 99 | 52,617,176 |
| 52 |
|
Revalons | 2,438,476 | 3 | 4,648,330 |
| 53 | One | Revalons | 2,397,100 | 98 | 866,640 |
| 54 |
|
Revalons | 2,292,365 | 83 | 44,348,040 |
| 55 | Cucumber | Camaar | 2,251,117 | 77 | 685,080 |
| 56 | Cannabis | Revalons | 2,165,719 | 90 | 9,753,650 |
| 57 | Maraba | Quantam | 2,043,752 | 46 | 4,075,211 |
| 58 | Hammerfist | Revalons | 1,869,886 | 3 | 491,541 |
| 59 | TheDankZone | Revalons | 1,566,372 | 99 | 869,770 |
| 60 | Failureinprogress | Partaxian | 1,105,630 | 99 | 14,133,230 |
| 61 | Thenutters | Wardancers | 967,328 | 99 | 6,747,016 |
| 62 |
|
Ravenstorm | 887,526 | 65 | 317,096 |
| 63 | MonkeyMunchers | Revalons | 488,330 | 7 | 126,280 |
| 64 | pubius | Quantam | 467,154 | 64 | 2,134,406 |
| 65 |
|
Revalons | 385,223 | 23 | 2,115,123 |
| 66 | azara | xandrians | 247,448 | 46 | 418,970 |
| 67 | uhu | Revalons | 240,916 | 17 | 247,978 |
| 68 | Kratom | Revalons | 183,332 | 32 | 358,520 |
| 69 | Merika | Revalons | 153,546 | 39 | 340,040 |
| 70 | Gatogas | Camaar | 142,958 | 34 | 340,821 |
| 71 | mongaldo | Camaar | 123,578 | 31 | 427,512 |
| 72 | Chewyboots | Revalons | 87,366 | 11 | 171,329 |
| 73 | GorgonKnights | Partaxian | 77,699 | 30 | 505,600 |
| 74 | Domination | Acnologia | 35,750 | 7 | 125,610 |
| 75 |
|
Partaxian | 33,170 | 9 | 624,887 |
| 76 | TheOttomanEmpire | Partaxian | 21,367 | 5 | 99,566 |
| 77 | Agama | Revalons | 21,302 | 5 | 110,930 |
| 78 | Luker89 | Revalons | 19,684 | 11 | 106,400 |
| 79 | DarkDarks | Partaxian | 6,889 | 1 | 23,452 |
| 80 | Pips | Partaxian | 6,470 | 1 | 17,700 |
| 81 | Terrian | Partaxian | 4,910 | 1 | 35,420 |
| 82 | Ikora | Quantam | 4,206 | 1 | 16,900 |
| 83 | MikisSupreme | Camaar | 3,034 | 1 | 22,605 |
| 84 | Amspiri | Wardancers | 2,414 | 1 | 10,000 |
| 85 | Halfrunt | Quantam | 1,911 | 1 | 15,707 |
| 86 | Scorp | Revalons | 1,850 | 1 | 10,000 |
| 87 | SzechOneSyndicate | Partaxian | 1,618 | 1 | 19,750 |
| 88 | UnifiedEarth | Quantam | 1,581 | 1 | 16,500 |
| 89 | Legion | Quantam | 1,474 | 1 | 10,000 |
| 90 | Nono | Quantam | 1,472 | 1 | 11,076 |
| 91 | ligmaempire | Camaar | 1,450 | 1 | 10,000 |
| 92 | Death | Quantam | 1,450 | 1 | 10,000 |
| 93 | Locodecojones | Revalons | 1,374 | 1 | 10,000 |
| 94 | LickLocal | Quantam | 1,360 | 1 | 10,000 |
| 95 | ChompersUnited | Partaxian | 1,332 | 1 | 10,300 |
| 96 | BubbleLand | Camaar | 1,330 | 1 | 10,000 |
| 97 | Sarkaz | Camaar | 1,313 | 1 | 10,863 |
| 98 | Rathe | Revalons | 1,290 | 1 | 10,650 |
| 99 | StCanard | Quantam | 1,250 | 1 | 10,000 |
| 100 | Bozsodi | Revalons | 1,250 | 1 | 10,000 |
| 101 | Mariland | Wardancers | 1,250 | 1 | 10,000 |
| 102 | Ordos | Partaxian | 1,250 | 1 | 10,000 |
| 103 | Impiriom | Partaxian | 1,250 | 1 | 10,000 |
| 104 | Thhhe | Quantam | 1,250 | 1 | 10,000 |
| 105 | Heliosphere | Quantam | 1,250 | 1 | 10,000 |
| Rank | Empire | Race | Planets | Networth | Population |
|---|---|---|---|---|---|
| 1 |
|
Revalons | 102 | 104,008,516 | 453,434,910 |
| 2 |
|
Fort-Knox | 101 | 9,938,288 | 157,366,957 |
| 3 |
|
Pasquirrels | 100 | 19,988,271 | 155,712,319 |
| 4 |
|
Revalons | 100 | 11,232,106 | 200,788,452 |
| 5 |
|
Quantam | 99 | 1,739,621,070 | 336,972,524 |
| 6 | Snailex | Quantam | 99 | 1,510,277,121 | 117,850,133 |
| 7 | feeble | Revalons | 99 | 1,088,502,080 | 903,842,068 |
| 8 |
|
Quantam | 99 | 1,067,067,284 | 480,925,817 |
| 9 | Revenant | Quantam | 99 | 611,404,287 | 397,011,677 |
| 10 |
|
Quantam | 99 | 413,464,457 | 251,306,793 |
| 11 |
|
Quantists | 99 | 279,727,629 | 558,566,092 |
| 12 |
|
Revalons | 99 | 195,315,107 | 732,408,582 |
| 13 | BoatyMcBoatFace | MerchantBankers | 99 | 174,344,951 | 342,092,762 |
| 14 | Cells | Revalons | 99 | 153,372,918 | 911,750,647 |
| 15 |
|
Quantam | 99 | 135,286,816 | 865,840 |
| 16 | seiknur | Revalons | 99 | 112,908,435 | 494,783,449 |
| 17 | Stars | Reindeer Food 2 | 99 | 109,431,788 | 1,539,432 |
| 18 |
|
Revalons | 99 | 105,382,187 | 327,958,122 |
| 19 |
|
.interest.. | 99 | 103,206,839 | 403,037,446 |
| 20 | CDT | Revalons | 99 | 64,859,589 | 311,074,922 |
| 21 | Curiosity | Revalons | 99 | 55,828,870 | 242,837,771 |
| 22 | MidfieldReferee | Partaxian | 99 | 54,050,299 | 171,307,766 |
| 23 | Arvida | Revalons | 99 | 45,413,925 | 152,581,304 |
| 24 |
|
Revalons | 99 | 24,063,914 | 240,379,975 |
| 25 | TheDr | Revalons | 99 | 20,627,798 | 366,597,812 |
| 26 | Olympia | Quantam | 99 | 13,345,128 | 1,029,056 |
| 27 | What | Quantam | 99 | 10,300,982 | 83,660,615 |
| 28 |
|
Quantam | 99 | 8,609,375 | 129,017,585 |
| 29 |
|
Quantam | 99 | 5,005,448 | 52,617,176 |
| 30 | TheDankZone | Revalons | 99 | 1,566,372 | 869,770 |
| 31 | Failureinprogress | Partaxian | 99 | 1,105,630 | 14,133,230 |
| 32 | Thenutters | Wardancers | 99 | 967,328 | 6,747,016 |
| 33 | Wonderland | Don’t touch me | 98 | 294,627,751 | 182,082,997 |
| 34 | One | Revalons | 98 | 2,397,100 | 866,640 |
| 35 | Starlite | Quantam | 96 | 28,018,229 | 860,520 |
| 36 | Caelestia | Revalons | 90 | 364,081,353 | 234,553,753 |
| 37 | Cannabis | Revalons | 90 | 2,165,719 | 9,753,650 |
| 38 | GxReborn | Revalons | 88 | 411,064,774 | 1,063,957,885 |
| 39 | hi | Revalons | 85 | 164,810,183 | 739,880 |
| 40 |
|
Revalons | 83 | 2,292,365 | 44,348,040 |
| 41 | Coop | Revalons | 79 | 718,928,621 | 554,242,152 |
| 42 | Solander | Revalons | 79 | 270,496,605 | 521,581,128 |
| 43 | Thot | Quantam | 78 | 58,582,135 | 681,360 |
| 44 | Cucumber | Camaar | 77 | 2,251,117 | 685,080 |
| 45 | GRiMMMiE | Revalons | 75 | 126,279,005 | 648,845,453 |
| 46 | Orin | MegALiGmaZ | 66 | 790,104,078 | 255,881,365 |
| 47 | Megadork | Rawrmoney | 66 | 40,792,205 | 145,965,153 |
| 48 |
|
Ravenstorm | 65 | 887,526 | 317,096 |
| 49 | pubius | Quantam | 64 | 467,154 | 2,134,406 |
| 50 | ChairmanKaga | Greeners | 63 | 154,712,186 | 573,760 |
| 51 | DGenX | Revalons | 61 | 74,018,428 | 25,009,200 |
| 52 | GurneyHalleck | Quantam | 51 | 535,466,167 | 430,600 |
| 53 | AE86 | Quantam | 51 | 24,842,522 | 453,120 |
| 54 | Maraba | Quantam | 46 | 2,043,752 | 4,075,211 |
| 55 | azara | xandrians | 46 | 247,448 | 418,970 |
| 56 | Sect | Quantam | 41 | 5,507,544 | 8,216,531 |
| 57 | Merika | Revalons | 39 | 153,546 | 340,040 |
| 58 | Gatogas | Camaar | 34 | 142,958 | 340,821 |
| 59 | Kratom | Revalons | 32 | 183,332 | 358,520 |
| 60 | mongaldo | Camaar | 31 | 123,578 | 427,512 |
| 61 | GorgonKnights | Partaxian | 30 | 77,699 | 505,600 |
| 62 | Hoffman | Quantam | 23 | 125,204,837 | 308,611 |
| 63 |
|
Revalons | 23 | 385,223 | 2,115,123 |
| 64 | uhu | Revalons | 17 | 240,916 | 247,978 |
| 65 | laaalloooalaaooppooe | Fooppooodoodoo | 16 | 656,389,378 | 54,839,959 |
| 66 | LizLizzardNL | Quantam | 12 | 2,603,290,808 | 105,032 |
| 67 | Chewyboots | Revalons | 11 | 87,366 | 171,329 |
| 68 | Luker89 | Revalons | 11 | 19,684 | 106,400 |
| 69 |
|
Partaxian | 9 | 33,170 | 624,887 |
| 70 | bolobolo | Quantam | 7 | 17,392,787 | 5,415,199 |
| 71 | MonkeyMunchers | Revalons | 7 | 488,330 | 126,280 |
| 72 | Domination | Acnologia | 7 | 35,750 | 125,610 |
| 73 | Savitar | Aega | 5 | 9,644,350 | 6,487,712 |
| 74 | TheOttomanEmpire | Partaxian | 5 | 21,367 | 99,566 |
| 75 | Agama | Revalons | 5 | 21,302 | 110,930 |
| 76 | Sens | Quantam | 3 | 42,689,117 | 8,070,671 |
| 77 |
|
Revalons | 3 | 2,438,476 | 4,648,330 |
| 78 | Hammerfist | Revalons | 3 | 1,869,886 | 491,541 |
| 79 | DarkDarks | Partaxian | 1 | 6,889 | 23,452 |
| 80 | Pips | Partaxian | 1 | 6,470 | 17,700 |
| 81 | Terrian | Partaxian | 1 | 4,910 | 35,420 |
| 82 | Ikora | Quantam | 1 | 4,206 | 16,900 |
| 83 | MikisSupreme | Camaar | 1 | 3,034 | 22,605 |
| 84 | Amspiri | Wardancers | 1 | 2,414 | 10,000 |
| 85 | Halfrunt | Quantam | 1 | 1,911 | 15,707 |
| 86 | Scorp | Revalons | 1 | 1,850 | 10,000 |
| 87 | SzechOneSyndicate | Partaxian | 1 | 1,618 | 19,750 |
| 88 | UnifiedEarth | Quantam | 1 | 1,581 | 16,500 |
| 89 | Legion | Quantam | 1 | 1,474 | 10,000 |
| 90 | Nono | Quantam | 1 | 1,472 | 11,076 |
| 91 | ligmaempire | Camaar | 1 | 1,450 | 10,000 |
| 92 | Death | Quantam | 1 | 1,450 | 10,000 |
| 93 | Locodecojones | Revalons | 1 | 1,374 | 10,000 |
| 94 | LickLocal | Quantam | 1 | 1,360 | 10,000 |
| 95 | ChompersUnited | Partaxian | 1 | 1,332 | 10,300 |
| 96 | BubbleLand | Camaar | 1 | 1,330 | 10,000 |
| 97 | Sarkaz | Camaar | 1 | 1,313 | 10,863 |
| 98 | Rathe | Revalons | 1 | 1,290 | 10,650 |
| 99 | StCanard | Quantam | 1 | 1,250 | 10,000 |
| 100 | Bozsodi | Revalons | 1 | 1,250 | 10,000 |
| 101 | Mariland | Wardancers | 1 | 1,250 | 10,000 |
| 102 | Ordos | Partaxian | 1 | 1,250 | 10,000 |
| 103 | Impiriom | Partaxian | 1 | 1,250 | 10,000 |
| 104 | Thhhe | Quantam | 1 | 1,250 | 10,000 |
| 105 | Heliosphere | Quantam | 1 | 1,250 | 10,000 |
| Rank | Empire | Race | Population | Networth | Planets |
|---|---|---|---|---|---|
| 1 | GxReborn | Revalons | 1,063,957,885 | 411,064,774 | 88 |
| 2 | Cells | Revalons | 911,750,647 | 153,372,918 | 99 |
| 3 | feeble | Revalons | 903,842,068 | 1,088,502,080 | 99 |
| 4 |
|
Revalons | 732,408,582 | 195,315,107 | 99 |
| 5 | GRiMMMiE | Revalons | 648,845,453 | 126,279,005 | 75 |
| 6 |
|
Quantists | 558,566,092 | 279,727,629 | 99 |
| 7 | Coop | Revalons | 554,242,152 | 718,928,621 | 79 |
| 8 | Solander | Revalons | 521,581,128 | 270,496,605 | 79 |
| 9 | seiknur | Revalons | 494,783,449 | 112,908,435 | 99 |
| 10 |
|
Quantam | 480,925,817 | 1,067,067,284 | 99 |
| 11 |
|
Revalons | 453,434,910 | 104,008,516 | 102 |
| 12 |
|
.interest.. | 403,037,446 | 103,206,839 | 99 |
| 13 | Revenant | Quantam | 397,011,677 | 611,404,287 | 99 |
| 14 | TheDr | Revalons | 366,597,812 | 20,627,798 | 99 |
| 15 | BoatyMcBoatFace | MerchantBankers | 342,092,762 | 174,344,951 | 99 |
| 16 |
|
Quantam | 336,972,524 | 1,739,621,070 | 99 |
| 17 |
|
Revalons | 327,958,122 | 105,382,187 | 99 |
| 18 | CDT | Revalons | 311,074,922 | 64,859,589 | 99 |
| 19 | Orin | MegALiGmaZ | 255,881,365 | 790,104,078 | 66 |
| 20 |
|
Quantam | 251,306,793 | 413,464,457 | 99 |
| 21 | Curiosity | Revalons | 242,837,771 | 55,828,870 | 99 |
| 22 |
|
Revalons | 240,379,975 | 24,063,914 | 99 |
| 23 | Caelestia | Revalons | 234,553,753 | 364,081,353 | 90 |
| 24 |
|
Revalons | 200,788,452 | 11,232,106 | 100 |
| 25 | Wonderland | Don’t touch me | 182,082,997 | 294,627,751 | 98 |
| 26 | MidfieldReferee | Partaxian | 171,307,766 | 54,050,299 | 99 |
| 27 |
|
Fort-Knox | 157,366,957 | 9,938,288 | 101 |
| 28 |
|
Pasquirrels | 155,712,319 | 19,988,271 | 100 |
| 29 | Arvida | Revalons | 152,581,304 | 45,413,925 | 99 |
| 30 | Megadork | Rawrmoney | 145,965,153 | 40,792,205 | 66 |
| 31 |
|
Quantam | 129,017,585 | 8,609,375 | 99 |
| 32 | Snailex | Quantam | 117,850,133 | 1,510,277,121 | 99 |
| 33 | What | Quantam | 83,660,615 | 10,300,982 | 99 |
| 34 | laaalloooalaaooppooe | Fooppooodoodoo | 54,839,959 | 656,389,378 | 16 |
| 35 |
|
Quantam | 52,617,176 | 5,005,448 | 99 |
| 36 |
|
Revalons | 44,348,040 | 2,292,365 | 83 |
| 37 | DGenX | Revalons | 25,009,200 | 74,018,428 | 61 |
| 38 | Failureinprogress | Partaxian | 14,133,230 | 1,105,630 | 99 |
| 39 | Cannabis | Revalons | 9,753,650 | 2,165,719 | 90 |
| 40 | Sect | Quantam | 8,216,531 | 5,507,544 | 41 |
| 41 | Sens | Quantam | 8,070,671 | 42,689,117 | 3 |
| 42 | Thenutters | Wardancers | 6,747,016 | 967,328 | 99 |
| 43 | Savitar | Aega | 6,487,712 | 9,644,350 | 5 |
| 44 | bolobolo | Quantam | 5,415,199 | 17,392,787 | 7 |
| 45 |
|
Revalons | 4,648,330 | 2,438,476 | 3 |
| 46 | Maraba | Quantam | 4,075,211 | 2,043,752 | 46 |
| 47 | pubius | Quantam | 2,134,406 | 467,154 | 64 |
| 48 |
|
Revalons | 2,115,123 | 385,223 | 23 |
| 49 | Stars | Reindeer Food 2 | 1,539,432 | 109,431,788 | 99 |
| 50 | Olympia | Quantam | 1,029,056 | 13,345,128 | 99 |
| 51 | TheDankZone | Revalons | 869,770 | 1,566,372 | 99 |
| 52 | One | Revalons | 866,640 | 2,397,100 | 98 |
| 53 |
|
Quantam | 865,840 | 135,286,816 | 99 |
| 54 | Starlite | Quantam | 860,520 | 28,018,229 | 96 |
| 55 | hi | Revalons | 739,880 | 164,810,183 | 85 |
| 56 | Cucumber | Camaar | 685,080 | 2,251,117 | 77 |
| 57 | Thot | Quantam | 681,360 | 58,582,135 | 78 |
| 58 |
|
Partaxian | 624,887 | 33,170 | 9 |
| 59 | ChairmanKaga | Greeners | 573,760 | 154,712,186 | 63 |
| 60 | GorgonKnights | Partaxian | 505,600 | 77,699 | 30 |
| 61 | Hammerfist | Revalons | 491,541 | 1,869,886 | 3 |
| 62 | AE86 | Quantam | 453,120 | 24,842,522 | 51 |
| 63 | GurneyHalleck | Quantam | 430,600 | 535,466,167 | 51 |
| 64 | mongaldo | Camaar | 427,512 | 123,578 | 31 |
| 65 | azara | xandrians | 418,970 | 247,448 | 46 |
| 66 | Kratom | Revalons | 358,520 | 183,332 | 32 |
| 67 | Gatogas | Camaar | 340,821 | 142,958 | 34 |
| 68 | Merika | Revalons | 340,040 | 153,546 | 39 |
| 69 |
|
Ravenstorm | 317,096 | 887,526 | 65 |
| 70 | Hoffman | Quantam | 308,611 | 125,204,837 | 23 |
| 71 | uhu | Revalons | 247,978 | 240,916 | 17 |
| 72 | Chewyboots | Revalons | 171,329 | 87,366 | 11 |
| 73 | MonkeyMunchers | Revalons | 126,280 | 488,330 | 7 |
| 74 | Domination | Acnologia | 125,610 | 35,750 | 7 |
| 75 | Agama | Revalons | 110,930 | 21,302 | 5 |
| 76 | Luker89 | Revalons | 106,400 | 19,684 | 11 |
| 77 | LizLizzardNL | Quantam | 105,032 | 2,603,290,808 | 12 |
| 78 | TheOttomanEmpire | Partaxian | 99,566 | 21,367 | 5 |
| 79 | Terrian | Partaxian | 35,420 | 4,910 | 1 |
| 80 | DarkDarks | Partaxian | 23,452 | 6,889 | 1 |
| 81 | MikisSupreme | Camaar | 22,605 | 3,034 | 1 |
| 82 | SzechOneSyndicate | Partaxian | 19,750 | 1,618 | 1 |
| 83 | Pips | Partaxian | 17,700 | 6,470 | 1 |
| 84 | Ikora | Quantam | 16,900 | 4,206 | 1 |
| 85 | UnifiedEarth | Quantam | 16,500 | 1,581 | 1 |
| 86 | Halfrunt | Quantam | 15,707 | 1,911 | 1 |
| 87 | Nono | Quantam | 11,076 | 1,472 | 1 |
| 88 | Sarkaz | Camaar | 10,863 | 1,313 | 1 |
| 89 | Rathe | Revalons | 10,650 | 1,290 | 1 |
| 90 | ChompersUnited | Partaxian | 10,300 | 1,332 | 1 |
| 91 | Amspiri | Wardancers | 10,000 | 2,414 | 1 |
| 92 | Scorp | Revalons | 10,000 | 1,850 | 1 |
| 93 | Legion | Quantam | 10,000 | 1,474 | 1 |
| 94 | ligmaempire | Camaar | 10,000 | 1,450 | 1 |
| 95 | Death | Quantam | 10,000 | 1,450 | 1 |
| 96 | Locodecojones | Revalons | 10,000 | 1,374 | 1 |
| 97 | LickLocal | Quantam | 10,000 | 1,360 | 1 |
| 98 | BubbleLand | Camaar | 10,000 | 1,330 | 1 |
| 99 | StCanard | Quantam | 10,000 | 1,250 | 1 |
| 100 | Bozsodi | Revalons | 10,000 | 1,250 | 1 |
| 101 | Mariland | Wardancers | 10,000 | 1,250 | 1 |
| 102 | Ordos | Partaxian | 10,000 | 1,250 | 1 |
| 103 | Impiriom | Partaxian | 10,000 | 1,250 | 1 |
| 104 | Thhhe | Quantam | 10,000 | 1,250 | 1 |
| 105 | Heliosphere | Quantam | 10,000 | 1,250 | 1 |