All Galaxies > Hypernova > Hypernova 5

15 minute ticks
Duration 4 Weeks
Tick Interval Every 15 minutes
Current Tick 2685
Players 18 / 100
Open Spots 82 / 100 Join
Start Date Tuesday, August 1, 2023
1 year ago
End Date Tuesday, August 29, 2023
1 year ago
Size 80x80
System Count 329
Planet Count 1645

Other Settings

Setting Value
Map Size 80
Family Count and Size 100x1
Max Defense Stations 3
Market 1
Family Aid 1
Anonymous Play 1
Unofficial Alliances 0
Offensive Actions Delay 3
Market Opening Delay (if Market is enabled) 0
Science Funding Delay 0
Starting Resources Multiplier 100

Rankings

Rank Family Networth Planets Population
1 #12008: The G of Ob [17,13] 57,534,114 205 136,848,062
2 #12018: Hedgehog party [59,37] 35,439,444 367 110,505,141
3 #12072: Wakanda [51,4] 23,380,717 396 125,481,739
4 #12062: [45,34] 9,166,042 148 15,889,590
5 #12013: [37,75] 4,835,674 50 3,287,563
6 #12012: [1,37] 55,199 9 151,655
7 #12021: [45,11] 4,708 1 10,800
8 #12017: [19,75] 4,372 3 29,461
9 #12010: [23,53] 2,822 1 10,000
10 #12009: [62,55] 2,550 1 10,000
11 #12014: [76,79] 1,420 1 10,000
12 #12016: [20,32] 1,250 1 10,000
13 #12019: [44,52] 1,250 1 10,000
14 #12020: [5,63] 1,250 1 10,000
15 #12015: [40,29] 1,250 1 10,000
16 #12011: [61,19] 1,250 1 10,000
17 #12093: [35,35] 1,250 1 10,000
18 #12107: [47,23] 1,250 1 10,000
Rank Family Planets Networth Population
1 #12072: Wakanda [51,4] 396 23,380,717 125,481,739
2 #12018: Hedgehog party [59,37] 367 35,439,444 110,505,141
3 #12008: The G of Ob [17,13] 205 57,534,114 136,848,062
4 #12062: [45,34] 148 9,166,042 15,889,590
5 #12013: [37,75] 50 4,835,674 3,287,563
6 #12012: [1,37] 9 55,199 151,655
7 #12017: [19,75] 3 4,372 29,461
8 #12021: [45,11] 1 4,708 10,800
9 #12010: [23,53] 1 2,822 10,000
10 #12009: [62,55] 1 2,550 10,000
11 #12014: [76,79] 1 1,420 10,000
12 #12016: [20,32] 1 1,250 10,000
13 #12019: [44,52] 1 1,250 10,000
14 #12020: [5,63] 1 1,250 10,000
15 #12015: [40,29] 1 1,250 10,000
16 #12011: [61,19] 1 1,250 10,000
17 #12093: [35,35] 1 1,250 10,000
18 #12107: [47,23] 1 1,250 10,000
Rank Family Population Networth Size
1 #12008: The G of Ob [17,13] 136,848,062 57,534,114 205
2 #12072: Wakanda [51,4] 125,481,739 23,380,717 396
3 #12018: Hedgehog party [59,37] 110,505,141 35,439,444 367
4 #12062: [45,34] 15,889,590 9,166,042 148
5 #12013: [37,75] 3,287,563 4,835,674 50
6 #12012: [1,37] 151,655 55,199 9
7 #12017: [19,75] 29,461 4,372 3
8 #12021: [45,11] 10,800 4,708 1
9 #12010: [23,53] 10,000 2,822 1
10 #12009: [62,55] 10,000 2,550 1
11 #12014: [76,79] 10,000 1,420 1
12 #12016: [20,32] 10,000 1,250 1
13 #12019: [44,52] 10,000 1,250 1
14 #12020: [5,63] 10,000 1,250 1
15 #12015: [40,29] 10,000 1,250 1
16 #12011: [61,19] 10,000 1,250 1
17 #12093: [35,35] 10,000 1,250 1
18 #12107: [47,23] 10,000 1,250 1
Rank Empire Race Networth Planets Population
1 G 3oree 57,534,114 205 136,848,062
2 Land_ofthe_Hedgehog you're a wizard hedg 35,439,444 367 110,505,141
3 TChalla P4N7H3R 23,380,717 396 125,481,739
4 Assofhats Partaxian 9,166,042 148 15,889,590
5 Phalo Quantam 4,835,674 50 3,287,563
6 ALVA Partaxian 55,199 9 151,655
7 GenovaCells Wardancers 4,708 1 10,800
8 IGP Camaar 4,372 3 29,461
9 AmspirReturns Partaxian 2,822 1 10,000
10 Sender Fleeters 2,550 1 10,000
11 Vexxpire Partaxian 1,420 1 10,000
12 Bruno159 Partaxian 1,250 1 10,000
13 CapricanUnion Quantam 1,250 1 10,000
14 empire_931e7 Camaar 1,250 1 10,000
15 bar Partaxian 1,250 1 10,000
16 espinho Quantam 1,250 1 10,000
17 SwiftDeath Quantam 1,250 1 10,000
18 Crongosity Crongos 1,250 1 10,000
Rank Empire Race Planets Networth Population
1 TChalla P4N7H3R 396 23,380,717 125,481,739
2 Land_ofthe_Hedgehog you're a wizard hedg 367 35,439,444 110,505,141
3 G 3oree 205 57,534,114 136,848,062
4 Assofhats Partaxian 148 9,166,042 15,889,590
5 Phalo Quantam 50 4,835,674 3,287,563
6 ALVA Partaxian 9 55,199 151,655
7 IGP Camaar 3 4,372 29,461
8 GenovaCells Wardancers 1 4,708 10,800
9 AmspirReturns Partaxian 1 2,822 10,000
10 Sender Fleeters 1 2,550 10,000
11 Vexxpire Partaxian 1 1,420 10,000
12 Bruno159 Partaxian 1 1,250 10,000
13 CapricanUnion Quantam 1 1,250 10,000
14 empire_931e7 Camaar 1 1,250 10,000
15 bar Partaxian 1 1,250 10,000
16 espinho Quantam 1 1,250 10,000
17 SwiftDeath Quantam 1 1,250 10,000
18 Crongosity Crongos 1 1,250 10,000
Rank Empire Race Population Networth Planets
1 G 3oree 136,848,062 57,534,114 205
2 TChalla P4N7H3R 125,481,739 23,380,717 396
3 Land_ofthe_Hedgehog you're a wizard hedg 110,505,141 35,439,444 367
4 Assofhats Partaxian 15,889,590 9,166,042 148
5 Phalo Quantam 3,287,563 4,835,674 50
6 ALVA Partaxian 151,655 55,199 9
7 IGP Camaar 29,461 4,372 3
8 GenovaCells Wardancers 10,800 4,708 1
9 AmspirReturns Partaxian 10,000 2,822 1
10 Sender Fleeters 10,000 2,550 1
11 Vexxpire Partaxian 10,000 1,420 1
12 Bruno159 Partaxian 10,000 1,250 1
13 CapricanUnion Quantam 10,000 1,250 1
14 empire_931e7 Camaar 10,000 1,250 1
15 bar Partaxian 10,000 1,250 1
16 espinho Quantam 10,000 1,250 1
17 SwiftDeath Quantam 10,000 1,250 1
18 Crongosity Crongos 10,000 1,250 1