All Galaxies > Hypernova > Hypernova 4

15 minute ticks
Duration 4 Weeks
Tick Interval Every 15 minutes
Current Tick 2690
Players 8 / 100
Open Spots 92 / 100 Join
Start Date Saturday, July 1, 2023
10 months ago
End Date Saturday, July 29, 2023
9 months ago
Size 80x80
System Count 294
Planet Count 1470

Other Settings

Setting Value
Map Size 80
Family Count and Size 100x1
Max Defense Stations 3
Market 1
Family Aid 0
Anonymous Play 1
Unofficial Alliances 0
Offensive Actions Delay 3
Market Opening Delay (if Market is enabled) 0
Science Funding Delay 0
Starting Resources Multiplier 100

Rankings

Rank Family Networth Planets Population
1 #11924: The Original [35,38] 21,943,917 417 191,458,765
2 #11995: [55,78] 20,184,246 244 2,195,120
3 #11982: NIGANATI [36,57] 17,613,950 127 56,957,979
4 #12003: What\'s going on here [4,69] 4,545,303 75 635,240
5 #11970: How did I end up here [43,9] 3,797,035 70 12,648,990
6 #11904: 555 [10,28] 2,985,086 67 606,960
7 #11912: Cant wait to date your mommy [71,27] 69,803 5 45,360
8 #11905: [54,64] 1,250 1 10,000
Rank Family Planets Networth Population
1 #11924: The Original [35,38] 417 21,943,917 191,458,765
2 #11995: [55,78] 244 20,184,246 2,195,120
3 #11982: NIGANATI [36,57] 127 17,613,950 56,957,979
4 #12003: What\'s going on here [4,69] 75 4,545,303 635,240
5 #11970: How did I end up here [43,9] 70 3,797,035 12,648,990
6 #11904: 555 [10,28] 67 2,985,086 606,960
7 #11912: Cant wait to date your mommy [71,27] 5 69,803 45,360
8 #11905: [54,64] 1 1,250 10,000
Rank Family Population Networth Size
1 #11924: The Original [35,38] 191,458,765 21,943,917 417
2 #11982: NIGANATI [36,57] 56,957,979 17,613,950 127
3 #11970: How did I end up here [43,9] 12,648,990 3,797,035 70
4 #11995: [55,78] 2,195,120 20,184,246 244
5 #12003: What\'s going on here [4,69] 635,240 4,545,303 75
6 #11904: 555 [10,28] 606,960 2,985,086 67
7 #11912: Cant wait to date your mommy [71,27] 45,360 69,803 5
8 #11905: [54,64] 10,000 1,250 1
Rank Empire Race Networth Planets Population
1 SOTHM Partaxian 21,943,917 417 191,458,765
2 empire_e222d Quantam 20,184,246 244 2,195,120
3 Allah ArcaneNoir 17,613,950 127 56,957,979
4 LandoftheHedgehogs Wondering Hedgehog 4,545,303 75 635,240
5 empire Unified command 3,797,035 70 12,648,990
6 666 Quantam 2,985,086 67 606,960
7 empire_dc2f1 Quantam 69,803 5 45,360
8 Wake Partaxian 1,250 1 10,000
Rank Empire Race Planets Networth Population
1 SOTHM Partaxian 417 21,943,917 191,458,765
2 empire_e222d Quantam 244 20,184,246 2,195,120
3 Allah ArcaneNoir 127 17,613,950 56,957,979
4 LandoftheHedgehogs Wondering Hedgehog 75 4,545,303 635,240
5 empire Unified command 70 3,797,035 12,648,990
6 666 Quantam 67 2,985,086 606,960
7 empire_dc2f1 Quantam 5 69,803 45,360
8 Wake Partaxian 1 1,250 10,000
Rank Empire Race Population Networth Planets
1 SOTHM Partaxian 191,458,765 21,943,917 417
2 Allah ArcaneNoir 56,957,979 17,613,950 127
3 empire Unified command 12,648,990 3,797,035 70
4 empire_e222d Quantam 2,195,120 20,184,246 244
5 LandoftheHedgehogs Wondering Hedgehog 635,240 4,545,303 75
6 666 Quantam 606,960 2,985,086 67
7 empire_dc2f1 Quantam 45,360 69,803 5
8 Wake Partaxian 10,000 1,250 1