#7051: U WOT M8? (86,15)

Empire Race Networth Planets Population
(FA) RogueWS_FTW Camaar 49,091,867 42 320,484
Wayne_Kerr Camaar 19,173,934 77 1,592,434
(VL) Jenny_Tulworts Partaxian 7,784,476 206 118,329,583
(VL) OliverNipple Partaxian 7,012,254 303 129,786,165
(L) Tess_Tickles Camaar 6,175,459 239 1,895,734
(VL) Mel_Ester Revalons 3,362,855 219 1,919,080
(VL) Mike_Rotchburns ahh my wiener 2,914,823 148 1,217,896
Ushanewnewba Quantam 645,243 37 2,120,020