All Galaxies > Supernova > Supernova 45

60 minute ticks
Duration 8 Weeks
Tick Interval Every 60 minutes
Current Tick 1345
Players 41 / 100
Open Spots 59 / 100 Join
Start Date Thursday, November 3, 2022
1 year ago
End Date Thursday, December 29, 2022
1 year ago
Size 80x80
System Count 322
Planet Count 1610

Other Settings

Setting Value
Map Size 80
Family Count and Size 100x1
Max Defense Stations 1
Market 1
Family Aid 1
Anonymous Play 1
Unofficial Alliances 0
Offensive Actions Delay 0
Market Opening Delay (if Market is enabled) 0
Science Funding Delay 0
Starting Resources Multiplier 100

Rankings

Rank Family Networth Planets Population
1 #11157: [74,47] 16,661,416 301 179,208,630
2 #11202: LionHeart [75,39] 9,940,592 277 190,199,820
3 #11187: Scorp [7,7] 4,951,796 384 3,321,400
4 #11174: ~Virus Swagga~ [22,58] 3,511,493 52 11,131,530
5 #11209: [28,80] 1,042,154 35 1,248,000
6 #11256: Eureka [15,2] 831,316 36 337,920
7 #11172: M8nus [76,31] 427,760 27 962,032
8 #11253: Trail Blazer [23,71] 258,926 29 246,600
9 #11166: [31,72] 93,100 10 152,520
10 #11231: GxReborn [60,62] 21,775 9 86,680
11 #11250: missed start [70,38] 21,142 5 44,440
12 #11178: O.o [44,22] 19,095 5 46,160
13 #11162: [11,26] 13,309 5 46,040
14 #11165: [16,45] 9,322 3 30,520
15 #11182: [67,58] 5,317 1 10,000
16 #11185: [24,37] 3,800 1 10,000
17 #11217: [3,15] 3,743 1 10,100
18 #11173: [5,55] 3,673 1 10,000
19 #11180: [23,22] 2,767 1 10,000
20 #11171: [76,67] 2,665 1 30,272
21 #11159: [73,7] 2,553 1 10,000
22 #11186: [45,56] 2,535 1 10,000
23 #11170: [18,6] 2,210 1 10,000
24 #11163: [56,28] 1,572 1 16,500
25 #11158: [34,15] 1,330 1 10,000
26 #11181: [77,19] 1,250 1 10,000
27 #11183: [63,39] 1,250 1 10,000
28 #11184: [36,3] 1,250 1 10,000
29 #11179: [6,38] 1,250 1 10,000
30 #11177: [61,16] 1,250 1 10,000
31 #11176: [67,75] 1,250 1 10,000
32 #11188: [55,58] 1,250 1 10,000
33 #11189: [51,77] 1,250 1 10,000
34 #11190: [43,45] 1,250 1 10,000
35 #11175: [43,67] 1,250 1 10,000
36 #11169: [53,46] 1,250 1 10,000
37 #11168: [36,33] 1,250 1 10,000
38 #11167: [52,8] 1,250 1 10,000
39 #11164: [56,68] 1,250 1 10,000
40 #11161: [12,67] 1,250 1 10,000
41 #11160: [34,53] 1,250 1 10,000
Rank Family Planets Networth Population
1 #11187: Scorp [7,7] 384 4,951,796 3,321,400
2 #11157: [74,47] 301 16,661,416 179,208,630
3 #11202: LionHeart [75,39] 277 9,940,592 190,199,820
4 #11174: ~Virus Swagga~ [22,58] 52 3,511,493 11,131,530
5 #11256: Eureka [15,2] 36 831,316 337,920
6 #11209: [28,80] 35 1,042,154 1,248,000
7 #11253: Trail Blazer [23,71] 29 258,926 246,600
8 #11172: M8nus [76,31] 27 427,760 962,032
9 #11166: [31,72] 10 93,100 152,520
10 #11231: GxReborn [60,62] 9 21,775 86,680
11 #11250: missed start [70,38] 5 21,142 44,440
12 #11178: O.o [44,22] 5 19,095 46,160
13 #11162: [11,26] 5 13,309 46,040
14 #11165: [16,45] 3 9,322 30,520
15 #11182: [67,58] 1 5,317 10,000
16 #11185: [24,37] 1 3,800 10,000
17 #11217: [3,15] 1 3,743 10,100
18 #11173: [5,55] 1 3,673 10,000
19 #11180: [23,22] 1 2,767 10,000
20 #11171: [76,67] 1 2,665 30,272
21 #11159: [73,7] 1 2,553 10,000
22 #11186: [45,56] 1 2,535 10,000
23 #11170: [18,6] 1 2,210 10,000
24 #11163: [56,28] 1 1,572 16,500
25 #11158: [34,15] 1 1,330 10,000
26 #11181: [77,19] 1 1,250 10,000
27 #11183: [63,39] 1 1,250 10,000
28 #11184: [36,3] 1 1,250 10,000
29 #11179: [6,38] 1 1,250 10,000
30 #11177: [61,16] 1 1,250 10,000
31 #11176: [67,75] 1 1,250 10,000
32 #11188: [55,58] 1 1,250 10,000
33 #11189: [51,77] 1 1,250 10,000
34 #11190: [43,45] 1 1,250 10,000
35 #11175: [43,67] 1 1,250 10,000
36 #11169: [53,46] 1 1,250 10,000
37 #11168: [36,33] 1 1,250 10,000
38 #11167: [52,8] 1 1,250 10,000
39 #11164: [56,68] 1 1,250 10,000
40 #11161: [12,67] 1 1,250 10,000
41 #11160: [34,53] 1 1,250 10,000
Rank Family Population Networth Size
1 #11202: LionHeart [75,39] 190,199,820 9,940,592 277
2 #11157: [74,47] 179,208,630 16,661,416 301
3 #11174: ~Virus Swagga~ [22,58] 11,131,530 3,511,493 52
4 #11187: Scorp [7,7] 3,321,400 4,951,796 384
5 #11209: [28,80] 1,248,000 1,042,154 35
6 #11172: M8nus [76,31] 962,032 427,760 27
7 #11256: Eureka [15,2] 337,920 831,316 36
8 #11253: Trail Blazer [23,71] 246,600 258,926 29
9 #11166: [31,72] 152,520 93,100 10
10 #11231: GxReborn [60,62] 86,680 21,775 9
11 #11178: O.o [44,22] 46,160 19,095 5
12 #11162: [11,26] 46,040 13,309 5
13 #11250: missed start [70,38] 44,440 21,142 5
14 #11165: [16,45] 30,520 9,322 3
15 #11171: [76,67] 30,272 2,665 1
16 #11163: [56,28] 16,500 1,572 1
17 #11217: [3,15] 10,100 3,743 1
18 #11182: [67,58] 10,000 5,317 1
19 #11185: [24,37] 10,000 3,800 1
20 #11173: [5,55] 10,000 3,673 1
21 #11180: [23,22] 10,000 2,767 1
22 #11159: [73,7] 10,000 2,553 1
23 #11186: [45,56] 10,000 2,535 1
24 #11170: [18,6] 10,000 2,210 1
25 #11158: [34,15] 10,000 1,330 1
26 #11181: [77,19] 10,000 1,250 1
27 #11183: [63,39] 10,000 1,250 1
28 #11184: [36,3] 10,000 1,250 1
29 #11179: [6,38] 10,000 1,250 1
30 #11177: [61,16] 10,000 1,250 1
31 #11176: [67,75] 10,000 1,250 1
32 #11188: [55,58] 10,000 1,250 1
33 #11189: [51,77] 10,000 1,250 1
34 #11190: [43,45] 10,000 1,250 1
35 #11175: [43,67] 10,000 1,250 1
36 #11169: [53,46] 10,000 1,250 1
37 #11168: [36,33] 10,000 1,250 1
38 #11167: [52,8] 10,000 1,250 1
39 #11164: [56,68] 10,000 1,250 1
40 #11161: [12,67] 10,000 1,250 1
41 #11160: [34,53] 10,000 1,250 1
Rank Empire Race Networth Planets Population
1 Beef SupRace 16,661,416 301 179,208,630
2 LionHeart Quantam 9,940,592 277 190,199,820
3 DragonHeart Wardancers 4,951,796 384 3,321,400
4 Cybernati Cyber 3,511,493 52 11,131,530
5 empire_4a5d7 Unified command 1,042,154 35 1,248,000
6 Zintar Revalons 831,316 36 337,920
7 Irony Deadly 1 427,760 27 962,032
8 GxReborn1 Quantam 258,926 29 246,600
9 Ceraphymwraith Partaxian 93,100 10 152,520
10 Utopia PeaceBringers 21,775 9 86,680
11 empire_f0397 Quantam 21,142 5 44,440
12 Dan Quantam 19,095 5 46,160
13 Crondor Wardancers 13,309 5 46,040
14 Leader Partaxian 9,322 3 30,520
15 Lee Red Fire 5,317 1 10,000
16 TommyGunn Wardancers 3,800 1 10,000
17 empire_ae6d2 Ifxots96d 3,743 1 10,100
18 Punkz003 Partaxian 3,673 1 10,000
19 Suvarius KlCKSTARTER 2,767 1 10,000
20 Cloverfield Wardancers 2,665 1 30,272
21 Avalon Quantam 2,553 1 10,000
22 Makyoto Quantam 2,535 1 10,000
23 Midgard Camaar 2,210 1 10,000
24 Jujurians Partaxian 1,572 1 16,500
25 Empire Camaar 1,330 1 10,000
26 MylfHunters Quantam 1,250 1 10,000
27 ExecutiveCommittee Quantam 1,250 1 10,000
28 Emphy Partaxian 1,250 1 10,000
29 Narvis Partaxian 1,250 1 10,000
30 Bermuks Wardancers 1,250 1 10,000
31 Kungaria Partaxian 1,250 1 10,000
32 RisingBanana Partaxian 1,250 1 10,000
33 Lasagna Partaxian 1,250 1 10,000
34 VaFuramFierul Partaxian 1,250 1 10,000
35 Maroima Revalons 1,250 1 10,000
36 Locusinian Quantam 1,250 1 10,000
37 NewHorizon Camaar 1,250 1 10,000
38 DeepCrit Camaar 1,250 1 10,000
39 one Revalons 1,250 1 10,000
40 Hellodon Partaxian 1,250 1 10,000
41 empire_508b6 Wardancers 1,250 1 10,000
Rank Empire Race Planets Networth Population
1 DragonHeart Wardancers 384 4,951,796 3,321,400
2 Beef SupRace 301 16,661,416 179,208,630
3 LionHeart Quantam 277 9,940,592 190,199,820
4 Cybernati Cyber 52 3,511,493 11,131,530
5 Zintar Revalons 36 831,316 337,920
6 empire_4a5d7 Unified command 35 1,042,154 1,248,000
7 GxReborn1 Quantam 29 258,926 246,600
8 Irony Deadly 1 27 427,760 962,032
9 Ceraphymwraith Partaxian 10 93,100 152,520
10 Utopia PeaceBringers 9 21,775 86,680
11 empire_f0397 Quantam 5 21,142 44,440
12 Dan Quantam 5 19,095 46,160
13 Crondor Wardancers 5 13,309 46,040
14 Leader Partaxian 3 9,322 30,520
15 Lee Red Fire 1 5,317 10,000
16 TommyGunn Wardancers 1 3,800 10,000
17 empire_ae6d2 Ifxots96d 1 3,743 10,100
18 Punkz003 Partaxian 1 3,673 10,000
19 Suvarius KlCKSTARTER 1 2,767 10,000
20 Cloverfield Wardancers 1 2,665 30,272
21 Avalon Quantam 1 2,553 10,000
22 Makyoto Quantam 1 2,535 10,000
23 Midgard Camaar 1 2,210 10,000
24 Jujurians Partaxian 1 1,572 16,500
25 Empire Camaar 1 1,330 10,000
26 MylfHunters Quantam 1 1,250 10,000
27 ExecutiveCommittee Quantam 1 1,250 10,000
28 Emphy Partaxian 1 1,250 10,000
29 Narvis Partaxian 1 1,250 10,000
30 Bermuks Wardancers 1 1,250 10,000
31 Kungaria Partaxian 1 1,250 10,000
32 RisingBanana Partaxian 1 1,250 10,000
33 Lasagna Partaxian 1 1,250 10,000
34 VaFuramFierul Partaxian 1 1,250 10,000
35 Maroima Revalons 1 1,250 10,000
36 Locusinian Quantam 1 1,250 10,000
37 NewHorizon Camaar 1 1,250 10,000
38 DeepCrit Camaar 1 1,250 10,000
39 one Revalons 1 1,250 10,000
40 Hellodon Partaxian 1 1,250 10,000
41 empire_508b6 Wardancers 1 1,250 10,000
Rank Empire Race Population Networth Planets
1 LionHeart Quantam 190,199,820 9,940,592 277
2 Beef SupRace 179,208,630 16,661,416 301
3 Cybernati Cyber 11,131,530 3,511,493 52
4 DragonHeart Wardancers 3,321,400 4,951,796 384
5 empire_4a5d7 Unified command 1,248,000 1,042,154 35
6 Irony Deadly 1 962,032 427,760 27
7 Zintar Revalons 337,920 831,316 36
8 GxReborn1 Quantam 246,600 258,926 29
9 Ceraphymwraith Partaxian 152,520 93,100 10
10 Utopia PeaceBringers 86,680 21,775 9
11 Dan Quantam 46,160 19,095 5
12 Crondor Wardancers 46,040 13,309 5
13 empire_f0397 Quantam 44,440 21,142 5
14 Leader Partaxian 30,520 9,322 3
15 Cloverfield Wardancers 30,272 2,665 1
16 Jujurians Partaxian 16,500 1,572 1
17 empire_ae6d2 Ifxots96d 10,100 3,743 1
18 Lee Red Fire 10,000 5,317 1
19 TommyGunn Wardancers 10,000 3,800 1
20 Punkz003 Partaxian 10,000 3,673 1
21 Suvarius KlCKSTARTER 10,000 2,767 1
22 Avalon Quantam 10,000 2,553 1
23 Makyoto Quantam 10,000 2,535 1
24 Midgard Camaar 10,000 2,210 1
25 Empire Camaar 10,000 1,330 1
26 ExecutiveCommittee Quantam 10,000 1,250 1
27 Emphy Partaxian 10,000 1,250 1
28 Narvis Partaxian 10,000 1,250 1
29 Kungaria Partaxian 10,000 1,250 1
30 Bermuks Wardancers 10,000 1,250 1
31 RisingBanana Partaxian 10,000 1,250 1
32 MylfHunters Quantam 10,000 1,250 1
33 Lasagna Partaxian 10,000 1,250 1
34 VaFuramFierul Partaxian 10,000 1,250 1
35 Maroima Revalons 10,000 1,250 1
36 Locusinian Quantam 10,000 1,250 1
37 NewHorizon Camaar 10,000 1,250 1
38 DeepCrit Camaar 10,000 1,250 1
39 one Revalons 10,000 1,250 1
40 Hellodon Partaxian 10,000 1,250 1
41 empire_508b6 Wardancers 10,000 1,250 1