All Galaxies > Hypernova > Hypernova 9

15 minute ticks
Duration 4 Weeks
Tick Interval Every 15 minutes
Current Tick 2690
Players 25 / 100
Open Spots 75 / 100 Join
Start Date Friday, December 1, 2023
5 months ago
End Date Friday, December 29, 2023
4 months ago
Size 80x80
System Count 342
Planet Count 1710

Other Settings

Setting Value
Map Size 80
Family Count and Size 100x1
Max Defense Stations 3
Market 1
Family Aid 1
Anonymous Play 0
Unofficial Alliances 0
Offensive Actions Delay 3
Market Opening Delay (if Market is enabled) 0
Science Funding Delay 0
Starting Resources Multiplier 100

Rankings

Rank Family Networth Planets Population
1 #12452: 1st Servant Of The Most High [30,65] 42,803,028 263 186,287,400
2 #12448: Friendly cells [35,25] 27,630,205 250 125,433,712
3 #12511: Swagga Rennaissance [66,80] 15,877,658 61 28,271,207
4 #12486: Just on time [2,16] 10,640,185 122 65,337,324
5 #12464: Star Wars !!! [15,60] 6,572,850 190 1,649,680
6 #12462: I bring you love [46,29] 4,989,426 86 37,385,012
7 #12505: [24,63] 4,005,773 66 15,620,490
8 #12515: Thrae [55,3] 3,277,305 46 7,393,490
9 #12533: [29,42] 2,317,512 80 875,770
10 #12479: [52,55] 1,031,297 59 519,400
11 #12509: SilverWings [48,12] 308,855 3 31,320
12 #12500: [12,76] 97,262 36 337,843
13 #12436: [16,16] 94,306 8 72,000
14 #12435: Ironclads [63,58] 61,635 10 271,905
15 #12441: [80,77] 19,243 5 208,818
16 #12438: [24,53] 3,993 1 33,335
17 #12440: [38,78] 3,485 1 30,820
18 #12439: [77,34] 3,250 1 10,000
19 #12445: FreeMen [58,79] 2,671 1 39,300
20 #12444: [19,77] 2,383 1 23,000
21 #12446: [18,34] 2,250 1 10,000
22 #12443: [4,52] 1,250 1 10,000
23 #12442: [46,40] 1,250 1 10,000
24 #12437: [56,18] 1,250 1 10,000
25 #12534: [17,2] 1,250 1 10,000
Rank Family Planets Networth Population
1 #12452: 1st Servant Of The Most High [30,65] 263 42,803,028 186,287,400
2 #12448: Friendly cells [35,25] 250 27,630,205 125,433,712
3 #12464: Star Wars !!! [15,60] 190 6,572,850 1,649,680
4 #12486: Just on time [2,16] 122 10,640,185 65,337,324
5 #12462: I bring you love [46,29] 86 4,989,426 37,385,012
6 #12533: [29,42] 80 2,317,512 875,770
7 #12505: [24,63] 66 4,005,773 15,620,490
8 #12511: Swagga Rennaissance [66,80] 61 15,877,658 28,271,207
9 #12479: [52,55] 59 1,031,297 519,400
10 #12515: Thrae [55,3] 46 3,277,305 7,393,490
11 #12500: [12,76] 36 97,262 337,843
12 #12435: Ironclads [63,58] 10 61,635 271,905
13 #12436: [16,16] 8 94,306 72,000
14 #12441: [80,77] 5 19,243 208,818
15 #12509: SilverWings [48,12] 3 308,855 31,320
16 #12438: [24,53] 1 3,993 33,335
17 #12440: [38,78] 1 3,485 30,820
18 #12439: [77,34] 1 3,250 10,000
19 #12445: FreeMen [58,79] 1 2,671 39,300
20 #12444: [19,77] 1 2,383 23,000
21 #12446: [18,34] 1 2,250 10,000
22 #12443: [4,52] 1 1,250 10,000
23 #12442: [46,40] 1 1,250 10,000
24 #12437: [56,18] 1 1,250 10,000
25 #12534: [17,2] 1 1,250 10,000
Rank Family Population Networth Size
1 #12452: 1st Servant Of The Most High [30,65] 186,287,400 42,803,028 263
2 #12448: Friendly cells [35,25] 125,433,712 27,630,205 250
3 #12486: Just on time [2,16] 65,337,324 10,640,185 122
4 #12462: I bring you love [46,29] 37,385,012 4,989,426 86
5 #12511: Swagga Rennaissance [66,80] 28,271,207 15,877,658 61
6 #12505: [24,63] 15,620,490 4,005,773 66
7 #12515: Thrae [55,3] 7,393,490 3,277,305 46
8 #12464: Star Wars !!! [15,60] 1,649,680 6,572,850 190
9 #12533: [29,42] 875,770 2,317,512 80
10 #12479: [52,55] 519,400 1,031,297 59
11 #12500: [12,76] 337,843 97,262 36
12 #12435: Ironclads [63,58] 271,905 61,635 10
13 #12441: [80,77] 208,818 19,243 5
14 #12436: [16,16] 72,000 94,306 8
15 #12445: FreeMen [58,79] 39,300 2,671 1
16 #12438: [24,53] 33,335 3,993 1
17 #12509: SilverWings [48,12] 31,320 308,855 3
18 #12440: [38,78] 30,820 3,485 1
19 #12444: [19,77] 23,000 2,383 1
20 #12439: [77,34] 10,000 3,250 1
21 #12446: [18,34] 10,000 2,250 1
22 #12443: [4,52] 10,000 1,250 1
23 #12442: [46,40] 10,000 1,250 1
24 #12437: [56,18] 10,000 1,250 1
25 #12534: [17,2] 10,000 1,250 1
Rank Empire Race Networth Planets Population
1 SOTMH Partaxian 42,803,028 263 186,287,400
2 empire_c0ab Partaxian 27,630,205 250 125,433,712
3 GODSwagga DR.W}{O 15,877,658 61 28,271,207
4 Curiosity Quantam 10,640,185 122 65,337,324
5 empire_2a216 Wardancers 6,572,850 190 1,649,680
6 Dorkman Quantam 4,989,426 86 37,385,012
7 empire_d371e Quantam 4,005,773 66 15,620,490
8 Skratch Wardancers 3,277,305 46 7,393,490
9 ICE Quantam 2,317,512 80 875,770
10 empire_38343 Partaxian 1,031,297 59 519,400
11 Aldon Quantam 308,855 3 31,320
12 Average Partaxian 97,262 36 337,843
13 Magic Magic mountain 94,306 8 72,000
14 the_imperium Wardancers 61,635 10 271,905
15 Gibbonite Revalons 19,243 5 208,818
16 TheSwarm Camaar 3,993 1 33,335
17 MEow Olympus Divine 3,485 1 30,820
18 sugar Camaar 3,250 1 10,000
19 JigglyFreeman Quantam 2,671 1 39,300
20 TerranSol Quantam 2,383 1 23,000
21 Protoss Noeky 2,250 1 10,000
22 failedreality Quantam 1,250 1 10,000
23 Basekonia Partaxian 1,250 1 10,000
24 M8 Revalons 1,250 1 10,000
25 Hendrik Quantam 1,250 1 10,000
Rank Empire Race Planets Networth Population
1 SOTMH Partaxian 263 42,803,028 186,287,400
2 empire_c0ab Partaxian 250 27,630,205 125,433,712
3 empire_2a216 Wardancers 190 6,572,850 1,649,680
4 Curiosity Quantam 122 10,640,185 65,337,324
5 Dorkman Quantam 86 4,989,426 37,385,012
6 ICE Quantam 80 2,317,512 875,770
7 empire_d371e Quantam 66 4,005,773 15,620,490
8 GODSwagga DR.W}{O 61 15,877,658 28,271,207
9 empire_38343 Partaxian 59 1,031,297 519,400
10 Skratch Wardancers 46 3,277,305 7,393,490
11 Average Partaxian 36 97,262 337,843
12 the_imperium Wardancers 10 61,635 271,905
13 Magic Magic mountain 8 94,306 72,000
14 Gibbonite Revalons 5 19,243 208,818
15 Aldon Quantam 3 308,855 31,320
16 TheSwarm Camaar 1 3,993 33,335
17 MEow Olympus Divine 1 3,485 30,820
18 sugar Camaar 1 3,250 10,000
19 JigglyFreeman Quantam 1 2,671 39,300
20 TerranSol Quantam 1 2,383 23,000
21 Protoss Noeky 1 2,250 10,000
22 failedreality Quantam 1 1,250 10,000
23 Basekonia Partaxian 1 1,250 10,000
24 M8 Revalons 1 1,250 10,000
25 Hendrik Quantam 1 1,250 10,000
Rank Empire Race Population Networth Planets
1 SOTMH Partaxian 186,287,400 42,803,028 263
2 empire_c0ab Partaxian 125,433,712 27,630,205 250
3 Curiosity Quantam 65,337,324 10,640,185 122
4 Dorkman Quantam 37,385,012 4,989,426 86
5 GODSwagga DR.W}{O 28,271,207 15,877,658 61
6 empire_d371e Quantam 15,620,490 4,005,773 66
7 Skratch Wardancers 7,393,490 3,277,305 46
8 empire_2a216 Wardancers 1,649,680 6,572,850 190
9 ICE Quantam 875,770 2,317,512 80
10 empire_38343 Partaxian 519,400 1,031,297 59
11 Average Partaxian 337,843 97,262 36
12 the_imperium Wardancers 271,905 61,635 10
13 Gibbonite Revalons 208,818 19,243 5
14 Magic Magic mountain 72,000 94,306 8
15 JigglyFreeman Quantam 39,300 2,671 1
16 TheSwarm Camaar 33,335 3,993 1
17 Aldon Quantam 31,320 308,855 3
18 MEow Olympus Divine 30,820 3,485 1
19 TerranSol Quantam 23,000 2,383 1
20 sugar Camaar 10,000 3,250 1
21 Protoss Noeky 10,000 2,250 1
22 failedreality Quantam 10,000 1,250 1
23 Basekonia Partaxian 10,000 1,250 1
24 M8 Revalons 10,000 1,250 1
25 Hendrik Quantam 10,000 1,250 1