All Galaxies > Hypernova > Hypernova 6

15 minute ticks
Duration 3 Weeks
Tick Interval Every 15 minutes
Current Tick 2593
Players 10 / 100
Open Spots 90 / 100 Join
Start Date Friday, September 1, 2023
8 months ago
End Date Thursday, September 28, 2023
7 months ago
Size 80x80
System Count 326
Planet Count 1630

Other Settings

Setting Value
Map Size 80
Family Count and Size 100x1
Max Defense Stations 3
Market 1
Family Aid 1
Anonymous Play 1
Unofficial Alliances 0
Offensive Actions Delay 3
Market Opening Delay (if Market is enabled) 0
Science Funding Delay 0
Starting Resources Multiplier 100

Rankings

Rank Family Networth Planets Population
1 #12132: SOTMH [59,33] 50,422,230 402 193,029,005
2 #12119: [10,38] 41,281,859 279 185,381,543
3 #12161: GODSwagga [49,36] 15,952,763 230 72,500,876
4 #12202: Lazy bones [74,74] 13,154,550 110 43,609,470
5 #12135: [40,12] 12,091,476 66 52,462,629
6 #12181: Forgot it started [12,2] 4,168,236 66 15,701,977
7 #12212: [43,35] 5,010 1 29,900
8 #12113: [62,61] 1,250 1 10,000
9 #12137: [25,34] 1,250 1 10,000
10 #12169: [6,10] 1,250 1 10,000
Rank Family Planets Networth Population
1 #12132: SOTMH [59,33] 402 50,422,230 193,029,005
2 #12119: [10,38] 279 41,281,859 185,381,543
3 #12161: GODSwagga [49,36] 230 15,952,763 72,500,876
4 #12202: Lazy bones [74,74] 110 13,154,550 43,609,470
5 #12135: [40,12] 66 12,091,476 52,462,629
6 #12181: Forgot it started [12,2] 66 4,168,236 15,701,977
7 #12212: [43,35] 1 5,010 29,900
8 #12113: [62,61] 1 1,250 10,000
9 #12137: [25,34] 1 1,250 10,000
10 #12169: [6,10] 1 1,250 10,000
Rank Family Population Networth Size
1 #12132: SOTMH [59,33] 193,029,005 50,422,230 402
2 #12119: [10,38] 185,381,543 41,281,859 279
3 #12161: GODSwagga [49,36] 72,500,876 15,952,763 230
4 #12135: [40,12] 52,462,629 12,091,476 66
5 #12202: Lazy bones [74,74] 43,609,470 13,154,550 110
6 #12181: Forgot it started [12,2] 15,701,977 4,168,236 66
7 #12212: [43,35] 29,900 5,010 1
8 #12113: [62,61] 10,000 1,250 1
9 #12137: [25,34] 10,000 1,250 1
10 #12169: [6,10] 10,000 1,250 1
Rank Empire Race Networth Planets Population
1 SOTMH Partaxian 50,422,230 402 193,029,005
2 empire_ddd73 Partaxian 41,281,859 279 185,381,543
3 TChalla P@N7H3R 15,952,763 230 72,500,876
4 empire_603e0 Quantam 13,154,550 110 43,609,470
5 Nutz Partaxian 12,091,476 66 52,462,629
6 Relmofthehedgehog Once a Hedgehog 4,168,236 66 15,701,977
7 BurnsEmpire Wardancers 5,010 1 29,900
8 empire_4909c Wardancers 1,250 1 10,000
9 empire_860f5 Quantam 1,250 1 10,000
10 Tyrill Quantam 1,250 1 10,000
Rank Empire Race Planets Networth Population
1 SOTMH Partaxian 402 50,422,230 193,029,005
2 empire_ddd73 Partaxian 279 41,281,859 185,381,543
3 TChalla P@N7H3R 230 15,952,763 72,500,876
4 empire_603e0 Quantam 110 13,154,550 43,609,470
5 Nutz Partaxian 66 12,091,476 52,462,629
6 Relmofthehedgehog Once a Hedgehog 66 4,168,236 15,701,977
7 BurnsEmpire Wardancers 1 5,010 29,900
8 empire_4909c Wardancers 1 1,250 10,000
9 empire_860f5 Quantam 1 1,250 10,000
10 Tyrill Quantam 1 1,250 10,000
Rank Empire Race Population Networth Planets
1 SOTMH Partaxian 193,029,005 50,422,230 402
2 empire_ddd73 Partaxian 185,381,543 41,281,859 279
3 TChalla P@N7H3R 72,500,876 15,952,763 230
4 Nutz Partaxian 52,462,629 12,091,476 66
5 empire_603e0 Quantam 43,609,470 13,154,550 110
6 Relmofthehedgehog Once a Hedgehog 15,701,977 4,168,236 66
7 BurnsEmpire Wardancers 29,900 5,010 1
8 empire_4909c Wardancers 10,000 1,250 1
9 empire_860f5 Quantam 10,000 1,250 1
10 Tyrill Quantam 10,000 1,250 1