All Galaxies > Hypernova > Hypernova 3

15 minute ticks
Duration 3 Weeks
Tick Interval Every 15 minutes
Current Tick 2583
Players 10 / 100
Open Spots 90 / 100 Join
Start Date Thursday, June 1, 2023
1 year ago
End Date Wednesday, June 28, 2023
1 year ago
Size 80x80
System Count 301
Planet Count 1505

Other Settings

Setting Value
Map Size 80
Family Count and Size 100x1
Max Defense Stations 3
Market 1
Family Aid 1
Anonymous Play 1
Unofficial Alliances 0
Offensive Actions Delay 3
Market Opening Delay (if Market is enabled) 0
Science Funding Delay 0
Starting Resources Multiplier 100

Rankings

Rank Family Networth Planets Population
1 #11891: [66,7] 102,931,400 287 326,451,490
2 #11878: [1,64] 13,753,495 391 3,527,600
3 #11894: [11,31] 12,835,578 66 1,074,910
4 #11885: [17,75] 9,916,132 162 34,685,740
5 #11813: [38,6] 1,635,769 62 15,960,529
6 #11849: [28,18] 727,322 44 422,912
7 #11859: [10,70] 142,341 28 261,280
8 #11811: [35,21] 2,102 1 16,500
9 #11795: [31,74] 1,250 1 10,000
10 #11888: [51,2] 1,250 1 10,000
Rank Family Planets Networth Population
1 #11878: [1,64] 391 13,753,495 3,527,600
2 #11891: [66,7] 287 102,931,400 326,451,490
3 #11885: [17,75] 162 9,916,132 34,685,740
4 #11894: [11,31] 66 12,835,578 1,074,910
5 #11813: [38,6] 62 1,635,769 15,960,529
6 #11849: [28,18] 44 727,322 422,912
7 #11859: [10,70] 28 142,341 261,280
8 #11811: [35,21] 1 2,102 16,500
9 #11795: [31,74] 1 1,250 10,000
10 #11888: [51,2] 1 1,250 10,000
Rank Family Population Networth Size
1 #11891: [66,7] 326,451,490 102,931,400 287
2 #11885: [17,75] 34,685,740 9,916,132 162
3 #11813: [38,6] 15,960,529 1,635,769 62
4 #11878: [1,64] 3,527,600 13,753,495 391
5 #11894: [11,31] 1,074,910 12,835,578 66
6 #11849: [28,18] 422,912 727,322 44
7 #11859: [10,70] 261,280 142,341 28
8 #11811: [35,21] 16,500 2,102 1
9 #11795: [31,74] 10,000 1,250 1
10 #11888: [51,2] 10,000 1,250 1
Rank Empire Race Networth Planets Population
1 empire_98412 Partaxian 102,931,400 287 326,451,490
2 empire_04f84 Partaxian 13,753,495 391 3,527,600
3 Bob 5556665 12,835,578 66 1,074,910
4 empire_e467d *Violator 9,916,132 162 34,685,740
5 Ralph Virdect 1,635,769 62 15,960,529
6 empire_91c02 Quantam 727,322 44 422,912
7 empire_c49e7 Partaxian 142,341 28 261,280
8 AztecFury Quantam 2,102 1 16,500
9 empire_c8db9 Camaar 1,250 1 10,000
10 planet Zosimos 1,250 1 10,000
Rank Empire Race Planets Networth Population
1 empire_04f84 Partaxian 391 13,753,495 3,527,600
2 empire_98412 Partaxian 287 102,931,400 326,451,490
3 empire_e467d *Violator 162 9,916,132 34,685,740
4 Bob 5556665 66 12,835,578 1,074,910
5 Ralph Virdect 62 1,635,769 15,960,529
6 empire_91c02 Quantam 44 727,322 422,912
7 empire_c49e7 Partaxian 28 142,341 261,280
8 AztecFury Quantam 1 2,102 16,500
9 empire_c8db9 Camaar 1 1,250 10,000
10 planet Zosimos 1 1,250 10,000
Rank Empire Race Population Networth Planets
1 empire_98412 Partaxian 326,451,490 102,931,400 287
2 empire_e467d *Violator 34,685,740 9,916,132 162
3 Ralph Virdect 15,960,529 1,635,769 62
4 empire_04f84 Partaxian 3,527,600 13,753,495 391
5 Bob 5556665 1,074,910 12,835,578 66
6 empire_91c02 Quantam 422,912 727,322 44
7 empire_c49e7 Partaxian 261,280 142,341 28
8 AztecFury Quantam 16,500 2,102 1
9 empire_c8db9 Camaar 10,000 1,250 1
10 planet Zosimos 10,000 1,250 1