Re: |PW Round 41 PVC|
oh and btw i'mdrukng ![]()
Login is disabled. This forum is read-only.
Imperial Forum → Universal News → |PW Round 41 PVC|
Ricking jumped a bit early ![]()
wow.. someone is desperate to smoke some octarine
Image octarine 1.00 gc 557986664
AAAWW MAN MW and sum guy fom 628 opped a shit load of savings ![]()
had about 1.5 billion cash and had about 800 mil when i logged on after ops
then i had like 85 mil iron and it got opped to 45 mil ![]()
U GUYZ SUCK MONKEY BALLZ!!!
Sorry about that
All that iron just sitting there had to go, and then 600M more cash came and you were at 1.4B, so lets hit that too! ![]()
GL in the jump, we had another 30 ops or so coming in soon too ![]()
U filthy dirty slutbags ![]()
lol yeah the 2nd i saw the 1st wave i just jumped didn't wanna risk losin more ![]()
congratz with the savings 623
nice economy there
who wants to come play with me in andro:P
Buy Needed Sell In Stock
iron 1.01 gc 10 39.99 gc 9
octarine 1.02 gc 10 28.99 gc 9
food 0.02 gc 10 4.87 gc 9
endurium 1.01 gc 10 39.89 gc 9
i love playing the market ![]()
Family Planets Networth
1 Are Banging Cameron (631) (x:9,y:48) 1501 65004088
2 Resistance is futile. (628) (x:21,y:58) 1971 52220193
3 R E L O A D I N G (623) (x:48,y:13) 1176 39673114
4 Pinwheel Disasters - (624) (x:36,y:16) 1167 36628394
5 Do Elephants Fly ? (622) (x:30,y:49) 1394 36494098
6 The Black Hearts (627) (x:6,y:28) 1469 35379241
7 --> First order (617) (x:12,y:38) 1009 31545105
8 {1st} SAS (616) (x:31,y:40) 956 24811009
9 Cleanup Crew (625) (x:33,y:11) 660 19094026
10 236 (632) (x:49,y:4) 805 15502085
11 We bought our accounts on Ebay (614) (x:13,y:12) 904 15035521
12 Lost Army Of Pinwheel (619) (x:58,y:31) 743 13472789
13 ATTACKING WARRIOR BANKERS (620) (x:52,y:57) 761 8506049
14 Blazing Angels (621) (x:24,y:33) 206 7607878
15 High Life (630) (x:58,y:21) 233 6974491
16 The Seabees! (629) (x:34,y:38) 392 6228609
17 Black & White (618) (x:59,y:53) 281 6110579
18 Sexy Pleasures
(615) (x:56,y:39) 362 3949877
19 We worship KEVIN (616) (626) (x:58,y:28) 134 2042948
20 Phoenix; From the Ashes (613) (x:46,y:54) 97 639151
______
Empire Race Planets Networth
1 ABC SqueakySmit Camaar 14 42701126
2 DEF Campbell Paradise $ 352 22957579
3 Giovanni B( . Y . )BS Sean 18 22226186
4 Sephiroh Slip'n'Slide 32 17935556
5 and Death Revalons 1 17214048
6 Tornado Resourcerz 125 16951962
7 GHI Donelost Wardancers 275 15050362
8 1st admiral SuMaNa BuMbAnA 107 11763418
9 Bbailz damagedone 112 11518185
10 LamdaLamda Gooorrrreeedd+3 68 9867431
11 Cyclone Camaar 246 9024521
12 CrazyOne Crazy's Pt 2 400 6502561
13 MrNiceGuy Revalons 269 6041092
14 TBH RedLink Revalons 608 5581681
15 TBH RICKING MATER BLASTER 117 5396490
16 Shumi newbs 118 5024463
17 IAM Killer Revalons 54 4634542
18 ABC psycOrE Dark CCV 275 4458890
19 1st General Malborcs MalborciansII 81 4420315
20 Reloaded Dark Matter Lock & Load 124 4281989
21 GHI Foohon Frank Camaar 159 4248687
22 General DD Revalons 57 4069892
23 GHI Number 3 2+1=3 463 3975526
24 GHI Whiskerbiscuit SMOOTH BOX 354 3889669
25 Reloaded Everlast Revalons 206 3830830
26 DEF Thunder $Thunder$ 238 3779787
27 ABC Weirdos W31RD05 123 3686566
28 1st Officer Recoil Rewind 361 3685780
29 AngelofDeath Thisgameisboring 45 3518771
30 TBH King Of Chaos Revalons 128 3413437
31 GHI Cumsville eat my shit 367 3401862
32 DEF LizziyV LizzyV 208 3093937
33 IAM 007 Partaxian 115 2809386
34 SGT Toadies One_Wh|o_0|per 205 2792115
35 Dark Inferno Lusos 136 2694751
36 ABC Most Wanted Revalons 215 2544933
37 IAM Venom Snakebite2.0 130 2515787
38 TitanOfPW Revalons 208 2448603
39 Tastey FF7 SourCrout --/\----\o/---- HELP 137 2428473
40 ABC Cells igady boo 120 2321148
41 TBH Warpath old no. 7 78 2211353
42 Earthquake Revalons 121 2207511
43 Yourdownfall Y_D_F_$ 88 2199165
44 Islay Destillers 29 2145288
45 cavscoutrains Revalons 177 2022414
46 Keerbtje is an _Attacker_ 157 2008072
47 IAM The Fuzz Fuzzymode 149 1960141
48 Reloaded Bender Forgoten 134 1906230
49 ReLoaded BankAccount NationalBankBelgium 144 1881924
50 Tsunami I.M.O Boomeh 170 1854680
51 HL Epic -Chronic- 47 1854169
52 Angel of Venus hexa 30 1848204
53 Angel OfThe End Quantam 46 1826437
54 HL Midnight Quantam 56 1824779
55 ABC Oscar The Grouch Revelons 158 1823020
56 Specialist Vectron Partaxian 74 1799518
57 IAM flipmode Camaar 172 1797374
58 Typhoon B( . Y . )BS Funeh! 186 1747072
59 GHI White Lightening Peace Maker V 76 1730657
60 Yomper Revalons 199 1637374
61 ABC Again Belhaven Crushes 102 1597438
62 DEF Selur Ku Camaar 97 1565097
63 Vorlon Empire Partaxian 142 1549069
64 DEF GunSmugglaz GunSmugglaz 119 1524223
65 Landslide Wardancers 51 1522932
66 IMPERIAL WIZARD Partaxian 53 1515434
67 Legion of Bankers thegovernment 60 1504655
68 Chow Yuns Fat Arch-Geese 136 1504196
69 ABC Astromancer Partaxian 173 1496802
70 1ST SERGEANT KEVIN S E C R E T 95 1491280
71 IAM Blizzard Icykillz 157 1487392
72 FF7 Stick LoveNoWar 97 1427148
73 DEF Note Remote 126 1401374
74 Piggy Revalons 22 1389236
75 SP Reverse Cowgirl 13 Soft 54 1386912
76 Thunderstorm Wardancers 110 1376347
77 gilmour999 Wardancers 42 1360289
78 MajorGeneral Wolf wIlL eNsLaVe YoU 97 1352497
79 418world the418 103 1319509
80 EastaRomans EastaRoma 52 1318725
81 Killer Capital Revalons 81 1317518
82 doped Revalons 71 1310879
83 maxatron abcya 159 1290952
84 jzacharuk Partaxian 142 1289490
85 Incognito Incognito 73 1232163
86 1st Cpt Raw Quantam 100 1231662
87 Beverly Hills Ninja Supo Lupo 24 1225803
88 Galactica ^Solaris4^ 33 1203680
89 ABC AlcholicBeverage Control 64 1195829
90 1st PFC Grey Tiggers Titans 101 1134534
91 ABC DamageINC Partaxian 103 1125784
92 GHI Maiko Savag3 126 1121573
93 JC Van Damme Camaar 42 1111391
94 Zack Last order 63 1109939
95 BU3 Ehawk Camaar 28 1084718
96 HL Minearse Kickin 19 1074384
97 Microsoft antitrust 99 1071528
98 RoboTuna anuToboR 76 1062935
99 Sneeuwstorm -XX-ZOETJEN-XX- 66 1038798
100 zevempire 4tt4cker V.1.01 79 984694
hey link
you got top size and i got second size ![]()
ownage to pass planets the night before.
for size:
Family Networth Planets
1 Resistance is futile. (628) (x:21,y:58) 52220193 1971
2 Are Banging Cameron (631) (x:9,y:48) 65004088 1501
3 The Black Hearts (627) (x:6,y:28) 35379241 1469
4 Do Elephants Fly ? (622) (x:30,y:49) 36494098 1394
5 R E L O A D I N G (623) (x:48,y:13) 39673114 1176
6 Pinwheel Disasters - (624) (x:36,y:16) 36628394 1167
7 --> First order (617) (x:12,y:38) 31545105 1009
8 {1st} SAS (616) (x:31,y:40) 24811009 956
9 We bought our accounts on Ebay (614) (x:13,y:12) 15035521 904
10 236 (632) (x:49,y:4) 15502085 805
11 ATTACKING WARRIOR BANKERS (620) (x:52,y:57) 8506049 761
12 Lost Army Of Pinwheel (619) (x:58,y:31) 13472789 743
13 Cleanup Crew (625) (x:33,y:11) 19094026 660
14 The Seabees! (629) (x:34,y:38) 6228609 392
15 Sexy Pleasures
(615) (x:56,y:39) 3949877 362
16 Black & White (618) (x:59,y:53) 6110579 281
17 High Life (630) (x:58,y:21) 6974491 233
18 Blazing Angels (621) (x:24,y:33) 7607878 206
19 We worship KEVIN (616) (626) (x:58,y:28) 2042948 134
20 Phoenix; From the Ashes (613) (x:46,y:54) 639151 97
______________________________________________
Empire Race Networth Planets
1 TBH RedLink Revalons 5581681 608
2 GHI Number 3 2+1=3 3975526 463
3 CrazyOne Crazy's Pt 2 6502561 400
4 GHI Cumsville eat my shit 3401862 367
5 1st Officer Recoil Rewind 3685780 361
6 GHI Whiskerbiscuit SMOOTH BOX 3889669 354
7 DEF Campbell Paradise $ 22957579 352
8 GHI Donelost Wardancers 15050362 275
9 ABC psycOrE Dark CCV 4458890 275
10 MrNiceGuy Revalons 6041092 269
11 Cyclone Camaar 9024521 246
12 DEF Thunder $Thunder$ 3779787 238
13 ABC Most Wanted Revalons 2544933 215
14 DEF LizziyV LizzyV 3093937 208
15 TitanOfPW Revalons 2448603 208
16 Reloaded Everlast Revalons 3830830 206
17 SGT Toadies One_Wh|o_0|per 2792115 205
18 Yomper Revalons 1637374 199
19 Typhoon B( . Y . )BS Funeh! 1747072 186
20 cavscoutrains Revalons 2022414 177
21 ABC Astromancer Partaxian 1496802 173
22 IAM flipmode Camaar 1797374 172
23 Tsunami I.M.O Boomeh 1854680 170
24 GHI Foohon Frank Camaar 4248687 159
25 maxatron abcya 1290952 159
26 ABC Oscar The Grouch Revelons 1823020 158
27 Keerbtje is an _Attacker_ 2008072 157
28 IAM Blizzard Icykillz 1487392 157
29 IAM The Fuzz Fuzzymode 1960141 149
30 ReLoaded BankAccount NationalBankBelgium 1881924 144
31 Vorlon Empire Partaxian 1549069 142
32 jzacharuk Partaxian 1289490 142
33 Tastey FF7 SourCrout --/\----\o/---- HELP 2428473 137
34 Dark Inferno Lusos 2694751 136
35 Chow Yuns Fat Arch-Geese 1504196 136
36 Reloaded Bender Forgoten 1906230 134
37 IAM Venom Snakebite2.0 2515787 130
38 TBH King Of Chaos Revalons 3413437 128
39 DEF Note Remote 1401374 126
40 GHI Maiko Savag3 1121573 126
41 Tornado Resourcerz 16951962 125
42 Reloaded Dark Matter Lock & Load 4281989 124
43 ABC Weirdos W31RD05 3686566 123
44 Earthquake Revalons 2207511 121
45 ABC Cells igady boo 2321148 120
46 DEF GunSmugglaz GunSmugglaz 1524223 119
47 Shumi newbs 5024463 118
48 TBH RICKING MATER BLASTER 5396490 117
49 IAM 007 Partaxian 2809386 115
50 INGALAND Camaar 774016 115
51 Ruling Forces Revalons 936038 114
52 Bbailz damagedone 11518185 112
53 Thunderstorm Wardancers 1376347 110
54 1st admiral SuMaNa BuMbAnA 11763418 107
55 418world the418 1319509 103
56 ABC DamageINC Partaxian 1125784 103
57 ABC Again Belhaven Crushes 1597438 102
58 1st PFC Grey Tiggers Titans 1134534 101
59 1st Cpt Raw Quantam 1231662 100
60 Microsoft antitrust 1071528 99
61 kaatron Serren 877850 99
62 DEF Selur Ku Camaar 1565097 97
63 FF7 Stick LoveNoWar 1427148 97
64 MajorGeneral Wolf wIlL eNsLaVe YoU 1352497 97
65 TBH Helter Skelter TBH 493580 97
66 1ST SERGEANT KEVIN S E C R E T 1491280 95
67 DEF Joke Revalons 928402 94
68 coffeeworld Camaar 832833 90
69 Yourdownfall Y_D_F_$ 2199165 88
70 WarriorSasuke Revalons 592778 83
71 Penthes Wardancers 956020 82
72 1st General Malborcs MalborciansII 4420315 81
73 Killer Capital Revalons 1317518 81
74 SP Menage A Trois 13 Chub 937552 80
75 Cpt Steel Bank Scam 626462 80
76 zevempire 4tt4cker V.1.01 984694 79
77 SP De Mieners Revalons 587711 79
78 TBH Warpath old no. 7 2211353 78
79 GHI White Lightening Peace Maker V 1730657 76
80 RoboTuna anuToboR 1062935 76
81 Icestorm tiala 710746 76
82 Specialist Vectron Partaxian 1799518 74
83 Incognito Incognito 1232163 73
84 doped Revalons 1310879 71
85 LamdaLamda Gooorrrreeedd+3 9867431 68
86 DEF Myrrdin Lantean 459119 68
87 quantum Quantam 448622 68
88 Sneeuwstorm -XX-ZOETJEN-XX- 1038798 66
89 ABC AlcholicBeverage Control 1195829 64
90 Zack Last order 1109939 63
91 SP Smack One Partaxian 510186 63
92 Legion of Bankers thegovernment 1504655 60
93 kingdom kong Talanais 652841 60
94 DEF ComedyJam Vanilla Faces 428038 60
95 ABC DarkSide Revalons 913494 58
96 General DD Revalons 4069892 57
97 IOpzJ00 Partaxian 339360 57
98 Reloaded Weebees Camaar 200254 57
99 HL Midnight Quantam 1824779 56
100 Reloaded Fallen Camaar 631086 56
nice round ![]()
humi is attacking for me next aha, should be fun
hehe, i'm just glad that my jump managed to land me in 95th place(NW) before eor, lol before my jump, i was like 150 or some shit ![]()
Redlink, who was ur attacker? Ricking?
i would like to congratulate him for getting the planets, u absolutely WHOOPED in size
Imperial Forum → Universal News → |PW Round 41 PVC|
Powered by PunBB, supported by Informer Technologies, Inc.