Re: ~ Pretenders Vs. Contenders Pinwheel Round 50 ~
lol
the other 25% are perfect assholes.
Login is disabled. This forum is read-only.
Imperial Forum → Universal News → ~ Pretenders Vs. Contenders Pinwheel Round 50 ~
lol
lol ![]()
~Is pretty sure that white is acting like a baby ![]()
have fun bout my sorrow ![]()
~ knows for sure frenzy still loves me ![]()
good job templare fam winning the round!
~ ![]()
As I was clearly the key player in 66 this round I will accept your congratulations on behalf of the no-hopers that made up the rest of the fam ![]()
Thanks!
As I never attacked 66 for the last few weeks I will accept your congratulations.
~ WL ![]()
congratulations to 66 ![]()
~and yeah Wl your totally right ![]()
thanks
~ As always ![]()
66 probably not gonna win planet size ranking....watch out!
or maybe not :-P
53 will win it ![]()
hey Darksider33 !! ![]()
i know 53 are coming for me cuz they msged me :-P
DARKSIDER33's SPECIAL PVC!!!!!!
LOL it's not PvC, it's only Yama, but enjoy them. Forum Mods cant stop me since round is already over! mwahahahaha! :-P
===============================
2266
18,1:99 - 25,1:99 - 17,2:99 - 27,2:99 - 28,2:99 - 26,3:99 - 30,3:99 - 31,3:99 - 17,4:99 - 18,5:99 - 24,5:99 - 28,5:99 - 30,5:99 - 15,6:99 - 21,6:99 - 28,7:99 - 29,7:99 - 13,8:99 - 15,8:99 - 17,8:99 - 26,8:99 - 30,8:99 - 12,9:99 - 18,9:99 - 31,9:99 - 16,10:99 - 12,11:99 - 19,11:99 - 20,11:99 - 21,11:99 - 12,12:99 - 5,13:99
15,14:99 - 2,15:99 - 4,15:99 - 18,15:99 - 25,15:99 - 18,16:99 - 27,16:99 - 30,16:99 - 4,17:99 - 5,17:99 - 14,17:99 - 16,17:99 - 4,18:99 - 6,19:99 - 13,19:99 - 25,20:99 - 28,20:99 - 15,22:99 - 19,22:99 - 6,23:99 - 13,24:99 - 9,28:99 - 33,1:99 - 37,1:99 - 42,1:99 - 46,1:99 - 32,2:99 - 35,2:99 - 41,2:99 - 42,2:99 - 43,2:99 - 45,2:99
31,3:99 - 38,3:99 - 39,4:99 - 42,4:99 - 44,4:99 - 50,4:99 - 32,5:99 - 35,5:99 - 38,5:99 - 43,5:99 - 47,5:99 - 48,5:99 - 38,6:99 - 39,6:99 - 41,6:99 - 43,6:99 - 44,6:99 - 47,6:99 - 49,6:99 - 33,7:99 - 36,7:99 - 41,8:99 - 45,8:99 - 31,9:99 - 34,9:99 - 41,9:99 - 40,10:99 - 43,10:99 - 44,10:99 - 46,10:99 - 47,10:99 - 49,10:99
33,11:99 - 45,11:99 - 34,12:99 - 36,12:99 - 39,12:99 - 42,12:99 - 43,12:99 - 46,12:99 - 48,12:99 - 49,12:99 - 32,13:99 - 35,13:99 - 42,13:99 - 48,13:99 - 32,14:99 - 40,14:99 - 44,14:99 - 39,15:99 - 43,15:99 - 44,15:99 - 47,15:99 - 48,15:99 - 36,16:99 - 38,16:99 - 47,16:99 - 37,17:99 - 35,18:99 - 36,18:99 - 38,18:99 - 40,18:99 - 43,18:99 - 44,18:99
34,19:99 - 37,19:99 - 39,19:99 - 33,20:99 - 39,21:99 - 41,22:99 - 35,23:99 - 38,23:99 - 41,23:99 - 47,23:99 - 35,24:99 - 38,24:99 - 34,25:99 - 36,25:99 - 35,26:99 - 39,26:99 - 33,27:99 - 37,27:99 - 32,28:99 - 33,28:99 - 34,28:99 - 32,29:99 - 33,29:99 - 34,29:99 - 36,29:99 - 39,29:99 - 32,30:99 - 38,30:99 - 33,31:99 - 34,31:99 - 38,31:99 - 26,31:99
31,33:99 - 30,35:99 - 30,36:99 - 30,39:99 - 29,40:99 - 31,41:99 - 31,44:99 - 31,45:99 - 17,46:99 - 24,50:99 - 31,50:99 - 28,51:99 - 30,51:99 - 27,53:99 - 16,54:99 - 26,55:99 - 27,55:99 - 29,55:99 - 25,56:99 - 26,57:99 - 28,57:99 - 14,58:99 - 18,58:99 - 24,58:99 - 23,59:99 - 27,59:99 - 30,59:99 - 31,59:99 - 21,60:99 - 24,60:99 - 28,60:99 - 29,60:99
31,60:99 - 33,31:99 - 34,31:99 - 38,31:99 - 41,32:99 - 31,33:99 - 32,33:99 - 38,33:99 - 40,33:99 - 34,34:99 - 39,34:99 - 54,34:99 - 37,35:99 - 60,35:99 - 33,36:99 - 52,37:99 - 56,37:99 - 40,38:99 - 33,40:99 - 42,40:99 - 31,41:99 - 44,41:99 - 39,42:99 - 34,43:99 - 36,43:99 - 31,44:99 - 31,45:99 - 37,45:99 - 37,46:99 - 50,46:99 - 35,47:99 - 37,47:99
33,48:99 - 34,48:99 - 32,49:99 - 36,49:99 - 31,50:99 - 35,50:99 - 48,50:99 - 42,51:99 - 43,51:99 - 33,52:99 - 34,52:99 - 52,52:99 - 39,53:99 - 33,54:99 - 41,54:99 - 47,54:99 - 40,56:99 - 35,58:99 - 36,58:99 - 39,58:99 - 31,59:99 - 31,60:99 - 35,60:99 - 38,60:99 - 40,60:99 - 42,60:99 - 49,60:99 -
251 planets
===============================
2265
18,1:99 - 17,2:99 - 24,2:99 - 26,2:99 - 27,2:99 - 22,3:99 - 17,4:99 - 18,5:99 - 21,5:99 - 24,5:99 - 25,5:99 - 3,6:99 - 15,6:99 - 21,6:99 - 21,7:99 - 9,8:99 - 17,8:99 - 28,8:99 - 30,8:99 - 12,9:99 - 14,9:99 - 31,9:99 - 16,10:99 - 28,10:99 - 6,11:99 - 8,11:99 - 10,11:99 - 12,11:99 - 13,11:99 - 19,11:99 - 20,11:99 - 6,12:99
12,12:99 - 23,12:99 - 5,13:99 - 17,13:99 - 31,13:99 - 13,14:99 - 23,14:99 - 2,15:99 - 4,15:99 - 11,15:99 - 18,15:99 - 2,16:99 - 18,16:99 - 21,16:99 - 27,16:99 - 4,17:99 - 5,17:99 - 12,17:99 - 14,17:99 - 16,17:99 - 4,18:99 - 14,18:99 - 25,18:99 - 5,19:99 - 6,19:99 - 11,19:99 - 13,19:99 - 25,19:99 - 3,20:99 - 6,20:99 - 25,20:99 - 5,21:99
8,21:99 - 11,21:99 - 15,21:99 - 3,22:99 - 10,22:99 - 13,22:99 - 15,22:99 - 17,22:99 - 19,22:99 - 6,23:99 - 18,23:99 - 13,24:99 - 14,24:99 - 15,24:99 - 7,25:99 - 12,25:99 - 3,26:99 - 4,26:99 - 18,26:99 - 19,26:99 - 3,27:99 - 6,27:99 - 7,27:99 - 8,27:99 - 10,27:99 - 15,27:99 - 3,28:99 - 5,28:99 - 9,28:99 - 14,28:99 - 19,28:99 - 9,29:99
12,29:99 - 13,29:99 - 14,29:99 - 17,29:99 - 2,30:99 - 8,30:99 - 10,30:99 - 15,30:99 - 17,30:99 - 18,30:99 - 33,1:99 - 41,2:99 - 44,4:99 - 35,5:99 - 33,7:99 - 31,9:99 - 41,9:99 - 33,11:99 - 36,12:99 - 39,12:99 - 31,13:99 - 32,13:99 - 32,14:99 - 44,14:99 - 39,15:99 - 43,15:99 - 36,18:99 - 43,18:99 - 39,19:99 - 50,19:99 - 33,20:99 - 41,22:99
35,23:99 - 38,23:99 - 41,23:99 - 47,23:99 - 35,24:99 - 36,25:99 - 41,25:99 - 35,26:99 - 39,26:99 - 33,28:99 - 34,28:99 - 35,28:99 - 32,29:99 - 33,29:99 - 34,29:99 - 36,29:99 - 32,30:99 - 10,32:99 - 18,32:99 - 21,32:99 - 16,33:99 - 19,34:99 - 23,35:99 - 27,37:99 - 19,38:99 - 25,38:99 - 19,40:99 - 16,41:99 - 20,41:99 - 17,46:99 - 24,50:99 - 25,51:99
17,56:99 - 1,58:99 - 14,58:99 - 18,58:99 - 21,58:99 - 21,60:99 - 41,32:99 - 32,33:99 - 42,34:99 - 54,34:99 - 45,35:99 - 60,35:99 - 33,36:99 - 47,37:99 - 50,37:99 - 52,37:99 - 41,38:99 - 45,38:99 - 32,39:99 - 39,39:99 - 48,39:99 - 34,41:99 - 37,41:99 - 41,41:99 - 44,41:99 - 47,41:99 - 37,42:99 - 39,42:99 - 37,47:99 - 41,47:99 - 47,47:99 - 44,48:99
35,50:99 - 48,50:99 - 43,51:99 - 44,51:99 - 34,52:99 - 45,52:99 - 52,52:99 - 39,53:99 - 33,54:99 - 41,54:99 - 47,54:99 - 56,54:99 - 45,55:99 - 48,57:99 - 60,57:99 - 35,58:99 - 47,58:99 - 46,59:99 - 42,60:99 -
211 planets
===============================
2253
21,1:99 - 2,3:99 - 30,3:99 - 31,3:99 - 4,4:99 - 5,5:99 - 7,5:99 - 28,5:99 - 30,5:99 - 28,7:99 - 7,8:99 - 13,8:99 - 28,8:99 - 30,8:99 - 12,9:99 - 31,9:99 - 15,10:99 - 25,10:99 - 28,10:99 - 6,11:99 - 8,11:99 - 13,11:99 - 19,11:99 - 20,11:99 - 21,11:99 - 23,12:99 - 5,13:99 - 25,13:99 - 29,13:99 - 30,13:99 - 31,13:99 - 23,14:99
29,14:99 - 2,15:99 - 4,15:99 - 24,15:99 - 25,15:99 - 27,15:99 - 2,16:99 - 21,16:99 - 26,16:99 - 27,16:99 - 28,16:99 - 30,16:99 - 31,16:99 - 4,17:99 - 8,17:99 - 16,17:99 - 24,17:99 - 28,17:99 - 4,18:99 - 25,18:99 - 26,18:99 - 30,18:99 - 6,19:99 - 25,19:99 - 28,19:99 - 29,19:99 - 3,20:99 - 25,20:99 - 28,20:99 - 11,21:99 - 15,21:99 - 30,21:99
17,22:99 - 23,22:99 - 24,22:99 - 26,22:99 - 27,22:99 - 29,22:99 - 30,22:99 - 25,23:99 - 30,23:99 - 13,24:99 - 22,24:99 - 23,24:99 - 25,24:99 - 26,24:99 - 26,25:99 - 26,26:99 - 3,27:99 - 8,27:99 - 10,27:99 - 27,27:99 - 5,28:99 - 19,28:99 - 22,28:99 - 27,28:99 - 9,29:99 - 12,29:99 - 14,29:99 - 17,29:99 - 29,29:99 - 2,30:99 - 17,30:99 - 28,30:99
25,31:99 - 42,1:99 - 56,1:99 - 60,1:99 - 31,3:99 - 32,5:99 - 35,5:99 - 39,6:99 - 44,6:99 - 33,7:99 - 31,9:99 - 33,11:99 - 34,12:99 - 36,12:99 - 39,12:99 - 42,12:99 - 46,12:99 - 31,13:99 - 32,13:99 - 35,13:99 - 42,13:99 - 32,14:99 - 40,14:99 - 44,14:99 - 39,15:99 - 43,15:99 - 44,15:99 - 31,16:99 - 36,16:99 - 38,16:99 - 32,17:99 - 37,17:99
35,18:99 - 36,18:99 - 38,18:99 - 40,18:99 - 43,18:99 - 44,18:99 - 34,19:99 - 37,19:99 - 39,19:99 - 33,20:99 - 39,21:99 - 41,22:99 - 35,23:99 - 38,23:99 - 40,23:99 - 41,23:99 - 47,23:99 - 35,24:99 - 34,25:99 - 36,25:99 - 41,25:99 - 45,25:99 - 35,26:99 - 39,26:99 - 33,27:99 - 37,27:99 - 43,27:99 - 32,28:99 - 33,28:99 - 34,28:99 - 33,29:99 - 34,29:99
36,29:99 - 32,30:99 - 33,31:99 - 25,31:99 - 18,32:99 - 21,32:99 - 31,33:99 - 14,34:99 - 19,34:99 - 23,34:99 - 2,35:99 - 23,35:99 - 25,35:99 - 30,35:99 - 27,36:99 - 30,36:99 - 17,37:99 - 18,37:99 - 20,37:99 - 27,37:99 - 31,37:99 - 19,38:99 - 23,38:99 - 25,38:99 - 27,38:99 - 14,39:99 - 16,39:99 - 17,39:99 - 23,39:99 - 24,39:99 - 26,39:99 - 4,40:99
21,40:99 - 19,41:99 - 20,41:99 - 20,42:99 - 23,42:99 - 30,42:99 - 20,43:99 - 14,44:99 - 19,44:99 - 31,44:99 - 15,45:99 - 15,46:99 - 17,46:99 - 24,46:99 - 8,47:99 - 25,48:99 - 7,51:99 - 28,51:99 - 30,51:99 - 1,58:99 - 5,58:99 - 14,58:99 - 33,31:99 - 31,33:99 - 32,33:99 - 38,33:99 - 40,33:99 - 45,33:99 - 34,34:99 - 54,34:99 - 37,35:99 - 60,35:99
31,37:99 - 31,44:99 - 33,45:99 - 33,48:99 - 35,50:99 - 44,51:99 - 33,52:99 - 34,52:99 - 52,52:99 - 33,54:99 - 41,54:99 - 43,54:99 - 44,55:99 - 45,55:99 - 40,56:99 - 47,56:99 - 40,57:99 - 47,57:99 - 60,57:99 - 36,58:99 - 39,58:99 - 53,58:99 - 60,58:99 - 44,59:99 - 58,59:99 - 35,60:99 - 38,60:99 - 40,60:99 -
252 planets
===============================
2255
21,1:99 - 25,1:99 - 24,2:99 - 26,2:99 - 28,2:99 - 22,3:99 - 26,3:99 - 18,5:99 - 28,5:99 - 30,5:99 - 21,6:99 - 21,7:99 - 28,7:99 - 29,7:99 - 5,8:99 - 9,8:99 - 26,8:99 - 28,8:99 - 30,8:99 - 2,9:99 - 18,9:99 - 7,10:99 - 8,11:99 - 21,11:99 - 2,12:99 - 25,18:99 - 28,19:99 - 30,22:99 - 13,24:99 - 29,29:99 - 35,2:99 - 38,3:99
52,4:99 - 53,5:99 - 55,6:99 - 56,6:99 - 56,7:99 - 55,8:99 - 60,8:99 - 50,9:99 - 52,9:99 - 53,10:99 - 55,10:99 - 33,11:99 - 53,11:99 - 55,11:99 - 56,11:99 - 57,11:99 - 46,12:99 - 51,12:99 - 53,12:99 - 56,12:99 - 50,13:99 - 53,13:99 - 56,13:99 - 52,14:99 - 44,15:99 - 47,15:99 - 48,15:99 - 53,15:99 - 55,15:99 - 59,15:99 - 47,16:99 - 51,16:99
54,16:99 - 55,17:99 - 40,18:99 - 43,18:99 - 44,18:99 - 45,18:99 - 59,18:99 - 47,19:99 - 49,19:99 - 48,20:99 - 54,20:99 - 49,21:99 - 52,21:99 - 57,21:99 - 41,22:99 - 56,22:99 - 58,22:99 - 38,23:99 - 40,23:99 - 47,23:99 - 38,24:99 - 55,24:99 - 34,25:99 - 36,25:99 - 35,26:99 - 39,26:99 - 53,26:99 - 33,27:99 - 37,27:99 - 32,28:99 - 34,28:99 - 33,29:99
32,30:99 - 26,31:99 - 31,41:99 - 25,44:99 - 31,45:99 - 28,51:99 - 30,51:99 - 25,52:99 - 25,53:99 - 25,54:99 - 26,54:99 - 30,54:99 - 26,55:99 - 27,55:99 - 29,55:99 - 25,56:99 - 26,57:99 - 28,57:99 - 14,58:99 - 16,58:99 - 18,58:99 - 23,58:99 - 24,58:99 - 22,59:99 - 23,59:99 - 25,59:99 - 27,59:99 - 30,59:99 - 31,59:99 - 21,60:99 - 22,60:99 - 24,60:99
28,60:99 - 29,60:99 - 31,60:99 - 38,31:99 - 41,32:99 - 38,33:99 - 39,34:99 - 54,34:99 - 40,35:99 - 60,35:99 - 31,41:99 - 52,42:99 - 31,45:99 - 52,52:99 - 53,52:99 - 41,54:99 - 54,57:99 - 31,59:99 - 46,59:99 - 31,60:99 -
148 planets
===============================
2264
6,12:99 - 5,13:99 - 13,24:99 - 47,23:99 - 39,31:99 - 14,33:99 - 30,35:99 - 9,42:99 - 14,58:99 - 39,31:99 - 41,32:99 - 44,33:99 - 45,33:99 - 34,34:99 - 54,34:99 - 37,35:99 - 40,35:99 - 45,35:99 - 60,35:99 - 35,36:99 - 41,36:99 - 38,37:99 - 47,37:99 - 50,37:99 - 40,38:99 - 41,38:99 - 45,38:99 - 46,38:99 - 32,39:99 - 36,39:99 - 37,39:99 - 39,39:99
41,39:99 - 42,39:99 - 44,39:99 - 47,39:99 - 48,39:99 - 33,40:99 - 41,40:99 - 42,40:99 - 34,41:99 - 37,41:99 - 41,41:99 - 44,41:99 - 47,41:99 - 37,42:99 - 39,42:99 - 36,43:99 - 37,43:99 - 47,43:99 - 41,44:99 - 43,44:99 - 44,44:99 - 51,44:99 - 35,45:99 - 37,45:99 - 38,45:99 - 44,45:99 - 37,46:99 - 47,46:99 - 37,47:99 - 41,47:99 - 42,47:99 - 47,47:99
39,48:99 - 44,48:99 - 46,48:99 - 32,49:99 - 40,49:99 - 48,50:99 - 51,50:99 - 43,51:99 - 44,51:99 - 43,52:99 - 52,52:99 - 39,53:99 - 41,54:99 - 43,54:99 - 51,54:99 - 44,55:99 - 45,55:99 -
81 planets
===============================
2248
30,3:99 - 13,24:99 - 2,30:99 - 8,30:99 - 10,30:99 - 15,30:99 - 17,30:99 - 18,30:99 - 1,31:99 - 26,31:99 - 49,10:99 - 46,21:99 - 57,21:99 - 47,23:99 - 58,25:99 - 43,29:99 - 44,29:99 - 44,30:99 - 39,31:99 - 45,31:99 - 47,31:99 - 49,31:99 - 56,31:99 - 60,31:99 - 1,31:99 - 26,31:99 - 5,32:99 - 10,32:99 - 14,32:99 - 18,32:99 - 5,33:99 - 14,33:99
16,33:99 - 5,34:99 - 9,34:99 - 11,34:99 - 14,34:99 - 15,34:99 - 2,35:99 - 7,35:99 - 23,35:99 - 30,35:99 - 4,36:99 - 10,36:99 - 12,36:99 - 13,36:99 - 3,37:99 - 4,37:99 - 13,37:99 - 17,37:99 - 18,37:99 - 6,38:99 - 10,38:99 - 19,38:99 - 23,38:99 - 25,38:99 - 3,39:99 - 4,39:99 - 10,39:99 - 14,39:99 - 16,39:99 - 17,39:99 - 23,39:99 - 24,39:99
30,39:99 - 4,40:99 - 11,40:99 - 12,40:99 - 19,40:99 - 21,40:99 - 29,40:99 - 16,41:99 - 19,41:99 - 20,41:99 - 31,41:99 - 9,42:99 - 13,42:99 - 20,42:99 - 23,42:99 - 30,42:99 - 6,43:99 - 20,43:99 - 23,43:99 - 27,43:99 - 14,44:99 - 19,44:99 - 24,44:99 - 25,44:99 - 27,44:99 - 31,44:99 - 11,45:99 - 12,45:99 - 14,45:99 - 15,45:99 - 18,45:99 - 31,45:99
11,46:99 - 15,46:99 - 17,46:99 - 19,46:99 - 24,46:99 - 8,47:99 - 19,47:99 - 28,47:99 - 12,48:99 - 21,48:99 - 25,48:99 - 8,49:99 - 11,49:99 - 23,49:99 - 24,50:99 - 31,50:99 - 7,51:99 - 19,51:99 - 23,51:99 - 25,51:99 - 28,51:99 - 30,51:99 - 25,52:99 - 19,53:99 - 25,53:99 - 27,53:99 - 15,54:99 - 16,54:99 - 25,54:99 - 26,54:99 - 27,54:99 - 7,55:99
26,55:99 - 27,55:99 - 29,55:99 - 15,56:99 - 10,57:99 - 12,57:99 - 26,57:99 - 14,58:99 - 19,58:99 - 22,59:99 - 23,59:99 - 24,60:99 - 39,31:99 - 45,31:99 - 47,31:99 - 49,31:99 - 56,31:99 - 60,31:99 - 47,32:99 - 55,32:99 - 44,33:99 - 45,33:99 - 50,33:99 - 58,33:99 - 59,33:99 - 42,34:99 - 47,34:99 - 48,34:99 - 54,34:99 - 59,34:99 - 45,35:99 - 54,35:99
58,35:99 - 60,35:99 - 35,36:99 - 41,36:99 - 57,36:99 - 47,37:99 - 50,37:99 - 56,37:99 - 41,38:99 - 56,38:99 - 57,38:99 - 60,38:99 - 32,39:99 - 41,39:99 - 44,39:99 - 47,39:99 - 57,39:99 - 41,40:99 - 59,40:99 - 31,41:99 - 34,41:99 - 56,41:99 - 58,41:99 - 59,41:99 - 34,43:99 - 52,43:99 - 31,44:99 - 51,44:99 - 53,44:99 - 55,44:99 - 31,45:99 - 33,45:99
37,46:99 - 49,46:99 - 50,46:99 - 35,47:99 - 47,47:99 - 49,47:99 - 33,48:99 - 32,49:99 - 40,49:99 - 31,50:99 - 48,50:99 - 51,50:99 - 52,52:99 - 53,52:99 - 43,54:99 - 49,57:99 -
208 planets
===============================
2251
28,7:99 - 10,9:99 - 13,24:99 - 26,24:99 - 3,27:99 - 9,28:99 - 2,30:99 - 1,31:99 - 47,19:99 - 50,19:99 - 48,20:99 - 50,20:99 - 46,21:99 - 49,21:99 - 52,21:99 - 53,21:99 - 46,22:99 - 50,22:99 - 45,23:99 - 47,23:99 - 49,24:99 - 45,25:99 - 48,25:99 - 37,27:99 - 43,27:99 - 45,27:99 - 49,27:99 - 51,27:99 - 34,28:99 - 46,28:99 - 47,28:99 - 39,29:99
43,29:99 - 44,29:99 - 54,29:99 - 38,30:99 - 41,30:99 - 44,30:99 - 47,30:99 - 55,30:99 - 38,31:99 - 39,31:99 - 45,31:99 - 47,31:99 - 49,31:99 - 56,31:99 - 60,31:99 - 1,31:99 - 10,32:99 - 14,32:99 - 5,33:99 - 14,33:99 - 31,33:99 - 5,34:99 - 9,34:99 - 11,34:99 - 14,34:99 - 15,34:99 - 2,35:99 - 7,35:99 - 4,36:99 - 10,36:99 - 12,36:99 - 13,36:99
30,36:99 - 3,37:99 - 4,37:99 - 13,37:99 - 17,37:99 - 31,37:99 - 6,38:99 - 10,38:99 - 3,39:99 - 4,39:99 - 10,39:99 - 14,39:99 - 16,39:99 - 17,39:99 - 4,40:99 - 11,40:99 - 12,40:99 - 29,40:99 - 16,41:99 - 31,41:99 - 9,42:99 - 13,42:99 - 23,43:99 - 14,44:99 - 24,44:99 - 11,45:99 - 12,45:99 - 14,45:99 - 15,45:99 - 11,46:99 - 15,46:99 - 12,48:99
28,49:99 - 7,52:99 - 14,58:99 - 38,31:99 - 39,31:99 - 45,31:99 - 47,31:99 - 49,31:99 - 56,31:99 - 60,31:99 - 41,32:99 - 47,32:99 - 55,32:99 - 31,33:99 - 38,33:99 - 40,33:99 - 44,33:99 - 45,33:99 - 50,33:99 - 58,33:99 - 59,33:99 - 47,34:99 - 48,34:99 - 54,34:99 - 59,34:99 - 37,35:99 - 40,35:99 - 45,35:99 - 54,35:99 - 58,35:99 - 60,35:99 - 33,36:99
35,36:99 - 41,36:99 - 57,36:99 - 31,37:99 - 38,37:99 - 47,37:99 - 50,37:99 - 52,37:99 - 56,37:99 - 40,38:99 - 41,38:99 - 45,38:99 - 46,38:99 - 47,38:99 - 56,38:99 - 57,38:99 - 60,38:99 - 32,39:99 - 36,39:99 - 41,39:99 - 44,39:99 - 47,39:99 - 48,39:99 - 57,39:99 - 33,40:99 - 59,40:99 - 31,41:99 - 37,41:99 - 44,41:99 - 47,41:99 - 56,41:99 - 58,41:99
59,41:99 - 58,43:99 - 32,49:99 - 45,52:99 - 52,52:99 - 41,54:99 - 43,54:99 - 44,55:99 - 45,55:99 - 59,55:99 - 47,56:99 - 40,57:99 - 43,57:99 - 47,57:99 - 48,57:99 - 49,57:99 - 60,57:99 - 47,58:99 - 44,59:99 - 46,59:99 - 49,60:99 -
181 planets
===============================
2252
2,1:99 - 3,1:99 - 10,2:99 - 2,3:99 - 7,3:99 - 4,4:99 - 5,5:99 - 7,5:99 - 3,6:99 - 10,6:99 - 15,6:99 - 5,8:99 - 7,8:99 - 9,8:99 - 13,8:99 - 10,9:99 - 14,9:99 - 7,10:99 - 8,10:99 - 14,10:99 - 15,10:99 - 8,11:99 - 9,11:99 - 10,11:99 - 12,11:99 - 12,12:99 - 14,12:99 - 13,13:99 - 15,14:99 - 25,15:99 - 13,24:99 - 56,1:99
60,1:99 - 42,2:99 - 59,2:99 - 59,4:99 - 47,23:99 - 45,25:99 - 19,34:99 - 2,35:99 - 7,35:99 - 31,37:99 - 4,40:99 - 11,43:99 - 23,43:99 - 19,44:99 - 25,44:99 - 18,45:99 - 24,45:99 - 17,46:99 - 19,46:99 - 19,47:99 - 4,48:99 - 21,48:99 - 11,49:99 - 23,49:99 - 24,50:99 - 7,51:99 - 19,51:99 - 23,51:99 - 25,51:99 - 30,51:99 - 1,52:99 - 7,52:99
23,52:99 - 25,52:99 - 1,54:99 - 4,54:99 - 26,54:99 - 30,54:99 - 1,55:99 - 27,55:99 - 4,56:99 - 1,58:99 - 5,58:99 - 14,58:99 - 23,58:99 - 5,59:99 - 7,59:99 - 10,60:99 - 54,34:99 - 60,35:99 - 31,37:99 - 59,40:99 - 45,52:99 - 52,52:99 - 59,52:99 - 47,54:99 - 52,54:99 - 56,54:99 - 57,54:99 - 49,55:99 - 57,55:99 - 59,55:99 - 40,56:99 - 49,57:99
54,57:99 - 60,57:99 - 36,58:99 - 53,58:99 - 55,58:99 - 60,58:99 - 58,59:99 - 60,59:99 - 35,60:99 - 49,60:99 - 59,60:99 -
107 planets
===============================
2259
21,1:99 - 7,3:99 - 4,4:99 - 5,5:99 - 10,6:99 - 7,8:99 - 9,8:99 - 8,10:99 - 6,11:99 - 8,11:99 - 9,11:99 - 10,11:99 - 13,11:99 - 12,12:99 - 13,13:99 - 27,15:99 - 13,24:99 - 7,25:99 - 3,26:99 - 4,26:99 - 3,27:99 - 6,27:99 - 15,27:99 - 3,28:99 - 5,28:99 - 9,28:99 - 9,29:99 - 12,29:99 - 13,29:99 - 14,29:99 - 17,29:99 - 2,30:99
15,30:99 - 60,1:99 - 59,2:99 - 59,4:99 - 59,5:99 - 47,23:99 - 60,31:99 - 14,32:99 - 14,33:99 - 7,35:99 - 14,39:99 - 17,39:99 - 4,40:99 - 12,40:99 - 2,41:99 - 16,41:99 - 13,42:99 - 20,42:99 - 6,43:99 - 20,43:99 - 14,44:99 - 4,45:99 - 1,46:99 - 24,46:99 - 5,47:99 - 19,47:99 - 1,48:99 - 4,48:99 - 6,48:99 - 21,48:99 - 29,49:99 - 4,50:99
24,50:99 - 2,51:99 - 23,51:99 - 1,52:99 - 4,53:99 - 1,54:99 - 4,54:99 - 23,54:99 - 25,54:99 - 30,54:99 - 1,55:99 - 29,55:99 - 4,56:99 - 12,57:99 - 20,57:99 - 22,57:99 - 1,58:99 - 5,58:99 - 14,58:99 - 16,58:99 - 19,58:99 - 21,58:99 - 23,58:99 - 5,59:99 - 22,59:99 - 10,60:99 - 11,60:99 - 21,60:99 - 22,60:99 - 60,31:99 - 39,34:99 - 54,34:99
40,35:99 - 60,35:99 - 41,39:99 - 59,40:99 - 44,41:99 - 37,42:99 - 58,43:99 - 55,44:99 - 59,45:99 - 50,46:99 - 56,46:99 - 55,47:99 - 58,47:99 - 59,47:99 - 60,47:99 - 59,49:99 - 60,49:99 - 55,50:99 - 58,50:99 - 45,52:99 - 52,52:99 - 53,52:99 - 57,52:99 - 59,52:99 - 39,53:99 - 43,54:99 - 51,54:99 - 52,54:99 - 56,54:99 - 57,54:99 - 44,55:99 - 49,55:99
51,55:99 - 57,55:99 - 59,55:99 - 40,56:99 - 47,56:99 - 47,57:99 - 49,57:99 - 54,57:99 - 60,57:99 - 36,58:99 - 47,58:99 - 35,60:99 - 49,60:99 -
141 planets
===============================
2257
30,21:99 - 23,22:99 - 24,22:99 - 26,22:99 - 27,22:99 - 29,22:99 - 30,22:99 - 21,23:99 - 25,23:99 - 30,23:99 - 13,24:99 - 22,24:99 - 23,24:99 - 25,24:99 - 26,24:99 - 26,25:99 - 18,26:99 - 19,26:99 - 26,26:99 - 25,27:99 - 27,27:99 - 19,28:99 - 22,28:99 - 27,28:99 - 28,30:99 - 25,31:99 - 26,31:99 - 39,15:99 - 35,23:99 - 47,23:99 - 38,24:99 - 36,25:99
35,26:99 - 32,29:99 - 25,31:99 - 26,31:99 - 19,34:99 - 23,35:99 - 25,35:99 - 30,35:99 - 27,36:99 - 30,36:99 - 27,37:99 - 31,37:99 - 23,38:99 - 25,38:99 - 27,38:99 - 17,39:99 - 24,39:99 - 26,39:99 - 30,39:99 - 27,43:99 - 30,51:99 - 14,58:99 - 54,34:99 - 60,35:99 - 31,37:99 - 52,52:99 -
58 planets
===============================
2268
