Symbol Qty Purchase Price Current Price Total Value % Chg Gain/Loss
KFT 250 $31.13 $31.54 $7,885.00 1.32% $102.50
DELL 500 $19.73 $19.53 $9,765.00 -1.02% -$100.65
AZZ 250 $32.75 $31.88 $7,970.00 -2.66% -$217.50
WM 500 $10.82 $10.17 $5,085.00 -6.01% -$325.00
DELL 400 $19.57 $19.53 $7,812.00 -0.21% -$16.80
............................................................Total: $38,517.00 -1.43 % ($557.45)
LINE LINN ENERGY LLC 250 $21.45 pending...
TD TORONTO DOMINION BANK 150 $62.63 pending...
C.BMO BANK OF MONTREAL 250 $46.74 pending...
HMC HONDA MOTOR CO LTD ADR 200 $28.81 pending...
TM TOYOTA MOTOR CORP ADS 100 $97.98 pending...
WMT WAL-MART STORES INC 300 $54.40 pending...
just thought i'd post..this is my portfolio at the moment....it doesnt look too preety but this does(atleast for a beginner)
Account Value (USD) : $100,832.00 Buying Power: $62,315.23 Cash: $62,315.23
Annual Return: 174.03%
and OH my trade history:
Trade Type.......Symbol....Quantity.....Price........Fee........Total Cash Value...........Balance
Buy Market DELL 400 $19.57 $19.99 $7,848.79 $101,085.00
Buy Market WM 500 $10.82 $19.99 $5,429.99 $101,474.00
Buy Market AZZ 250 $32.75 $19.99 $8,207.49 $101,516.50
Buy Market DELL 500 $19.73 $19.99 $9,885.64 $101,549.60
Sell Market GOOG 15 $471.84 $19.99 $7,057.61 $101,574.60
Sell Market GOOG 30 $471.84 $19.99 $14,135.21 $101,594.60
Sell Market GOOG 45 $471.84 $19.99 $21,212.81 $101,614.60
Market Open Sell DELL 50 $19.91 $19.99 $975.51 $100,595.00
Buy Market KFT 250 $31.13 $19.99 $7,802.49 $100,061.50
Buy Market DELL 50 $20.21 $19.99 $1,030.49 $99,964.05
Buy Market GOOG 45 $453.74 $19.99 $20,438.29 $99,975.58
Buy Market GOOG 30 $453.01 $19.99 $13,610.29 $99,962.72
Buy Market GOOG 15 $452.83 $19.99 $6,812.44 $99,980.01
Open account $100,000.00
so what do you guys think?