Topic: PW R46 EOR Stats
Families score
Rank Family Planets Networth Score
1 Beer Thief (1518) 1764 19964245 108365
2 ~Rock Legends of PW~ (1509) 1221 14623366 105070
3 Nine Circles Of Hell (1504) 1192 10458861 90260
4 International Beers (1514) 1801 13621867 89694
5 Empires! (1505) 839 6604672 83580
6 Nine Nubs Of Hell (1508) 1028 8074901 75936
7 *** PW`s Elite *** (1517) 593 3990832 71192
8 ~ Yes We Can! ~ (1511) 672 4270348 67706
9 ** Last Man Standing ** (1519) 776 6071035 66815
10 Hot Chicks (1502) 863 8063606 58416
11 Discoverers of Warts! (1507) 709 4960175 57175
12 The Office Tools (1515) 661 5481354 51236
13 Number Theory (1513) 455 2714411 44887
14 Reverence (1520) 576 4668459 39726
15 Colourful (1516) 274 1943846 30930
16 The Noname family (1503) 322 2409619 30621
17 The Dark Legion (1506) 266 1246690 25789
18 | Mr Men | (1510) 282 2523569 25296
19 ~Pacific Whales~ (1512) 143 756393 13139
20 1505DeclaredWarOnUs*congrats* (1501) 151 1076630 9429
====================================
families NW
Rank Family Planets Networth Score
1 Beer Thief (1518) 1764 19964245 108365
2 ~Rock Legends of PW~ (1509) 1221 14623366 105070
3 International Beers (1514) 1801 13621867 89694
4 Nine Circles Of Hell (1504) 1192 10458861 90260
5 Nine Nubs Of Hell (1508) 1028 8074901 75936
6 Hot Chicks (1502) 863 8063606 58416
7 Empires! (1505) 839 6604672 83580
8 ** Last Man Standing ** (1519) 776 6071035 66815
9 The Office Tools (1515) 661 5481354 51236
10 Discoverers of Warts! (1507) 709 4960175 57175
11 Reverence (1520) 576 4668459 39726
12 ~ Yes We Can! ~ (1511) 672 4270348 67706
13 *** PW`s Elite *** (1517) 593 3990832 71192
14 Number Theory (1513) 455 2714411 44887
15 | Mr Men | (1510) 282 2523569 25296
16 The Noname family (1503) 322 2409619 30621
17 Colourful (1516) 274 1943846 30930
18 The Dark Legion (1506) 266 1246690 25789
19 1505DeclaredWarOnUs*congrats* (1501) 151 1076630 9429
20 ~Pacific Whales~ (1512) 143 756393 13139
=============================================================
families SIZE
Rank Family Planets Networth Score
1 International Beers (1514) 1801 13621867 89694
2 Beer Thief (1518) 1764 19964245 108365
3 ~Rock Legends of PW~ (1509) 1221 14623366 105070
4 Nine Circles Of Hell (1504) 1192 10458861 90260
5 Nine Nubs Of Hell (1508) 1028 8074901 75936
6 Hot Chicks (1502) 863 8063606 58416
7 Empires! (1505) 839 6604672 83580
8 ** Last Man Standing ** (1519) 776 6071035 66815
9 Discoverers of Warts! (1507) 709 4960175 57175
10 ~ Yes We Can! ~ (1511) 672 4270348 67706
11 The Office Tools (1515) 661 5481354 51236
12 *** PW`s Elite *** (1517) 593 3990832 71192
13 Reverence (1520) 576 4668459 39726
14 Number Theory (1513) 455 2714411 44887
15 The Noname family (1503) 322 2409619 30621
16 | Mr Men | (1510) 282 2523569 25296
17 Colourful (1516) 274 1943846 30930
18 The Dark Legion (1506) 266 1246690 25789
19 1505DeclaredWarOnUs*congrats* (1501) 151 1076630 9429
20 ~Pacific Whales~ (1512) 143 756393 13139
=================================================
Players NW
Rank Empire Race Planets Networth
1 Thief Load WiW3 118 8823569
2 AC DC AC~DC 157 6259403
3 F A L L O U T Quantam 105 3915571
4 BEER Flashy Crazyone's bitch 369 3431516
5 BEER Hundertsonnenwe Detlefs 235 3036773
6 Post it Codename Revalons 191 2321358
7 Cumsville Camaar 53 2199821
8 Playboy Khorinis Camaar 38 2128318
9 Thief Bender StolenHeart 468 1887860
10 Phronemo Phobia 143 1831136
11 VapourBarrier Firefrost V.2 54 1665065
12 h22 843446 78 1609354
13 BEER Beers Camaar 105 1400958
14 GunsNRoseS XFactR 154 1397023
15 Satan Flagallates 162 1369937
16 BEER CrazyOne Flashy's Biatch 122 1344910
17 Angarak ShiaTan 262 1333606
18 BEER dweeb stankfoot 167 1289182
19 Peace Forever Ghandi's Army 170 1273231
20 Peace For Lulitax Lulitax XI 163 1232107
21 Peace For HuMaNiTy Camaar 76 1219527
22 Rebellion of Angels Lucifer's Legion 102 1200199
23 Dame Edna $ Cash Bunnys $ 75 1182447
24 PEACE FOR NOTHING --==ERM==-- 100 1179495
25 Craz3 Uruk 162 1140310
26 ArcadeFire Revalons 110 1137440
27 Kompagnie Revalons 202 1119544
28 Thief Melk Melchiolites 250 1111254
29 xf hatsa 60 1085722
30 Rhythm and Stealth Quantam 125 1074224
31 Peace Pipilafkes Partaxian 111 1056509
32 MILK Yart 96 1050635
33 Thieving Liberty desufnoc 133 1048392
34 RICKING MASTER BLASTER 102 989490
35 DLHeLL Revalons 128 976767
36 Alena Formula One 202 953482
37 Blue GuZ GuZtoniancCe 96 928950
38 Devilish Dogs Barkers 109 912511
39 LittleKing Thoseguys 35 885361
40 Tesla T-Strike 103 869965
41 Thief Thunder Thunderslightning 86 854162
42 Lepdopteros Revalons 102 844755
43 disturb3d F.E.A.R II 52 826686
44 The Klingon Empire Partaxian 101 791866
45 186459 Sled 88 787382
46 BEER Midnight Olympus E-3 227 778168
47 Brokenfixed Quantam 62 762631
48 KarMa Tormenters 147 753670
49 DOW Lazy Revalons 134 750017
50 Hollow Cy'Tan 135 749981
51 The Empire High as a Kite! 64 748583
52 Thief QB Count Choculitis 182 748135
53 2Bornot2B Muffindolls 129 746068
54 Fires of Hellstar 4 Supreme Darkness 53 721314
55 some kingdom Revalons 110 721030
56 computer Revenge Bankers 2.1 86 711366
57 Nirvana Revalons 114 693269
58 PWE White L Peace Maker v.VI 31 688322
59 Sitting Duck Femidom 81 670156
60 PWE PICKLE ARMY Revalons 84 660689
61 Thief Steal Monetians 197 643092
62 Rick Roll NeverGonnaGiveYouUp 99 636186
63 Hayden Panettiere blah blah 151 623712
64 GIA ryguy's 88 610369
65 Numbers Camaar 25 603520
66 Paperclip Revalons 85 593956
67 Schnappers Empire Revalons 113 587703
68 Juonija Juonukai LT 70 584331
69 The Communists Revalons 95 566369
70 1Wombat1 Revalons 151 555868
71 kanad Revalons 38 535167
72 Peace for Kadaj KadaJnGang 54 532592
73 Peace For Hybrid Ravagelons 94 519053
74 The Claymarians Revalons 37 514454
75 Stoned Alliance Wardancers 46 512116
76 PWE Frenzy Special Attacker 62 508028
77 Bada Bing Revalons 44 506462
78 DOW Numatic Stronghold 126 504383
79 PWE Shrikeys Shrikeys2 84 487529
80 LittleTownAtLarge Use.Your.Illusion 56 481406
81 Zaffron Zadaronian 47 478185
82 Omni Tek Wardancers 96 466775
83 Heaven Empire Revalons 107 464754
84 KISS KISSKISSBANGBANG 54 463624
85 161719 Revalons 70 461452
86 Beatles Redneck 53 451997
87 Colac Water Cooler Cooee 53 447950
88 REDline Revalons 101 443657
89 UtopianGalaxy UtopianGods 68 439835
90 hexagone Quantam 38 434062
91 hippyheaven white widow 61 424135
92 YWC Hummy Ice cold cash 2 55 421442
93 BEER Simplicity Wardancers 70 412066
94 DHaran Empire Mud People 55 403023
95 Moogles of the deep Revalons 132 397942
96 PWE HM Murdock New Revalons 67 395948
97 FooFighting99 Empire Revalons 75 392651
98 mali Camaar 56 388720
99 Led Zeppelin Contra 87 381827
100 Mr Axanthic Camaar 30 381817
101 PWE firehazard Quantam 81 381541
102 Seriph Camaar 23 361672
103 The terminator Revalons 75 356305
104 Slacky SlaArm 10 354162
105 Dark 7 FastIC 58 349188
106 RedStar OperationsBank 33 345718
107 stuntman007 Revalons 31 334761
108 tape FTL *white lightening* 44 318611
109 CCCP Revalons 37 313398
110 Sabers Land Saber Cats 37 313379
111 Thief MJ BlueAngel 89 311646
112 Draytax whats up 39 310934
113 Menz Murloc 24 309903
114 Juz Juz 19 299013
115 Rebelarmy Lee Partaxian 40 295928
116 Selur Ku Camaar 50 293435
117 yansky Camaar 70 292341
118 Mr MeKiLLinU Partaxian 49 283852
119 DevilsWorld Revalons 53 279809
120 Demoner DEMONERSMKIII 11 276345
121 A I Beleriand Quantam 59 273184
122 Pantera DimeBag 47 268794
123 DOW Mighty Hamster Camaar 56 265954
124 darksaint Wardancers 28 262220
125 AzagThoth Bandar 36 260081
126 TwitchingPizza Undead SemiCannibals 15 255721
127 Zeenana Inc Zeenana Employees 26 249277
128 The Poo People ( . Y . ) 52 239730
129 PWE Sombra Partaxian 47 235002
130 Peace Train peace corp 76 229718
131 firnamentos Revalons 48 228815
132 182459 Camaar 104 217415
133 Wonderbread 13 Soft 67 216768
134 xeno syndicated The Xeno Syndicate 43 211124
135 Andromeda Revalons 37 207095
136 DarkChariot Akar 61 203192
137 DOW ruislip j1 16 200235
138 El Santuario Revalons 51 200225
139 Rustand Revalons 48 196417
140 Gisele Bundchen Archos Kropolitos 69 192965
141 coldstream guards Camaar 64 186750
142 DOW Jesnt LordsofChaos 34 186437
143 tripmode Camaar 32 186198
144 153249 lost v.02 38 184888
145 Kratom Revalons 50 184580
146 scubasteve32ggw Scuba 59 183790
147 169349 Hummmehh 41 181125
148 Timopolis Evil Timopolitians 25 178385
149 Dude wheres my shutt RampantRabbits 62 175531
150 Scanner Edocian 23 174953
151 The Circus Quantam 30 171762
152 Skratch Wardancers 42 171542
153 City Of Lost Angels Guildor 58 168038
154 Dreamland Quantam 24 161040
155 Lord Shiva Lord Shiva 40 159875
156 PWE SmallE Camaar 19 156721
157 Fly For Fun Cash Shop Whores 45 156386
158 Limeorangepink Dot Revalons 21 149915
159 green machine choice hc attacker 42 145991
160 Random Hero Soldier 1st Class 25 140482
161 Nelson CLBLACK 32 138877
162 Brown Los Cholotes II 28 136309
163 ChlamydiaTrachomatis Dignum Et Justum Est 74 134169
164 The Gagedom Gage's 22 130423
165 drkgangster Quantam 9 130148
166 Mouse Squeaky ChopPy 35 128569
167 BlackSabbath $dR.EaLbAnKeR$ 61 128481
168 BedRobbers sleepingtime 37 127437
169 peace for maxatron rapians 38 123861
170 Dark Sand Quantam 30 122055
171 TheDarkCarnival Revalons 39 118309
172 Dark Ovid Beckett 39 116557
173 fyllingen Revalons 38 115960
174 Tosh2 Partaxian 48 108750
175 mOrrIsEmSaBeR Revalons 34 107783
176 DrillSerg Revalons 54 103987
177 DarkSoviets Lurker 23 101788
178 Mr Happy blanks spaces 21 99734
179 Poopiepoo Revalons 26 95933
180 buckeye TOMCATS 22 90162
181 Dractanida Revalons 15 88408
182 KillamahirE Smooth Me 38 87019
183 Alkaline Nation Partaxian 28 84151
184 Dark IronHide Partaxian 20 80906
185 Not playing Revalons 34 76859
186 Seanx518 cash bling 32 74798
187 Vorlon Empire Lorien's Child v12.5 22 66273
188 Inv1s1bl3 Inv1s1bl3 33 63718
189 Darkness Abyss Death Angel Elite 12 62105
190 Crimson Camaar 9 56390
191 HappyXDPeople Camaar 19 55780
192 thespartan Quantam 7 43556
193 Zyclone Partaxian 7 43252
194 Blizzard Empire Icykillz 17 42822
195 Dow Deathwish Cbot 4 42811
196 Ryan Gosling Lone Goose 19 41916
197 Maci Nation Wardancers 21 39874
198 Clintopia Revalons 11 39196
199 Ariakan Woot~Woot 7 34785
200 Joobanger Collective 1 9 30337
201 PWE Most Wanted who me??? 6 13453
202 177869 Diatomians 2 11293
203 Pudil Partaxian 1 6132
204 mkt Revalons 2 6045
205 Crinan Task Force Crinan 1 4895
206 undercovernoob FOBS 3 4505
207 stuntman Revalons 3 3654
208 500 :-) 3 3456
209 ARFeh Facks Yo Mum Revalons 1 2750
210 Species8472 Revalons 2 2556
211 Cypress17 Revalons 1 2402
212 dyna Partaxian 1 1850
213 WayneEnterprises TheBATMEN 1 1798
214 rehtsif Galactic Lawyer 1 1250
215 AOC1 Camaar 1 1250
216 Strong Bad Revalons 1 1250
217 General Nyte Camaar 1 1250
218 Dysfunction Revalons 1 1250
==============================================
Players SIZE
Rank Empire Race Planets Networth
1 Thief Bender StolenHeart 468 1887860
2 BEER Flashy Crazyone's bitch 369 3431516
3 Angarak ShiaTan 262 1333606
4 Thief Melk Melchiolites 250 1111254
5 BEER Hundertsonnenwe Detlefs 235 3036773
6 BEER Midnight Olympus E-3 227 778168
7 Kompagnie Revalons 202 1119544
8 Alena Formula One 202 953482
9 Thief Steal Monetians 197 643092
10 Post it Codename Revalons 191 2321358
11 Thief QB Count Choculitis 182 748135
12 Peace Forever Ghandi's Army 170 1273231
13 BEER dweeb stankfoot 167 1289182
14 Peace For Lulitax Lulitax XI 163 1232107
15 Satan Flagallates 162 1369937
16 Craz3 Uruk 162 1140310
17 AC DC AC~DC 157 6259403
18 GunsNRoseS XFactR 154 1397023
19 Hayden Panettiere blah blah 151 623712
20 1Wombat1 Revalons 151 555868
21 KarMa Tormenters 147 753670
22 Phronemo Phobia 143 1831136
23 Hollow Cy'Tan 135 749981
24 DOW Lazy Revalons 134 750017
25 Thieving Liberty desufnoc 133 1048392
26 Moogles of the deep Revalons 132 397942
27 2Bornot2B Muffindolls 129 746068
28 DLHeLL Revalons 128 976767
29 DOW Numatic Stronghold 126 504383
30 Rhythm and Stealth Quantam 125 1074224
31 BEER CrazyOne Flashy's Biatch 122 1344910
32 Thief Load WiW3 118 8823569
33 Nirvana Revalons 114 693269
34 Schnappers Empire Revalons 113 587703
35 Peace Pipilafkes Partaxian 111 1056509
36 ArcadeFire Revalons 110 1137440
37 some kingdom Revalons 110 721030
38 Devilish Dogs Barkers 109 912511
39 Heaven Empire Revalons 107 464754
40 F A L L O U T Quantam 105 3915571
41 BEER Beers Camaar 105 1400958
42 182459 Camaar 104 217415
43 Tesla T-Strike 103 869965
44 Rebellion of Angels Lucifer's Legion 102 1200199
45 RICKING MASTER BLASTER 102 989490
46 Lepdopteros Revalons 102 844755
47 The Klingon Empire Partaxian 101 791866
48 REDline Revalons 101 443657
49 PEACE FOR NOTHING --==ERM==-- 100 1179495
50 Rick Roll NeverGonnaGiveYouUp 99 636186
51 MILK Yart 96 1050635
52 Blue GuZ GuZtoniancCe 96 928950
53 Omni Tek Wardancers 96 466775
54 The Communists Revalons 95 566369
55 Peace For Hybrid Ravagelons 94 519053
56 Thief MJ BlueAngel 89 311646
57 186459 Sled 88 787382
58 GIA ryguy's 88 610369
59 Led Zeppelin Contra 87 381827
60 Thief Thunder Thunderslightning 86 854162
61 computer Revenge Bankers 2.1 86 711366
62 Paperclip Revalons 85 593956
63 PWE PICKLE ARMY Revalons 84 660689
64 PWE Shrikeys Shrikeys2 84 487529
65 Sitting Duck Femidom 81 670156
66 PWE firehazard Quantam 81 381541
67 h22 843446 78 1609354
68 Peace For HuMaNiTy Camaar 76 1219527
69 Peace Train peace corp 76 229718
70 Dame Edna $ Cash Bunnys $ 75 1182447
71 FooFighting99 Empire Revalons 75 392651
72 The terminator Revalons 75 356305
73 ChlamydiaTrachomatis Dignum Et Justum Est 74 134169
74 Juonija Juonukai LT 70 584331
75 161719 Revalons 70 461452
76 BEER Simplicity Wardancers 70 412066
77 yansky Camaar 70 292341
78 Gisele Bundchen Archos Kropolitos 69 192965
79 UtopianGalaxy UtopianGods 68 439835
80 PWE HM Murdock New Revalons 67 395948
81 Wonderbread 13 Soft 67 216768
82 The Empire High as a Kite! 64 748583
83 coldstream guards Camaar 64 186750
84 Brokenfixed Quantam 62 762631
85 PWE Frenzy Special Attacker 62 508028
86 Dude wheres my shutt RampantRabbits 62 175531
87 hippyheaven white widow 61 424135
88 DarkChariot Akar 61 203192
89 BlackSabbath $dR.EaLbAnKeR$ 61 128481
90 xf hatsa 60 1085722
91 A I Beleriand Quantam 59 273184
92 scubasteve32ggw Scuba 59 183790
93 Dark 7 FastIC 58 349188
94 City Of Lost Angels Guildor 58 168038
95 LittleTownAtLarge Use.Your.Illusion 56 481406
96 mali Camaar 56 388720
97 DOW Mighty Hamster Camaar 56 265954
98 YWC Hummy Ice cold cash 2 55 421442
99 DHaran Empire Mud People 55 403023
100 VapourBarrier Firefrost V.2 54 1665065
101 Peace for Kadaj KadaJnGang 54 532592
102 KISS KISSKISSBANGBANG 54 463624
103 DrillSerg Revalons 54 103987
104 Cumsville Camaar 53 2199821
105 Fires of Hellstar 4 Supreme Darkness 53 721314
106 Beatles Redneck 53 451997
107 Colac Water Cooler Cooee 53 447950
108 DevilsWorld Revalons 53 279809
109 disturb3d F.E.A.R II 52 826686
110 The Poo People ( . Y . ) 52 239730
111 El Santuario Revalons 51 200225
112 Selur Ku Camaar 50 293435
113 Kratom Revalons 50 184580
114 Mr MeKiLLinU Partaxian 49 283852
115 firnamentos Revalons 48 228815
116 Rustand Revalons 48 196417
117 Tosh2 Partaxian 48 108750
118 Zaffron Zadaronian 47 478185
119 Pantera DimeBag 47 268794
120 PWE Sombra Partaxian 47 235002
121 Stoned Alliance Wardancers 46 512116
122 Fly For Fun Cash Shop Whores 45 156386
123 Bada Bing Revalons 44 506462
124 tape FTL *white lightening* 44 318611
125 xeno syndicated The Xeno Syndicate 43 211124
126 Skratch Wardancers 42 171542
127 green machine choice hc attacker 42 145991
128 169349 Hummmehh 41 181125
129 Rebelarmy Lee Partaxian 40 295928
130 Lord Shiva Lord Shiva 40 159875
131 Draytax whats up 39 310934
132 TheDarkCarnival Revalons 39 118309
133 Dark Ovid Beckett 39 116557
134 Playboy Khorinis Camaar 38 2128318
135 kanad Revalons 38 535167
136 hexagone Quantam 38 434062
137 153249 lost v.02 38 184888
138 peace for maxatron rapians 38 123861
139 fyllingen Revalons 38 115960
140 KillamahirE Smooth Me 38 87019
141 The Claymarians Revalons 37 514454
142 CCCP Revalons 37 313398
143 Sabers Land Saber Cats 37 313379
144 Andromeda Revalons 37 207095
145 BedRobbers sleepingtime 37 127437
146 AzagThoth Bandar 36 260081
147 LittleKing Thoseguys 35 885361
148 Mouse Squeaky ChopPy 35 128569
149 DOW Jesnt LordsofChaos 34 186437
150 mOrrIsEmSaBeR Revalons 34 107783
151 Not playing Revalons 34 76859
152 RedStar OperationsBank 33 345718
153 Inv1s1bl3 Inv1s1bl3 33 63718
154 tripmode Camaar 32 186198
155 Nelson CLBLACK 32 138877
156 Seanx518 cash bling 32 74798
157 PWE White L Peace Maker v.VI 31 688322
158 stuntman007 Revalons 31 334761
159 Mr Axanthic Camaar 30 381817
160 The Circus Quantam 30 171762
161 Dark Sand Quantam 30 122055
162 darksaint Wardancers 28 262220
163 Brown Los Cholotes II 28 136309
164 Alkaline Nation Partaxian 28 84151
165 Zeenana Inc Zeenana Employees 26 249277
166 Poopiepoo Revalons 26 95933
167 Numbers Camaar 25 603520
168 Timopolis Evil Timopolitians 25 178385
169 Random Hero Soldier 1st Class 25 140482
170 Menz Murloc 24 309903
171 Dreamland Quantam 24 161040
172 Seriph Camaar 23 361672
173 Scanner Edocian 23 174953
174 DarkSoviets Lurker 23 101788
175 The Gagedom Gage's 22 130423
176 buckeye TOMCATS 22 90162
177 Vorlon Empire Lorien's Child v12.5 22 66273
178 Limeorangepink Dot Revalons 21 149915
179 Mr Happy blanks spaces 21 99734
180 Maci Nation Wardancers 21 39874
181 Dark IronHide Partaxian 20 80906
182 Juz Juz 19 299013
183 PWE SmallE Camaar 19 156721
184 HappyXDPeople Camaar 19 55780
185 Ryan Gosling Lone Goose 19 41916
186 Blizzard Empire Icykillz 17 42822
187 DOW ruislip j1 16 200235
188 TwitchingPizza Undead SemiCannibals 15 255721
189 Dractanida Revalons 15 88408
190 Darkness Abyss Death Angel Elite 12 62105
191 Demoner DEMONERSMKIII 11 276345
192 Clintopia Revalons 11 39196
193 Slacky SlaArm 10 354162
194 drkgangster Quantam 9 130148
195 Crimson Camaar 9 56390
196 Joobanger Collective 1 9 30337
197 thespartan Quantam 7 43556
198 Zyclone Partaxian 7 43252
199 Ariakan Woot~Woot 7 34785
200 PWE Most Wanted who me??? 6 13453
201 Dow Deathwish Cbot 4 42811
202 undercovernoob FOBS 3 4505
203 stuntman Revalons 3 3654
204 500 :-) 3 3456
205 177869 Diatomians 2 11293
206 mkt Revalons 2 6045
207 Species8472 Revalons 2 2556
208 Pudil Partaxian 1 6132
209 Crinan Task Force Crinan 1 4895
210 ARFeh Facks Yo Mum Revalons 1 2750
211 Cypress17 Revalons 1 2402
212 dyna Partaxian 1 1850
213 WayneEnterprises TheBATMEN 1 1798
214 rehtsif Galactic Lawyer 1 1250
215 AOC1 Camaar 1 1250
216 Strong Bad Revalons 1 1250
217 General Nyte Camaar 1 1250
218 Dysfunction Revalons 1 1250
================================================