Re: SuperNova

Well my rounds over, 2044 asked when it was best to war. I told him not over the next few days as i wouldnt be here, he declares war anyway. I now spend the next 3 days in hospital (as planned) but the game wont let me go into vacation mode(even though i wait the 24 hours the guide says) so i have no choice but to kill my LQs, pop, wizards and agents to drop my NW. 4 other fams then decide to attack me. Lost about 100 planets in 24 hours. Cant load the map on my phone or have stable enough internet to do anything but watch.

Oh well.

Dont Kick a man when he is down, unless you are sure you can get away.

Re: SuperNova

Don't Kick a man when he is down, unless you are sure you can get away....



Jump agents/wizzies and opp them to kingdom come?

Immigrants make a difference
We are all immigrants
We all make a difference
How are we all immigrants?
- Our souls are not from here

Re: SuperNova

War everywhere at the moment:

2004 vs 2025
2034 vs 1987
2005 vs 1986 starting soon
2044 cancelled on everyone I think

I wonder when Venom and SPAWN will join the fun.

Rank      Family      Planets      Networth      Score
1    (2004) [17,27]    309    14690083    33874   
2    (2034) [27,48]    487    11577772    43066   
3    Dronez (2025) [9,32]    229    10394308    31809   
4    (2024) [73,65]    205    9925687    38068   
5    P1 (1983) [8,58]    355    9405166    40480   
6    ~ Life Must Go On ~ (2044) [13,23]    236    9033590    43399   
7    (1975) [60,43]    236    8634915    36080   
8    Whoop Whoop (1986) [65,36]    200    6167512    27224   
9    35 years married anniversary s (1987) [41,27]    164    5981177    34393   
10    The Force of LiGhTgUnS (1999) [29,4]    565    5081407    38783   
11    Venom (1984) [11,49]    296    5054275    37119   
12    Crazy (2005) [53,25]    129    4820682    20001   
13    (*)(*).@. J3D1 SP4WN .@.(*)(*) (2015) [78,67]    171    4799410    27391

~Attacking is a Skill~
~Defending is an Art~

Re: SuperNova

i see you're the greedy planet fat player again lightguns
history repeats big_smile

Re: SuperNova

I always seem to have an infrastructure advisor which is hard to please...

~Attacking is a Skill~
~Defending is an Art~

Re: SuperNova

Is somthing going down, i must have sold 10mil iron in past few hours

Re: SuperNova

Building some empty planets smile

~Attacking is a Skill~
~Defending is an Art~

Re: SuperNova

Fun fact
Explosions Explored over 100 planets in my systems. He was too small for me to attack.
Explosions got raided mostly by demise back to his core. Demise grew to 300 planets
Demise got raided by James returns
James returns  deleted leaving me more zero tick planets (over 180) to explore than I had expo's (130).

~Attacking is a Skill~
~Defending is an Art~

Re: SuperNova

sold another 5mil +

Re: SuperNova

My money is on spawn

~Attacking is a Skill~
~Defending is an Art~

Re: SuperNova

Its the last week now so no point building infra

Im tempted to just demo all buildings and have a fight, cant do anything with infra nw

Re: SuperNova

2 day  payback period seems worth it to me

~Attacking is a Skill~
~Defending is an Art~

Re: SuperNova

If there was  a hall of fame for most naps I would be in it smile

Permanent
1992   
2004   
2018    Vindictive
2032    James Returns
1975   
1986    Whoop Whoop
2001   
2016   
2025    Dronez
1983    TYMO
1996    _
2005    Crazy
2022    WHO CARES
2034   
1977   
1987    35 years married anniversary s
2002   
2017    Ticho luv
2028    Lame..nothing to do shite...
1974    you couldn't even get
1984    Venom
1997    Hyperion
2010    Just for funn
2024   
2044    ~ Life Must Go On ~
1982    Wal-Dead

~Attacking is a Skill~
~Defending is an Art~

Re: SuperNova

You do have one more nap than I do.

Re: SuperNova

Would that make me the most peacefull player of this round?

~Attacking is a Skill~
~Defending is an Art~

41 (edited by Florissant Pink 08-Mar-2016 12:34:10)

Re: SuperNova

72 Hour
Cancel ->    1996    _

Permanent
2001   
1999    The Force of LiGhTgUnS

My naps! big_smile Most i ever had all round was 5.

Dont Kick a man when he is down, unless you are sure you can get away.

Re: SuperNova

10 ticks left to EOR. Current status:

NW
Rank      Family      Planets      Networth      Score
1    (1975) [60,43]    239    45096404    44574   
2    TYMO (1983) [8,58]    382    14346694    51406   
3    (2024) [73,65]    198    13387101    46845   
4    (2034) [27,48]    500    12653027    56038   
5    (*)(*).@. J3D1 SP4WN .@.(*)(*) (2015) [78,67]    171    8104893    32841   
6    Whoop Whoop (1986) [65,36]    209    7698649    33789   
7    Dronez (2025) [9,32]    94    6795804    36962   
8    ~ Life Must Go On ~ (2044) [13,23]    285    6502095    52036   
9    (2004) [17,27]    357    6072696    41694   
10    Venom (1984) [11,49]    266    5928758    43551   
11    Hyperion (1997) [8,79]    138    5148254    21784   
12    Just for funn (2010) [13,6]    131    5128979    23260   
13    WHO CARES (2022) [80,74]    203    5107145    27998   
14    _ (1996) [73,72]    236    4952695    25540   
15    Crazy (2005) [53,25]    216    4889980    24780   
16    35 years married anniversary s (1987) [41,27]    70    3838533    38828   
17    you couldn't even get (1974) [68,61]    158    3503674    20456   
18    Vindictive (2018) [52,14]    392    3438071    45710   
19    The Force of LiGhTgUnS (1999) [29,4]    766    3425086    49617   
20    Lame..nothing to do shite... (2028) [14,69]    251    2772426    3956   
21    (2002) [25,66]    100    2676716    21142   
22    Ticho luv (2017) [29,61]    57    2520085    27648   
23    (2014) [55,67]    40    2421286    13168   
24    (2016) [59,1]    50    2415028    11867   
25    (2036) [78,23]    80    1514638    4058   
26    Specialist (1989) [4,70]    133    1398096    14651   
27    Moorale (1976) [43,79]    32    1375462    10127   
28    Furious Infrastructure Advisor (2041) [18,20]    1    1252398    2081   
29    (1977) [35,31]    55    1171369    3429   
30    Commandor SWAT Titties (2046) [75,55]    82    1003937    13334   
31    All Alone (2013) [23,55]    70    1002476    13309   
32    House Funhaus (2038) [58,17]    31    761683    1791   
33    (2030) [15,32]    19    538096    590   
34    (2047) [67,71]    35    495227    860   
35    HAYDON (2043) [40,75]    12    459266    896   
36    Late Starter (2048) [62,58]    30    433711    676   
37    Begedis (1993) [32,55]    12    403576    1455   
38    (1995) [4,18]    9    261018    1069   
39    Churr (1991) [41,53]    10    250055    773   
40    Best Attacker In Starburst (2033) [18,80]    12    211434    322   
41    (2001) [28,10]    25    151286    15126   
42    (1978) [40,21]    12    112418    512   
43    Another One (2040) [30,44]    8    71597    235   
44    (1979) [20,50]    9    37075    30   
45    DracoZeal (2023) [2,62]    12    31273    306   
46    (2003) [35,13]    7    26452    0   
47    (2020) [27,20]    1    2860    0

Size
ank      Family      Planets      Networth      Score
1    The Force of LiGhTgUnS (1999) [29,4]    766    3425086    49617   
2    (2034) [27,48]    500    12653027    56038   
3    Vindictive (2018) [52,14]    392    3438071    45710   
4    TYMO (1983) [8,58]    382    14346694    51406   
5    (2004) [17,27]    357    6072696    41694   
6    ~ Life Must Go On ~ (2044) [13,23]    285    6502095    52036   
7    Venom (1984) [11,49]    266    5928758    43551   
8    Lame..nothing to do shite... (2028) [14,69]    251    2772426    3956   
9    (1975) [60,43]    239    45096404    44574   
10    _ (1996) [73,72]    236    4952695    25540   
11    Crazy (2005) [53,25]    216    4889980    24780   
12    Whoop Whoop (1986) [65,36]    209    7698649    33789   
13    WHO CARES (2022) [80,74]    203    5107145    27998   
14    (2024) [73,65]    198    13387101    46845   
15    (*)(*).@. J3D1 SP4WN .@.(*)(*) (2015) [78,67]    171    8104893    32841   
16    you couldn't even get (1974) [68,61]    158    3503674    20456   
17    Hyperion (1997) [8,79]    138    5148254    21784   
18    Specialist (1989) [4,70]    133    1398096    14651   
19    Just for funn (2010) [13,6]    131    5128979    23260   
20    (2002) [25,66]    100    2676716    21142   
21    Dronez (2025) [9,32]    94    6795804    36962   
22    Commandor SWAT Titties (2046) [75,55]    82    1003937    13334   
23    (2036) [78,23]    80    1514638    4058   
24    35 years married anniversary s (1987) [41,27]    70    3838533    38828   
25    All Alone (2013) [23,55]    70    1002476    13309   
26    Ticho luv (2017) [29,61]    57    2520085    27648   
27    (1977) [35,31]    55    1171369    3429   
28    (2016) [59,1]    50    2415028    11867   
29    (2014) [55,67]    40    2421286    13168   
30    (2047) [67,71]    35    495227    860   
31    Moorale (1976) [43,79]    32    1375462    10127   
32    House Funhaus (2038) [58,17]    31    761683    1791   
33    Late Starter (2048) [62,58]    30    433711    676   
34    (2001) [28,10]    25    151286    15126   
35    (2030) [15,32]    19    538096    590   
36    Begedis (1993) [32,55]    12    403576    1455   
37    HAYDON (2043) [40,75]    12    459266    896   
38    (1978) [40,21]    12    112418    512   
39    Best Attacker In Starburst (2033) [18,80]    12    211434    322   
40    DracoZeal (2023) [2,62]    12    31273    306   
41    Churr (1991) [41,53]    10    250055    773   
42    (1995) [4,18]    9    261018    1069   
43    (1979) [20,50]    9    37075    30   
44    Another One (2040) [30,44]    8    71597    235   
45    (2003) [35,13]    7    26452    0   
46    Furious Infrastructure Advisor (2041) [18,20]    1    1252398    2081   
47    (2020) [27,20]    1    2860    0   


Score

Rank      Family      Planets      Networth      Score
1    (2034) [27,48]    500    12653027    56038   
2    ~ Life Must Go On ~ (2044) [13,23]    285    6502095    52036   
3    TYMO (1983) [8,58]    382    14346694    51406   
4    The Force of LiGhTgUnS (1999) [29,4]    766    3425086    49617   
5    (2024) [73,65]    198    13387101    46845   
6    Vindictive (2018) [52,14]    392    3438071    45710   
7    (1975) [60,43]    239    45096404    44574   
8    Venom (1984) [11,49]    266    5928758    43551   
9    (2004) [17,27]    357    6072696    41694   
10    35 years married anniversary s (1987) [41,27]    70    3838533    38828   
11    Dronez (2025) [9,32]    94    6795804    36962   
12    Whoop Whoop (1986) [65,36]    209    7698649    33789   
13    (*)(*).@. J3D1 SP4WN .@.(*)(*) (2015) [78,67]    171    8104893    32841   
14    WHO CARES (2022) [80,74]    203    5107145    27998   
15    Ticho luv (2017) [29,61]    57    2520085    27648   
16    _ (1996) [73,72]    236    4952695    25540   
17    Crazy (2005) [53,25]    216    4889980    24780   
18    Just for funn (2010) [13,6]    131    5128979    23260   
19    Hyperion (1997) [8,79]    138    5148254    21784   
20    (2002) [25,66]    100    2676716    21142   
21    you couldn't even get (1974) [68,61]    158    3503674    20456   
22    (2001) [28,10]    25    151286    15126   
23    Specialist (1989) [4,70]    133    1398096    14651   
24    Commandor SWAT Titties (2046) [75,55]    82    1003937    13334   
25    All Alone (2013) [23,55]    70    1002476    13309   
26    (2014) [55,67]    40    2421286    13168   
27    (2016) [59,1]    50    2415028    11867   
28    Moorale (1976) [43,79]    32    1375462    10127   
29    (2036) [78,23]    80    1514638    4058   
30    Lame..nothing to do shite... (2028) [14,69]    251    2772426    3956   
31    (1977) [35,31]    55    1171369    3429   
32    Furious Infrastructure Advisor (2041) [18,20]    1    1252398    2081   
33    House Funhaus (2038) [58,17]    31    761683    1791   
34    Begedis (1993) [32,55]    12    403576    1455   
35    (1995) [4,18]    9    261018    1069   
36    HAYDON (2043) [40,75]    12    459266    896   
37    (2047) [67,71]    35    495227    860   
38    Churr (1991) [41,53]    10    250055    773   
39    Late Starter (2048) [62,58]    30    433711    676   
40    (2030) [15,32]    19    538096    590   
41    (1978) [40,21]    12    112418    512   
42    Best Attacker In Starburst (2033) [18,80]    12    211434    322   
43    DracoZeal (2023) [2,62]    12    31273    306   
44    Another One (2040) [30,44]    8    71597    235   
45    (1979) [20,50]    9    37075    30   
46    (2003) [35,13]    7    26452    0   
47    (2020) [27,20]    1    2860    0

~Attacking is a Skill~
~Defending is an Art~

Re: SuperNova

Some of my round stats (unfortunately not complete)

THE FAMILY NEWS FOR YEAR 27
----------------------------
THE FAMILY NEWS FOR YEAR 26
----------------------------
THE FAMILY NEWS FOR YEAR 25
----------------------------
THE FAMILY NEWS FOR YEAR 24
----------------------------
THE FAMILY NEWS FOR YEAR 23
----------------------------
THE FAMILY NEWS FOR YEAR 22
----------------------------
THE FAMILY NEWS FOR YEAR 21
----------------------------
THE FAMILY NEWS FOR YEAR 20
----------------------------
THE FAMILY NEWS FOR YEAR 18
----------------------------
THE FAMILY NEWS FOR YEAR 17
----------------------------
THE FAMILY NEWS FOR YEAR 16
----------------------------
THE FAMILY NEWS FOR YEAR 13
----------------------------
THE FAMILY NEWS FOR YEAR 12
----------------------------
THE FAMILY NEWS FOR YEAR 11
----------------------------
THE FAMILY NEWS FOR YEAR 9
----------------------------
THE FAMILY NEWS FOR YEAR 6
----------------------------
THE FAMILY NEWS FOR YEAR 5
----------------------------
THE FAMILY NEWS FOR YEAR 4
----------------------------
THE FAMILY NEWS FOR YEAR 3
----------------------------
THE FAMILY NEWS FOR YEAR 0
----------------------------


-------------------
-   EXPLORATION   -
-------------------
435 planet(s) explored by The Force.
-------------------
435 planet(s) have been explored.

----------------
-   CAPTURES   -
----------------
We overwhelmed the enemy 243 times. 20 families and 240 planet(s) involved.


Missing around 100 planets in this overview, lol

~Attacking is a Skill~
~Defending is an Art~

44 (edited by LiGhTGuNs 09-Mar-2016 17:59:18)

Re: SuperNova

Rankings at 16:30 GMT

NW
Rank    Empire    Race    Planets    Networth
1    Mango    Qezians    239    42113586
2    Alchool    Qezians    500    38132158
3    Venom1    Qezians    266    24523365
4    BigTexas    Qezians    353    22891503
5    thisyearsmostopen    Qezians    382    19719222
6    Colorado    Qezians    198    14386831
7    Simplfy    Qezians    285    11096591
8    Jerreberre    Qezians    209    10884426
9    Just For Funn    Qezians    145    8542323
10    SP4WN    Qezians    169    7937382
11    Mindless drones    Qezians    94    7057039
12    The Force    Qezians    769    6661421
13    Mamoosh    Qezians    216    5586494
14    Who Cares    Qezians    203    5125812
15    The Hyperions    Qezians    142    5103254
16    DL    Qezians    231    4719928
17    JustTheTip    Qezians    154    4259322
18    Cold    Qezians    70    3838533
19    Derivia    Qezians    392    3439008
20    DMT    Qezians    82    2854808
21    ImperialInfra    Qezians    100    2676716
22    d0mi06    Qezians    57    2525602
23    McTegija    Qezians    40    2431315
24    WhiteHeaven    Qezians    50    2415028
25    toXin LT    Qezians    80    1518700
26    Special    Qezians    133    1401565
27    ME    Qezians    70    1272476
28    mbvXx    Qezians    1    1248421
29    seluroob    Qezians    55    1174484
30    Explosions    Qezians    32    927516
31    da b0mb    Qezians    33    767734
32    Chyren Selin    Qezians    279    675211
33    Mr    Qezians    12    547608
34    White Mage    Qezians    19    538818
35    Cells    Qezians    33    517434
36    Calledor    Qezians    30    438113
37    Pavaryk    Qezians    12    404500
38    CanDance    Qezians    9    261424
39    Arcatera    Qezians    10    246076
40    Rawrr    Qezians    12    222445
41    Demise    Qezians    25    151286
42    RedStarxxx    Qezians    12    112532
43    Serge    Qezians    8    87423
44    Valeria    Qezians    9    37505
45    AdhenZ    Qezians    12    31273
46    Midor    Qezians    7    26554
47    btd    Qezians    1    2860


Size
Rank    Empire    Race    Planets    Networth
1    The Force    Qezians    769    6661421
2    Alchool    Qezians    500    38132158
3    Derivia    Qezians    392    3439008
4    thisyearsmostopen    Qezians    382    19719222
5    BigTexas    Qezians    353    22891503
6    Simplfy    Qezians    285    11096591
7    Chyren Selin    Qezians    279    675211
8    Venom1    Qezians    266    24523365
9    Mango    Qezians    239    42113586
10    DL    Qezians    231    4719928
11    Mamoosh    Qezians    216    5586494
12    Jerreberre    Qezians    209    10884426
13    Who Cares    Qezians    203    5125812
14    Colorado    Qezians    198    14386831
15    SP4WN    Qezians    169    7937382
16    JustTheTip    Qezians    154    4259322
17    Just For Funn    Qezians    145    8542323
18    The Hyperions    Qezians    142    5103254
19    Special    Qezians    133    1401565
20    ImperialInfra    Qezians    100    2676716
21    Mindless drones    Qezians    94    7057039
22    DMT    Qezians    82    2854808
23    toXin LT    Qezians    80    1518700
24    Cold    Qezians    70    3838533
25    ME    Qezians    70    1272476
26    d0mi06    Qezians    57    2525602
27    seluroob    Qezians    55    1174484
28    WhiteHeaven    Qezians    50    2415028
29    McTegija    Qezians    40    2431315
30    da b0mb    Qezians    33    767734
31    Cells    Qezians    33    517434
32    Explosions    Qezians    32    927516
33    Calledor    Qezians    30    438113
34    Demise    Qezians    25    151286
35    White Mage    Qezians    19    538818
36    Mr    Qezians    12    547608
37    Pavaryk    Qezians    12    404500
38    Rawrr    Qezians    12    222445
39    RedStarxxx    Qezians    12    112532
40    AdhenZ    Qezians    12    31273
41    Arcatera    Qezians    10    246076
42    CanDance    Qezians    9    261424
43    Valeria    Qezians    9    37505
44    Serge    Qezians    8    87423
45    Midor    Qezians    7    26554
46    mbvXx    Qezians    1    1248421
47    btd    Qezians    1    2860

Score
Rank      Family      Planets      Networth      Score
1    (2034) [27,48]    500    38132158    56534   
2    ~ Life Must Go On ~ (2044) [13,23]    285    11096591    52258   
3    TYMO (1983) [8,58]    382    19719222    51713   
4    The Force of LiGhTgUnS (1999) [29,4]    769    6661421    50021   
5    (2024) [73,65]    198    14386831    47044   
6    Vindictive (2018) [52,14]    392    3439008    45917   
7    (1975) [60,43]    239    42113586    45033   
8    Venom (1984) [11,49]    266    24523365    43809   
9    (2004) [17,27]    353    22891503    41957   
10    35 years married anniversary s (1987) [41,27]    70    3838533    38891   
11    Dronez (2025) [9,32]    94    7057039    37061   
12    Whoop Whoop (1986) [65,36]    209    10884426    33948   
13    (*)(*).@. J3D1 SP4WN .@.(*)(*) (2015) [78,67]    169    7937382    32985   
14    WHO CARES (2022) [80,74]    203    5125812    28133   
15    Ticho luv (2017) [29,61]    57    2525602    27693   
16    _ (1996) [73,72]    231    4719928    25684   
17    Crazy (2005) [53,25]    216    5586494    24924   
18    Just for funn (2010) [13,6]    145    8542323    23373   
19    Hyperion (1997) [8,79]    142    5103254    21891   
20    (2002) [25,66]    100    2676716    21206   
21    you couldn't even get (1974) [68,61]    154    4259322    20561   
22    (2001) [28,10]    25    151286    15135   
23    Specialist (1989) [4,70]    133    1401565    14723   
24    Commandor SWAT Titties (2046) [75,55]    82    2854808    13386   
25    All Alone (2013) [23,55]    70    1272476    13352   
26    (2014) [55,67]    40    2431315    13204   
27    (2016) [59,1]    50    2415028    11912   
28    Moorale (1976) [43,79]    32    927516    10151   
29    (2036) [78,23]    80    1518700    4103   
30    Unexplored planets w00t (2028) [14,69]    279    675211    4092   
31    (1977) [35,31]    55    1174484    3465   
32    Furious Infrastructure Advisor (2041) [18,20]    1    1248421    2090   
33    House Funhaus (2038) [58,17]    33    767734    1809   
34    Begedis (1993) [32,55]    12    404500    1464   
35    (1995) [4,18]    9    261424    1078   
36    HAYDON (2043) [40,75]    12    547608    905   
37    (2047) [67,71]    33    517434    878   
38    Churr (1991) [41,53]    10    246076    782   
39    Late Starter (2048) [62,58]    30    438113    694   
40    (2030) [15,32]    19    538818    599   
41    (1978) [40,21]    12    112532    521   
42    Best Attacker In Starburst (2033) [18,80]    12    222445    331   
43    DracoZeal (2023) [2,62]    12    31273    315   
44    Another One (2040) [30,44]    8    87423    235   
45    (1979) [20,50]    9    37505    30   
46    (2003) [35,13]    7    26554    0   
47    (2020) [27,20]    1    2860    0   


Congrats to the winners!
NW: Mango
Size: The Force /LiGhTgUnS
Score: Alchool / Lohan

Expo FTW lol.

Honourable mentions:
mbvXx (2041): Getting top 10 income with his one 8000% ob planet.
Sol (2028): Hitting 7th in size with just 2 or 3 weeks of play.

~Attacking is a Skill~
~Defending is an Art~

Re: SuperNova

its still open, and someone left 1.8 billion on the market

Re: SuperNova

Closed.  Galactic overseeers earned themselves 1.8 Billion.

~Attacking is a Skill~
~Defending is an Art~

Re: SuperNova

oops, think i forgot to use my 3 RL weeks of savings tongue

Re: SuperNova

thisyearsmostopen wrote:

its still open, and someone left 1.8 billion on the market

I had alot left on the market. Ended up working a late shift and slept in. Last I checked, someone was nuking me tho haha... Hit the guy w/ 1 planet, classy!

mbvX, jamjam, nobody, smax

Re: SuperNova

3 mil agents and a fool tried to nuke me

50 (edited by Florissant Pink 10-Mar-2016 00:55:08)

Re: SuperNova

I had 0 Agents, 0 Wizards and barely any infra for the last few weeks smile

Dont Kick a man when he is down, unless you are sure you can get away.