Re: IC Fantasy Football League 13-14
Another solid outing for my team. 2-2
Login is disabled. This forum is read-only.
Imperial Forum → General → IC Fantasy Football League 13-14
Another solid outing for my team. 2-2
Week 4 update!
Rank Team W-L-T Pts For Pts Agnst Streak Waiver Moves
1 DpenguinsRaper 4-0-0 644.22 491.14 W-4 9 1
2 Gondor 3-1-0 568.00 544.42 W-3 13 6
3 The Luck is In 3-1-0 538.30 486.70 W-2 1 5
4 Rebuilding Decade 3-1-0 520.14 488.74 W-3 12 5
5 Partaxians 3-1-0 508.48 474.96 W-1 7 1
6 Snuff 2-2-0 568.40 589.62 L-2 5 2
7 G-Men! 2-2-0 552.16 554.20 W-1 14 10
8 D to the P EvilRunts 2-2-0 551.26 530.06 W-1 8 5
9 Tortuga 2-2-0 534.24 517.32 L-1 2 3
10 Straight Cash Homey 2-2-0 410.68 523.12 L-1 3 13
11 The Donkies 1-3-0 544.46 557.88 L-1 11 6
12 Jets R Us 1-3-0 511.42 517.62 L-3 4 1
13 Dpenguinsolio 0-4-0 444.54 542.64 L-4 6 -
14 Nolio's Sex Scandals 0-4-0 444.18 522.06 L-4 10 2
Undefeated and on top! Shame I'm going to have to lose this week though to Josh. Unless I can pull off another miracle comeback, but even more doubtful this week.
Week 5 Results!
Rank Team W-L-T Pts For Pts Agnst Streak Waiver Moves
1 DpenguinsRaper 5-0-0 810.52 601.14 W-5 7 2
2 Gondor 4-1-0 740.76 627.88 W-4 10 8
3 Rebuilding Decade 4-1-0 664.20 596.12 W-4 9 6
4 Partaxians 4-1-0 647.28 588.42 W-2 6 2
5 Snuff 3-2-0 730.04 689.76 W-1 4 4
6 G-Men! 3-2-0 704.98 676.60 W-2 13 14
7 The Luck is In 3-2-0 621.76 659.26 L-1 1 6
8 D to the P EvilRunts 2-3-0 666.60 668.86 L-1 11 7
9 Tortuga 2-3-0 644.24 683.62 L-2 14 5
10 Straight Cash Homey 2-3-0 510.82 686.64 L-2 2 15
11 The Donkies 1-4-0 650.84 701.94 L-2 8 6
12 Jets R Us 1-4-0 634.82 670.64 L-4 3 1
13 Dpenguinsolio 1-4-0 556.64 632.76 W-1 5 1
14 Nolio's Sex Scandals 0-5-0 534.30 634.16 L-5 12 3
5-0 baby! It's a shame though, I play Gondor the same week that Peyton Manning plays the Jag's. Hopefully they can pull him by halftime, so he doesn't throw for 15 touchdowns.
Standings
Schedule
Playoffs
Current Standings
Rank Team W-L-T Pts For Pts Agnst Streak Waiver Moves
1 DpenguinsRaper 6-0-0 952.06 738.54 W-6 12 3
2 Gondor 4-2-0 879.00 768.58 L-1 13 10
3 Snuff 4-2-0 833.42 759.80 W-2 3 6
4 Rebuilding Decade 4-2-0 773.22 733.62 L-1 7 6
5 The Luck is In 4-2-0 757.24 774.54 W-1 1 6
6 Partaxians 4-2-0 716.32 691.80 L-1 5 5
7 G-Men! 3-3-0 819.22 812.92 L-1 14 15
8 Straight Cash Homey 3-3-0 624.36 796.90 W-1 2 17
9 The Donkies 2-4-0 785.18 786.48 W-1 6 7
10 Tortuga 2-4-0 754.50 797.16 L-3 10 6
11 D to the P EvilRunts 2-4-0 750.70 786.98 L-2 8 9
12 Dpenguinsolio 2-4-0 694.54 741.78 W-2 4 3
13 Jets R Us 1-5-0 719.36 804.78 L-5 11 2
14 Nolio's Sex Scandals 1-5-0 653.42 718.66 W-1 9 3
Another week, another win. Squeaked by but undefeated I remain!
needed... 4 points from my kicker on MNF.
What do i get? 2 [woops] points.
my season in a nutshell.
Fail.
Still undefeated!
Update!
Rank Team W-L-T Pts For Pts Agnst Streak Waiver Moves
1 DpenguinsRaper 8-0-0 1224.36 927.10 W-8 8 3
2 Gondor 6-2-0 1134.18 928.88 W-2 12 17
3 The Luck is In 6-2-0 1033.72 983.10 W-3 14 14
4 Rebuilding Decade 6-2-0 1010.68 937.84 W-2 11 7
5 Partaxians 5-3-0 879.78 887.68 L-1 10 6
6 G-Men! 4-4-0 1067.26 1038.26 W-1 13 25
7 Snuff 4-4-0 1035.20 1015.48 L-2 2 9
8 Dpenguinsolio 4-4-0 970.44 942.84 W-4 3 8
9 Nolio's Sex Scandals 3-5-0 956.80 941.18 W-3 5 3
10 Straight Cash Homey 3-5-0 803.58 1097.10 L-2 1 19
11 The Donkies 2-6-0 985.16 1123.52 L-2 9 8
12 Tortuga 2-6-0 963.34 1069.46 L-5 6 8
13 D to the P EvilRunts 2-6-0 961.28 1000.40 L-4 4 13
14 Jets R Us 1-7-0 914.96 1047.90 L-7 7 2
Looks like i move into sole possession of 2nd place this week
Might not have any of my starters on Byes next week. Can't wait
Nate Washington can rectally probe himself X(
It's ok, even on my worst week player activity wise of the season (whole bench on bye and losing Blackmon to suspension for rest of year), I still seem to be lucky enough to destroy Nick.
He should probably change his name. He's out of luck for his team ![]()
wow... im destined to lose. stop watching the game halfway thru the 3rd quarter in great shape for a win.
Look at fantasy this morning and somehow. TY hilton has 3 TDs and 38 points lol.
I hate fantasy football.
what happened arby? looks like you got your first loss from lil ole rizzy
Tavon Austin scoring 41pts....that's what happened. You lucky bastard. Somebody finally caught a break on me when I score below my average! ![]()
yeah what a game he had for me 2 catches for 138 yards 2 TD's recieving then add in 175 yards in returns and a TD thats nuts. im lucky new england was on a byw week or i would of never started austin
Meanwhile there were only 2 people I would have lost to this week, and I played one of them X(
Been there. Done that. Just not this week ![]()
i beat arby ![]()
im making a push for playoffs... will the stars align for me?
Doubtful :s
2 points are the bane of my season!
Missed the playoffs by two points ![]()
all because of those back to back losses of 2 points, earlier in the season hurt.
D to the P EvilRunts demolished G-Men! 214.80 - 103.48 while also putting up the highest score of the season. D to the P EvilRunts has built consistency and is on a four-game win streak, while G-Men! is headed in a different direction, having lost their last three. Knowshon Moreno led G-Men! with 19.00 points while Victor Cruz racked up 14.00. D to the P EvilRunts (6-7, 1,685.94 points) climbs into seventh place while G-Men! (sixth place, 6-7, 1,688.54 points) earns a playoff berth despite the loss.
Lost by over 100...and retains the final playoff spot by 2 points.
HAHAHAHAHAHAHAHAHAHAHAHAH!
Imperial Forum → General → IC Fantasy Football League 13-14
Powered by PunBB, supported by Informer Technologies, Inc.