1 (edited by Render 14-Apr-2013 01:14:06)

Topic: Pop banking basik tables

Ok I've done a ezzel sheet fast to kompare the inkome for a pop banker depending on his TO%
I'm showing some tables here that show how 28% TO is the best deal.
I'm sure there are other better tools around about this, but if you want the sheet I'll gladly share it.

Notize raze bonus and TO% are the only parameters to be zhanged.
I've set it for a revalon (60% ink). Not taking researzh bonuses into akkount, its pure LQ+TO strat.

2 (edited by Render 14-Apr-2013 00:35:19)

Re: Pop banking basik tables

Razebonus        TO%               
60        0,1               

Planets    Total Size    Maz Pop    Maz Pop w all LQs    Inkome w all LQs    Maz Pop w %TO    Inkome w %TO
1    220    8800    140800    7669    127600    8358
10    2200    88000    1408000    75253    1276000    81856
25    5500    220000    3520000    187893    3190000    204352
50    11000    440000    7040000    375627    6380000    408512
100    22000    880000    14080000    751093    12760000    816832
150    33000    1320000    21120000    1126560    19140000    1225152
200    44000    1760000    28160000    1502027    25520000    1633472
300    66000    2640000    42240000    2252960    38280000    2450112
500    110000    4400000    70400000    3754827    63800000    4083392

3

Re: Pop banking basik tables

Razebonus        TO%               
60        0,15               

Planets    Total Size    Maz Pop    Maz Pop w all LQs    Inkome w all LQs    Maz Pop w %TO    Inkome w %TO
1    220    8800    140800    7669    121000    8597
10    2200    88000    1408000    75253    1210000    84101
25    5500    220000    3520000    187893    3025000    209941
50    11000    440000    7040000    375627    6050000    419675
100    22000    880000    14080000    751093    12100000    839141
150    33000    1320000    21120000    1126560    18150000    1258608
200    44000    1760000    28160000    1502027    24200000    1678075
300    66000    2640000    42240000    2252960    36300000    2517008
500    110000    4400000    70400000    3754827    60500000    4194875

4

Re: Pop banking basik tables

Razebonus        TO%               
60        0,2               

Planets    Total Size    Maz Pop    Maz Pop w all LQs    Inkome w all LQs    Maz Pop w %TO    Inkome w %TO
1    220    8800    140800    7669    114400    8766
10    2200    88000    1408000    75253    1144000    85643
25    5500    220000    3520000    187893    2860000    213771
50    11000    440000    7040000    375627    5720000    427317
100    22000    880000    14080000    751093    11440000    854411
150    33000    1320000    21120000    1126560    17160000    1281504
200    44000    1760000    28160000    1502027    22880000    1708597
300    66000    2640000    42240000    2252960    34320000    2562784
500    110000    4400000    70400000    3754827    57200000    4271157

5

Re: Pop banking basik tables

Razebonus        TO%               
60        0,22               

Planets    Total Size    Maz Pop    Maz Pop w all LQs    Inkome w all LQs    Maz Pop w %TO    Inkome w %TO
1    220    8800    140800    7669    111760    8814
10    2200    88000    1408000    75253    1117600    86062
25    5500    220000    3520000    187893    2794000    214810
50    11000    440000    7040000    375627    5588000    429389
100    22000    880000    14080000    751093    11176000    858547
150    33000    1320000    21120000    1126560    16764000    1287706
200    44000    1760000    28160000    1502027    22352000    1716864
300    66000    2640000    42240000    2252960    33528000    2575181
500    110000    4400000    70400000    3754827    55880000    4291814

6

Re: Pop banking basik tables

Razebonus        TO%               
60        0,24               

Planets    Total Size    Maz Pop    Maz Pop w all LQs    Inkome w all LQs    Maz Pop w %TO    Inkome w %TO
1    220    8800    140800    7669    109120    8850
10    2200    88000    1408000    75253    1091200    86369
25    5500    220000    3520000    187893    2728000    215567
50    11000    440000    7040000    375627    5456000    430897
100    22000    880000    14080000    751093    10912000    861557
150    33000    1320000    21120000    1126560    16368000    1292218
200    44000    1760000    28160000    1502027    21824000    1722878
300    66000    2640000    42240000    2252960    32736000    2584198
500    110000    4400000    70400000    3754827    54560000    4306839

7

Re: Pop banking basik tables

Razebonus        TO%               
60        0,25               

Planets    Total Size    Maz Pop    Maz Pop w all LQs    Inkome w all LQs    Maz Pop w %TO    Inkome w %TO
1    220    8800    140800    7669    107800    8864
10    2200    88000    1408000    75253    1078000    86480
25    5500    220000    3520000    187893    2695000    215840
50    11000    440000    7040000    375627    5390000    431440
100    22000    880000    14080000    751093    10780000    862640
150    33000    1320000    21120000    1126560    16170000    1293840
200    44000    1760000    28160000    1502027    21560000    1725040
300    66000    2640000    42240000    2252960    32340000    2587440
500    110000    4400000    70400000    3754827    53900000    4312240

8

Re: Pop banking basik tables

Razebonus        TO%               
60        0,26               

Planets    Total Size    Maz Pop    Maz Pop w all LQs    Inkome w all LQs    Maz Pop w %TO    Inkome w %TO
1    220    8800    140800    7669    106480    8875
10    2200    88000    1408000    75253    1064800    86563
25    5500    220000    3520000    187893    2662000    216043
50    11000    440000    7040000    375627    5324000    431842
100    22000    880000    14080000    751093    10648000    863441
150    33000    1320000    21120000    1126560    15972000    1295040
200    44000    1760000    28160000    1502027    21296000    1726639
300    66000    2640000    42240000    2252960    31944000    2589837
500    110000    4400000    70400000    3754827    53240000    4316233

9 (edited by Render 14-Apr-2013 01:17:48)

Re: Pop banking basik tables

Razebonus        TO%               
60        0,28               

Planets    Total Size    Maz Pop    Maz Pop w all LQs    Inkome w all LQs    Maz Pop w %TO    Inkome w %TO
1    220    8800    140800    7669    103840    8889
10    2200    88000    1408000    75253    1038400    86644
25    5500    220000    3520000    187893    2596000    216237
50    11000    440000    7040000    375627    5192000    432224
100    22000    880000    14080000    751093    10384000    864198
150    33000    1320000    21120000    1126560    15576000    1296173
200    44000    1760000    28160000    1502027    20768000    1728147
300    66000    2640000    42240000    2252960    31152000    2592096
500    110000    4400000    70400000    3754827    51920000    4319994


Now look the tendenzy zhange:

Razebonus        TO%               
60        0,29               

Planets    Total Size    Maz Pop    Maz Pop w all LQs    Inkome w all LQs    Maz Pop w %TO    Inkome w %TO
1    220    8800    140800    7669    102520    8892
10    2200    88000    1408000    75253    1025200    86643
25    5500    220000    3520000    187893    2563000    216228
50    11000    440000    7040000    375627    5126000    432204
100    22000    880000    14080000    751093    10252000    864155
150    33000    1320000    21120000    1126560    15378000    1296106
200    44000    1760000    28160000    1502027    20504000    1728057
300    66000    2640000    42240000    2252960    30756000    2591958
500    110000    4400000    70400000    3754827    51260000    4319762

10

Re: Pop banking basik tables

Razebonus        TO%               
60        0,3               

Planets    Total Size    Maz Pop    Maz Pop w all LQs    Inkome w all LQs    Maz Pop w %TO    Inkome w %TO
1    220    8800    140800    7669    101200    8892
10    2200    88000    1408000    75253    1012000    86613
25    5500    220000    3520000    187893    2530000    216149
50    11000    440000    7040000    375627    5060000    432043
100    22000    880000    14080000    751093    10120000    863829
150    33000    1320000    21120000    1126560    15180000    1295616
200    44000    1760000    28160000    1502027    20240000    1727403
300    66000    2640000    42240000    2252960    30360000    2590976
500    110000    4400000    70400000    3754827    50600000    4318123

11

Re: Pop banking basik tables

Razebonus        TO%               
60        0,35               

Planets    Total Size    Maz Pop    Maz Pop w all LQs    Inkome w all LQs    Maz Pop w %TO    Inkome w %TO
1    220    8800    140800    7669    94600    8849
10    2200    88000    1408000    75253    946000    86043
25    5500    220000    3520000    187893    2365000    214699
50    11000    440000    7040000    375627    4730000    429125
100    22000    880000    14080000    751093    9460000    857979
150    33000    1320000    21120000    1126560    14190000    1286832
200    44000    1760000    28160000    1502027    18920000    1715685
300    66000    2640000    42240000    2252960    28380000    2573392
500    110000    4400000    70400000    3754827    47300000    4288805

12

Re: Pop banking basik tables

Razebonus        TO%               
60        0,4               

Planets    Total Size    Maz Pop    Maz Pop w all LQs    Inkome w all LQs    Maz Pop w %TO    Inkome w %TO
1    220    8800    140800    7669    88000    8736
10    2200    88000    1408000    75253    880000    84768
25    5500    220000    3520000    187893    2200000    211488
50    11000    440000    7040000    375627    4400000    422688
100    22000    880000    14080000    751093    8800000    845088
150    33000    1320000    21120000    1126560    13200000    1267488
200    44000    1760000    28160000    1502027    17600000    1689888
300    66000    2640000    42240000    2252960    26400000    2534688
500    110000    4400000    70400000    3754827    44000000    4224288

13

Re: Pop banking basik tables

Razebonus        TO%               
60        0,5               

Planets    Total Size    Maz Pop    Maz Pop w all LQs    Inkome w all LQs    Maz Pop w %TO    Inkome w %TO
1    220    8800    140800    7669    74800    8299
10    2200    88000    1408000    75253    748000    80107
25    5500    220000    3520000    187893    1870000    199787
50    11000    440000    7040000    375627    3740000    399253
100    22000    880000    14080000    751093    7480000    798187
150    33000    1320000    21120000    1126560    11220000    1197120
200    44000    1760000    28160000    1502027    14960000    1596053
300    66000    2640000    42240000    2252960    22440000    2393920
500    110000    4400000    70400000    3754827    37400000    3989653

14

Re: Pop banking basik tables

Razebonus        TO%               
60        0,6               

Planets    Total Size    Maz Pop    Maz Pop w all LQs    Inkome w all LQs    Maz Pop w %TO    Inkome w %TO
1    220    8800    140800    7669    61600    7580
10    2200    88000    1408000    75253    616000    72629
25    5500    220000    3520000    187893    1540000    181045
50    11000    440000    7040000    375627    3080000    361739
100    22000    880000    14080000    751093    6160000    723125
150    33000    1320000    21120000    1126560    9240000    1084512
200    44000    1760000    28160000    1502027    12320000    1445899
300    66000    2640000    42240000    2252960    18480000    2168672
500    110000    4400000    70400000    3754827    30800000    3614219

notize with 60%TOs the inkome is worse than with no TOs at all

Re: Pop banking basik tables

yikes

~*✠ ]PW[ Forever ✠*~

Re: Pop banking basik tables

Did you factor in food costs, building costs, nw penalty?

Or did you actually build an entire spreadsheet to solve the following eqation?

I = (LQ * 2TO) where LQ = 1 - TO?

LORD HELP OREGON

17 (edited by Render 14-Apr-2013 11:15:48)

Re: Pop banking basik tables

yea as the title reads, they are basik tables. I'm using the inkome formula from the guide.

Income = (100+ (pop/30) + (CashFactories * 8)) * (1+RaceBonus/100%) * (1+(2 * TaxOffices/(TotalBuildings))) * (1+ EconomyScience%/100%)


LQkost= 200gz 25 iron 1 endu
TOkost= 200gz 15 iron 1 endu

about building kosts, well I konsider TOs zheaper than LQs, so the best zhoize is to have less LQs and more TOs, so less pop and less food needs.
The perfekt would be to not build TOs at all and be given planets obbed with TOs built by another player (a big quantum).
NW penalty is also reduzed bkause you have the less pop possible for the maz inkome.
About researzh the best option imo is to fund it 100% inkome and get an eztra ink% not okkuping any spaze with RZs.
You kan also zhoose to set your TO% at 20% only and then build 8%RZs, your iron spent wont be so high, but will those 8%RZs matzh the inkome produzed with 28%TOs?? I dont think so (i haven't kalkulated it, not easy).
I'd say its better if you keep 8%KFs instead of RZs bekause it raises your base inkome more than 8%RZs kan do. Let's kalkulate it:

I have added % of Kash Faktories to my sheet, got this:

Razebonus    KF%    TO%               
60    0,08    0,2               

Planets    Total Size    Maz Pop    Maz Pop w all LQs    Inkome w all LQs    Maz Pop w %TO    Inkome w %TO
1    220    8800    140800    7669    103840    8293
10    2200    88000    1408000    75253    1038400    80912
25    5500    220000    3520000    187893    2596000    201943
50    11000    440000    7040000    375627    5192000    403663
100    22000    880000    14080000    751093    10384000    807102
150    33000    1320000    21120000    1126560    15576000    1210541
200    44000    1760000    28160000    1502027    20768000    1613980
300    66000    2640000    42240000    2252960    31152000    2420858
500    110000    4400000    70400000    3754827    51920000    4034613

kompared to the mazz inkome with 28%TOs:


Razebonus    KF%    TO%               
60    0    0,28               

Planets    Total Size    Maz Pop    Maz Pop w all LQs    Inkome w all LQs    Maz Pop w %TO    Inkome w %TO
1    220    8800    140800    7669    103840    8889
10    2200    88000    1408000    75253    1038400    86644
25    5500    220000    3520000    187893    2596000    216237
50    11000    440000    7040000    375627    5192000    432224
100    22000    880000    14080000    751093    10384000    864198
150    33000    1320000    21120000    1126560    15576000    1296173
200    44000    1760000    28160000    1502027    20768000    1728147
300    66000    2640000    42240000    2252960    31152000    2592096
500    110000    4400000    70400000    3754827    51920000    4319994


So still the best option is to go pure LQ/TO and fund researzh.

18

Re: Pop banking basik tables

Now some people will tell me the best option is to set the TO% at the perzentile it gets a higher distanze from the previous, it will never get the mazz inkome for the less pop that we get with 28%TOs, but lets test it:

I'm testing the perzentile inkome distanzes for 100 planets to find out the mazz distanze (at waht point does ezaktly TOs give more inkome kompared to the previous perzentile).


10%TO -> 12760000    816832
11%TO -> 12628000    821857 (+5025)
12%TO -> 12496000    826601 (+4744) d 281
13%TO -> 12364000    831062 (+4461) d 283
14%TO -> 12232000    835243 (+4181) d 280
15%TO -> 12100000    839141 (+3898) d 283
16%TO -> 11968000    842758 (+3617) d 281
17%TO -> 11836000    846094 (+3336) d 281
18%TO -> 11704000    849148 (+3054) d 282
19%TO -> 11572000    851920 (+2772) d 282
20%TO -> 11440000    854411 (+2491) d 281
21%TO -> 11308000    856620 (+2209) d 282
22%TO -> 11176000    858547 (+1927) d 282
23%TO -> 11044000    860193 (+1646) d 281
24%TO -> 10912000    861557 (+1364) d 282
25%TO -> 10780000    862640 (+1083) d 281
26%TO -> 10648000    863441 (+801) d 282
27%TO -> 10516000    863961 (+520) d 281
28%TO -> 10384000    864198 (+237) d 283
29%TO -> 10252000    864155 (-43) d 280

We see maz distanzes at 13% at 15% and at 28%.
Final test, for those 2 distanze piks, we kompare with the ideal 28%.


Razebonus    KF%    TO%
60    0,15    0,13
Planets    Total Size    Maz Pop    Maz Pop w all LQs    Inkome w all LQs    Maz Pop w %TO    Inkome w %TO
100    22000    880000    14080000    751093    10384000    751229


Razebonus    KF%    TO%
60    0,13    0,15
Planets    Total Size    Maz Pop    Maz Pop w all LQs    Inkome w all LQs    Maz Pop w %TO    Inkome w %TO
100    22000    880000    14080000    751093    10384000    767756


Any of both are not good kompared to the 28%TO.
Yes you save some stuff spent but the outkome is not good at all, even if you build RZs instead of KFs,  your final inkome will never reazh what you get with 28%TO

Re: Pop banking basik tables

I dont undestand.
what is the conclusion? smile

Been dreaming, I've been waiting, To fly with those brave ponies
The Wonderbolts, their daring tricks, Spinning 'round and having kicks
Perform for crowds of thousands, They'll shower us with diamonds
The Wonderbolts will see me right here at the Gala!

Re: Pop banking basik tables

Render, this comparison is useless until you include food prices.

Do it all again, but with food prices of .1 .2 and .3

You will quickly find from memory (its been a long time since i did this, and i'm pretty sure i did it before lq's went up to 650 pop), that 25% was ideal with no food, at .1 it was around 33%, .2 around 40%, and .3 it was up at around 45%.

21 (edited by Render 15-Apr-2013 13:19:11)

Re: Pop banking basik tables

Ok I've updated it to 650 pop per LQ, still 28%TO is the best option.

Razebonus    KF%    TO%               
60    0    0,28               

Planets    Total Size    Maz Pop    Maz Pop w all LQs    Inkome w all LQs    Maz Pop w %TO    Inkome w %TO
1    220    8800    151800    8256    111760    9548
10    2200    88000    1518000    81120    1117600    93234
25    5500    220000    3795000    202560    2794000    232710
50    11000    440000    7590000    404960    5588000    465171
100    22000    880000    15180000    809760    11176000    930093
150    33000    1320000    22770000    1214560    16764000    1395014
200    44000    1760000    30360000    1619360    22352000    1859936
300    66000    2640000    45540000    2428960    33528000    2789779
500    110000    4400000    75900000    4048160    55880000    4649466


I dont see how food prizes kan influenze the result, the prize is the same for whoever buys it.
And this table wiht 28% TOs shows the best inkome for the less pop.

You kan think 29% i good bkause of the less food konsumption, lets test it for 100p


28% --> 100    11176000    930093

29% --> 100    11033000    929967

barely 126gz  inkome diferenze, and 143k more pop with 28%TOs, that's a big differenze that makes 29% a better option.  Lets test it on to 30%TO and more:

30% --> 100    10890000    929536

same 143k pop differenze, and 431gz differenze.

So, you are right, if we take food kosts in konsideration 28% is nowhere the best option, bekause 126gz dont buy food for 143k pop, neither does 431gz.

I'm gonna find then the best % going ahead:

31% --> 100    10747000    928800
32% --> 100    10604000    927759  d 1041gz
33% --> 100    10461000    926413  d 1346gz
34% --> 100    10318000    924762  d 1651gz
35% --> 100    10175000    922805  d 1957gz

Every 10 people requires 1 food, so for 143k people requires 14300 food

with food at 0.1 you need 1430gz to feed 143k people (the differenze) --> best option 33%TOs
with food at 0.2 you need 2860gz to feed 143k people (the differenze) --> best option is over 35%

I kannot reazh a konklusion, I dont find reasonable to go over 40%TOs for high food prizes.
Still waht you say is right when food prizes are higher than 0.1, but with free food still 28% is the best option, not 25%. Yet the gz gain is a few from 25 to 28 and you save a lot of iron, but then we'd have to test it again for iron prizes. Suposing your resser has overstoks of iron 28% is the best option, in kase you need to save iron 25% is the best option.

Lets kompare 28%TOs with 35%TOs:

28%TO 11176000    930093
35%TO 10175000    922805

pop differenze is 1million pop, inkome differenze is 7288gz

with food at 0.1 you need 100k food, so 10k gz
with food at 0.2 you need 20k gz
and so on...

hmm

meh, get a big aktive resser do the damn food!

22

Re: Pop banking basik tables

Alundra wrote:

I dont undestand.
what is the conclusion? smile


The konklussion is I hate popbanking tongue

Re: Pop banking basik tables

these tables are so bad render tongue

LORD HELP OREGON

24

Re: Pop banking basik tables

lol nope they are right enuf to realise how messy is a popbanking strat, there are a lot of faktors I kannot reflekt in the tables.
Theorikally 28% is still best option, but if you tell me its 25% bkause of this and this, then so be it.

I may do another try later tongue

Re: Pop banking basik tables

i did a basic table myself now, note however that the following : the effect added nw from higher LQ ratio has on science, the building cost of LQs vs TOs. Thus the true optimal ratio will be abit less LQs than what i have calculated.

At given foodcosts the following about of LQs is optimal:

10 = 72%
20 = 68%
30 = 64%

Note however that the differences between changes in ratios is extremely minimum, for instance with food price at 20 the difference in income between 55% ratio and the optimal 68% is only 4% thus given the factors that hasnt been included in my table it could easily be argued that the optimal ratio is somwhere close to 55% LQs imo.

LORD HELP OREGON