Topic: Maybe some lost History..
I browsed my files from my old PC after a chat with Walking Corpse today here's some of the stuff I found
History:
Tri Round2: First round, I believe my leader's his nam was PP something..but No Stats
Tri Round3:
20 The Dark Horde (375) (x:45,y:96) 1116 22875934
Tri Round4:
42 The Magic Dark Horde (324) (x:22,y:97) 469 6131873
Orion Round5:
1 We are Number 1!!!! (1260) (x:59,y:28) 1144 8172061 Rat Race finished 1st(ally),ReSpEct/Sander 2nd (fam member)
3 The Seventh Warrior Enemy of the Nation 371 2290056
Tri Round 6.5:
15 Dark Brotherhood (373) (x:5,y:58) 675 5495991
13 Dark Urania Rizzo.V1 93 1628768
Tri Round7:
No stats, I probably deleted to join SD
SD Round8:
1 (USSF)Carnage ownz you (USSF) (316) (x:93,y:34) 1649 109573352 w00t we kicked there ass
3 Sol Invictus SuperBoeren 66 31019473 <highest NW in ICH 4 me
SD Round9:
3 USSF Carnage USSF (426) (x:56,y:19) 762 33622496
91 USSF Sol Invictus SuperBoeren 107 1237121
Tri Round10:
7 X: we were the USSF (324) (x:41,y:10) 1898 91411114
6 XSI SuperBoeren 134 32094149
Chaos round:
Leader, Fam ended 4th, after starting 50th.
9th in top100 with partax race
Andro Round 11:
Leader
64 Sol Invictus Quantam 145 4170791
38 Sol Invictus Quantam 4170791 145
15 [TNT] The Saints [TNT] (3446) (x:64,y:21) 869 29873240
13 [TNT] The Saints [TNT] (3446) (x:64,y:21) 29873240 869
Above and under are same rounds
2003-09-30 Activated my account
2003-10-17 Deleted
2004-01-04 Galaxy round ended in Andromeda
2004-01-04 Size rank 38
2004-01-04 Networth rank 64
2004-04-12 Deleted
2004-05-22 Deleted
2004-04-11 Galaxy round ended in Triangulum
2004-04-11 Size rank 29
2004-04-11 Networth rank 25
2004-07-26 Size rank 16
2004-07-26 Networth rank 10
2004-07-26 Galaxy round ended in Draco
005-08-10 Size rank 127
2005-08-10 Networth rank 189
2005-08-10 Galaxy round ended in Triangulum
2004-11-09 Size rank 24
2004-11-09 Networth rank 25
2004-11-09 Galaxy round ended in Draco
2004-09-05 Size rank 2
2004-09-05 Networth rank 14
2004-09-05 Galaxy round ended in Draco
2005-01-13 Deleted
2004-12-08 Size rank 313
2004-12-08 Networth rank 336
2004-12-08 Galaxy round ended in Triangulum
2004-11-15 Deleted
2005-01-14 Size rank 54
2005-01-14 Networth rank 50
2005-01-14 Galaxy round ended in Draco
2005-03-05 Size rank 40
2005-03-05 Networth rank 56
2005-03-05 Galaxy round ended in Triangulum
2005-05-29 Deleted
2005-05-24 Size rank 59
2005-05-24 Networth rank 110
2005-05-24 Galaxy round ended in Triangulum
--------------------------------------------------------------------------------------
Rankings Orion Round 5
Family Planets Networth
1 We are Number 1!!!! (1260) (x:59,y:28) 1144 8172061
2 Bringers Of Doom (1257) (x:90,y:71) 574 5784770
3 -=Terrorists of Dimensions=- (1249) (x:73,y:25) 737 4294507
4 Mess with us and DIE!!!! (1266) (x:95,y:82) 213 1498669
5 Angel's from above (1270) (x:76,y:44) 253 1150207
6 HALO COMBAT EVOLVED (1247) (x:29,y:56) 167 1147687
7 Mercenary retirement home (1264) (x:22,y:41) 155 1007925
8 All Your Base Are Belong To Us (1263) (x:17,y:79) 181 948547
9 [Cynical] (1259) (x:58,y:81) 147 885815
10 Knights Of Escaflowne (1248) (x:88,y:91) 236 773431
11 I3L()()D_\/\/\KE (1262) (x:20,y:100) 128 552669
12 UNIVERSE OF THE WHITE LIGHT (1254) (x:98,y:18) 115 496696
13 Yup, Aha im listening (1255) (x:56,y:3) 101 484322
14 angelus knights (1251) (x:71,y:99) 103 436499
15 AntiChristSuperStars (1253) (x:18,y:8) 30 170900
16 Jandikot (1252) (x:28,y:92) 24 140060
17 Fox Jump (1256) (x:41,y:43) 22 134609
18 Ruh Mafia (1246) (x:86,y:32) 49 134177
19 DEMON DOMINION (1265) (x:57,y:38) 45 112612
20 PEoPle wITh nO ClUe (1268) (x:63,y:30) 29 94844
21 The Dwarven empire (1258) (x:20,y:79) 18 94088
22 Angelic Warriors (1261) (x:63,y:75) 44 82149
23 (1250) (x:54,y:42) 28 68645
24 Orion's Lament (1267) (x:96,y:38) 28 64575
25 Dueling Monsters (1269) (x:8,y:68) 10 21652
-----------------------------------------------------------------
Family Networth Planets
1 We are Number 1!!!! (1260) (x:59,y:28) 8172061 1144
2 -=Terrorists of Dimensions=- (1249) (x:73,y:25) 4294507 737
3 Bringers Of Doom (1257) (x:90,y:71) 5784770 574
4 Angel's from above (1270) (x:76,y:44) 1150207 253
5 Knights Of Escaflowne (1248) (x:88,y:91) 773431 236
6 Mess with us and DIE!!!! (1266) (x:95,y:82) 1498669 213
7 All Your Base Are Belong To Us (1263) (x:17,y:79) 948547 181
8 HALO COMBAT EVOLVED (1247) (x:29,y:56) 1147687 167
9 Mercenary retirement home (1264) (x:22,y:41) 1007925 155
10 [Cynical] (1259) (x:58,y:81) 885815 147
11 I3L()()D_\/\/\KE (1262) (x:20,y:100) 552669 128
12 UNIVERSE OF THE WHITE LIGHT (1254) (x:98,y:18) 496696 115
13 angelus knights (1251) (x:71,y:99) 436499 103
14 Yup, Aha im listening (1255) (x:56,y:3) 484322 101
15 Ruh Mafia (1246) (x:86,y:32) 134177 49
16 DEMON DOMINION (1265) (x:57,y:38) 112612 45
17 Angelic Warriors (1261) (x:63,y:75) 82149 44
18 AntiChristSuperStars (1253) (x:18,y:8) 170900 30
19 PEoPle wITh nO ClUe (1268) (x:63,y:30) 94844 29
20 (1250) (x:54,y:42) 68645 28
21 Orion's Lament (1267) (x:96,y:38) 64575 28
22 Jandikot (1252) (x:28,y:92) 140060 24
23 Fox Jump (1256) (x:41,y:43) 134609 22
24 The Dwarven empire (1258) (x:20,y:79) 94088 18
25 Dueling Monsters (1269) (x:8,y:68) 21652 10
-----------------------------------------------------------------
Empire Race Planets Networth
1 Rat reich rats from hell 191 3528046
2 ReSpEcT Honor Squad 377 2895354
3 The Seventh Warrior Enemy of the Nation 371 2290056
4 Decptionary Overmind The Deceptors 377 2261244
5 Vulgarth Warriors of God 279 1803959
6 The Realm of Honor Honorable Soldiers 77 1095518
7 Mortiis Nocturnal Rites 171 1084414
8 ShatterStar Exptl-Race#12567532 151 1067639
9 ZeroOfHellsPalace Atarhu Of Ani
We are all immigrants
We all make a difference
How are we all immigrants?
- Our souls are not from here