Re: ~~*~~*sd 6-man Pvc*~~*~~

Sorry 77 but i get the true name for a reason

"Success! The realm of Custom Killer has been reduced to dust! Our forces are leaving the planet though, as it is scheduled for demolition to make way for a new hyperspace bypass."

[13:43] <@RisingDown> never thought i'd say it, but TBO actually did something useful.
[13:43] <@arsy> dont let him see you say that
[13:43] <@RisingDown> oh shit
[13:43] * You were kicked from #room by arsy (kapow!)

Re: ~~*~~*sd 6-man Pvc*~~*~~

Well i think 65, was one of the few fams that went the true HC route... No NAPs, no CFs, no anything really... just if you came within attacking distance of us, we'll try and hit you tongue

Though in saying that, with multiple fams attacking us now, we'll sort out who we would like to kill off more than the next wink

I applaud 81 for not lying down and dying like half the other fams. Even tho you guys had like 10+ travel times you kept coming! Was a shame my window of activity died out a lil and you guys were able to get a lil upper hand. (Well that and me losing a decent amount of fleet to your DS move - good play big_smile)

Good round ppl, cept for the lamers that come to a HC gal to play infra! I see no fun in that tongue Kill off any such relations next round mods! No need for it here smile

"I lie down next to an angel, fall asleep and fly with the demons"
I once prayed to god for some planets, but quickly found out he didnt work that way

178

Re: ~~*~~*sd 6-man Pvc*~~*~~

Poley, perhaps you should get your facts straight.. They did sign a NAP with my fam, atleast.

CORE NAP AGREEMENT BETWEEN 4865 AND 4878

Standard nap conditions apply, but only WITHIN the cores of both families, as outlined below. This effectively means that fams stay out of each other's cores, and any planets they gain within the other fam's core are automatically forfeit and to be handed over. Attacks outside of these cores are allowed, and do not cost compensation.

Cancelation notifications must be sent to the Leader and at least 2 Vice Leaders (if available) of the other family, after which the terms of this agreement will be void 48 ingame weeks after aforementioned notifications have been sent.

Following exceptions apply :
1) no 'hard' ops will be exchanged between fams even outside of cores, with the exception of the attack-support ops, being : Create Portal ForceField, Sabotage Portal and Destroy Units.
2) If one of the fams attacks the other fam in the latter fam's core, and would thereby kill off a player, they do not only pay compensation as per standard rules, but the fam losing the player may also instantly cancel the nap at any time of their choosing from that point on.

4878 core:
X

4865 core:
X


for 4865: agreed to by Generalskulls of custom killer
for 4878 : signed, TCO (Crista Nicole)

my only true enemy is my ego.

Re: ~~*~~*sd 6-man Pvc*~~*~~

yes i forgot to comment on that poley tongue

u prob had no idea but me and gs agreed to the nap at bor




ofcorse they just attacked twice and then said here we have this for you tongue

at the time i was busy killing ic death's fam so we agreed on it

[13:43] <@RisingDown> never thought i'd say it, but TBO actually did something useful.
[13:43] <@arsy> dont let him see you say that
[13:43] <@RisingDown> oh shit
[13:43] * You were kicked from #room by arsy (kapow!)

Re: ~~*~~*sd 6-man Pvc*~~*~~

lmao, well what do i know tongue

This may be the reason TBO "detered" me from chasing you guys tongue lol! Never knew anything about a NAP and nothing was posted in forums about it either tongue

"I lie down next to an angel, fall asleep and fly with the demons"
I once prayed to god for some planets, but quickly found out he didnt work that way

181

Re: ~~*~~*sd 6-man Pvc*~~*~~

too bad, wouldve been some nice comp otherwise wink

my only true enemy is my ego.

Re: ~~*~~*sd 6-man Pvc*~~*~~

Is the round over yet?

183

Re: ~~*~~*sd 6-man Pvc*~~*~~

Rank      Family      Planets      Networth      Score
1    Playboy Mansion (4878) [24,21]    615    2683005    37915
2    Cuz You Is Myyyy Bitch (4877) [44,26]    470    1863260    34093
3    KISSERS (4881) [18,16]    270    610439    19014
4    KILLERS (4865) [46,11]    42    140895    14922
5    Sex Toys (4870) [9,7]    194    593362    14507
6     (4874) [40,45]    110    513182    6814
7    Chess Titans (4882) [42,67]    23    75319    4144

doesnt look like it tongue

my only true enemy is my ego.

Re: ~~*~~*sd 6-man Pvc*~~*~~

Bout time some of you big boys stepped up to the plate instead of infra whoring your way to a win tongue

There has been lil to none change in planet size. Except for the big guys farmin a few of the smaller fams! HC it up nubs tongue

"I lie down next to an angel, fall asleep and fly with the demons"
I once prayed to god for some planets, but quickly found out he didnt work that way

Re: ~~*~~*sd 6-man Pvc*~~*~~

poley what fam are ya tongue

Rchie

Re: ~~*~~*sd 6-man Pvc*~~*~~

25-Apr-2011 19:25:45
Partaxian Killer
Solar Fighter
all fam nw watch
1     (4877) [44,26]    105    156489    5351
2    Playboy Mansion (4878) [24,21]    88    148425    5142
3    Chess Titans (4882) [42,67]    71    131282    4862
4    Ask Away  (4881) [18,16]    78    130623    5171
5    KILLERS (4865) [46,11]    71    128391    5255
6    OVERDOSE, FTW!!! (4880) [58,80]    68    99472    4649
7    ~Undecided Vets~ (4875) [41,2]    47    83463    3995
8    Sex Toys (4870) [9,7]    48    77774    4609
9    Tigers (4873) [26,75]    37    52888    3477
10     (4876) [27,63]    24    36761    2326
11     (4879) [32,3]    19    31423    1741
12     (4874) [40,45]    18    27161    1506
13     (4872) [71,50]    16    26388    1971
14    Smurfs (4864) [40,31]    3    19983    1820
15    *- Watch It For The Phones!! (4863) [65,3]    1    2250    440
<TheBigOne> b4 it finally made me leader
<&Parrot> maybe u are not deserving,   lololol
<TheBigOne> probally not ,  as im killin my icpg fam
<&Parrot> oh like last round?
<TheBigOne> ..., Yes lol
Online
Report | Delete | Edit | Quote
#2 25-Apr-2011 20:18:18
Partaxian Killer
Solar Fighter
Re: all fam nw watch
1     (4877) [44,26]    105    167948    5419
2    Playboy Mansion (4878) [24,21]    88    148604    5201
3    Chess Titans (4882) [42,67]    72    133205    4915
4    Ask Away  (4881) [18,16]    78    131777    5224
5    KILLERS (4865) [46,11]    81    131044    5306
6    OVERDOSE, FTW!!! (4880) [58,80]    69    100606    4693
7    ~Undecided Vets~ (4875) [41,2]    37    80153    4026
8    Sex Toys (4870) [9,7]    63    77849    4645
9    Tigers (4873) [26,75]    37    58627    3501
10     (4876) [27,63]    31    36777    2344
11     (4879) [32,3]    19    31464    1754
12     (4874) [40,45]    18    27390    1518
13     (4872) [71,50]    16    26429    1983
14    *- Watch It For The Phones!! (4863) [65,3]    1    2250    44
<TheBigOne> b4 it finally made me leader
<&Parrot> maybe u are not deserving,   lololol
<TheBigOne> probally not ,  as im killin my icpg fam
<&Parrot> oh like last round?
<TheBigOne> ..., Yes lol
Online
Report | Delete | Edit | Quote
#3 25-Apr-2011 21:48:33
Partaxian Killer
Solar Fighter
Re: all fam nw watch
1     (4877) [44,26]    105    168683    5487
2    Playboy Mansion (4878) [24,21]    88    148789    5260
3    KILLERS (4865) [46,11]    82    140554    5362
4    Chess Titans (4882) [42,67]    74    134642    4968
5    Ask Away  (4881) [18,16]    78    132116    5277
6    OVERDOSE, FTW!!! (4880) [58,80]    71    101497    4737
7    Sex Toys (4870) [9,7]    63    92284    4684
8    ~Undecided Vets~ (4875) [41,2]    36    66229    4051
9    Tigers (4873) [26,75]    37    58664    3525
10     (4876) [27,63]    31    42444    2364
11     (4879) [32,3]    19    31505    1767
12     (4874) [40,45]    18    27728    1530
13     (4872) [71,50]    16    26533    1995
<TheBigOne> b4 it finally made me leader
<&Parrot> maybe u are not deserving,   lololol
<TheBigOne> probally not ,  as im killin my icpg fam
<&Parrot> oh like last round?
<TheBigOne> ..., Yes lol
Online
Report | Delete | Edit | Quote
#4 26-Apr-2011 02:21:40
Camaar Killer
Player

Re: all fam nw watch
Rank       Family       Planets       Networth       Score
1     (4877) [44,26]     105     171280     5856
2     KILLERS (4865) [46,11]     92     157664     5677
3     Playboy Mansion (4878) [24,21]     115     150694     5580
4     Ask Away  (4881) [18,16]     78     135525     5555
5     Chess Titans (4882) [42,67]     74     140219     5253
6     OVERDOSE, FTW!!! (4880) [58,80]     73     104607     4977
7     Sex Toys (4870) [9,7]     63     101508     4902
8     Tigers (4873) [26,75]     37     61473     3657
9     ~Undecided Vets~ (4875) [41,2]     25     46404     3155
10     (4876) [27,63]     4     43301     2466
11     (4872) [71,50]     16     26935     2055
12     (4879) [32,3]     19     31728     1837
13     (4874) [40,45]     18     27936     1595
WipedOut, rocking it out!
Offline
Report | Quote
#5 26-Apr-2011 12:14:49
Partaxian Killer
Solar Fighter
Re: all fam nw watch
Rank      Family      Planets      Networth      Score
1    Playboy Mansion (4878) [24,21]    124    208697    6297
2     (4877) [44,26]    120    205862    6528
3    Ask Away  (4881) [18,16]    98    176384    6111
4    KILLERS (4865) [46,11]    103    170799    6263
5    Chess Titans (4882) [42,67]    86    160908    5759
6    OVERDOSE, FTW!!! (4880) [58,80]    77    109692    5394
7    Sex Toys (4870) [9,7]    63    102890    5284
8    Tigers (4873) [26,75]    38    64436    3888
9     (4879) [32,3]    19    33423    1952
10     (4874) [40,45]    18    33051    1708
11    ~Undecided Vets~ (4875) [41,2]    16    31765    2892
12     (4872) [71,50]    16    29159    2167
13     (4876) [27,63]    2    3640    584
<TheBigOne> b4 it finally made me leader
<&Parrot> maybe u are not deserving,   lololol
<TheBigOne> probally not ,  as im killin my icpg fam
<&Parrot> oh like last round?
<TheBigOne> ..., Yes lol
Online
Report | Delete | Edit | Quote
#6 26-Apr-2011 17:13:26
Partaxian Killer
Solar Fighter
Re: all fam nw watch
Rank      Family      Planets      Networth      Score
1    Playboy Mansion (4878) [24,21]    125    216414    6604
2     (4877) [44,26]    119    213528    6825
3    Ask Away  (4881) [18,16]    103    184733    6369
4    KILLERS (4865) [46,11]    105    177662    6520
5    Chess Titans (4882) [42,67]    88    176465    5987
6    Sex Toys (4870) [9,7]    79    117349    5445
7    OVERDOSE, FTW!!! (4880) [58,80]    76    113653    5568
8    Tigers (4873) [26,75]    38    64833    3983
9     (4874) [40,45]    19    35241    1751
10     (4879) [32,3]    19    33841    1997
11     (4872) [71,50]    16    30495    2212
12    ~Undecided Vets~ (4875) [41,2]    15    17396    2197
13     (4876) [27,63]    2    3652    589
<TheBigOne> b4 it finally made me leader
<&Parrot> maybe u are not deserving,   lololol
<TheBigOne> probally not ,  as im killin my icpg fam
<&Parrot> oh like last round?
<TheBigOne> ..., Yes lol
Online
Report | Delete | Edit | Quote
#7 26-Apr-2011 21:24:39
Partaxian Killer
Solar Fighter
Re: all fam nw watch
1    Playboy Mansion (4878) [24,21]    124    229623    6852
2     (4877) [44,26]    120    219177    7065
3    Ask Away  (4881) [18,16]    101    188973    6576
4    Chess Titans (4882) [42,67]    94    187930    6179
5    KILLERS (4865) [46,11]    110    187512    6729
6    Sex Toys (4870) [9,7]    79    124113    5587
7    OVERDOSE, FTW!!! (4880) [58,80]    76    121863    5708
8    Tigers (4873) [26,75]    38    68169    4060
9     (4874) [40,45]    19    35666    1787
10     (4879) [32,3]    19    34806    2033
11     (4872) [71,50]    16    31480    2248
12    ~Undecided Vets~ (4875) [41,2]    12    19609    2225
13     (4876) [27,63]    2    3661    593
<TheBigOne> b4 it finally made me leader
<&Parrot> maybe u are not deserving,   lololol
<TheBigOne> probally not ,  as im killin my icpg fam
<&Parrot> oh like last round?
<TheBigOne> ..., Yes lol
Online
Report | Delete | Edit | Quote
#8 27-Apr-2011 08:02:46
Partaxian Killer
Solar Fighter
Re: all fam nw watch
1     (4877) [44,26]    140    243131    7759
2    Playboy Mansion (4878) [24,21]    124    240913    7563
3    Ask Away  (4881) [18,16]    134    222317    7180
4    KILLERS (4865) [46,11]    146    213557    7395
5    Chess Titans (4882) [42,67]    98    198608    6741
6    Sex Toys (4870) [9,7]    79    138403    6009
7    OVERDOSE, FTW!!! (4880) [58,80]    76    124815    6104
8    Tigers (4873) [26,75]    39    65525    3742
9     (4874) [40,45]    31    59580    1892
10     (4879) [32,3]    9    21497    2112
11     (4872) [71,50]    3    5844    965
12     (4876) [27,63]    2    3700    604
<TheBigOne> b4 it finally made me leader
<&Parrot> maybe u are not deserving,   lololol
<TheBigOne> probally not ,  as im killin my icpg fam
<&Parrot> oh like last round?
<TheBigOne> ..., Yes lol
Online
Report | Delete | Edit | Quote
#9 27-Apr-2011 09:24:59
Partaxian Killer
Solar Fighter
Re: all fam nw watch
1     (4877) [44,26]    142    250019    7830
2    Playboy Mansion (4878) [24,21]    124    241186    7628
3    KILLERS (4865) [46,11]    146    225553    7463
4    Ask Away  (4881) [18,16]    145    223932    7251
5    Chess Titans (4882) [42,67]    103    203052    6795
6    Sex Toys (4870) [9,7]    79    140740    6049
7    OVERDOSE, FTW!!! (4880) [58,80]    76    124951    6140
8    Tigers (4873) [26,75]    48    65613    3761
9     (4874) [40,45]    31    59819    1907
10     (4879) [32,3]    9    21608    2117
11     (4872) [71,50]    3    5846    967
12     (4876) [27,63]    2    3702    605
<TheBigOne> b4 it finally made me leader
<&Parrot> maybe u are not deserving,   lololol
<TheBigOne> probally not ,  as im killin my icpg fam
<&Parrot> oh like last round?
<TheBigOne> ..., Yes lol
Online
Report | Delete | Edit | Quote
#10 27-Apr-2011 13:46:39
Partaxian Killer
Solar Fighter
Re: all fam nw watch
1     (4877) [44,26]    151    270538    8123
2    Ask Away  (4881) [18,16]    160    255016    7541
3    Playboy Mansion (4878) [24,21]    124    252021    7892
4    KILLERS (4865) [46,11]    146    231238    7738
5    Chess Titans (4882) [42,67]    110    214819    7020
6    OVERDOSE, FTW!!! (4880) [58,80]    106    145605    6314
7    Sex Toys (4870) [9,7]    79    142324    6211
8     (4874) [40,45]    31    60777    1967
9    Me, myself and I (4873) [26,75]    33    45780    3837
10     (4879) [32,3]    10    22896    2139
11     (4872) [71,50]    3    5852    975
12     (4876) [27,63]    2    3712    609
<TheBigOne> b4 it finally made me leader
<&Parrot> maybe u are not deserving,   lololol
<TheBigOne> probally not ,  as im killin my icpg fam
<&Parrot> oh like last round?
<TheBigOne> ..., Yes lol
Online
Report | Delete | Edit | Quote
#11 27-Apr-2011 14:49:43
Partaxian Killer
Solar Fighter
Re: all fam nw watch
1     (4877) [44,26]    151    271034    8198
2    Ask Away  (4881) [18,16]    160    256052    7617
3    Playboy Mansion (4878) [24,21]    136    254604    7963
4    KILLERS (4865) [46,11]    145    231380    7808
5    Chess Titans (4882) [42,67]    110    219181    7078
6    OVERDOSE, FTW!!! (4880) [58,80]    106    149799    6362
7    Sex Toys (4870) [9,7]    79    142541    6252
8     (4874) [40,45]    31    62035    1983
9    Me, myself and I (4873) [26,75]    33    45875    3852
10     (4879) [32,3]    10    22916    2145
11     (4872) [71,50]    3    5854    977
12     (4876) [27,63]    2    3714    610
<TheBigOne> b4 it finally made me leader
<&Parrot> maybe u are not deserving,   lololol
<TheBigOne> probally not ,  as im killin my icpg fam
<&Parrot> oh like last round?
<TheBigOne> ..., Yes lol
Online
Report | Delete | Edit | Quote
#12 27-Apr-2011 18:11:21
Partaxian Killer
Solar Fighter
Re: all fam nw watch
1     (4877) [44,26]    152    296522    8508
2    Playboy Mansion (4878) [24,21]    136    276506    8253
3    Ask Away  (4881) [18,16]    162    267334    7924
4    KILLERS (4865) [46,11]    145    240974    8089
5    Chess Titans (4882) [42,67]    109    224616    7315
6    OVERDOSE, FTW!!! (4880) [58,80]    105    155986    6555
7    Sex Toys (4870) [9,7]    94    153389    6425
8     (4874) [40,45]    32    65678    2048
9    Me, myself and I (4873) [26,75]    31    44794    3912
10     (4879) [32,3]    20    30196    1395
11     (4872) [71,50]    3    5861    985
12     (4876) [27,63]    2    3724    614
<TheBigOne> b4 it finally made me leader
<&Parrot> maybe u are not deserving,   lololol
<TheBigOne> probally not ,  as im killin my icpg fam
<&Parrot> oh like last round?
<TheBigOne> ..., Yes lol
Online
Report | Delete | Edit | Quote
#13 27-Apr-2011 22:22:48
Partaxian Killer
Solar Fighter
Re: all fam nw watch
1     (4877) [44,26]    152    302191    8830
2    Playboy Mansion (4878) [24,21]    148    301337    8561
3    Ask Away  (4881) [18,16]    162    271823    8243
4    KILLERS (4865) [46,11]    156    263501    8380
5    Chess Titans (4882) [42,67]    109    230672    7554
6    Sex Toys (4870) [9,7]    100    166183    6618
7    OVERDOSE, FTW!!! (4880) [58,80]    105    156838    6747
8     (4874) [40,45]    32    67489    2116
9    Me, myself and I (4873) [26,75]    30    44239    2933
10     (4879) [32,3]    9    22320    1427
11     (4872) [71,50]    3    5868    993
12     (4876) [27,63]    2    3744    618
<TheBigOne> b4 it finally made me leader
<&Parrot> maybe u are not deserving,   lololol
<TheBigOne> probally not ,  as im killin my icpg fam
<&Parrot> oh like last round?
<TheBigOne> ..., Yes lol
Online
Report | Delete | Edit | Quote
#14 29-Apr-2011 15:53:08
Partaxian Killer
Solar Fighter
Re: all fam nw watch
Rank      Family      Planets      Networth      Score
1    Playboy Mansion (4878) [24,21]    204    507174    11317
2     (4877) [44,26]    169    436129    11386
3    Ask Away  (4881) [18,16]    200    396497    10944
4    Chess Titans (4882) [42,67]    202    368962    9702
5    KILLERS (4865) [46,11]    145    329096    10569
6    Sex Toys (4870) [9,7]    160    231415    7136
7     (4874) [40,45]    30    87064    1761
8    Me, myself and I (4873) [26,75]    19    43233    2476
9     (4879) [32,3]    8    23968    1577
10     (4872) [71,50]    9    10789    1034
11    OVERDOSE, FTW!!! (4880) [58,80]    7    6240    2701
12     (4876) [27,63]
<TheBigOne> b4 it finally made me leader
<&Parrot> maybe u are not deserving,   lololol
<TheBigOne> probally not ,  as im killin my icpg fam
<&Parrot> oh like last round?
<TheBigOne> ..., Yes lol
Online
Report | Delete | Edit | Quote
#15 29-Apr-2011 23:48:15
Partaxian Killer
Solar Fighter
Re: all fam nw watch
Rank      Family      Planets      Networth      Score
1    Playboy Mansion (4878) [24,21]    211    555171    11884
2     (4877) [44,26]    170    441545    11843
3    Ask Away  (4881) [18,16]    199    438133    11434
4    KILLERS (4865) [46,11]    173    351959    10939
5    Chess Titans (4882) [42,67]    202    385278    10154
6    Sex Toys (4870) [9,7]    161    285577    7479
7     (4874) [40,45]    30    93553    1849
8     (4879) [32,3]    1    9433    1308
9     (4872) [71,50]    9    14508    104
<TheBigOne> b4 it finally made me leader
<&Parrot> maybe u are not deserving,   lololol
<TheBigOne> probally not ,  as im killin my icpg fam
<&Parrot> oh like last round?
<TheBigOne> ..., Yes lol
Online
Report | Delete | Edit | Quote
#16 30-Apr-2011 00:01:40
Camaar Killer
Player

Re: all fam nw watch
1 Playboy Mansion (4878) [24,21]  211 557103 11958
2 (4877) [44,26]  170 441861 11902
3 Ask Away  (4881) [18,16]  199 384078 11494
4 KILLERS (4865) [46,11]  173 373104 10994
5 Chess Titans (4882) [42,67]  202 385649 10213
6 Sex Toys (4870) [9,7]  161 286006 7524
7 (4874) [40,45]  30 93704 1861
8 (4879) [32,3]  1 9454 1309
9 (4872) [71,50]  9 14519 1051
WipedOut, rocking it out!
Offline
Report | Quote
#17 30-Apr-2011 11:11:39
Partaxian Killer
Solar Fighter
Re: all fam nw watch
ank      Family      Planets      Networth      Score
1    Playboy Mansion (4878) [24,21]    221    609452    12816
2     (4877) [44,26]    220    476986    12589
3    KILLERS (4865) [46,11]    178    389789    11608
4    Chess Titans (4882) [42,67]    209    389106    10871
5    Ask Away  (4881) [18,16]    187    349764    12130
6    Sex Toys (4870) [9,7]    159    293504    8023
7     (4874) [40,45]    47    117548    2022
8     (4872) [71,50]    9    14636    1073
<TheBigOne> b4 it finally made me leader
<&Parrot> maybe u are not deserving,   lololol
<TheBigOne> probally not ,  as im killin my icpg fam
<&Parrot> oh like last round?
<TheBigOne> ..., Yes lol
Online
Report | Delete | Edit | Quote
#18 30-Apr-2011 12:56:28
Partaxian Killer
Solar Fighter
Re: all fam nw watch
1    Playboy Mansion (4878) [24,21]    222    621795    12899
2     (4877) [44,26]    222    511670    12663
3    Chess Titans (4882) [42,67]    209    395029    10934
4    KILLERS (4865) [46,11]    177    390009    11665
5    Ask Away  (4881) [18,16]    187    350082    12186
6    Sex Toys (4870) [9,7]    159    294144    8070
7     (4874) [40,45]    47    117623    2038
8     (4872) [71,50]    9    14647    1075
<TheBigOne> b4 it finally made me leader
<&Parrot> maybe u are not deserving,   lololol
<TheBigOne> probally not ,  as im killin my icpg fam
<&Parrot> oh like last round?
<TheBigOne> ..., Yes lol
Online
Report | Delete | Edit | Quote
#19 30-Apr-2011 14:03:22
Partaxian Killer
Solar Fighter
Re: all fam nw watch
1    Playboy Mansion (4878) [24,21]    222    625400    13066
2     (4877) [44,26]    225    550641    12818
3    Chess Titans (4882) [42,67]    209    396278    11059
4    KILLERS (4865) [46,11]    169    376634    11777
5    Ask Away  (4881) [18,16]    195    361497    12302
6    Sex Toys (4870) [9,7]    159    294678    8164
7     (4874) [40,45]    47    122301    2072
8     (4872) [71,50]    9    14671    1079
<TheBigOne> b4 it finally made me leader
<&Parrot> maybe u are not deserving,   lololol
<TheBigOne> probally not ,  as im killin my icpg fam
<&Parrot> oh like last round?
<TheBigOne> ..., Yes lol
Online
Report | Delete | Edit | Quote
#20 30-Apr-2011 19:57:42
Partaxian Killer
Solar Fighter
Re: all fam nw watch
Rank      Family      Planets      Networth      Score
1    Playboy Mansion (4878) [24,21]    239    656639    13487
2     (4877) [44,26]    247    597932    13225
3    Chess Titans (4882) [42,67]    209    398131    11371
4    Ask for a Fight? (4881) [18,16]    174    355575    12595
5    KILLERS (4865) [46,11]    172    353033    12039
6    Sex Toys (4870) [9,7]    159    296945    8399
7     (4874) [40,45]    47    130607    2157
8     (4872) [71,50]    9    14738    1089
<TheBigOne> b4 it finally made me leader
<&Parrot> maybe u are not deserving,   lololol
<TheBigOne> probally not ,  as im killin my icpg fam
<&Parrot> oh like last round?
<TheBigOne> ..., Yes lol
Online
Report | Delete | Edit | Quote
#21 01-May-2011 21:23:59
Partaxian Killer
Solar Fighter
Re: all fam nw watch
1    Playboy Mansion (4878) [24,21]    272    831691    15941
2     (4877) [44,26]    263    754381    15610
3    Chess Titans (4882) [42,67]    258    495319    13175
4    Ask for a Fight? (4881) [18,16]    190    350120    12510
5    KILLERS (4865) [46,11]    141    331918    13384
6    Sex Toys (4870) [9,7]    158    325005    9693
7     (4874) [40,45]    47    158331    2639
8     (4872) [71,50]    9    18016    1141
<TheBigOne> b4 it finally made me leader
<&Parrot> maybe u are not deserving,   lololol
<TheBigOne> probally not ,  as im killin my icpg fam
<&Parrot> oh like last round?
<TheBigOne> ..., Yes lol
Online
Report | Delete | Edit | Quote
#22 02-May-2011 16:32:02
Partaxian Killer
Solar Fighter
Re: all fam nw watch
Rank      Family      Planets      Networth      Score
1    Playboy Mansion (4878) [24,21]    342    1041128    18082
2    Cuz You Is Myyyy Bitch (4877) [44,26]    336    928337    17597
3    Chess Titans (4882) [42,67]    301    575389    14841
4    Sex Toys (4870) [9,7]    159    368644    10661
5    Ask for a Fight? (4881) [18,16]    182    355163    11422
6    KILLERS (4865) [46,11]    146    296109    13220
7     (4874) [40,45]    64    188363    3028
8     (4872) [71,50]    8    18058    1179
<TheBigOne> b4 it finally made me leader
<&Parrot> maybe u are not deserving,   lololol
<TheBigOne> probally not ,  as im killin my icpg fam
<&Parrot> oh like last round?
<TheBigOne> ..., Yes lol
Online
Report | Delete | Edit | Quote
#23 06-May-2011 23:55:11
Partaxian Killer
Solar Fighter
Re: all fam nw watch
1    Playboy Mansion (4878) [24,21]    501    1857166    30367
2    Cuz You Is Myyyy Bitch (4877) [44,26]    449    1579348    28249
3    Sex Toys (4870) [9,7]    223    614116    14300
4    KISSERS (4881) [18,16]    236    499204    16374
5     (4874) [40,45]    94    394196    5380
6    KILLERS (4865) [46,11]    57    161813    14299
7    Chess Titans (4882) [42,67]    25    104518    6224
8     (4872) [71,50]    2    4064    659
<TheBigOne> b4 it finally made me leader
<&Parrot> maybe u are not deserving,   lololol
<TheBigOne> probally not ,  as im killin my icpg fam
<&Parrot> oh like last round?
<TheBigOne> ..., Yes lol
Online
Report | Delete | Edit | Quote
#24 07-May-2011 01:09:44
Partaxian Killer
Solar Fighter
Re: all fam nw watch
Rank      Family      Planets      Networth      Score
1    Playboy Mansion (4878) [24,21]    501    1893905    30640
2    Cuz You Is Myyyy Bitch (4877) [44,26]    448    1572266    28485
3    Sex Toys (4870) [9,7]    224    612318    14404
4    KISSERS (4881) [18,16]    236    499689    16472
5     (4874) [40,45]    94    394427    5434
6    KILLERS (4865) [46,11]    57    164171    14327
7    Chess Titans (4882) [42,67]    25    103414    6240
8     (4872) [71,50]    2    4068    659
<TheBigOne> b4 it finally made me leader
<&Parrot> maybe u are not deserving,   lololol
<TheBigOne> probally not ,  as im killin my icpg fam
<&Parrot> oh like last round?
<TheBigOne> ..., Yes lol
Online
Report | Delete | Edit | Quote
#25 07-May-2011 11:36:08
Partaxian Killer
Solar Fighter
Re: all fam nw watch
1    Playboy Mansion (4878) [24,21]    529    2162405    31970
2    Cuz You Is Myyyy Bitch (4877) [44,26]    448    1603517    29600
3    Sex Toys (4870) [9,7]    217    593195    14890
4    KISSERS (4881) [18,16]    237    498604    16942
5     (4874) [40,45]    101    447209    5694
6    KILLERS (4865) [46,11]    58    174927    14453
7    Chess Titans (4882) [42,67]    25    98280    6310
8     (4872) [71,50]    2    4084    659
<TheBigOne> b4 it finally made me leader
<&Parrot> maybe u are not deserving,   lololol
<TheBigOne> probally not ,  as im killin my icpg fam
<&Parrot> oh like last round?
<TheBigOne> ..., Yes lol
Online
Report | Delete | Edit | Quote
Post replyPages: 1 2
Index

[13:43] <@RisingDown> never thought i'd say it, but TBO actually did something useful.
[13:43] <@arsy> dont let him see you say that
[13:43] <@RisingDown> oh shit
[13:43] * You were kicked from #room by arsy (kapow!)

Re: ~~*~~*sd 6-man Pvc*~~*~~

07-May-2011 15:58:09
Partaxian Killer
Solar Fighter
Re: all fam nw watch
1    Playboy Mansion (4878) [24,21]    551    2195837    32499
2    Cuz You Is Myyyy Bitch (4877) [44,26]    453    1611576    30021
3    Sex Toys (4870) [9,7]    224    596228    15076
4    KISSERS (4881) [18,16]    234    500517    17124
5     (4874) [40,45]    101    458039    5798
6    KILLERS (4865) [46,11]    57    172744    14501
7    Chess Titans (4882) [42,67]    25    96400    6334
8     (4872) [71,50]    2    4091    659
<TheBigOne> b4 it finally made me leader
<&Parrot> maybe u are not deserving,   lololol
<TheBigOne> probally not ,  as im killin my icpg fam
<&Parrot> oh like last round?
<TheBigOne> ..., Yes lol
Online
Report | Delete | Edit | Quote
#27 07-May-2011 21:15:20
Partaxian Killer
Solar Fighter
Re: all fam nw watch
1    Playboy Mansion (4878) [24,21]    558    2315072    33338
2    Cuz You Is Myyyy Bitch (4877) [44,26]    467    1635782    30662
3    Sex Toys (4870) [9,7]    227    672442    15358
4    KISSERS (4881) [18,16]    253    534217    17413
5     (4874) [40,45]    101    461197    5958
6    KILLERS (4865) [46,11]    43    151007    14569
7    Chess Titans (4882) [42,67]    25    93749    6369
8     (4872) [71,50]    2    4101    659
<TheBigOne> b4 it finally made me leader
<&Parrot> maybe u are not deserving,   lololol
<TheBigOne> probally not ,  as im killin my icpg fam
<&Parrot> oh like last round?
<TheBigOne> ..., Yes lol
Online
Report | Delete | Edit | Quote
#28 Yesterday 17:08:36
Partaxian Killer
Solar Fighter
Re: all fam nw watch
1    Playboy Mansion (4878) [24,21]    574    2571690    36177
2    Cuz You Is Myyyy Bitch (4877) [44,26]    470    1839969    32774
3    Sex Toys (4870) [9,7]    214    650576    13989
4    KISSERS (4881) [18,16]    270    596478    18403
5     (4874) [40,45]    101    486198    6489
6    KILLERS (4865) [46,11]    40    143165    14820
7    Chess Titans (4882) [42,67]    23    79118    4084
<TheBigOne> b4 it finally made me leader
<&Parrot> maybe u are not deserving,   lololol
<TheBigOne> probally not ,  as im killin my icpg fam
<&Parrot> oh like last round?
<TheBigOne> ..., Yes lol
