Re: Pretenders vs Contenders new MW round 2
hmm, why can't i enter mw?
Login is disabled. This forum is read-only.
Imperial Forum → Universal News → Pretenders vs Contenders new MW round 2
hmm, why can't i enter mw?
lol see ur planet size and fixit.His pop and your is about the same
Rank Family Planets Networth Score
1 3 days left [AYB] (3409) [17,68] 3527 176749422 328116
2 B00BSIES (3427) [49,54] 2835 91813800 204940
3 Lets Make Love (3436) [57,76] 2794 115646905 283289
4 The End Is Coming! (3407) [36,18] 1328 43920803 122278
5 We are into that kind of thing (3408) [100,42] 1085 48067657 106479
6 Beagle Boys: Mission accomplis (3414) [21,22] 1054 60809470 107780
7 I Want B00BSIES. (3419) [64,5] 829 13259034 96430
8 Twelve Fred`s (3444) [81,73] 730 24668173 98380
9 Whedonverse (3415) [45,1] 717 29640628 78778
10 Another Day, Another Dollar (3439) [59,89] 681 12630677 73840
11 I Am Not Your Angel! :OC=== (3412) [43,48] 603 13006010 59494
12 BoLd N BrAvE (3418) [36,78] 536 15378552 58200
13 The Judgement Day (3437) [55,26] 481 32998071 70263
14 Another day in paradise (3438) [70,95] 461 7318194 65382
15 GG MW (3441) [87,41] 404 5938168 47422
16 drunks (3410) [86,16] 393 15434168 49822
17 You think we are SS? (3440) [25,96] 359 7072239 46251
18 smack that... (3426) [28,69] 355 8873760 23333
19 Who framed Jimmy? X( (3443) [36,19] 347 15559089 25836
20 Self Sufficient (3442) [83,6] 317 15811995 65126
21 Nearly over (3434) [63,27] 315 7431554 86682
22 left 4 dead (3429) [33,74] 303 4506713 21272
23 ~Men and Woman~ (3423) [93,40] 288 4064653 54319
24 [ANZAC] Strong finisher (3425) [80,74] 244 15518047 20087
25 Smaller Ballers (3431) [47,6] 192 5274376 26018
26 Gods and sheeps sucks
(3430) [36,3] 180 7934824 85083
27 ~NAKED PEOPLE HERE~ Dont looki (3433) [91,39] 172 4245431 31655
28 Still fighting 09/23/36
(3432) [8,19] 161 4798278 58539
29 *Silencers* (3445) [62,28] 153 2864927 24650
30 LetStayOffDeBottomInRankings! (3421) [98,14] 153 2494765 11750
31 Over Enthousiastic (3435) [87,33] 116 1407419 15287
32 We are on a road to nowhere (3406) [39,45] 84 330423 9808
Rank Family Planets Networth Score
1 3 days left [AYB] (3409) [17,68] 3527 176749422 328116
2 Lets Make Love (3436) [57,76] 2794 115646905 283289
3 B00BSIES (3427) [49,54] 2835 91813800 204940
4 Beagle Boys: Mission accomplis (3414) [21,22] 1054 60809470 107780
5 We are into that kind of thing (3408) [100,42] 1085 48067657 106479
6 The End Is Coming! (3407) [36,18] 1328 43920803 122278
7 The Judgement Day (3437) [55,26] 481 32998071 70263
8 Whedonverse (3415) [45,1] 717 29640628 78778
9 Twelve Fred`s (3444) [81,73] 730 24668173 98380
10 Self Sufficient (3442) [83,6] 317 15811995 65126
11 Who framed Jimmy? X( (3443) [36,19] 347 15559089 25836
12 [ANZAC] Strong finisher (3425) [80,74] 244 15518047 20087
13 drunks (3410) [86,16] 393 15434168 49822
14 BoLd N BrAvE (3418) [36,78] 536 15378552 58200
15 I Want B00BSIES. (3419) [64,5] 829 13259034 96430
16 I Am Not Your Angel! :OC=== (3412) [43,48] 603 13006010 59494
17 Another Day, Another Dollar (3439) [59,89] 681 12630677 73840
18 smack that... (3426) [28,69] 355 8873760 23333
19 Gods and sheeps sucks
(3430) [36,3] 180 7934824 85083
20 Nearly over (3434) [63,27] 315 7431554 86682
21 Another day in paradise (3438) [70,95] 461 7318194 65382
22 You think we are SS? (3440) [25,96] 359 7072239 46251
23 GG MW (3441) [87,41] 404 5938168 47422
24 Smaller Ballers (3431) [47,6] 192 5274376 26018
25 Still fighting 09/23/36
(3432) [8,19] 161 4798278 58539
26 left 4 dead (3429) [33,74] 303 4506713 21272
27 ~NAKED PEOPLE HERE~ Dont looki (3433) [91,39] 172 4245431 31655
28 ~Men and Woman~ (3423) [93,40] 288 4064653 54319
29 *Silencers* (3445) [62,28] 153 2864927 24650
30 LetStayOffDeBottomInRankings! (3421) [98,14] 153 2494765 11750
31 Over Enthousiastic (3435) [87,33] 116 1407419 15287
32 We are on a road to nowhere (3406) [39,45] 84 330423 9808
Rank Empire Race Planets Networth
1 Mr Bruce Quantam 175 84596713
2 On the Nudist Beach Smexy 247 79418250
3 34A (.)Y(.) 99 36261866
4 Bounceball Beagle ElectivireMyLove 113 33565578
5 Mr Burns Nuclear energy 178 33090538
6 SilverFire SilverFire Knights X 55 33078956
7 Ares Eternal Dragons 69 27119069
8 Areola Quantam 124 22322533
9 Shapur parthia 292 18515748
10 Mr Melvin Partaxian 497 13973911
11 Needle robotic life 104 13020583
12 22 Belgian Pwnage 153 12352156
13 IN Nandros fantasy Revalons 462 11511727
14 Redtree Rizla 36 11367825
15 Gaheris /Gaheris\ 139 10357964
16 Mr Fixit Teh Code 256 9890242
17 waxon Wardancers 351 8831908
18 DX981 Revalons 239 8218291
19 DSE Back Alley Bankers 4 8178488
20 Ma Beagle Quantam 253 8133783
21 Lucifer Camaar 81 7795257
22 OkeyDokey Quantam 66 7624933
23 Tarrel Vegeta Fo Sho 62 7458040
24 Mr Dum Cabrao Flame Thrower 492 7174359
25 Boobytrap Revalons 326 7002943
26 Mr Cool Revalons 823 6735624
27 Mr Mister Revalons 201 6392059
28 SILICONE Revalons 575 5686179
29 NaKuShItA ZGSD-XL Freedom 170 5436866
30 Baggy Beagle Coffee XII 171 5357771
31 Between many women oooooohhhaaahhhh 480 4977207
32 Pashtun Partaxian 218 4645673
33 Joss Whedon Phoenix I 48 4371686
34 To the Maid Partaxian 322 4347850
35 Firestone Face Poppers 343 4297146
36 36DD ( . )Y( . ) 171 4284302
37 Mr Blue Sky E.L.O. 391 4204064
38 Plastic Bags 92 4063473
39 Mr It moves likeShit through a goose 114 4018971
40 Knockers ( o )|( o ) 676 3995942
41 Chronos Revalons 197 3963775
42 Gjiggys GjiggysNature 123 3904135
43 Power Beagle Goblonians 85 3694806
44 Mr Tankas Piniga5 151 3660679
45 C64 Beagle Partaxian 83 3630173
46 ON A TRAIN Monkey Lumps 101 3414036
47 Chaos Begins TheLastTitan 21 3410135
48 Kaikkeus Beagle Dimethyltryptamines 120 3307162
49 extreme warmachine v3 150 3246227
50 Carpe Custos Crazy's Pt 2 79 3022432
51 BLACKFIRES Four Foohon Bears 78 2974256
52 Topless ( . )|( . ) 144 2898978
53 HKP Stardead 70 2887672
54 Sumitomo Drifitng 141 2886346
55 odden Revalons 92 2813484
56 Brahva Blaazz 37 2738316
57 Penhaligon Revalons 118 2706620
58 Odin Camaar 123 2676204
59 TITLESS Partaxian 104 2649716
60 On the Wind SPWind 296 2604419
61 In the Club Love in this Club 193 2525048
62 conina Out to get you 67 2523326
63 Dracula famkillers 39 2501769
64 Pumpkin Tits Camaar 214 2469094
65 Yokohama SK Orgin 187 2366563
66 Falken Quantam 162 2363959
67 Playaparadise Partaxian 133 2313706
68 Disposable BoOBs (o)(o) 119 2311632
69 Hephaestus Quantam 185 2311380
70 c0ug3r Psyco katz 74 2244461
71 Brutus Wardancers 77 2237934
72 Zeus Olympian 337 2226714
73 In the guggenheim Thunder 301 2225991
74 Dan111 Quantam 36 2186901
75 krynnnnnnn Revalons 32 2084998
76 Losov No Inspiration 67 2074201
77 Oxygen Partaxian 60 1979449
78 DragonSoul Revalons 59 1947161
79 Pillbox Aggression 38 1934850
80 Toyo Tires blahblahblah... 87 1910035
81 kon zattemanne2 137 1878570
82 nrooi grmler II 88 1801213
83 Symphony of Chaos Enlightened 95 1799987
84 crazyshiznit crazymen4 100 1773101
85 Demonhunter Antananarivo 25 1770346
86 surgeon Camaar 216 1743192
87 In my Car Revalons 139 1734218
88 Chicken Wing Resorts Vettels Minions 107 1732916
89 MyWifeHatesIC Partaxian 57 1721225
90 Exposed Hedgehogs 129 1713775
91 Ice Man CrazyTrain 118 1680851
92 Ravenoid Quantam 78 1675830
93 PerfectDarkness Revalons 74 1656849
94 Mr Furry Zoophilia 130 1631016
95 Prussia Prussian 134 1598733
96 TOPGUN airlines Jail bait 88 1590420
97 On the Moon KSS 176 1553659
98 Tew Cew Fo Skew Revalons 80 1504399
99 modgethanc skies Camaar 63 1497849
100 Johnny Revalons 77 1397098
101 Mr Lee ~Kira~ 119 1381246
102 SuperWoman Partaxian 82 1368197
103 In the style of Dogs Quantam 77 1334500
104 P Wardancers 49 1331791
105 emor Revalons 30 1331723
106 gollum Revalons 55 1324928
107 nospaces Revalons 29 1301520
108 Poseidon God of the Seas 132 1229590
109 Corona Revalons 8 1212238
110 FOUND Wardancers 100 1191103
111 Chaos re Juice juice1983 23 1177505
112 Face to Face Partaxian 106 1152042
113 Bergen Camaar 34 1138184
114 Consider Quantam 63 1113014
115 MasterP MaGiK v1.1 44 1100478
116 SS Hab BOOMBOOM 79 1099772
117 Ice Cold Hummy chill and kill4 44 1048025
118 Apollo Apfelschorle 92 1043670
119 Predator Revalons 31 1037802
120 Moobledoore Revalons 44 1033486
121 deadringers Revalons 21 1026793
122 Hamied
Rank Empire Race Planets Networth
1 Mr Cool Revalons 823 6735624
2 Knockers ( o )|( o ) 676 3995942
3 SILICONE Revalons 575 5686179
4 Mr Melvin Partaxian 497 13973911
5 Mr Dum Cabrao Flame Thrower 492 7174359
6 Between many women oooooohhhaaahhhh 480 4977207
7 IN Nandros fantasy Revalons 462 11511727
8 Mr Blue Sky E.L.O. 391 4204064
9 waxon Wardancers 351 8831908
10 Firestone Face Poppers 343 4297146
11 Zeus Olympian 337 2226714
12 Boobytrap Revalons 326 7002943
13 To the Maid Partaxian 322 4347850
14 In the guggenheim Thunder 301 2225991
15 On the Wind SPWind 296 2604419
16 Shapur parthia 292 18515748
17 Mr Fixit Teh Code 256 9890242
18 Ma Beagle Quantam 253 8133783
19 On the Nudist Beach Smexy 247 79418250
20 DX981 Revalons 239 8218291
21 Pashtun Partaxian 218 4645673
22 surgeon Camaar 216 1743192
23 Pumpkin Tits Camaar 214 2469094
24 Mr Mister Revalons 201 6392059
25 Chronos Revalons 197 3963775
26 In the Club Love in this Club 193 2525048
27 Yokohama SK Orgin 187 2366563
28 Hephaestus Quantam 185 2311380
29 Mr Burns Nuclear energy 178 33090538
30 On the Moon KSS 176 1553659
31 Mr Bruce Quantam 175 84596713
32 Baggy Beagle Coffee XII 171 5357771
33 36DD ( . )Y( . ) 171 4284302
34 NaKuShItA ZGSD-XL Freedom 170 5436866
35 Falken Quantam 162 2363959
36 22 Belgian Pwnage 153 12352156
37 Mr Tankas Piniga5 151 3660679
38 extreme warmachine v3 150 3246227
39 Topless ( . )|( . ) 144 2898978
40 Sumitomo Drifitng 141 2886346
41 Gaheris /Gaheris\ 139 10357964
42 In my Car Revalons 139 1734218
43 Taras Shevchenko Evil Ukrainians 138 865211
44 kon zattemanne2 137 1878570
45 Prussia Prussian 134 1598733
46 Playaparadise Partaxian 133 2313706
47 Poseidon God of the Seas 132 1229590
48 Mr Furry Zoophilia 130 1631016
49 Exposed Hedgehogs 129 1713775
50 Areola Quantam 124 22322533
51 Gjiggys GjiggysNature 123 3904135
52 Odin Camaar 123 2676204
53 Kaikkeus Beagle Dimethyltryptamines 120 3307162
54 Disposable BoOBs (o)(o) 119 2311632
55 Mr Lee ~Kira~ 119 1381246
56 Penhaligon Revalons 118 2706620
57 Ice Man CrazyTrain 118 1680851
58 Hamied
3407 4th ![]()
3425 12th in nw
suck itttttttttttttttttttttttttttttt
72nd & 157th ah well ![]()
but i beat chucky ![]()
what's also funny is that Mr. Mister ended up with the most pop at EOR due to FixIt and Nandro's pop disappearing. Congrats!
well funny is as well that we still had about 8 billion gc, 100 million endu and 66 million iron when round ended. the guys holding that stuff just didnt show up until eor ![]()
Imperial Forum → Universal News → Pretenders vs Contenders new MW round 2
Powered by PunBB, supported by Informer Technologies, Inc.