Topic: PW Round 47 Rankings
PW Round 47
~~~~~~~~~~~~~~~~~~~~
Families Score
1 Censored Hot Christmas Chicks! (1611) 1791 32001998 223542
2 ~Vets R Us~ (1601) 1610 46103543 222104
3 KISS RICKING ASS (1603) 2111 71264140 207090
4 Shaken not Stirred (1617) 1790 29091921 180440
5 Resistance is Futile (1618) 1636 32488265 165356
6 Our Resolution (1606) 622 11922114 153445
7 Conquerors of Pickle (1610) 647 11950875 145940
8 SEXY (1615) 1031 17797467 123340
9 ChildrenUsingNeuroToxins[CNT] (1619) 533 15639416 94200
10 All Your Base (1600) 454 3335011 92505
11 Reverence (1612) 704 7411326 64984
12 Mafia (1607) 179 2153901 61003
13 Little House M.D. (1604) 310 5411961 50375
14 +!The Antimods!+ (1608) 346 4759111 50118
15 The War Lords (1605) 178 3188354 34539
16 Final Fantasy (1613) 187 4262385 32543
17 Small Things Hurt The Most! (1616) 201 2167291 30272
18 Randoms United Union (1602) 102 1725647 29337
19 *TUFF* (1609) 166 1610328 9619
20 Foo Fighter Friendly (1614) 54 560868 2445
~~~~~~~~~~~~~~~~~~~~
Families NW
1 KISS RICKING ASS (1603) 2111 71264140 207090
2 ~Vets R Us~ (1601) 1610 46103543 222104
3 Resistance is Futile (1618) 1636 32488265 165356
4 Censored Hot Christmas Chicks! (1611) 1791 32001998 223542
5 Shaken not Stirred (1617) 1790 29091921 180440
6 SEXY (1615) 1031 17797467 123340
7 ChildrenUsingNeuroToxins[CNT] (1619) 533 15639416 94200
8 Conquerors of Pickle (1610) 647 11950875 145940
9 Our Resolution (1606) 622 11922114 153445
10 Reverence (1612) 704 7411326 64984
11 Little House M.D. (1604) 310 5411961 50375
12 +!The Antimods!+ (1608) 346 4759111 50118
13 Final Fantasy (1613) 187 4262385 32543
14 All Your Base (1600) 454 3335011 92505
15 The War Lords (1605) 178 3188354 34539
16 Small Things Hurt The Most! (1616) 201 2167291 30272
17 Mafia (1607) 179 2153901 61003
18 Randoms United Union (1602) 102 1725647 29337
19 *TUFF* (1609) 166 1610328 9619
20 Foo Fighter Friendly (1614) 54 560868 2445
~~~~~~~~~~~~~~~~~~~~
Families Size
1 KISS RICKING ASS (1603) 2111 71264140 207090
2 Censored Hot Christmas Chicks! (1611) 1791 32001998 223542
3 Shaken not Stirred (1617) 1790 29091921 180440
4 Resistance is Futile (1618) 1636 32488265 165356
5 ~Vets R Us~ (1601) 1610 46103543 222104
6 SEXY (1615) 1031 17797467 123340
7 Reverence (1612) 704 7411326 64984
8 Conquerors of Pickle (1610) 647 11950875 145940
9 Our Resolution (1606) 622 11922114 153445
10 ChildrenUsingNeuroToxins[CNT] (1619) 533 15639416 94200
11 All Your Base (1600) 454 3335011 92505
12 +!The Antimods!+ (1608) 346 4759111 50118
13 Little House M.D. (1604) 310 5411961 50375
14 Small Things Hurt The Most! (1616) 201 2167291 30272
15 Final Fantasy (1613) 187 4262385 32543
16 Mafia (1607) 179 2153901 61003
17 The War Lords (1605) 178 3188354 34539
18 *TUFF* (1609) 166 1610328 9619
19 Randoms United Union (1602) 102 1725647 29337
20 Foo Fighter Friendly (1614) 54 560868 2445
~~~~~~~~~~~~~~~~~~~~
Players NW
1 KISS Hummys ASS Kiss Me 69 42175034
2 RedLink Camaar 32 26343202
3 QB 3750 84 21264694
4 6thOneManticore Revalons 119 9922475
5 CNT LongLost Sled 74 8268425
6 KISS RICKING ASS KISS MY ASS 299 7106219
7 KISS Commys ASS Revalons 177 4993405
8 tblancka Shodaw2 278 4727654
9 5thOneKhorinis Camaar 92 4329831
10 Joe Bond Revalons 267 4314088
11 ClownBond Yartayer 250 4115788
12 Suomynona SRT8 77 3516601
13 yansky hopper0705 94 3495468
14 steve Revalons 98 3420424
15 James Bond Camaar 118 3409929
16 3rdOneClypto Drunk Monkies 159 3354606
17 CoP SmallE Outcast Soldiers 68 3294409
18 Reset Revalons 141 3211119
19 2ndOneGoldenDragon blah blah 230 2997141
20 Templare Contra 96 2928700
21 Fallen Angel ILLUMINATI~V16 275 2887174
22 stuntman007 Revalons 223 2852647
23 4thOneRoGue Troopas 218 2792774
24 KISS disturb3ds ASS KISS OUR ASS 209 2749143
25 Laguna Loire Revalons 96 2683080
26 Bauer 24 Hours 45 2608822
27 REV mali Camaar 159 2464577
28 9thOnelegy legyies 266 2426057
29 Load WIW4 54 2357323
30 CoP White Lightening Peace Maker V 44 2353661
31 KISS SuMaNa ASS BuMbAnA 114 2303298
32 Bender StolenHeart 402 2286497
33 Ravnos Hell Hounds 58 2209336
34 Panda Space Panda Ship 101 2199215
35 CNT The Norians The_Vjorkians 58 2167412
36 KISS Tesla ASS ASS KICKER 298 2160090
37 KISS ASS KISS ASS 296 2147944
38 Kompagnie Kompagnie 221 1883978
39 CCC Melk Symphony-M 367 1882122
40 iamaspy Partaxian 152 1814407
41 Xiongnu of Solstice Xiongnu Yjor 84 1749811
42 KISS thismode ASS Camaar 75 1737881
43 Pixies PIXIES_OK!! 106 1729935
44 peacekeepers Revalons 94 1728863
45 REV Rhythm ST
Raid Primo it's fun!