All Galaxies > Triangulum > Triangulum 27

60 minute ticks
Duration 2 Weeks
Tick Interval Every 60 minutes
Current Tick 457
Players 27 / 30
Open Spots 3 / 30 Join
Start Date Saturday, April 9, 2022
2 years ago
End Date Thursday, April 28, 2022
2 years ago
Size 80x80
System Count 319
Planet Count 1600

Other Settings

Setting Value
Map Size 80
Family Count and Size 6x5
Max Defense Stations 3
Market 1
Family Aid 1
Anonymous Play 1
Unofficial Alliances 0
Offensive Actions Delay 3
Market Opening Delay (if Market is enabled) 1
Science Funding Delay 3
Starting Resources Multiplier 100

Rankings

Rank Family Networth Planets Population
1 #11013: Drink. Feck. Arse. [76,5] 5,483,668 360 2,946,837
2 #11011: King,Soul,Crow,Ret,Blue2,Cells [39,6] 5,420,868 451 3,596,669
3 #11014: You Can All... [19,25] 3,333,137 466 3,419,912
4 #11012: Triangles R Us [43,46] 2,077,688 203 3,547,422
5 #11010: 11.00100 10000 11111 10110 101 [5,47] 1,125,523 117 1,002,960
Rank Family Planets Networth Population
1 #11014: You Can All... [19,25] 466 3,333,137 3,419,912
2 #11011: King,Soul,Crow,Ret,Blue2,Cells [39,6] 451 5,420,868 3,596,669
3 #11013: Drink. Feck. Arse. [76,5] 360 5,483,668 2,946,837
4 #11012: Triangles R Us [43,46] 203 2,077,688 3,547,422
5 #11010: 11.00100 10000 11111 10110 101 [5,47] 117 1,125,523 1,002,960
Rank Family Population Networth Size
1 #11011: King,Soul,Crow,Ret,Blue2,Cells [39,6] 3,596,669 5,420,868 451
2 #11012: Triangles R Us [43,46] 3,547,422 2,077,688 203
3 #11014: You Can All... [19,25] 3,419,912 3,333,137 466
4 #11013: Drink. Feck. Arse. [76,5] 2,946,837 5,483,668 360
5 #11010: 11.00100 10000 11111 10110 101 [5,47] 1,002,960 1,125,523 117
Rank Empire Race Networth Planets Population
1 Wild_Bill Camaar 1,835,733 74 346,537
2 Tequila Revalons 1,283,486 129 1,019,662
3 Kumquat Bananaz 1,252,678 205 1,541,981
4 Doc_Holiday Revalons 1,090,123 110 956,194
5 Ricard Camaar 1,070,355 32 253,177
6 Acute Doesitmatter 1,026,823 1 10,000
7 ThisDude Camaar 961,378 104 628,410
8 Gorilla Silverback 929,901 38 315,722
9 Jagermeister Camaar 820,347 30 198,924
10 SundanceKid Hole in the Wall 764,380 95 821,666
11 Brown_Ale BottleO’Dog 717,285 69 616,320
12 Miller_Outlaw Deacon 666,613 67 572,782
13 Schnapps Partaxian 662,294 62 543,032
14 Equilateral ZIG ZAG 648,439 121 739,832
15 Rita_Escobar Partaxian 630,968 59 499,050
16 Mandalore Quantam 583,470 49 425,600
17 Mass Partaxian 538,593 66 557,360
18 Doctor_Loveless Opsareforpussies 433,051 46 400,440
19 Apple Camaar 409,786 34 193,779
20 Chumpy Chumly 379,894 63 543,767
21 Right Wardancers 304,507 41 2,435,470
22 Us Wardancers 272,110 54 475,840
23 Obtuse Camaar 70,278 28 249,760
24 Nerd Camaar 57,291 6 36,135
25 isosceles Partaxian 27,641 12 112,360
26 empire_7e3c5 Reindeer Food 2 2,210 1 10,000
27 The_Empire_d5b17 Revalons 1,250 1 10,000
Rank Empire Race Planets Networth Population
1 Kumquat Bananaz 205 1,252,678 1,541,981
2 Tequila Revalons 129 1,283,486 1,019,662
3 Equilateral ZIG ZAG 121 648,439 739,832
4 Doc_Holiday Revalons 110 1,090,123 956,194
5 ThisDude Camaar 104 961,378 628,410
6 SundanceKid Hole in the Wall 95 764,380 821,666
7 Wild_Bill Camaar 74 1,835,733 346,537
8 Brown_Ale BottleO’Dog 69 717,285 616,320
9 Miller_Outlaw Deacon 67 666,613 572,782
10 Mass Partaxian 66 538,593 557,360
11 Chumpy Chumly 63 379,894 543,767
12 Schnapps Partaxian 62 662,294 543,032
13 Rita_Escobar Partaxian 59 630,968 499,050
14 Us Wardancers 54 272,110 475,840
15 Mandalore Quantam 49 583,470 425,600
16 Doctor_Loveless Opsareforpussies 46 433,051 400,440
17 Right Wardancers 41 304,507 2,435,470
18 Gorilla Silverback 38 929,901 315,722
19 Apple Camaar 34 409,786 193,779
20 Ricard Camaar 32 1,070,355 253,177
21 Jagermeister Camaar 30 820,347 198,924
22 Obtuse Camaar 28 70,278 249,760
23 isosceles Partaxian 12 27,641 112,360
24 Nerd Camaar 6 57,291 36,135
25 Acute Doesitmatter 1 1,026,823 10,000
26 empire_7e3c5 Reindeer Food 2 1 2,210 10,000
27 The_Empire_d5b17 Revalons 1 1,250 10,000
Rank Empire Race Population Networth Planets
1 Right Wardancers 2,435,470 304,507 41
2 Kumquat Bananaz 1,541,981 1,252,678 205
3 Tequila Revalons 1,019,662 1,283,486 129
4 Doc_Holiday Revalons 956,194 1,090,123 110
5 SundanceKid Hole in the Wall 821,666 764,380 95
6 Equilateral ZIG ZAG 739,832 648,439 121
7 ThisDude Camaar 628,410 961,378 104
8 Brown_Ale BottleO’Dog 616,320 717,285 69
9 Miller_Outlaw Deacon 572,782 666,613 67
10 Mass Partaxian 557,360 538,593 66
11 Chumpy Chumly 543,767 379,894 63
12 Schnapps Partaxian 543,032 662,294 62
13 Rita_Escobar Partaxian 499,050 630,968 59
14 Us Wardancers 475,840 272,110 54
15 Mandalore Quantam 425,600 583,470 49
16 Doctor_Loveless Opsareforpussies 400,440 433,051 46
17 Wild_Bill Camaar 346,537 1,835,733 74
18 Gorilla Silverback 315,722 929,901 38
19 Ricard Camaar 253,177 1,070,355 32
20 Obtuse Camaar 249,760 70,278 28
21 Jagermeister Camaar 198,924 820,347 30
22 Apple Camaar 193,779 409,786 34
23 isosceles Partaxian 112,360 27,641 12
24 Nerd Camaar 36,135 57,291 6
25 Acute Doesitmatter 10,000 1,026,823 1
26 empire_7e3c5 Reindeer Food 2 10,000 2,210 1
27 The_Empire_d5b17 Revalons 10,000 1,250 1