Long ago known as Hope from the idiots
Date | Event | |
---|---|---|
2018-12-23 | Size rank 19 | |
2018-12-23 | Networth rank 32 | |
2018-12-23 | Finished the round in Milky Way 66 | |
2018-11-05 | Size rank 35 | |
2018-11-05 | Networth rank 67 | |
2018-11-05 | Finished the round in Milky Way 65 | |
2018-09-14 | Size rank 59 | |
2018-09-14 | Networth rank 65 | |
2018-09-14 | Finished the round in Milky Way 64 | |
![]() |
2013-01-12 | Deleted |
2013-01-08 | Size rank 73 | |
2013-01-08 | Networth rank 76 | |
2013-01-08 | Finished the round in Pinwheel | |
![]() |
2009-07-26 | Deleted |
2009-07-15 | Size rank 16 | |
2009-07-15 | Networth rank 55 | |
2009-07-15 | Finished the round in Aquarius Dwarf | |
2009-06-29 | Size rank 34 | |
2009-06-29 | Networth rank 150 | |
2009-06-29 | Finished the round in Capricorn | |
![]() |
2009-04-17 | Deleted |
![]() |
2008-12-26 | Deleted |
![]() |
2008-12-17 | Deleted |
2008-12-09 | Size rank 19 | |
2008-12-09 | Networth rank 19 | |
2008-12-09 | Finished the round in Aquarius Dwarf | |
2008-10-07 | Size rank 19 | |
🏆 | 2008-10-07 | Networth rank 1 |
2008-10-07 | Finished the round in Capricorn | |
2008-10-07 | Size rank 19 | |
🏆 | 2008-10-07 | Networth rank 1 |
2008-10-07 | Finished the round in Capricorn | |
2008-10-07 | Size rank 26 | |
2008-10-07 | Networth rank 3 | |
2008-10-07 | Finished the round in Capricorn | |
2008-08-04 | Size rank 129 | |
2008-08-04 | Networth rank 129 | |
2008-08-04 | Finished the round in Pinwheel | |
2008-07-27 | Size rank 77 | |
2008-07-27 | Networth rank 118 | |
2008-07-27 | Finished the round in Milky Way | |
![]() |
2008-05-25 | Deleted |
![]() |
2005-10-25 | Deleted |
![]() |
2005-08-16 | Deleted |
![]() |
2005-08-05 | Deleted |
![]() |
2004-09-24 | Deleted |
2004-09-23 | Size rank 123 | |
2004-09-23 | Networth rank 132 | |
2004-09-23 | Finished the round in Triangulum | |
2004-03-17 | Size rank 380 | |
2004-03-17 | Networth rank 433 | |
2004-03-17 | Finished the round in Pinwheel | |
![]() |
2004-02-19 | Deleted |
2004-01-04 | Size rank 429 | |
2004-01-04 | Networth rank 361 | |
2004-01-04 | Finished the round in Milky Way | |
2003-10-01 | Activated my account |