Topic: PW EOR rankings
Rank Family Planets Networth Score
1 ^^ We Rocked YOU ALL!! ^^ (3225) [15,7] 1524 12998339 146107
2 Moons of Saturn (3223) [49,12] 1245 11298862 95459
3 BOOOOM (3229) [34,36] 1229 19952829 132235
4 Rock + Roll = Dead (3226) [11,44] 1224 9546229 115728
5 Brett is worst draft lmao (3228) [2,9] 1033 12608971 104319
6 The Devils virgin (3235) [39,28] 647 8752494 55665
7 Hit me baby one more time (3227) [7,39] 639 7213074 63405
8 System legends !! (3230) [17,38] 555 3592873 43469
9 Once Upon A Time in Pinwheel (3234) [54,33] 529 5049932 55900
10 How you doing? (3232) [41,7] 357 2275673 84815
11 Pokemon? (3224) [38,58] 341 3069566 68075
12 WAR! (3222) [43,27] 244 2054631 32190
13 .:Simply The Best:. (3237) [25,15] 231 1011902 48998
14 Elements of Random Activity (3236) [48,56] 142 1175937 16658
15 Irony ftw (3233) [20,14] 129 750214 24369
16 Under New Management (3231) [2,38] 68 244299 1541
Rank Family Planets Networth Score
1 BOOOOM (3229) [34,36] 1229 19952829 132235
2 ^^ We Rocked YOU ALL!! ^^ (3225) [15,7] 1524 12998339 146107
3 Brett is worst draft lmao (3228) [2,9] 1033 12608971 104319
4 Moons of Saturn (3223) [49,12] 1245 11298862 95459
5 Rock + Roll = Dead (3226) [11,44] 1224 9546229 115728
6 The Devils virgin (3235) [39,28] 647 8752494 55665
7 Hit me baby one more time (3227) [7,39] 639 7213074 63405
8 Once Upon A Time in Pinwheel (3234) [54,33] 529 5049932 55900
9 System legends !! (3230) [17,38] 555 3592873 43469
10 Pokemon? (3224) [38,58] 341 3069566 68075
11 How you doing? (3232) [41,7] 357 2275673 84815
12 WAR! (3222) [43,27] 244 2054631 32190
13 Elements of Random Activity (3236) [48,56] 142 1175937 16658
14 .:Simply The Best:. (3237) [25,15] 231 1011902 48998
15 Irony ftw (3233) [20,14] 129 750214 24369
16 Under New Management (3231) [2,38] 68 244299 1541
Rank Empire Race Planets Networth
1 Calypso Revalons 312 1965059
2 LeeviAndThe Leavings 289 1800134
3 Titan Revalons 277 1689060
4 Airi Cheaboi 239 1592144
5 BOOM Easyway abcdef 203 2395975
6 Rhea Partaxian 203 1100883
7 ACDC Partaxian 192 1200807
8 Rammstein Revalons 189 777814
9 Pan Partaxian 185 1356078
10 AssAiN Revalons 182 1530141
11 Beastmaster Pass The Marijuana 182 670423
12 Sarah Kerrigan Queen_Of_Blades 178 1589057
13 BOOM Brand New Okay I believe you 174 1382996
14 BOOM CrazyOne Revalons 173 1882109
15 Carleoni JustBanking 170 1078310
16 Nanael Wahaha~ 167 5835039
17 SL Will Smith I Am Legend\ 167 1224241
18 System of a Down Sad Statues 161 782996
19 Night Stalker Balanar2 161 719070
20 Shimazu Yoshehiro Amsterdam 160 1295123
21 BOOM Skyline Money2Blow 155 1360290
22 Muse Origin Of Symmetry 146 977941
23 BOOM Whiskerbiscuit Anal Bleaching 145 772161
24 TYMO ICWIKI 139 541002
25 Faceless Void T'T 136 1519823
26 Shimazu Yoshihiro hipo1 135 1166980
27 Alice Cooper Billion$Babies 133 722986
28 Brander Partaxian 125 951061
29 Oblivion Camaar 120 991644
30 Priestess OfThe Moon Elune's Arrow 119 649400
31 Rolling Stones Gc Diggers Vol. 1 116 1616360
32 Pandora Lulitax XII 111 3735898
33 Shimazu Yoshiharo Revalons 110 643914
34 SexPistols TrueLove 107 3650703
35 BOOM Leeeroy fingfangfoom 106 1019767
36 Shizuka cameroonians 105 1244212
37 The Who Peace Maker v.VII 100 596130
38 Magnataur Revalons 91 345272
39 Chansey Revalons 90 566041
40 Ariana2 Kaze 89 3820061
41 Pinweehl dimon flytime 88 1506940
42 SL ruislip Quantam 88 435637
43 Vante Zosimus 85 698309
44 uranus Partaxian 84 926459
45 Phage Camaar 78 402377
46 Bane Elemental Partaxian 77 348673
47 Shamazu Yoheriao Revalons 75 451890
48 Phoenix Revalons 72 675254
49 Dante Partaxian 71 560865
50 Euftalia Revalons 70 544259
51 Melpha Pyronians! 70 192008
52 ACG Revalons 69 401769
53 Jet **wow** 67 951205
54 Troll Warlord Buffsters 67 369294
55 Articuno Wardancers 65 1022181
56 Canopus Quantam 64 343983
57 Pandaren Brewmaster Primal Split 63 2989859
58 Melona Partaxian 63 617123
59 Ghostrider Camaar 63 273505
60 Renegade Revalons 60 536426
61 Steel Partaxian 60 289150
62 Gandang Naked African 60 206481
63 BOOM Triple GodSend 59 181985
64 jackie chan Revalons 58 346113
65 Janus Camaar 54 824513
66 MaSoNiCbRoS IMF 54 478427
67 The Queen Redneck 54 454561
68 aint no thing we love chickenwingz 53 392317
69 Shamazu Yoshohiro Camaar 52 3146984
70 TheVipers Revalons 52 473798
71 Carrie Underwood Wardancers 51 258630
72 BOOM Arasba Ispinall 50 2493617
73 SL White Widow Revalons 47 434911
74 FallingSun Revalons 47 386470
75 Mewtwo Partaxian 46 308837
76 Gwen Stefani Virtuals 46 254843
77 BOOM Flashy Camaar 44 4709404
78 Captain Hook GotMoney v2 43 352929
79 Casanova DOTA!! 43 293491
80 Schnapp Popin Off 42 163993
81 Shimazu Yoshahiro Partaxian 41 149167
82 SL Dark Sand Camaar 38 202226
83 Otep Shamaya Hot Chicks 38 177437
84 Valaris Revalons 38 123917
85 Gaslight Anthem Death Geese 37 417907
86 Typhlosion AngelsOfDeath 37 344890
87 BOOM Killas Sorry 36 2828066
88 strikeforce str1keforce 36 222199
89 Support Bn Marine Corps Command 35 702151
90 Meowth Partaxian 35 285591
91 Ambrosius Revalons 34 433396
92 calvary20 Partaxian 33 265349
93 Imperiada Revalons 33 83394
94 Death Angel Order Camaar 32 60801
95 apache Revalons 31 169158
96 Kantarian Empire Kantaria- Procyonine 31 94085
97 choppa city crime hi Silver Star Goons 31 79480
98 SnizzleSnap Bank4You 30 635632
99 freckles Quantam 30 136216
100 Yellow Army Wardancers 29 88894
101 paw Revalons 27 305478
102 Pikachu McNooblets 27 175641
103 Samurai KaBoomM 27 160735
104 noob mcmuffins Partaxian 27 119377
105 Claymore Revalons 27 81133
106 Fics Camaar 26 104563
107 Bulbasaur Poke 26 74951
108 Atlas Wahoo's 2 25 224994
109 Aldora Revalons 24 216713
110 babao Quantam 24 76535
111 Undarekunia Revalons 24 49525
112 TheXia Camaar 23 263705
113 psyclOnE Partaxian 23 106467
114 xxwillxx Partaxian 21 45814
115 Psycks wowza 19 255661
116 booty Camaar 19 167171
117 bull Camaar 19 37748
118 poisoned D@rkness 18 60431
119 thespartan BLAckINKincorp 18 46897
120 Alanis Morissette Revalons 17 46440
121 arhh Revalons 15 107918
122 Rubidium Raar 15 37995
123 spaceranger Camaar 14 147891
124 Krystal Blue Twenty-Seven 14 124531
125 Brown Matte 13 592625
126 dweeb HORE 13 287772
127 Ace Command Revalons 13 246697
128 greenes7823 Revalons 13 66722
129 SL invaders invading troopers 11 52910
130 viper14 sodafions 9 84258
131 NoButseks Partaxian 9 12281
132 Shadow Masterz Shadow Masterz 8 23619
133 Elina Camaar 7 13976
134 Hrovendor GimmeFuelGimmeFire 5 43302
135 Custom Jon Custom Jon 5 42343
136 SCK Revalons 5 9912
137 Kratom {pee-stoners} 5 8314
138 Chaos Rain Quantam 4 44019
139 Sachsenring GP-Bred 2 10532
140 darkerplace Thug 2 10469
141 restobee Partaxian 2 9740
142 Ur Revalons 1 12126
143 b c 1 7454
144 BR1M5T0NE F1GHT CLUB 1 4364
145 HeadInjury Partaxian 1 2946
146 Evil Farmer Quantam 1 2907
147 DarkLand47 FighterV1 1 2412
148 0mG Revalons 1 2210
149 Zulu zulu 1 1320
150 Random Hero Camaar 1 1250
151 soul eater Camaar 1 1250
152 Daemons |)^3/\/\()/|/ 1 1250
Rank Empire Race Planets Networth
1 Nanael Wahaha~ 167 5835039
2 BOOM Flashy Camaar 44 4709404
3 Ariana2 Kaze 89 3820061
4 Pandora Lulitax XII 111 3735898
5 SexPistols TrueLove 107 3650703
6 Shamazu Yoshohiro Camaar 52 3146984
7 Pandaren Brewmaster Primal Split 63 2989859
8 BOOM Killas Sorry 36 2828066
9 BOOM Arasba Ispinall 50 2493617
10 BOOM Easyway abcdef 203 2395975
11 Calypso Revalons 312 1965059
12 BOOM CrazyOne Revalons 173 1882109
13 LeeviAndThe Leavings 289 1800134
14 Titan Revalons 277 1689060
15 Rolling Stones Gc Diggers Vol. 1 116 1616360
16 Airi Cheaboi 239 1592144
17 Sarah Kerrigan Queen_Of_Blades 178 1589057
18 AssAiN Revalons 182 1530141
19 Faceless Void T'T 136 1519823
20 Pinweehl dimon flytime 88 1506940
21 BOOM Brand New Okay I believe you 174 1382996
22 BOOM Skyline Money2Blow 155 1360290
23 Pan Partaxian 185 1356078
24 Shimazu Yoshehiro Amsterdam 160 1295123
25 Shizuka cameroonians 105 1244212
26 SL Will Smith I Am Legend\ 167 1224241
27 ACDC Partaxian 192 1200807
28 Shimazu Yoshihiro hipo1 135 1166980
29 Rhea Partaxian 203 1100883
30 Carleoni JustBanking 170 1078310
31 Articuno Wardancers 65 1022181
32 BOOM Leeeroy fingfangfoom 106 1019767
33 Oblivion Camaar 120 991644
34 Muse Origin Of Symmetry 146 977941
35 Jet **wow** 67 951205
36 Brander Partaxian 125 951061
37 uranus Partaxian 84 926459
38 Janus Camaar 54 824513
39 System of a Down Sad Statues 161 782996
40 Rammstein Revalons 189 777814
41 BOOM Whiskerbiscuit Anal Bleaching 145 772161
42 Alice Cooper Billion$Babies 133 722986
43 Night Stalker Balanar2 161 719070
44 Support Bn Marine Corps Command 35 702151
45 Vante Zosimus 85 698309
46 Phoenix Revalons 72 675254
47 Beastmaster Pass The Marijuana 182 670423
48 Priestess OfThe Moon Elune's Arrow 119 649400
49 Shimazu Yoshiharo Revalons 110 643914
50 SnizzleSnap Bank4You 30 635632
51 Melona Partaxian 63 617123
52 The Who Peace Maker v.VII 100 596130
53 Brown Matte 13 592625
54 Chansey Revalons 90 566041
55 Dante Partaxian 71 560865
56 Euftalia Revalons 70 544259
57 TYMO ICWIKI 139 541002
58 Renegade Revalons 60 536426
59 MaSoNiCbRoS IMF 54 478427
60 TheVipers Revalons 52 473798
61 The Queen Redneck 54 454561
62 Shamazu Yoheriao Revalons 75 451890
63 SL ruislip Quantam 88 435637
64 SL White Widow Revalons 47 434911
65 Ambrosius Revalons 34 433396
66 Gaslight Anthem Death Geese 37 417907
67 Phage Camaar 78 402377
68 ACG Revalons 69 401769
69 aint no thing we love chickenwingz 53 392317
70 FallingSun Revalons 47 386470
71 Troll Warlord Buffsters 67 369294
72 Captain Hook GotMoney v2 43 352929
73 Bane Elemental Partaxian 77 348673
74 jackie chan Revalons 58 346113
75 Magnataur Revalons 91 345272
76 Typhlosion AngelsOfDeath 37 344890
77 Canopus Quantam 64 343983
78 Mewtwo Partaxian 46 308837
79 paw Revalons 27 305478
80 Casanova DOTA!! 43 293491
81 Steel Partaxian 60 289150
82 dweeb HORE 13 287772
83 Meowth Partaxian 35 285591
84 Ghostrider Camaar 63 273505
85 calvary20 Partaxian 33 265349
86 TheXia Camaar 23 263705
87 Carrie Underwood Wardancers 51 258630
88 Psycks wowza 19 255661
89 Gwen Stefani Virtuals 46 254843
90 Ace Command Revalons 13 246697
91 Atlas Wahoo's 2 25 224994
92 strikeforce str1keforce 36 222199
93 Aldora Revalons 24 216713
94 Gandang Naked African 60 206481
95 SL Dark Sand Camaar 38 202226
96 Melpha Pyronians! 70 192008
97 BOOM Triple GodSend 59 181985
98 Otep Shamaya Hot Chicks 38 177437
99 Pikachu McNooblets 27 175641
100 apache Revalons 31 169158
101 booty Camaar 19 167171
102 Schnapp Popin Off 42 163993
103 Samurai KaBoomM 27 160735
104 Shimazu Yoshahiro Partaxian 41 149167
105 spaceranger Camaar 14 147891
106 freckles Quantam 30 136216
107 Krystal Blue Twenty-Seven 14 124531
108 Valaris Revalons 38 123917
109 noob mcmuffins Partaxian 27 119377
110 arhh Revalons 15 107918
111 psyclOnE Partaxian 23 106467
112 Fics Camaar 26 104563
113 Kantarian Empire Kantaria- Procyonine 31 94085
114 Yellow Army Wardancers 29 88894
115 viper14 sodafions 9 84258
116 Imperiada Revalons 33 83394
117 Claymore Revalons 27 81133
118 choppa city crime hi Silver Star Goons 31 79480
119 babao Quantam 24 76535
120 Bulbasaur Poke 26 74951
121 greenes7823 Revalons 13 66722
122 Death Angel Order Camaar 32 60801
123 poisoned D@rkness 18 60431
124 SL invaders invading troopers 11 52910
125 Undarekunia Revalons 24 49525
126 thespartan BLAckINKincorp 18 46897
127 Alanis Morissette Revalons 17 46440
128 xxwillxx Partaxian 21 45814
129 Chaos Rain Quantam 4 44019
130 Hrovendor GimmeFuelGimmeFire 5 43302
131 Custom Jon Custom Jon 5 42343
132 Rubidium Raar 15 37995
133 bull Camaar 19 37748
134 Shadow Masterz Shadow Masterz 8 23619
135 Elina Camaar 7 13976
136 NoButseks Partaxian 9 12281
137 Ur Revalons 1 12126
138 Sachsenring GP-Bred 2 10532
139 darkerplace Thug 2 10469
140 SCK Revalons 5 9912
141 restobee Partaxian 2 9740
142 Kratom {pee-stoners} 5 8314
143 b c 1 7454
144 BR1M5T0NE F1GHT CLUB 1 4364
145 HeadInjury Partaxian 1 2946
146 Evil Farmer Quantam 1 2907
147 DarkLand47 FighterV1 1 2412
148 0mG Revalons 1 2210
149 Zulu zulu 1 1320
150 Random Hero Camaar 1 1250
151 soul eater Camaar 1 1250
152 Daemons |)^3/\/\()/|/ 1 1250
<KT> possibility?
<genesis> tryme is a bit of an idiot
<Torqez> bit?