Back
Round 13 Round 9 Round 6.5 Round 14 Triangulum Round 18 Round 17 Round 23 20 Round 24 Round 8
Round 5 Round 21 Round 12 Triangulum Round 25 Round 4 Round 3 Round 10 Round 6 Round 7 Beta 4
Round 22 Beta 3 Round 15 Round 16 Round 11 Round 1 Tri End Game Beta 2

Rankings for Triangulum, Round 6

Top 100 Players by Networth

Top 100 Players by Size

Top 100 Families by Networth

Top 100 Families by Size

End of round awards

 FamilyPlanets Networth
1Sesame Street Navy � (548) (x:8,y:78) 3234211590316
2Sesame Street Air Force (557) (x:5,y:63) 128781177738
3Sesame Street Kamikaze Muppets (567) (x:5,y:101) 208669373703
4-~-[~�T�GM�T�~]-~- (501) (x:16,y:12) 128562551096
5Sky Lab (535) (x:48,y:7) 58552322673
6The Unforgiven Ones (513) (x:92,y:56) 110044155252
7Mayhem Brothers Inside (583) (x:39,y:48) 81830655068
8~*BoB*~ (537) (x:98,y:105) 84630253924
9{DoC}Guardian Dragons of Chaos (525) (x:84,y:83) 108826101900
10~~Reign of Fire~~ (517) (x:80,y:104) 97925830882
11Dark Evil Inside (551) (x:35,y:8) 93824964784
12Chaos From Above (560) (x:56,y:70) 123224681871
13~=TFK~= The Golden Dragons (584) (x:4,y:19) 74918253878
14[TAG] Priceless (505) (x:17,y:110) 78216492199
15Elements of Darkness (528) (x:107,y:86) 44515668473
16Twisted Evil Inside (544) (x:69,y:113) 81215430776
17Crime Pays!! (564) (x:112,y:119) 63015198743
18~=TFK~= Stand up Comedians (503) (x:33,y:37) 72914975717
19we don't need a fam name (576) (x:107,y:5) 62713475953
20interstellar overdose (552) (x:120,y:2) 32413037915
21KILLERMUPPITS R UP YA ASS (568) (x:46,y:55) 64312910328
22Angels of Death (508) (x:83,y:77) 41512673935
23[FAR]���DA PALACE TO BE��� (574) (x:28,y:17) 42912389662
24Imperial Guards (571) (x:116,y:45) 40311966166
25[SaS]Small and Smart (578) (x:56,y:86) 58111941378
26FEARLESS (565) (x:116,y:62) 57911776157
27Sesame Street Criminals (538) (x:84,y:102) 81911759636
28Spheres of Chaos (588) (x:67,y:23) 42411560452
29Family X {SR} (542) (x:97,y:88) 46210851160
30KoA Knights of Apocalypse (569) (x:25,y:38) 40410605776
31-=*Star Crusaders*=- (539) (x:69,y:100) 52210270317
32[TAG]The Black Company (549) (x:12,y:109) 4359971506
33The Wardogs (523) (x:44,y:53) 3749868066
34broken future {SR} (558) (x:87,y:110) 4249406943
35{Orc}�Thunder Cats (579) (x:77,y:1) 5548559242
36{orc} DROPKICK MURPHY`S (502) (x:93,y:4) 6177533358
37Sesame Street Army (504) (x:61,y:60) 1417220112
38R.U.L.E. (S.C.A.R) (518) (x:12,y:67) 3797073379
39[TAG] Brute Force (506) (x:11,y:100) 3766846201
40~=TFK~= The Magical fuzzball (520) (x:100,y:28) 5346369880
41-{TRi}-Last login:Week 16, 179 (580) (x:35,y:71) 2755325367
42[IOSM] Star Mages (534) (x:117,y:13) 2635192951
43Star Commanders (566) (x:56,y:82) 4985127079
44The Nameless Horror (509) (x:14,y:105) 2124834650
45Sesame Street Gangbangers (511) (x:28,y:105) 3854797314
46The Xmen (553) (x:105,y:36) 3504783270
47Goonies (536) (x:48,y:34) 3494608710
48(FAR)~The Darkest Demons (582) (x:52,y:25) 1924576612
49Nightmare Syndicate{SR} (521) (x:64,y:68) 2414411008
50Un-Worldly Nemesis (507) (x:35,y:26) 1604356400
51-{TRi}-Triangulums's Final Res (514) (x:55,y:113) 2684266654
52Iris Nebula (577) (x:65,y:56) 1523927191
53Undetermined Threat (575) (x:94,y:96) 2163848577
54Ice Cream (573) (x:26,y:69) 1533838844
55Phase Worlds (545) (x:44,y:81) 1773320682
56-{TRi}- Triangulum's Warriors (546) (x:66,y:32) 1833312840
57Twilight hunters (S.C.A.R) (527) (x:8,y:77) 2742892651
58See Us Take Over (533) (x:115,y:64) 2302880635
59The Black Sheep (562) (x:105,y:114) 2112864376
60The Quantum Barbarians (515) (x:58,y:38) 3042704549
61Scorpion's Paradox� (570) (x:87,y:80) 1832672491
62Federation of Jello (531) (x:31,y:17) 2162667919
63hunters of the day (543) (x:55,y:5) 2202596615
64Sesame Street Rangers (547) (x:34,y:74) 2092576384
65-=[RAGE]=- RAGERS OF THE UNIVE (512) (x:30,y:36) 2052565511
66 United Federation of Planets (587) (x:69,y:8) 1222108656
67{Orc}21st Century WAR LEADERS (559) (x:85,y:14) 1301964591
68Space Marines(S.C.A.R.) (530) (x:23,y:79) 1431756967
69Sesame Street Patrol (556) (x:16,y:33) 1291738094
70--> D.M.W.U. (581) (x:5,y:50) 1441643494
71Unmentionable Warriors (572) (x:89,y:79) 1121613224
72Radookian Alliance (554) (x:42,y:17) 1191611711
73Bull Dozing Dawgs (586) (x:44,y:24) 1391544693
74Gap In Life's Line (510) (x:75,y:72) 1591525075
75United Brothers of the Order (563) (x:30,y:94) 1311436744
76+Drunk&Democratic+ (585) (x:99,y:112) 1271414646
77The Forsaken (524) (x:83,y:23) 941273734
78Manchester United (519) (x:41,y:116) 1291193635
79The Undead (561) (x:31,y:21) 411168674
80KILLAR BZZZZ ON DA SWARM!! (589) (x:8,y:23) 941109678
81Princes of Darkness (550) (x:56,y:32) 651014379
82Darkness (526) (x:58,y:30) 77821713
83Freedom's Fury (522) (x:98,y:63) 65790703
84ABC (540) (x:74,y:22) 77745881
85The Light (541) (x:35,y:4) 56716031
86Army Of Darkness (555) (x:21,y:69) 29595461
87Small but deadly (500) (x:14,y:116) 35512065
88Just Wait You'll See.......... (532) (x:78,y:55) 37392857
89SPACEMONKEYZ (516) (x:109,y:93) 34290480
90Knights of Triangulum (529) (x:46,y:27) 30125932