Back
Round 13 Round 9 Round 6.5 Round 14 Triangulum Round 18 Round 17 Round 23 20 Round 24 Round 8
Round 5 Round 21 Round 12 Triangulum Round 25 Round 4 Round 3 Round 10 Round 6 Round 7 Beta 4
Round 22 Beta 3 Round 15 Round 16 Round 11 Round 1 Tri End Game Beta 2

Rankings for Triangulum, Round 1

Top 100 Players by Networth

Top 100 Players by Size

Top 100 Families by Networth

Top 100 Families by Size

End of round awards

 FamilyPlanets Networth
1Fluffy Pink Bunnies (542) (x:52,y:29) 1862116010866
2The Elite Squadrons (525) (x:27,y:78) 829104562284
3New Dawn (530) (x:67,y:43) 120460899207
4Soldiers of the past (556) (x:66,y:29) 84251781816
5Dragons' Dominion (522) (x:18,y:39) 91839459617
6The Brotherhood of Destruction (567) (x:23,y:20) 40736339086
7Awakening Paradise (536) (x:32,y:1) 49432233053
8-=Royal Head Hunters=- (560) (x:75,y:44) 85228703210
9Galactic Gods (574) (x:1,y:74) 83827075196
10Magic: the Gathering � (572) (x:76,y:62) 43025484006
11Fluffy Green Bunnies (561) (x:25,y:28) 76224141919
12The Zerg Swarm (543) (x:32,y:35) 74120814960
13Omega Genesis (523) (x:63,y:61) 47720002098
14We're No Angels!!! (521) (x:99,y:14) 78419490624
15Dark Rangers (538) (x:38,y:60) 54619141610
16Defenders of the Ages (553) (x:83,y:46) 88917795675
17Shades of Evil (546) (x:18,y:68) 54716688256
18The Land of The Dead (513) (x:94,y:50) 68214923460
19Unlimited Power (537) (x:63,y:3) 74314423667
20Sword of Dragon Slaying (508) (x:38,y:19) 45314161833
21Grim Quingos (504) (x:62,y:22) 60012564486
22Lords Of Chaos (571) (x:10,y:56) 40411675455
23The Federation of Planets (534) (x:19,y:66) 50811207972
24Members Of Da Dragonic Council (580) (x:29,y:1) 35310937210
25The Dark Side Of The Toilet (532) (x:28,y:52) 3669517559
26BetaMind Cyborgs (555) (x:58,y:11) 4648493351
27SuperNova (576) (x:35,y:69) 3928355773
28The Mighty Fortress (582) (x:31,y:74) 3117303487
29DEFENDERS OF VIRTUE (515) (x:65,y:14) 2756492058
30Dragon Ball (565) (x:15,y:45) 2946339889
31Warriors of the Abyss (551) (x:69,y:9) 2516327619
32The Peacemakers (518) (x:44,y:67) 3556165432
33Legion Everlasting (559) (x:43,y:47) 3426060299
34The Empire (512) (x:82,y:65) 4065465134
35Planet Express (506) (x:43,y:18) 1785450185
36The Vandals (524) (x:64,y:73) 3005366383
37Army of the 12 Monkeys (539) (x:1,y:42) 3485189460
38The Big Wahooni (586) (x:54,y:49) 2495022466
39**Hamster Boiling Crew** (592) (x:54,y:66) 2184815613
40Dark Void (540) (x:43,y:53) 2674700080
41Imperial Guards (568) (x:52,y:21) 2644673335
42ShadowSpawn (519) (x:52,y:43) 2844580417
43Enygma (566) (x:56,y:48) 2374284346
44Shadows of Apocolypse (517) (x:35,y:64) 2184071705
45United Empires (552) (x:47,y:54) 1774071333
46Tactical Takedown (516) (x:65,y:25) 1543828527
47Aquaticans (589) (x:46,y:30) 1743796324
48Eternal Redemption Inc. (529) (x:37,y:39) 2033782384
49The Protoss (549) (x:90,y:5) 1083705881
50Death From ABove (545) (x:39,y:30) 1563387473
51The Unknowns (585) (x:69,y:19) 2373366392
52Massif Attack (527) (x:33,y:39) 1433255560
53Titanium Force (544) (x:39,y:47) 3293160770
54Armageddon (594) (x:95,y:75) 2243117234
55Allied Armies (526) (x:39,y:31) 1443035691
56The Ruined (520) (x:33,y:63) 1162970582
57Space Marines (581) (x:29,y:75) 1482932577
58The Shadow Assassins (573) (x:51,y:18) 1252833281
59Angels of the Night (509) (x:34,y:2) 1552419761
60**Silent * * Attackers ** (595) (x:75,y:55) 1682372136
61Silent Deathstalkers (578) (x:47,y:71) 1542333365
62Psycho Killer Elephants (570) (x:41,y:35) 872313401
63Imperial Order (596) (x:90,y:59) 1682304368
64The Poss� (569) (x:56,y:45) 1592127446
65Death's Realm of Bad Asses (563) (x:49,y:5) 1032101583
66Intergalactic Drag Queens (505) (x:21,y:12) 1141942881
67Confederation of Galactica (564) (x:92,y:43) 1201876218
68Nyte Stalkers (531) (x:32,y:25) 1271844174
69Knights Of The Round (579) (x:69,y:58) 1121839255
70The dragon warriors (558) (x:44,y:40) 1041839076
71Warriors of Dark Illusions (575) (x:49,y:27) 981461521
72White Star Alliance (507) (x:27,y:6) 671448112
73~OcTaRiNe SmOkInG HiPpIeS~ (588) (x:51,y:58) 761343132
74The Smile of Death (502) (x:64,y:37) 981262192
75New Era of the Steel Legion (514) (x:6,y:36) 951197088
76The Black Hand Inc. (562) (x:2,y:41) 841139744
77Manolorian Empire (528) (x:50,y:5) 671133972
78Dark Phantomz (535) (x:41,y:55) 551082639
79Triangulum Foreign Legion (533) (x:39,y:56) 941073536
80Chaos Knights (587) (x:36,y:60) 821016222
81Children Of Sunrise (541) (x:14,y:32) 105989788
82Dunno4now (590) (x:20,y:66) 40972001
83The Dark Imperial Warlords (550) (x:41,y:60) 45834762
84Feydakin (557) (x:36,y:58) 56825164
85*Spacial** **Deception* (547) (x:43,y:50) 49657318
86Imperial Warlords (577) (x:62,y:39) 85648405
87The Dark Outfit (511) (x:65,y:43) 66609346
88Backdoor Attackers (501) (x:89,y:51) 40578493
89The Rebellion (503) (x:32,y:70) 49562484
90Notorious Dishwashers (510) (x:47,y:62) 29555458
91Empire of Vengence (554) (x:86,y:44) 46468672
92last one standing (593) (x:86,y:13) 38425660
93The Imperial Guards (583) (x:46,y:17) 31420293
94Rebirth (584) (x:56,y:16) 23274745
95The Space Marines (591) (x:23,y:41) 33219734
96The Axe Murderers! (548) (x:82,y:43) 24158702