Back
Round 13 Round 9 Round 6.5 Round 26 Round 14 Round 17 Round 18 Round 23 4 Round 8
Test Round Round 5 Round 12 Round 25 Test Round 2 24 Round 4 Round 3 Round 6 Round 7
Round 19 16 Beta 4 Beta 3 Round 20 Round 15 Round 16 Round 11 Round 1 Beta 2

Rankings for Sagittarius Dwarf, Round 8

Top 100 Players by Networth

Top 100 Players by Size

Top 100 Families by Networth

Top 100 Families by Size

End of round awards

 FamilyPlanets Networth
1(USSF)Carnage ownz you (USSF) (316) (x:93,y:34) 1649109573352
2(USSF) Who will win ? (311) (x:32,y:26) 159376470808
3[F&F] Choose a life {GOIT }.. (330) (x:39,y:52) 165441025997
4[F&F] Dark~Inferno (321) (x:78,y:63) 120632869655
5[F&F] The Grim Reaper (325) (x:73,y:54) 119829911948
6[SDO]Muppets gone bad[SDO] (337) (x:117,y:28) 108927480558
7One Night Stand Hotel (333) (x:55,y:65) 112422486086
8{CL}Freedom Fighters[P.O.D] (345) (x:109,y:1) 112822058056
9{CL}The System Lords[P.O.D.] (346) (x:101,y:2) 60018502707
10[SDO]~~the Unknown~~[SDO] (343) (x:3,y:9) 49415660807
11[ONS]~Dark Side Of the Spoon~ (341) (x:35,y:51) 77215211202
12The Black Knights. (338) (x:109,y:58) 49313751208
13***RUSSIAN FEDERATION*** (314) (x:26,y:78) 40510330494
14Everyone calls us 318 anyway! (318) (x:12,y:32) 2468665197
15[WTF] Destroyers Of Worlds (323) (x:59,y:66) 2118340581
16[AWOC]tHe DeCiDEd (324) (x:104,y:26) 2398219238
17(SDO)BUGS NEVER DIE(SDO) (310) (x:45,y:42) 4308102476
18[Tod]**~Empire's Defense Squad (349) (x:95,y:33) 1898014042
19The Helcaraxe (322) (x:62,y:77) 3117163906
20[FY] Brotherhood of Redemption (313) (x:14,y:9) 3276515746
21[SDO]Star Warriors[SDO] (312) (x:118,y:58) 1785308834
22[AWOC]Canadian, by concidence (320) (x:105,y:18) 1784597295
23Devils Angels (348) (x:12,y:10) 2044285519
24WuE� Ray of light (347) (x:32,y:34) 1453686967
25[AOD]The Movementarians (326) (x:6,y:7) 1242908208
26# RETURN OF CHALLENGER WARRIOR (340) (x:120,y:23) 1142852466
27[DoA] USA USA USA! (327) (x:47,y:11) 1052822956
28Force of Will (329) (x:22,y:24) 1432589091
29~From beyond the grave~ (319) (x:75,y:60) 962098122
30[AOD]ArmyofDarkness (336) (x:19,y:36) 1071864273
31[AWOC]Comfortably Numb (315) (x:114,y:7) 811852355
32Changers of ways (339) (x:47,y:40) 1291562510
33Evil Red Dragons (344) (x:75,y:6) 941446529
34Toxication (342) (x:120,y:50) 321223237
35Suicidal Cows of the Apocalyps (335) (x:76,y:66) 601156709
36[Tod] I'm Alan Partridge! (332) (x:119,y:59) 59686089
37[AOD] Dragon Slayers (328) (x:112,y:11) 19642124
38Revolver (317) (x:50,y:57) 36407702
39[SSU] Super Marines (334) (x:25,y:31) 34395542
40[Tod]We finally have a name! (331) (x:100,y:42) 24331830