Back
Round 13 Round 9 Round 6.5 Round 26 Round 14 Round 17 Round 18 Round 23 4 Round 8
Test Round Round 5 Round 12 Round 25 Test Round 2 24 Round 4 Round 3 Round 6 Round 7
Round 19 16 Beta 4 Beta 3 Round 20 Round 15 Round 16 Round 11 Round 1 Beta 2

Rankings for Sagittarius Dwarf, Round 6

Top 100 Players by Networth

Top 100 Players by Size

Top 100 Families by Networth

Top 100 Families by Size

End of round awards

 FamilyPlanets Networth
1When come back, bring [PiE] (600) (x:61,y:19) 3064130953036
23.14 (618) (x:5,y:61) 49387477099
3Trinity Rejects (630) (x:56,y:40) 99437587834
4Devils Nest (611) (x:157,y:49) 95034668710
5[USSF]TuLaDansLeCul (607) (x:80,y:36) 91232175260
6Mr. [PIE] and Mrs. Trinity (625) (x:29,y:32) 100929879048
7The Dark Inhabitance (647) (x:115,y:46) 122727737541
8were on are way... (645) (x:13,y:69) 95426236463
9ValistieRanza (637) (x:118,y:61) 82523716284
10[USSF]Alleluia he's back.. (615) (x:75,y:8) 128422143011
11=~The Dark Avengers~= (605) (x:14,y:21) 99521975784
12[USSF]CARNAGE (626) (x:51,y:50) 141820561682
13(B.B.F.L) -=BAD BOYS FOR LIFE= (627) (x:122,y:16) 34218233952
14First Strike (616) (x:96,y:78) 64215237418
15-=-=-=-=GERUDO ELITE=-=-=-=- (619) (x:120,y:71) 76914079782
16[RiP]~Resistance IS Futile. (604) (x:125,y:67) 75912963699
17~Force Of Will: TheTwistedEra~ (624) (x:133,y:29) 109612504662
18Vellosian n00bifiers (636) (x:82,y:37) 42811275796
19~Cast Of Nosferatus~ (623) (x:27,y:75) 24011050545
20(RIP) 618 is going to pay! (632) (x:139,y:35) 48710682915
21Death comes quick (649) (x:15,y:68) 60910682028
22---{=Dragon Warriors==--- (601) (x:137,y:53) 5909957328
23� Warriors of Sagittarius � (617) (x:129,y:36) 3519870322
24Masters of the Darkness (634) (x:134,y:62) 4569240343
25Time to grow (642) (x:52,y:38) 3408909448
26Bunnies with Guns and Armour (639) (x:55,y:38) 5148892022
27[Out Of Control] (608) (x:118,y:6) 5058881106
28ThE pReDaToRs (610) (x:133,y:27) 4087302108
29SADO's lair (613) (x:55,y:50) 1537241854
30[FA] The Smurfen Army (603) (x:154,y:4) 3606503078
31Semper Fidelis (629) (x:20,y:36) 5366353191
32Not Too Strong.Not Too Weak. (628) (x:70,y:74) 3676063251
33�: - The Chosen Ones - :� (606) (x:101,y:63) 4625641585
34liv tylers hot (631) (x:145,y:22) 3385638236
35Speakers for the Dead (648) (x:2,y:55) 2795540053
36The Great Unknown (638) (x:154,y:3) 4134886333
37The I.C. leftovers (633) (x:107,y:56) 1874024109
38Outer Ring Confederation (609) (x:2,y:17) 2152710454
39Rising Force (643) (x:73,y:4) 1422572108
40Knights of the New Republic (621) (x:1,y:72) 1782558361
41Fire From Above (622) (x:160,y:35) 1451810191
42Angels of Chaos (640) (x:87,y:39) 1401610752
43The killer-smurf (612) (x:124,y:75) 911427946
44Hell and Glory (644) (x:109,y:26) 1791288491
45house loony (toonies) (635) (x:129,y:21) 921269024
46The Untouchables (614) (x:130,y:28) 1111173418
47Stardust Quasers (646) (x:83,y:7) 110950560
48-=Angels of Death=- (620) (x:91,y:6) 52755418
49Galactic Defense Force (641) (x:137,y:76) 45355827
50Till The Fat Lady Sings (602) (x:73,y:23) 59317546