Back
Round 13 Round 9 Round 6.5 Round 26 Round 14 Round 17 Round 18 Round 23 4 Round 8
Test Round Round 5 Round 12 Round 25 Test Round 2 24 Round 4 Round 3 Round 6 Round 7
Round 19 16 Beta 4 Beta 3 Round 20 Round 15 Round 16 Round 11 Round 1 Beta 2

Rankings for Sagittarius Dwarf, Round 1

Top 100 Players by Networth

Top 100 Players by Size

Top 100 Families by Networth

Top 100 Families by Size

End of round awards

 FamilyPlanets Networth
1The Animals (849) (x:32,y:43) 155668375133
2WanGloria (812) (x:103,y:72) 144458717808
3Two Scoops Of Doom (829) (x:47,y:39) 226756218465
4TrAnSmEtAl FrEaKs ReSuRrEcTiOn (821) (x:101,y:70) 138150036971
5Wrath of God (832) (x:67,y:85) 110347301246
6Omega Warriors (811) (x:33,y:89) 91832162254
7Toon Town Army (817) (x:90,y:21) 118726942156
8Illuminati (818) (x:39,y:14) 104326438661
9The Hybrids (823) (x:7,y:47) 99722276883
10Alpha and Omega (850) (x:15,y:15) 72522017360
11The Unknown:Rebirth (808) (x:69,y:42) 69919116179
1220 ways to be killed by Romans (835) (x:56,y:69) 39618821353
13THE FEDERATION OF FREAKS (836) (x:120,y:18) 93217704302
14Superexalto Omnia (805) (x:76,y:95) 63416766431
15The MatRiX~DOH!!! (837) (x:46,y:61) 58816699685
16Family of Light (828) (x:61,y:97) 60216050865
17Soaring Phoenix (826) (x:77,y:90) 42614661085
18 Dragon's Breath (834) (x:28,y:26) 87014457773
19Queen Vixen's Army (847) (x:95,y:44) 56813297825
20The UnForGiven (819) (x:55,y:88) 52210144604
21RaGiNg HoRdE (815) (x:43,y:77) 54210130541
22The Untouchables (806) (x:92,y:41) 5969160641
23Sharur (809) (x:35,y:21) 4939023142
24DODGE THIS (801) (x:34,y:63) 3988866829
25Gangsterz (813) (x:48,y:23) 5518698487
26THE WIDOWMAKERS (846) (x:48,y:74) 4268463349
27Hyper Team 8^ (830) (x:67,y:31) 2068371230
28The wraith of kahn (838) (x:74,y:3) 2407555316
29Fuzzy Bunny Slippers (848) (x:79,y:78) 4317469483
30The Fierce Allegiance. (840) (x:38,y:38) 1856926649
31Imperial Knights (807) (x:83,y:60) 6226893022
32Alpha Team (802) (x:60,y:65) 3176519308
33Imperial Underdogs (845) (x:59,y:40) 3236108617
34The fiends of Barthuga (827) (x:91,y:78) 2485635855
35Dying Out (841) (x:35,y:51) 2095552770
36The Conspiracy (839) (x:95,y:75) 1864984356
37The Spirit of Evil (803) (x:114,y:79) 3464964903
38Galactica Prime (842) (x:66,y:31) 2944653651
39Star Crusadars! (822) (x:26,y:43) 2404409472
40The Brotherhood of Darkness (816) (x:79,y:22) 1353876682
41Dark Templars (844) (x:12,y:66) 1873656177
42Ruler's Republican (843) (x:40,y:39) 1503131929
43Anti Macintosh Society! (804) (x:53,y:45) 1672581983
44Death Bringers (820) (x:38,y:45) 1111880809
45The Federation Of Death Hunter (814) (x:23,y:59) 1411859098
46Peace-Keepers (825) (x:81,y:48) 1061752096
47Useless Prey (824) (x:75,y:75) 1281663338
48Empire of the Hive (831) (x:34,y:28) 941503140
49Return of da Majestic Phantomz (833) (x:43,y:39) 25804433
50Rabid Chipmunks (810) (x:42,y:36) 60713935