Back
Round 13 Round 9 Round 6.5 Round 26 Round 14 Round 17 Round 18 Round 23 4 Round 8
Test Round Round 5 Round 12 Round 25 Test Round 2 24 Round 4 Round 3 Round 6 Round 7
Round 19 16 Beta 4 Beta 3 Round 20 Round 15 Round 16 Round 11 Round 1 Beta 2

Rankings for Sagittarius Dwarf, Beta 4

Top 100 Players by Networth

Top 100 Players by Size

Top 100 Families by Networth

Top 100 Families by Size

End of round awards

 FamilyPlanets Networth
1The Alliance (388) (367) (390) (x:31,y:27) 217985811270
2Lisa is doable,nice pic 390 (388) (x:36,y:28) 121145890477
3Jesus Freaks (398) (x:56,y:43) 55036374262
4TRANSMETAL FREAKS (394) (x:75,y:42) 111728528481
5YA HYA CHOUHADA!! (367) (x:69,y:12) 93628192807
6The Stoned Shrimps (393) (x:7,y:33) 53526237785
7The UnKnown (379) (x:56,y:44) 84426096005
8SERIAL KILLERS (368) (x:17,y:59) 76823791738
9The Imperial Brotherhood (386) (x:52,y:41) 97919428930
10The Found (382) (x:49,y:34) 53819177322
11Archangels (375) (x:10,y:26) 89919032754
12Demonic Legion ...... (387) (x:63,y:20) 62518969280
13Galactic Enforcers (385) (x:1,y:57) 66416492972
14The House of Ordos v 390 (400) (x:57,y:9) 57116285542
15Wrath of God (403) (x:55,y:8) 63715838440
16Chaos Legions (377) (x:79,y:53) 42311708466
17The Nameless (383) (x:55,y:41) 63111583986
18Renegade Lunatics (396) (x:15,y:9) 28911152704
19The Bloody Blades (376) (x:21,y:21) 34610390503
20The Evil Empire (384) (x:30,y:36) 4499700587
21... (397) (x:64,y:45) 3399656424
22Imperial Republic of Mars (374) (x:24,y:20) 4339359275
23The Pack (380) (x:14,y:21) 2269314879
24We Didn't Do It!!!!! (391) (x:3,y:22) 2848888816
25Mystic Legion (401) (x:20,y:9) 2298405726
26R�m�'s �hos�n �n�'s (369) (x:48,y:27) 3198147156
27We DIDnt die!!! (378) (x:25,y:23) 2166956981
28Death Sector (399) (x:51,y:18) 2896872772
29The Naked Squirrel Depository (408) (x:33,y:20) 1816033951
30Chevy Supernovas (395) (x:46,y:29) 3245713080
31Natural Disaster (381) (x:36,y:47) 1974860007
32Whispers (411) (x:30,y:55) 2124761021
33Fudgi0's Warriors (405) (x:44,y:16) 1764428678
34The Galactic Destroyers (370) (x:63,y:3) 2194263555
35The Angels Crypt (414) (x:47,y:20) 1683891024
36ThE UnForGiven (416) (x:56,y:19) 2173616546
37Galactic Outlaws (419) (x:31,y:50) 1653161182
38Body Baggers (392) (x:17,y:24) 1493125982
39-=Heroes of the Imperium=- (404) (x:10,y:15) 1722975728
40Dark Knight Squadron (407) (x:56,y:28) 1962866653
41A New Begining (366) (x:19,y:29) 1872733147
42The Spirit Cave (413) (x:13,y:21) 1232700970
43Galatic Devils (410) (x:49,y:44) 1472571970
44Hades Sector (409) (x:53,y:34) 1652026718
45The Guardians Of Chaos (371) (x:59,y:37) 1171872808
46The Planetary Eclips (389) (x:72,y:27) 1461628599
47Scandinavian Legion (412) (x:63,y:54) 591544106
48Kindergarden Massacre (421) (x:76,y:45) 1021214579
49Sacrifice Dominion (372) (x:12,y:24) 1151105819
50Cock-Jockies (402) (x:46,y:17) 66964820
51@%#%!!%$#@%@#%#@^$#!@%@%$!%$#% (417) (x:23,y:57) 55801791
52Midnight Star (423) (x:1,y:5) 65706556
53Federation of Death Hunters (418) (x:11,y:16) 41592829
54Evil Grounds (406) (x:41,y:31) 44484036
55Fist of the Northern Star (373) (x:38,y:31) 29453061
56Galactic Beasts (422) (x:22,y:13) 30409095
57planetary exterminators (420) (x:17,y:14) 26189253
58Death Reapers (415) (x:77,y:56) 11157848
59Legendary Universes (424) (x:5,y:26) 10101313