Back
Round 13 Round 9 Round 26 round 23 Round 14 Round 17 Round 18 Round 24 Round 8 Round 28
Round 5 Round 21 Round 12 Round 25 Round 4 Round 27 Round 31 Round 6 Round 7 Round 19
Round 22 Round 20 Round 30 Round 15 Pinwheel Round 32 Round 16 Round 11 Round 33 Round 29

Rankings for Pinwheel, Round 4

Top 100 Players by Networth

Top 100 Players by Size

Top 100 Families by Networth

Top 100 Families by Size

End of round awards

 FamilyPlanets Networth
1Spirit of Battle (604) (x:47,y:105) 202174833012
2[DA] Warriors of the Wheel (609) (x:21,y:29) 91460221677
3Undead Knights (631) (x:43,y:73) 135953456382
4The Hungry Ones (691) (x:119,y:68) 76237314149
5[ZooF]Saxum Sacrum (685) (x:57,y:88) 109436288441
6StarDustTitan[Legion] (663) (x:91,y:117) 102436010311
7The Shining Force (714) (x:45,y:3) 73634618265
8South Park Renegades (674) (x:25,y:45) 140733754459
9���[DA]The Revolution��� (639) (x:73,y:79) 104833687504
10Do not cross! (683) (x:52,y:88) 46530525970
11Angels of Deception (636) (x:84,y:27) 79228585288
12[DA] Evil Hamsters-Get Ready! (612) (x:84,y:44) 103328014979
13~Rabid Ewoks~ (665) (x:73,y:20) 92225202130
14Gonna Bash and Smash!! (693) (x:86,y:28) 69825062998
15[TDA] The Dark Assassins (704) (x:21,y:55) 83024926538
16[UA] Universal Annhialators� (697) (x:42,y:11) 85721971935
17[ZooF] The Endless Night (682) (x:50,y:82) 77121926284
18[WFV] really mean family [WFV] (643) (x:46,y:68) 82120726892
19[WFV] The Usual Suspects [WFV] (628) (x:56,y:47) 60418516694
20Last Argument of Kings (611) (x:23,y:60) 123818326908
21(***)Galactic Ion Stormers (657) (x:85,y:14) 61816156995
22�Infernal Dragon� [Legion] (716) (x:105,y:89) 65415575203
23Vanguard of Honor (667) (x:35,y:59) 60215234752
24Black Ops (659) (x:11,y:54) 73114966254
25Vanguard Of The Wheel (690) (x:82,y:111) 44014340856
26The Galaxy Is Not Enough (729) (x:59,y:46) 60014249359
27� "WFV" The Brocolli Must Die (626) (x:59,y:93) 61013980970
28Killer Bean II (601) (x:75,y:66) 61513557760
29[SD] Supreme Dragons (660) (x:116,y:54) 46913388074
30The No-Dachi (619) (x:42,y:12) 43612906266
31Imperial Warheads (656) (x:76,y:9) 58712373760
32House Atreides (653) (x:63,y:59) 38312258061
33Dark Reapers (686) (x:67,y:60) 39011911535
34Justice! (620) (x:18,y:49) 48511763744
35--==| GALACTIC COMBUSTION |==- (621) (x:111,y:30) 55711725058
36Council of Mordor (610) (x:31,y:52) 59211236618
37[ZooF]Pinwheel United Empires (717) (x:24,y:111) 79011012765
38Dark Matter [Legion] (707) (x:55,y:112) 45910948250
39United Space Alliance (624) (x:23,y:40) 53110651058
40Carbon Destroying Slugs (689) (x:101,y:56) 58710527073
41[TDA]The Dark Dragons of Death (638) (x:28,y:71) 37210367228
42Gothic angels (641) (x:30,y:103) 54910358993
43The Quantum Alliance (670) (x:60,y:119) 36210155938
44~United Clans~ (706) (x:105,y:50) 46010130205
45Dark Star Warriors (713) (x:82,y:108) 42610072817
46The Wolf Pack (715) (x:74,y:28) 2779132795
47The Coalition of planets (648) (x:12,y:36) 2198555887
48--==l Death From Above l==-- (607) (x:115,y:21) 3808534670
49Ho's for Hire (688) (x:81,y:38) 3888503326
50Kombuncha Mushroom People (650) (x:44,y:76) 3508205378
51Rising Sun (725) (x:35,y:3) 4488098095
52[Prophets of Death] (651) (x:39,y:94) 4107866643
53Intergalactic Guerillas (661) (x:41,y:99) 4437812341
54�THE bankers NIGHTMARE� (623) (x:79,y:34) 4427639878
55[TDA] The Dark Space Zoo (676) (x:8,y:42) 4437352165
56NATURAL BORN KILLERS (642) (x:87,y:68) 3277236676
57[TU] Guardians Of Darkness (671) (x:82,y:69) 2877213931
58Empires of the Void (668) (x:23,y:24) 3976678400
59Headless Horsemen (702) (x:84,y:37) 3886534063
60-=Were Gonna Die=- [WGD] (615) (x:65,y:36) 2756222638
61The Solar Mafia (647) (x:93,y:84) 3186213250
62Sol Invictus (629) (x:46,y:56) 4175963921
63Stealth Assassins (630) (x:4,y:21) 3285885225
64**(TID)**The Imperial Dragons* (606) (x:52,y:87) 2975784842
65Angel of the Undead (726) (x:47,y:115) 2155521914
66|Warriors for peace and justic (705) (x:116,y:67) 2465518532
67[TU]Warriors Of Darkness (720) (x:89,y:58) 3495168480
68Grand Admirals of the Imperial (712) (x:49,y:82) 2045138299
69Lords of Death (727) (x:26,y:119) 3164905425
70The Nutty Brotherhood (694) (x:21,y:45) 1844862294
71Star Stormers (662) (x:88,y:72) 2574565488
72-{SoP}- Spirit of Protection (698) (x:65,y:20) 2444520023
73AshWorld (600) (x:4,y:71) 1714249405
74Sons of Thetis (605) (x:52,y:44) 2234164720
75Confederation Of Empires (608) (x:94,y:84) 2094136215
76The Few Good ones (658) (x:59,y:74) 2263823359
77Otarian Juggernauts (633) (x:57,y:7) 1063573357
78[TU] -+Darkside+- (664) (x:78,y:59) 2253567264
79The Dark Nebula (679) (x:28,y:46) 1533560557
80Genesis Benefactors (687) (x:80,y:63) 1573484117
81The Fam with no Name (695) (x:97,y:24) 2333459689
82We're watching you. (602) (x:50,y:67) 2443380796
83Lost in Space (669) (x:101,y:22) 3063362407
84Quo non ascendum (625) (x:6,y:111) 2133327226
85Death's Hands (696) (x:74,y:115) 1523242599
86|-o-|Intergalactic Mercenaries (672) (x:85,y:12) 1963101423
87ApOcAlYpSe KnIghTz (603) (x:85,y:44) 3312885639
88Federation Alliance (646) (x:28,y:52) 2182855980
89(***)We are here to rule the w (613) (x:52,y:71) 1682778598
90Pinwheel Renagades (700) (x:83,y:71) 1732750999
91The Foolish Ones! (703) (x:26,y:25) 1132706724
92Bladesonfire (675) (x:115,y:56) 1872695381
93Federated Confederation of Col (645) (x:119,y:52) 1022522739
94The Galaxy Riders (627) (x:96,y:42) 1722514244
95PowerFuse Islands (684) (x:111,y:109) 1552198721
96Imperium Templaris (632) (x:3,y:60) 2382180187
97S.W.A.T (699) (x:67,y:22) 1962047502
98Homicidal Maniacs (677) (x:72,y:6) 1412034053
99Spirit of Above (708) (x:30,y:37) 1781998730
100 Space Sisters (678) (x:66,y:49) 911935554