Back
Round 13 Round 9 Round 26 round 23 Round 14 Round 17 Round 18 Round 24 Round 8 Round 28
Round 5 Round 21 Round 12 Round 25 Round 4 Round 27 Round 31 Round 6 Round 7 Round 19
Round 22 Round 20 Round 30 Round 15 Pinwheel Round 32 Round 16 Round 11 Round 33 Round 29

Rankings for Pinwheel, Round 11

Top 100 Players by Networth

Top 100 Players by Size

Top 100 Families by Networth

Top 100 Families by Size

End of round awards

 FamilyPlanets Networth
1Hear no evil (3677) (x:41,y:90) 11996638486 
2Celestial Monarchy (3671) (x:73,y:55) 6146488913 
3n00bs with planets (3693) (x:32,y:24) 11806266122 
4Speak no evil (3668) (x:50,y:68) 7955515861 
5sinister corridor to confusion (3649) (x:25,y:83) 6434798552 
6 We Are Still Thinking (3660) (x:49,y:35) 6504196734 
7See no evil (3680) (x:50,y:66) 8334176313 
8 € Principatus Pirates (3685) (x:74,y:83) 7784126558 
9Imperial Invaders (3675) (x:6,y:67) 5094118904 
10Your time is running out (3686) (x:70,y:22) 7713794408 
11Planet Eating Black Holes (3682) (x:20,y:36) 4453720028 
12ENIGMA (3657) (x:84,y:54) 5133031053 
13*(SOulSolution-ElementaL)* (3692) (x:77,y:34) 5622979753 
14x*5p|r|t5 f|gHt3r5*x (3653) (x:63,y:99) 4892951190 
15.:::XDeadLineX:::. (3681) (x:100,y:19) 5312944912 
16Santa Clause is Comin..TO TOWN (3655) (x:34,y:38) 6632777452 
17The Humanoid Typhoons (3654) (x:30,y:45) 4622719988 
18SD Revenge! (3646) (x:80,y:84) 3932466520 
19wolf vein (3683) (x:55,y:79) 3422412526 
20Pirates of Pinwheel (3651) (x:24,y:95) 2902399167 
21Ragtag bunch of exiles (3684) (x:25,y:41) 4042347419 
22Lords of Ultimate Destruction (3658) (x:17,y:86) 4552165875 
23Dirty South (3666) (x:56,y:59) 3602125410 
24Mighty Dwarfs (3647) (x:96,y:37) 4132063263 
25Interstellar Indians (3669) (x:85,y:71) 4552013399 
26Galactic Black Mamba (3672) (x:41,y:1) 3391956272 
27We Are Still Thinkin (3688) (x:48,y:34) 4151928469 
28Federation of Domination (3665) (x:5,y:64) 4191918142 
29Protector of the dark (3659) (x:9,y:16) 4231787118 
30$**the children of fortuna **$ (3694) (x:32,y:63) 3591586149 
31Net Worth Hunters (3663) (x:60,y:39) 3171556942 
32The Collective (3689) (x:1,y:92) 3171531478 
33Excel Saga (3679) (x:81,y:88) 3701466133 
34Veterans of Pinwheel (V.O.P) (3652) (x:63,y:22) 3731403825 
35Vengeful Dragons (3650) (x:46,y:45) 2841041994 
36KraZy Lands (3695) (x:90,y:12) 3501006165 
37Three active player (3676) (x:78,y:55) 292972961 
38General Pinwheel $urpressor$ (3678) (x:78,y:13) 232907262 
39Freaks (3670) (x:62,y:58) 194905125 
40Gansters (3648) (x:58,y:22) 195842767 
41Imperial Assassins (3664) (x:51,y:26) 196736542 
42Thetis Rising (3691) (x:32,y:54) 197696892 
43Shadow of moronia (3662) (x:15,y:98) 176675779 
44Smoke and Fly (3687) (x:92,y:40) 237672869 
45-|XEN Warriors|- (3673) (x:84,y:29) 182557214 
46-One Must Fall- (3656) (x:74,y:51) 134516249 
47†Princes of the Universe† (3690) (x:27,y:34) 125503905 
48The Unforgiven (3674) (x:46,y:77) 117500505 
49Guitars Rule! (3661) (x:48,y:54) 113351881 
50Federation of Fools (3667) (x:62,y:35) 59254472