Back
Round 13 Round 9 Round 6.5 Round 14 Round 17 Round 18 Round 23 Round 24 Round 8 19
Round 25 Round 21 Round 2 Round 4 Round 3 Round 10 Round 6 Round 7 Beta 4 Round 22
Beta 3 Round 20 Round 15 Round 16 Round 11 Round 1 Beta 2

Rankings for Milky Way, Round 6.5

Top 100 Players by Networth

Top 100 Players by Size

Top 100 Families by Networth

Top 100 Families by Size

End of round awards

 FamilyNetworth Planets
1Axis of Power (1342) (x:119,y:66) 939595162438
2SpaceSpartans (1407) (x:55,y:104) 646062282227
3IC Munchers (1345) (x:47,y:48) 682541992200
4Harbinger of Death (1348) (x:53,y:87) 511763042159
5Go buy a new tapedrive! (1397) (x:75,y:62) 653670751848
6Council Of Cults (1367) (x:37,y:71) 399152011785
7Axis of Fear (1343) (x:76,y:42) 318639921766
8Foohons: The Next Generation (1344) (x:68,y:27) 351405901611
9Axis of Evermore (1375) (x:26,y:50) 290039581554
10Harkonnens (1392) (x:84,y:48) 226743781516
11Tortuga Nebula Thugs (1326) (x:48,y:71) 276362861371
12{~~~ Rent A Friend ~~~} (1352) (x:50,y:68) 254489851165
13*Penguin Liberation Front* (1399) (x:86,y:20) 265007691089
14:.:Dragon PLAGUE:.: (1336) (x:113,y:81) 167389291088
15Gotta catch 'em all....Pok�mon (1363) (x:116,y:56) 16074270959
16� Knights Of Night � (1383) (x:119,y:100) 14342411951
17*Smashing Penguins* (1332) (x:85,y:117) 15566987926
18Muffins of Perfections (1324) (x:76,y:2) 18557424798
19Barbarians (1337) (x:59,y:95) 29226381790
20AoD �� Age of Destruction (1364) (x:71,y:91) 28043930760
21War Wind (1339) (x:44,y:49) 11442597757
22*Bloodbath Penguins* (1360) (x:55,y:43) 11811561748
23Foohons: The Reborn Generation (1341) (x:28,y:19) 13586319713
24FEAR Factory (1354) (x:46,y:52) 11125620710
25We loove MrAtmosfear (And MrB) (1374) (x:10,y:34) 9228504640
26Imperial Foohons of Jannisary (1365) (x:3,y:103) 9791384583
27Flint and Co sucks for Deletin (1325) (x:57,y:118) 17544912581
28Knockout Kings (1409) (x:33,y:39) 7165304512
29Tears of the Gods (1402) (x:51,y:51) 11322157504
30Executioner's Guild (1376) (x:62,y:59) 4981820394
31Foohons Missionaries (1406) (x:116,y:65) 5200096389
32Th3 l33t Kr3w (1398) (x:61,y:35) 4466399379
33ThELoSTpLAneTsofTheMiLKyWaY (1330) (x:85,y:9) 4107039328
34Tortuga Nebula Raiders (1377) (x:20,y:43) 4028576325
35Ancient conquerors (1350) (x:7,y:117) 4587888306
36The Dark Warriors (1346) (x:96,y:74) 7056168297
37Water Wariours (1328) (x:65,y:50) 5717234295
38Republic of Empires (1390) (x:16,y:65) 4434470284
39The Theodorians (1396) (x:36,y:98) 7024205283
40Realm of destruction [East] (1362) (x:34,y:3) 6088015271
41iEv!ct!on_Not!cei (1357) (x:22,y:95) 3920141267
42Killer Fairy Tale Creatures (1370) (x:48,y:10) 3799966259
43Yeti Masters (1410) (x:90,y:81) 5395418237
44Angels Of Darkness (1379) (x:67,y:71) 2720181237
45Trail of dead (1408) (x:17,y:46) 4750364236
46Gotta kill 'em all....Pok�mon (1327) (x:107,y:57) 4386202234
47CHOMP ON THIS!!! (1359) (x:63,y:99) 3345567234
48Realm of Destruction [Center] (1393) (x:21,y:34) 4888398231
49Clan of the Wolf (1356) (x:117,y:9) 3523701223
501388th battalion (1388) (x:70,y:28) 2707326216
51Space Dog Hunters (1351) (x:83,y:78) 2784405211
52Psycho Rat Legion (1368) (x:5,y:64) 2289451201
53Intergalatic Bounty Hunters (1361) (x:69,y:15) 3203105186
54IC UNDERDOGS! (1373) (x:120,y:59) 2153680186
55Killer Gas Company (1349) (x:45,y:61) 1931391181
56"V" (1381) (x:60,y:114) 2575841180
57Realm of destruction [West] (1395) (x:10,y:27) 2658777176
58/*~Party In Hell~*\ (1347) (x:57,y:56) 2257474175
59Anarchy Incorporated (1353) (x:76,y:36) 2771124174
60Stellar Soldiers (1334) (x:40,y:113) 2687236174
61South Park ...the Family (1355) (x:87,y:65) 3530168173
62FBA--forrest bunny alliance (1394) (x:60,y:70) 3088153173
63Knights Of The Realm (1405) (x:27,y:8) 2568375168
64The Legacy Of Hamsters (1391) (x:77,y:2) 2837685154
65The Last Phalanx (1387) (x:93,y:82) 2225213151
66w00t w00t m33p m33p (1369) (x:62,y:48) 1564207142
67[RIP] Rest In Pieces (1403) (x:52,y:60) 2091328137
68GALACTIC MAFIA (1384) (x:50,y:101) 1940767137
69~Fury~ (1322) (x:84,y:107) 1527265134
70the round table (1400) (x:35,y:34) 2084866133
71walking deads (1321) (x:68,y:76) 2509288132
72The Mayhem Initiative (1382) (x:84,y:64) 1653445124
73*~Dark Guardians of the realm~ (1385) (x:68,y:29) 1505255122
74The Improved Reservoir Dogs (1386) (x:46,y:115) 1986465119
75The children of death (1389) (x:68,y:58) 1301773118
76Roasted Turkey (1378) (x:68,y:53) 1556823117
77Might and Magic (1401) (x:81,y:5) 1811728104
78Chaos (1372) (x:48,y:75) 1323645103
79Super Smash Brothers (1333) (x:28,y:113) 182663798
80No Remorse, No Regret (1338) (x:62,y:55) 204094084
81"The Doomed Ones" (1358) (x:45,y:91) 71970980
82The Foundation (1340) (x:32,y:108) 106373556
83Soft Furry Kittens (1371) (x:4,y:44) 57913256
84PSYCHOTIC SQUIRRELS (1331) (x:16,y:77) 65600854
85Our Leader Is An Idiot...=) (1380) (x:44,y:57) 62970443
86rise like a fenix (1323) (x:69,y:12) 43565832
87Drago-Kazov Pride (1366) (x:118,y:57) 26720229
88KingV's Realm (1335) (x:78,y:47) 32432126
89Supern00bz on Edge (1329) (x:10,y:111) 27361320
90The shadow (1404) (x:67,y:107) 7732715