Back
Round 13 Round 9 Round 6.5 Round 14 Round 17 Round 18 Round 23 Round 24 Round 8 19
Round 25 Round 21 Round 2 Round 4 Round 3 Round 10 Round 6 Round 7 Beta 4 Round 22
Beta 3 Round 20 Round 15 Round 16 Round 11 Round 1 Beta 2

Rankings for Milky Way, Round 6

Top 100 Players by Networth

Top 100 Players by Size

Top 100 Families by Networth

Top 100 Families by Size

End of round awards

 FamilyPlanets Networth
1Fading Myths | 13th Warrior (16) (x:43,y:107) 2427270979644
2COD, Magic is a deadman (54) (x:44,y:51) 1969265740175
3One Night Stand (17) (x:16,y:42) 3486257331341
4Milky Way Munchers (39) (x:38,y:99) 2746216321565
5[DTC] Army (14) (x:63,y:24) 934169188864
6The 19th Dynasty (78) (x:120,y:86) 2162162676144
7Bloodbath GoDs (19) (x:13,y:71) 1849158035742
8Cosmic Obstacles (15) (x:64,y:79) 908115201115
9Slaves of urge (46) (x:96,y:17) 2254102190767
10The Little Engine That Could (37) (x:47,y:63) 122584110704
11Bringers of Death (52) (x:8,y:33) 147576329426
12Barking Squirrel's Skunkworks (38) (x:91,y:113) 77867911328
13The Wild Bunch (18) (x:87,y:87) 198167164019
14The Arcadia [AF] (67) (x:42,y:2) 89267018275
15A FEW GOOD MEN (86) (x:97,y:86) 55955884047
16Dont worry Be Smurfy (44) (x:69,y:27) 133555798172
17{FAR} The WarCry of the forgot (12) (x:64,y:9) 97553169582
18[F.A.R]*** Unusual Suspects ** (32) (x:54,y:104) 94650954137
19Bloody Teddybears From Hell (36) (x:8,y:15) 48149577532
20~# Anti-Heroes #~ (99) (x:69,y:9) 71246579392
21Forgotten Dragons (23) (x:90,y:71) 73245719673
22Tortuga Nebula Thugs (57) (x:49,y:21) 83542288267
23[SWN]IC-loving foohons (89) (x:117,y:98) 87740190752
24The Guards of Jannisary (70) (x:39,y:33) 80640054517
25*Penguin Liberation Front* (27) (x:11,y:32) 67439755094
26[F.A.R.] Band of the Red Hand (10) (x:85,y:79) 63935813755
27{FAR}The Chessmen (3) (x:94,y:51) 37334641300
28[StartWhiningN00bs] Diseases (90) (x:88,y:38) 88831991253
29{F.A.R.} The Cubes (40) (x:68,y:82) 67429637682
30IncredibleCosmetics of Olympia (59) (x:41,y:67) 100928992023
31Quantum Flux (92) (x:16,y:2) 55927403576
32Celestial Gods (9) (x:89,y:37) 32027315844
33Praetorians (93) (x:70,y:4) 57825138684
34System Of A Down (75) (x:87,y:12) 14323635009
35The Milkyway Shakers (47) (x:14,y:90) 32623396741
36{FAR}Bow Shock in your face (65) (x:99,y:77) 62619264604
37The great inactives (31) (x:116,y:87) 30419071479
38Newbies Revenge (22) (x:71,y:5) 41318416273
39WE WILL EAT YOUR CHILDREN (81) (x:81,y:34) 42617567888
40Hot Celebrity Women (58) (x:120,y:70) 36716653433
41[FAR]Tears of the Gods (69) (x:89,y:119) 36916021933
42Reel Big Fish -no reshuffle- (55) (x:27,y:40) 34715215731
43Cyber Dragons hate reshuffle. (79) (x:25,y:81) 42314169286
44{FAR}Rekon-struxion (91) (x:86,y:96) 53413844464
45~~Generals Of Wars~~ (34) (x:101,y:25) 36113093730
46We Will Never Forget Our Fam (51) (x:20,y:44) 25912600304
47Marvelous-DOWN WITH SHUFFLING (30) (x:73,y:34) 21710030173
48United Earth alliance (62) (x:53,y:77) 4369584677
49MW HAS NO HONOR *EARTH EATERS* (2) (x:72,y:22) 1739256697
50The Imperial Elite Force (96) (x:54,y:115) 4009211002
51Guardian Angels (66) (x:100,y:80) 2909087287
52Satan's Spawns (68) (x:118,y:64) 2759050843
53The Dark Knights (42) (x:10,y:8) 3268631720
54The Strong & Mighty (97) (x:30,y:116) 1828151896
55Just Trying To Get Some (26) (x:119,y:18) 3408055970
56[F.A.R.] The Lucky Ones (13) (x:115,y:76) 2197732124
57FAMILY AGIANST RESHUFFLE (41) (x:38,y:84) 1756719728
58Revenge for injustice (20) (x:71,y:67) 826651258
59Deep Space Marauders (7) (x:120,y:75) 1886599660
60Intergalactic Bounty Hunters (77) (x:66,y:82) 3396523139
61The Boondock Saints (71) (x:33,y:93) 2286470200
62Dangerous Creatures (49) (x:90,y:77) 2896376917
63Chaos Theory (101) (x:52,y:67) 2455756722
64Suicidal Tendencies (63) (x:15,y:52) 2015543547
65Nemesis (88) (x:91,y:28) 1905400699
66INSECTICONS (24) (x:25,y:89) 2075330664
67KNIGHTS OF FORSAKEN ORDER (61) (x:41,y:88) 2385318124
6897 year old stale waffles (45) (x:33,y:109) 1615296943
69Dawn of Apocalypse (56) (x:73,y:48) 2265252394
70~^H룣R�Χ�R�^~ (33) (x:61,y:26) 2965149544
71ThE HaND Of F@TE (84) (x:47,y:66) 1214979121
72Prodigies Of War (50) (x:87,y:77) 1474851362
73Resolute against Reshuffle (28) (x:104,y:84) 1784746311
74|=Zanarkand=| |=Wind Eaters=| (94) (x:87,y:19) 2334726178
75[FAFR] *$$ Reshuffle! (98) (x:72,y:11) 2264603922
76{FAR} Against the Reshuffle! (6) (x:50,y:70) 1674538968
77poker dogs (5) (x:99,y:79) 2124509630
78(SeV) Crazy Sonovabitches (21) (x:20,y:29) 984176902
79Dark~Inferno (73) (x:77,y:73) 1724164562
80Elemental Powers (83) (x:31,y:12) 1403979228
81Ultimate Warriors ;) (95) (x:93,y:113) 2063927163
82Heaven To Hell (43) (x:80,y:85) 1573883185
83HEY ADMINS:THE RESHUFFLE SUCKS (100) (x:33,y:78) 1243841822
84Family Against Reshuffle (104) (x:87,y:81) 1433828984
85The Return of the Flaming Ball (76) (x:22,y:103) 1553807144
86"Family against reshuffle" (80) (x:68,y:83) 1493651637
87-=The Coincidence=- (85) (x:52,y:74) 2073523091
88Predators of the Night (53) (x:55,y:11) 1593293044
89Check-mate (1) (x:24,y:16) 993074887
90Pit fighters (103) (x:64,y:43) 1313023752
91Possessions (60) (x:72,y:50) 1252946811
92Your Worst Sidebar... (8) (x:87,y:100) 882615412
93Sexxy's Slaves (64) (x:93,y:30) 682529227
94(FAR:SWN)NATO stealth Hamsters (74) (x:53,y:83) 912416486
95The plague of Death (105) (x:57,y:59) 912371817
96***Flame Eaters*** (72) (x:56,y:22) 1072262161
97The Extremely Happy Bananas (29) (x:28,y:45) 672145766
98Fellowship of the Empires (102) (x:62,y:67) 741947687
99Bioskeletal (4) (x:83,y:32) 481895973
100Andromeda (11) (x:120,y:69) 601228485