Back
Round 13 Round 9 Round 6.5 Round 14 Round 17 Round 18 Round 23 Round 24 Round 8 19
Round 25 Round 21 Round 2 Round 4 Round 3 Round 10 Round 6 Round 7 Beta 4 Round 22
Beta 3 Round 20 Round 15 Round 16 Round 11 Round 1 Beta 2

Rankings for Milky Way, Round 16

Top 100 Players by Networth

Top 100 Players by Size

Top 100 Families by Networth

Top 100 Families by Size

End of round awards

 FamilyPlanets Networth
1Teh Dyslexics! Keke =] (5438) (x:50,y:38) 3154369611460
2Smurfs Love Dispo Forever (5429) (x:33,y:15) 3349284391621
3The New Generation! (5425) (x:97,y:23) 1740270584369
4Celtic Legends (5409) (x:86,y:59) 1515218195891
5The Munchers (5437) (x:50,y:14) 2263128785460
6~Adeath~*The March Of Revenge* (5436) (x:68,y:33) 598117050739
7The stuffers (5406) (x:72,y:73) 2100110716515
8=We luf KT= (5428) (x:38,y:91) 95699915703
9Th� G�� ��� �v�rl�r� (5400) (x:26,y:47) 100063916576
10SECTION 31: Special Operations (5395) (x:36,y:45) 85662240763
11Christmas Stuff (5442) (x:12,y:29) 59646939207
12~Dynasty Knights~Cutie (5427) (x:48,y:20) 85442960310
13Four (5394) (x:47,y:7) 50142082497
14Elements (5433) (x:5,y:91) 76738437235
15Full On BliTz (5440) (x:73,y:88) 56932991172
16Ice-Creams did well (5416) (x:35,y:43) 79830257074
17*~ -tLT-teh Smurfish Farm- ~* (5418) (x:14,y:84) 57930095046
18Sitting Ducks (5420) (x:26,y:6) 63328846025
19Spice Traders (5401) (x:83,y:43) 39926415707
20The Gods are kicking ass! (5412) (x:17,y:53) 38626170383
21Killer Cows>Dysentery Knights (5413) (x:92,y:5) 52423121445
22Anatomy Illustrated (5441) (x:100,y:86) 34912693494
23Teh Monkeys (5404) (x:98,y:95) 35112039151
24We love HOT Chickens :D (5405) (x:93,y:39) 35211365850
25M.A.F.I.A. (5415) (x:80,y:10) 23610806406
26Theme Robbers, We R Stealz U (5391) (x:86,y:17) 969093749
27NUGGET OF DOOM!!!! (5423) (x:55,y:86) 2048214185
28SMURFS SUCK!!!! (5403) (x:74,y:10) 2038011686
29Nostalgia says bye bye (5430) (x:25,y:21) 1447333578
30Teh Nycotophobiaz (5398) (x:86,y:60) 1076550603
31[MoM] Monsters of Mayhem (5408) (x:57,y:95) 1875805639
32shangri-la warriorz (5411) (x:62,y:30) 1175082822
33Techno Sperm (5435) (x:7,y:52) 1124863058
345391 FUCKING LOSERS!!!!!!! (5392) (x:90,y:16) 614801860
35International Cheesecake Opera (5419) (x:45,y:49) 784777595
36Buddah ;-) (5421) (x:46,y:97) 1574627602
37nXs (5410) (x:100,y:24) 403181415
38�G1-���RGņ� ��MM��� (5402) (x:73,y:13) 542935192
39*Kode with his deleted fam* (5407) (x:50,y:28) 352845563
40RIP (5431) (x:44,y:80) 582196521
41Wotans Fyre (5426) (x:77,y:97) 421939315
42Stay for next round ! (5396) (x:65,y:7) 491770133
43Ever had one of those days? (5397) (x:42,y:10) 381663285
44Demons of Diablo (5399) (x:83,y:17) 501577048
45The Bombers (5432) (x:84,y:17) 251005432
46Just watch us next round! (5422) (x:9,y:40) 48833855
47Astronauts With Crabs (5393) (x:65,y:82) 19626624
48SPACE PATROL (5390) (x:97,y:7) 15596580
49Gathering Storm (5388) (x:92,y:9) 16594058
50King of my castle (5434) (x:22,y:34) 16435854
51Imperial Shinigami (5414) (x:51,y:52) 18425706
52= The Spartans = (5424) (x:85,y:43) 9391880
53(~)Martians(~) (5439) (x:88,y:39) 16361471
54Samurai Honour (5389) (x:85,y:23) 588654
55Prophets Revenge (5417) (x:91,y:58) 953222