Back
Round 13 Round 9 Round 6.5 Round 14 Round 17 Round 18 Round 23 Round 24 Round 8 19
Round 25 Round 21 Round 2 Round 4 Round 3 Round 10 Round 6 Round 7 Beta 4 Round 22
Beta 3 Round 20 Round 15 Round 16 Round 11 Round 1 Beta 2

Rankings for Milky Way, Round 13

Top 100 Players by Networth

Top 100 Players by Size

Top 100 Families by Networth

Top 100 Families by Size

End of round awards

 FamilyPlanets Networth
1EM = Egotistical Maniacs (4337) (x:61,y:9) 125194391764
2AlL YoUr BaSe ArE BeLoNg tO uS (4363) (x:120,y:75) 191993264930
3The Collective (4340) (x:120,y:64) 132691632935
4Potatoes of Doom (4312) (x:19,y:77) 133485044498
5TeH Almight Be3r Family (4335) (x:96,y:11) 125773702753
6Dragons eat Toons (4316) (x:49,y:37) 156566215029
7Old Generals (4347) (x:47,y:12) 135264184991
8Day of the fat Arma(n)da! (4303) (x:65,y:66) 165560123782
9IC Munchers (4302) (x:56,y:55) 195153118715
10-=[ Looneys ]=- (4338) (x:23,y:45) 53544297405
11Cars and IC-Stars (4362) (x:74,y:29) 114842215512
12~Sexy~ (4309) (x:60,y:18) 40140031619
13*-*Adeath*-* (4339) (x:10,y:42) 103029187323
14HAOD Prepares For War!!!! =D (4314) (x:7,y:55) 78427724340
15-=[ Goddes ]=- (4333) (x:55,y:2) 94926196676
16the Psychics (4319) (x:110,y:78) 36924816874
17Boo! =] (4345) (x:103,y:44) 61123665103
18Toons in space (4353) (x:6,y:17) 56422973162
19Henley Amateur Opera Drama (4331) (x:15,y:45) 43120499472
20Theo Pwns Weed (4301) (x:56,y:61) 42020321073
21LEAGUE OF EXTRAORDINARY GENTL (4350) (x:23,y:25) 61918403533
22[!! Futurama !!] (4326) (x:2,y:62) 19016450382
23The Crusaders (4294) (x:34,y:6) 38413847910
24Danes and Dutch United (4346) (x:21,y:38) 25613590268
25(.)(.) Imperial Dragons (.)(.) (4336) (x:89,y:23) 43112737660
26The Romans are back (4318) (x:49,y:64) 16611510829
27BMW (4315) (x:110,y:22) 26511445115
28Aces! (4343) (x:27,y:46) 14311182479
29Our Name For Next Round Is ?!? (4305) (x:77,y:77) 1808814318
30Smoking Kills Uncoolness (4334) (x:106,y:9) 1596953394
31The Imperial Assassins (4361) (x:93,y:27) 986800376
32* The Janissary * (4298) (x:25,y:20) 2086687554
33The Final Countdown (4321) (x:33,y:3) 1906490626
34Ancient Empires (4360) (x:34,y:74) 1666281114
35Dragon Roost (4325) (x:44,y:57) 1265642604
36Clan Reborn (4357) (x:52,y:30) 1935517581
37Beware For Our Guardian Lady! (4310) (x:44,y:80) 1474946932
38Fam of the inactives (4296) (x:7,y:40) 974923935
39Cruel Cocktail Connection (4358) (x:13,y:51) 1174617679
40How Amphetamines Open Doors (4332) (x:28,y:69) 1114423883
41big cows club (4330) (x:95,y:74) 1304410729
42~The Greek Gods~ (4308) (x:69,y:13) 1274140299
43The Lost Shadow Dragons (4311) (x:70,y:63) 1003890481
44 I dont like Mondays (4300) (x:87,y:57) 733820054
45We will fight on! (4327) (x:73,y:17) 1113307371
46Conquerers of Worlds (4351) (x:41,y:53) 872827314
47Change Of Plans (4328) (x:66,y:49) 532792327
48-The Federation Conquers- (4354) (x:9,y:2) 752689816
49The Acadamy of the Pheonix (4349) (x:9,y:62) 612662474
50BYOB Drinkers of Beer (4295) (x:4,y:76) 682529608
51�We Smoke Pot In Class� (4324) (x:93,y:1) 612219299
52The Lord of The Rings (4359) (x:46,y:57) 822217526
53High SChool Dropouts (4342) (x:60,y:1) 482084342
54Imperial Bounty Hunters (4307) (x:57,y:13) 412043932
55-The Federation Agents- (4322) (x:39,y:7) 631940810
56no walls! (4320) (x:114,y:69) 721584184
57Archons (4299) (x:33,y:22) 511497392
58MW\'s Psychiatric Help Ward (4355) (x:115,y:49) 541460074
59Tha Dark Lunatics (4348) (x:45,y:64) 241342760
60-The Federation Explorers- (4297) (x:68,y:72) 461329463
61IC Gods (4356) (x:105,y:35) 29906805
62The few ...The Proud (4323) (x:1,y:56) 28818620
63Ready To Kick... (4352) (x:115,y:35) 30772983
64A Few Guys (4329) (x:61,y:1) 21752181
65SiLeNt AgReSsIoN NeW eRa (4306) (x:3,y:56) 24561850
664313 REBORN H�lier Than Th�u (4313) (x:103,y:37) 34516284
67Teh Dyslexics! Keke =] (4344) (x:85,y:44) 44485008
68AlL yOuR bAsE r BeLoNg To GoDs (4341) (x:27,y:16) 12279082
69A w a k e n i n g (4304) (x:65,y:7) 12251366
70Returning to glory (4317) (x:71,y:5) 16172381