Back
Round 13 Round 9 Round 6.5 Round 14 Round 17 Round 18 Round 23 Round 24 Round 8 19
Round 25 Round 21 Round 2 Round 4 Round 3 Round 10 Round 6 Round 7 Beta 4 Round 22
Beta 3 Round 20 Round 15 Round 16 Round 11 Round 1 Beta 2

Rankings for Milky Way, Round 1

Top 100 Players by Networth

Top 100 Players by Size

Top 100 Families by Networth

Top 100 Families by Size

End of round awards

 FamilyPlanets Networth
1Crazy Forty EIGHTS (48) (x:41,y:33) 1351226293033
2Octarine Smokers (52) (x:23,y:68) 1000125848441
3Insane Seventy EIGHTS (78) (x:58,y:100) 1400120561078
4Killer Weeds from Outer Space (17) (x:22,y:90) 873101489400
5Coniunctis Viribus (86) (x:88,y:100) 89368388846
6Manic fifty-EIGHTS (58) (x:18,y:56) 88146976272
7Family Themes Suck! (Not 17's) (3) (x:12,y:76) 73745421943
8The Beta Conglomerate (11) (x:88,y:29) 83745418953
9Scared Stiff (10) (x:92,y:20) 117644237813
10Galactic Superheroes (93) (x:60,y:106) 52343636377
11Olympia (8) (x:105,y:28) 60941876636
12The dying knighthood (24) (x:35,y:34) 67341605617
13Tortuga Nebula Thugs [AW 357] (13) (x:103,y:59) 75640203506
14Spaceborne (94) (x:98,y:73) 95436941744
15Angels Of COSMOS (46) (x:85,y:23) 54532241766
16TH� F�R���� �L�M��T� (133) (x:116,y:86) 48127390075
17Harkonnens (114) (x:112,y:53) 61423991843
18$�MP�ѥ �F �h�؊ (69) (x:67,y:106) 35821055726
19The Barad-dur (88) (x:72,y:12) 53920847464
20~Masters of Mana~ (53) (x:59,y:106) 31420307150
21Heart of the Star (57) (x:17,y:85) 38517179719
22-ShAdOw-*-KLaN- (40) (x:35,y:28) 36815117118
23Surreptitiously Seeking... (38) (x:22,y:81) 20414771613
24ShadowLands (4) (x:28,y:49) 31414237940
25Supreme overlords (109) (x:68,y:7) 29913750055
26Galactic Circus (68) (x:42,y:110) 29713318156
27The Regulators (21) (x:12,y:45) 37310497268
28The Red Dwarf Empires (43) (x:79,y:28) 24210206108
29Forgotten Empires (28) (x:95,y:67) 25010150404
30Milky Way Munchers (76) (x:73,y:95) 2369480476
31Gnomish War Machine (12) (x:27,y:96) 1969038268
32Appetite For Destruction (61) (x:60,y:114) 2288571594
33Galactic Stick Monkeys (111) (x:14,y:60) 1708379529
34Janissary (77) (x:97,y:55) 2128015605
35praying mantis (original one) (51) (x:72,y:111) 1737578678
36Cyber Dragons (131) (x:36,y:105) 2617337586
37Hades Nebula (120) (x:9,y:18) 2427303818
38The Fallen Ones (5) (x:48,y:23) 2706725654
39The Celestial Guardians (100) (x:82,y:16) 1566465071
40Galactic Fury (87) (x:111,y:38) 2206349805
41Angry Angels (45) (x:115,y:66) 1726292499
42THE COLLECTIVE (14) (x:84,y:31) 1686086029
43Imperial Guardians (9) (x:17,y:71) 1946065837
44�� The �r�therh��d �f Fire �� (104) (x:32,y:102) 1316046152
45Voyagers of Destiny (18) (x:38,y:13) 2415929868
46Skedar Domination (89) (x:91,y:102) 845619108
47Evil Inc. *Tarot Kings* (119) (x:71,y:104) 1365499185
48ThI$ FaMiLy I$ ToTaL cH@o$ (26) (x:33,y:99) 1895466740
49Warmongers (96) (x:77,y:21) 2305451911
50Smily Bandits (41) (x:21,y:45) 2435442556
51Generation X (95) (x:45,y:17) 2045412281
52Holy Byzantine Empire (72) (x:32,y:36) 2535378114
53$טn$hinЄ ��м (134) (x:81,y:114) 1715294221
54Star Fleet Command (59) (x:75,y:18) 1545037934
55Chaos Overlords (64) (x:67,y:3) 1274980223
56Savage Carnage (67) (x:40,y:24) 2144924760
57Linnunradan Valtiaat (127) (x:13,y:94) 1054884870
58Blood Thirsty Vampires (70) (x:25,y:103) 1204694570
59128th Imperial Fleet (128) (x:105,y:50) 1094377212
60Realm of Middle Earth (65) (x:78,y:90) 2084016582
61��k L��Ч (81) (x:85,y:80) 1213955676
62The Shadows (123) (x:5,y:59) 1233929738
63South Park The Family (124) (x:110,y:61) 823926611
64SONIC DEATH MONKEYS (30) (x:83,y:28) 1233779377
65Forever Rest In Peace (54) (x:52,y:99) 1343775187
66The Birds of Prey (15) (x:108,y:62) 1483721413
67�~~The Watchers~~� (55) (x:54,y:25) 1773601726
68Seven Deadly Sins (7) (x:61,y:3) 1813581889
69Pandora Prime (79) (x:88,y:112) 1113520166
70Dream On (118) (x:102,y:49) 1243423043
71Valley of The Kings (97) (x:97,y:75) 1343396298
72Galaxy Quest (132) (x:18,y:65) 883207153
73Keepers Of The Galaxy (116) (x:84,y:94) 863181365
74VOID (34) (x:34,y:91) 1243049528
75The Divine Warriors (129) (x:48,y:24) 1342619446
76The Elves of Lorien (99) (x:79,y:29) 1382591654
77Superior Power of Furbies (16) (x:72,y:104) 862530528
78Final Hope (31) (x:27,y:37) 1062481717
79Tar Valon (62) (x:61,y:111) 592330765
80"devils ashes" (50) (x:30,y:28) 1022270594
81-*Snakes of The Underworld*- (75) (x:26,y:89) 712269604
82The Nietzscheans (49) (x:73,y:102) 1032230828
83TITANS (47) (x:81,y:45) 1142164773
84[Unity] To The Bitter End (20) (x:4,y:64) 802143253
85United Empires Of Milky Way (22) (x:86,y:19) 1012064951
86Legions of Light (32) (x:104,y:58) 832041265
87Silent Myst (25) (x:36,y:45) 971969173
88Titlywink Squad (63) (x:33,y:100) 571856869
89Total Mayhem (136) (x:86,y:14) 611834647
90Death is only the Beginning (85) (x:35,y:84) 1081790366
91Archangels of Death (33) (x:112,y:47) 881631564
92Hordes Of Draenor (29) (x:104,y:66) 581605325
93Masters from Dusk to dawn (83) (x:55,y:107) 901514813
94Ghost Squadron (36) (x:22,y:40) 431489639
95The rising warriors (23) (x:55,y:18) 701460971
96THE DEVASTATORS (56) (x:78,y:23) 961411385
97Superheros R' Us (121) (x:46,y:32) 611395568
98The Palodian Pirates (125) (x:103,y:70) 631341310
99Daddies of Destruction (2) (x:88,y:91) 681327681
100Oh no ! Iz Gozilla ! (126) (x:97,y:69) 411280570