Back
Round 13 Round 9 Round 6.5 Round 14 Round 17 Round 23 20 18 Round 24 Round 8
Round 12 19 Round 4 Round 3 Round 10 Round 6 Round 7 Beta 4 Round 22 andro round 21
Beta 3 Round 15 Round 11 Round 1 Beta 2 Andromeda Round 25

Rankings for Andromeda, Round 8

Top 100 Players by Networth

Top 100 Players by Size

Top 100 Families by Networth

Top 100 Families by Size

End of round awards

 FamilyPlanets Networth
1Fast Food (215) (x:57,y:53) 935110694912
2[sXc] !!!!! Greenpeace !!!!! (185) (x:48,y:70) 268299321282
3The Lost Tribes (180) (x:106,y:32) 138978735869
4[sXc] Killers of Dawn (230) (x:101,y:44) 176272268259
5The Amnesiacs - doUknowus? (191) (x:18,y:13) 147168381801
6The Moral Highground (171) (x:108,y:39) 74650115961
7[sXc] Animated Crime Lords (234) (x:39,y:39) 203347738237
8Undead Knights (184) (x:75,y:70) 62846889530
9[ACC] The ��rk Cl�uds (238) (x:72,y:10) 175142252967
10Spirit of Battle (228) (x:67,y:86) 127241533614
11[ACC]Los mataremos (200) (x:99,y:78) 117237937091
12Masterfreakz (186) (x:71,y:18) 71934205142
13The Legion of M@STERZ (202) (x:49,y:34) 42826991494
14[ACC] Wrath Of God (236) (x:93,y:93) 91326988787
15Sons of Liberty (241) (x:110,y:8) 50922684580
16Ygolohcysp Esrever (214) (x:39,y:33) 49922057968
17.::Andromedan Wizards::. (204) (x:68,y:16) 43519905160
18AXIS ~Rise to Power~ (195) (x:4,y:63) 44119099527
19-=Simpsons in Space=- (207) (x:69,y:27) 51218701062
20Sum Ting Wong (206) (x:54,y:28) 27817486603
21Lightning Chasers (190) (x:95,y:89) 22215737523
22BioHazard (179) (x:59,y:27) 40615704023
23Cosmic DarK Knights (208) (x:65,y:65) 25613534163
24Manta Nation (198) (x:13,y:43) 18813370013
25Ninja Resurrection (216) (x:4,y:82) 46813114447
26Ancients Of The Lost Tribe (196) (x:79,y:40) 27111965557
27Royal Andromeda Coalition (192) (x:4,y:11) 1839892854
28Predators of Carrion (170) (x:65,y:64) 4609541388
29Fremen Style � (176) (x:63,y:87) 1499444693
30Stabbity Death! (209) (x:30,y:62) 2099438441
31The Fellowship of the Ring (231) (x:61,y:83) 3779329132
32Army Animals (217) (x:71,y:97) 2818927666
33Het-Ka-Ptah (220) (x:118,y:62) 2938362112
34The Ghosts (232) (x:28,y:64) 2858039499
35The Unforgiven (188) (x:104,y:57) 2327789254
36Ksi_Inc (243) (x:33,y:1) 2687519000
37Watch This Space (226) (x:82,y:35) 2867255458
38Chaos dreamers (194) (x:83,y:25) 1786989243
39Out with the Old (193) (x:2,y:33) 2226782351
40Knight`s Of Doom (222) (x:83,y:2) 2055989231
41)))((( Zen! WaRRioRs )))((( (224) (x:7,y:62) 2465368731
42Hidden Shadows (212) (x:51,y:44) 1105349704
43This Time... We're not taking (233) (x:115,y:74) 1304739333
44Sphere of Influence (197) (x:26,y:44) 1314582490
45Edge Of Oblivion (210) (x:82,y:96) 1413877896
46Ballad of the green berets (175) (x:15,y:9) 1223517292
47Satanical Superheroes | RESET (225) (x:79,y:71) 1353325806
48We Want You (218) (x:20,y:81) 1323209664
49Mad Dogs of Andromeda (203) (x:56,y:95) 813154661
50Legion of Fury (174) (x:17,y:39) 973094835
51Would you Challenge a God? (227) (x:99,y:70) 1093052929
52The High & Mighty Army (172) (x:19,y:94) 1112295033
53~~ The Archangels ~~ (221) (x:77,y:13) 1312243023
54TPC: New Era (182) (x:119,y:19) 581918254
55Orbital Imbalance (219) (x:1,y:34) 291840397
56Suns of Andromeda (223) (x:71,y:15) 861552356
57The Evil Fluffy Bears (240) (x:58,y:75) 381544744
58The REAL Dark Assasins (235) (x:47,y:34) 501522871
59the killer Kats of andromeda (237) (x:69,y:32) 301455599
60-=Ultimate Forces=- (229) (x:38,y:44) 481371324
61Spirits of the Damned (189) (x:36,y:46) 131292835
62The Knights of Dragon Circle (178) (x:31,y:54) 391211532
63---Hydra's Head--- (183) (x:94,y:65) 671180955
64The Common Wealth (239) (x:47,y:27) 531061399
65Lords of Death (181) (x:17,y:93) 251046050
66Evil Resurrection (244) (x:17,y:48) 531026166
67-=!!Galactic Space Monkeys!!=- (205) (x:17,y:100) 44775897
68No Fear (187) (x:81,y:72) 24677918
69Dark Assasins (201) (x:72,y:23) 55432759
70Darkness Of Andromeda (199) (x:78,y:65) 18356370
71The undead soldiers (242) (x:31,y:17) 11333978
72God's K HaNd (173) (x:112,y:34) 17333745
73The Elite (177) (x:66,y:43) 19321800
74nomads (213) (x:67,y:45) 15248906
75Family Of Fortune (211) (x:49,y:49) 15203252