Back
Round 13 Round 9 Round 6.5 Round 14 Round 17 Round 23 20 18 Round 24 Round 8
Round 12 19 Round 4 Round 3 Round 10 Round 6 Round 7 Beta 4 Round 22 andro round 21
Beta 3 Round 15 Round 11 Round 1 Beta 2 Andromeda Round 25

Rankings for Andromeda, Round 6.5

Top 100 Players by Networth

Top 100 Players by Size

Top 100 Families by Networth

Top 100 Families by Size

End of round awards

 FamilyNetworth Planets
1[sXc] Killers of Dawn (1457) (x:91,y:69) 388493692226
2[sXc] Animated Crime Lords (1412) (x:81,y:37) 456492362182
3[YnW]!!! GreenPeace !!![YnW] (1449) (x:22,y:77) 538367092047
4[YnW]Shadow of the Hunted[YnW] (1485) (x:25,y:17) 299478441784
5[YnW] ��Lords�� [YnW] (1472) (x:110,y:30) 345284871617
6[sXc] TDC - The new bunch (1433) (x:21,y:44) 271970661611
7Wrath of God (1431) (x:67,y:79) 392086891560
8---CHRONIC PAIN--- (1458) (x:102,y:49) 186018491282
9Ever Returning Knights (1480) (x:73,y:39) 340652851223
10~~~ The ~ Waves ~~~ (1465) (x:77,y:46) 263450371216
11The Spirits Who SHAGGED Me !! (1446) (x:66,y:87) 354134561210
12~Simpsons in Space~ (1411) (x:40,y:19) 216414881140
13[COC] Valley Of Death (1467) (x:63,y:33) 215177941094
14~=We`ll go down fighting!=~ (1470) (x:20,y:34) 221178321074
15Imperial Elite Forces (1475) (x:52,y:52) 247794061001
16Fallen Angels (1439) (x:41,y:99) 17104925854
17The race to drop rankings.. (1416) (x:83,y:92) 10096377848
18~ Data - Base ~ (1422) (x:48,y:65) 11576099737
19ROA_Andromedan Federation (1427) (x:39,y:96) 14507738716
20Imperial Saints (1421) (x:104,y:14) 11833827687
21MadDogs of Andromeda (1442) (x:93,y:27) 18042510640
22Pirates of Andromeda (1464) (x:48,y:45) 12439587640
23[BPE] Banana Pie Eaters (1423) (x:62,y:61) 11561994538
24BioWare Corp (DNA) (1477) (x:71,y:9) 10938128532
25The Royal Lords (1447) (x:51,y:9) 8024712496
26Dawn Will Come (1466) (x:15,y:22) 7024070416
27Revolutionaries (1418) (x:50,y:68) 6366288402
28Andromeda Overseers (1455) (x:80,y:26) 9989612399
29F47 H4X0r$ (1468) (x:35,y:20) 9285546393
30-X-Order (1473) (x:46,y:49) 7548314370
31No Fear.... .-=2nd=-. (1stD) R (1453) (x:77,y:99) 5119094368
32*~*Nuclear Warriors*~* (1435) (x:45,y:7) 5183435361
33[LtK]The Unforgiven (1444) (x:22,y:53) 5085146333
34Planets Incorporated (1484) (x:74,y:51) 5136505313
35The IC Family (1424) (x:83,y:42) 5705254306
36 DoA * Elite Bounty Hunters (1459) (x:109,y:67) 4830563288
37Evolution by Revoluci�n (1415) (x:108,y:61) 5503230276
38girls are hot! (1428) (x:91,y:59) 4121851270
39[LtK]Necamus Deos (1471) (x:52,y:69) 3770428249
40Edge of Oblivion (1478) (x:17,y:95) 2740282245
41��ѠT\X/� (1448) (x:28,y:47) 3995729238
42Yay! We got a do over. (1474) (x:73,y:18) 4013230236
43Lords of Death (1419) (x:54,y:31) 3204547235
44Family 1450 against the reset! (1450) (x:5,y:38) 4112050223
45|[-Silence of the lamps-]| (1436) (x:83,y:47) 3561460170
46Masterful Swords of Justice (1469) (x:50,y:36) 3104821164
47~The Nature Controlers~ (1456) (x:44,y:76) 1777633163
48The Gathering Storm -=[FTW]=- (1482) (x:65,y:87) 2293828162
49[RIP] Resolute In Punishment (1432) (x:39,y:61) 2973221161
50Odins kids (1425) (x:44,y:52) 3312575157
51Galactic Illegitimate Children (1417) (x:21,y:76) 2468678153
52Some Heads Are Gonna Roll (1413) (x:49,y:67) 2368282149
53The Phoenix Risen Pt. VIII (1426) (x:18,y:50) 2373733146
54--==[UAF]==-- ~-~Streakers~-~ (1445) (x:58,y:21) 3298052144
55The Unlabeled One (1437) (x:28,y:48) 2995009140
56The Binary Hoard (1420) (x:70,y:9) 2585992140
57� The Immortal Ghosts � (1463) (x:94,y:64) 1969020140
58Imperial Kings of no Mercy (1454) (x:29,y:85) 1416273140
59New Age Outlaws (1451) (x:53,y:55) 2221640137
60Lose yourself (1429) (x:41,y:65) 1908213129
61*-* State Of Mind *-* (1481) (x:28,y:11) 2103220118
62Knights of Havoc (1476) (x:96,y:9) 2045761118
63Menace II Society (1441) (x:31,y:47) 1660066114
64The Lost Tribes! (1430) (x:40,y:35) 1935317110
65star raiders (1462) (x:50,y:57) 1849945109
66Drifter Collection (1438) (x:39,y:29) 2113663106
67Warriors of the Underworld (1483) (x:26,y:33) 159549296
68Midgard Legends (1414) (x:50,y:69) 183327089
69The Floating Kettles of Doom (1440) (x:36,y:21) 187881582
70[UAF] Legion Of The Damned (1452) (x:93,y:76) 57017969
71The Forsaken Lot (1443) (x:87,y:2) 85046060
72Dragon Lords (1434) (x:34,y:92) 60091540
73-=Royal Head Hunters=- (1460) (x:39,y:46) 65115636
74MI5-British Intelligence HQ (1461) (x:64,y:19) 34653928
75Secret UnderGround Society (1479) (x:64,y:21) 38858123