Back
Round 13 Round 9 Round 6.5 Round 14 Round 17 Round 23 20 18 Round 24 Round 8
Round 12 19 Round 4 Round 3 Round 10 Round 6 Round 7 Beta 4 Round 22 andro round 21
Beta 3 Round 15 Round 11 Round 1 Beta 2 Andromeda Round 25

Rankings for Andromeda, Round 3

Top 100 Players by Networth

Top 100 Players by Size

Top 100 Families by Networth

Top 100 Families by Size

End of round awards

 FamilyPlanets Networth
1The Apocalypse is coming... (302) (x:64,y:15) 124976071080
2Helvetia Galactica (308) (x:88,y:72) 109866868505
3Ashes in the fall (223) (x:66,y:90) 114764076089
4Schoolmasters of Andromeda (229) (x:13,y:38) 147061181066
5Bloodiest Dagger !! (213) (x:55,y:99) 130658196154
6A name has no meaning (212) (x:57,y:55) 110958162014
7Children of the Atom (211) (x:25,y:65) 70135207004
8United Wolfpack (214) (x:97,y:74) 112332610830
9The Council of Eternity (237) (x:56,y:35) 46931827057
10Omega Solution (315) (x:56,y:28) 50730264744
11Tears Of The Gods (222) (x:113,y:112) 97926859619
12Fist of the Northstar (226) (x:62,y:60) 68924907863
13IC Armed Forces (245) (x:3,y:87) 65022066795
14Honors to our dead! (224) (x:55,y:88) 70321050744
15*THE CHOSEN ONES* (242) (x:101,y:63) 84620701257
16Imperial Bombsquad (248) (x:51,y:35) 67320094962
17 RESURRECTION (215) (x:98,y:14) 96919914667
18Can anything else go wrong? (314) (x:12,y:25) 106219380908
19kNights Of DoughnutShapedTable (322) (x:31,y:41) 52918821565
20Knights of Darkness (234) (x:70,y:72) 63318313187
21Neon-lithic kNights (324) (x:44,y:44) 62317133301
22Andromeda's Legions (321) (x:77,y:33) 71316556784
23Night Stalkers (220) (x:37,y:58) 60815777871
24The New Order Of The Ages (241) (x:58,y:80) 45114444925
25Dark Empire (250) (x:46,y:20) 44613785770
26Andromeda Spartans (317) (x:42,y:73) 41113587462
27the Space Cowboys (305) (x:114,y:98) 52312607783
28Alpha & Omega (228) (x:40,y:33) 57012586120
29The Pink Party PowderPuffs (221) (x:73,y:75) 53211961803
30I Am Like You, I Have No Name (304) (x:93,y:64) 45311948094
31We dont need no stinkin badges (249) (x:25,y:49) 38011549827
32Rovac Marauders (247) (x:46,y:86) 40311212317
33The Collective (209) (x:44,y:23) 41910842754
34Imperial Republic of Terror (243) (x:85,y:15) 60310772507
35The Remnant (7) (319) (x:93,y:39) 30210636956
36Brotherhood of Chaos (219) (x:94,y:22) 4889738118
37Big Gay droids parade on line (309) (x:50,y:23) 2769736776
38Underrated Individuals (323) (x:92,y:26) 4649683631
39Talons of Vengance (203) (x:48,y:66) 4299569676
40Shadows of Death (233) (x:30,y:54) 4928508285
41-=Starlight Revolution=- (303) (x:34,y:58) 3637604844
42==|| Shadow Master ||== (312) (x:34,y:35) 4027382550
43Dancers of the Devil (306) (x:87,y:87) 3277056542
44-=PyScHo KiLlErS=- (316) (x:64,y:18) 2326747492
45The Brotherhood (244) (x:46,y:58) 1755938678
46The Evil Horde (230) (x:20,y:96) 2405702645
47The Family of Kings (225) (x:36,y:98) 3005322742
48Killer Tomato Killers (227) (x:16,y:6) 3685246530
49!!!!!!! Bloodlusts !!!!! (311) (x:27,y:55) 4095069658
50army off darkness!!! (251) (x:56,y:46) 2734590507
51Heaven's will (246) (x:87,y:107) 3134374037
52-==)o Dragons of Fury o(==- (208) (x:36,y:55) 1844206743
53Sex After Shaving (310) (x:84,y:92) 2654180719
54- Legacy Of The Dark Knights - (206) (x:56,y:45) 2623370016
55�={==Knights Of The Cosmos=> (217) (x:39,y:35) 2343349993
56Shadowed Innocence (239) (x:18,y:48) 1823319722
57Imperial Lords! (210) (x:48,y:34) 1153000582
58The Andromeda Space Capers (325) (x:83,y:86) 1262996960
59The Young and Dangerous (207) (x:70,y:21) 1562799512
60Legions of the Canabalistic Po (238) (x:55,y:79) 2012604248
61├─┼─�& (204) (x:99,y:45) 1532559313
62The Legendary Fighters (218) (x:65,y:22) 1112305168
63The Pirate Hamsters (235) (x:53,y:19) 1702301493
64The Imperial Space Fighters. (216) (x:39,y:65) 2142101952
65patriots (205) (x:60,y:36) 851587041
66galatic conquistadores (231) (x:24,y:35) 1491581239
67�The Keepers Of Hell� (326) (x:51,y:69) 1151392401
68!!!EliTe WaRrIOrZ!!! (240) (x:82,y:91) 1431391298
69DOWN BUT NOT OUT! (318) (x:6,y:26) 651279899
70The Wild Conquerors (307) (x:25,y:45) 84966460
71Gothic Imperium (313) (x:81,y:89) 139868788
72X-Andromeda (320) (x:43,y:19) 66822366
73Knights of the Round Table (202) (x:51,y:45) 57663837
74!!!InAcTiVe BaStArDz!!! (232) (x:37,y:22) 43416280
75Dark Legion (236) (x:36,y:76) 31216953