Back
Round 13 Round 9 Round 6.5 Round 14 Round 17 Round 23 20 18 Round 24 Round 8
Round 12 19 Round 4 Round 3 Round 10 Round 6 Round 7 Beta 4 Round 22 andro round 21
Beta 3 Round 15 Round 11 Round 1 Beta 2 Andromeda Round 25

Rankings for Andromeda, Round 15

Top 100 Players by Networth

Top 100 Players by Size

Top 100 Families by Networth

Top 100 Families by Size

End of round awards

 FamilyPlanets Networth
1[BB] Fremen Heros Nxt Gen [BB] (5044) (x:26,y:99) 2456157120616
2EST OWN YA (5057) (x:27,y:2) 3747149360241
3[EAS] TheKnightsWhoSay SPAM! (5087) (x:39,y:44) 1262106400096
4[BB] Death to Bankers [BB] (5072) (x:1,y:4) 254882806176
5Lets band together! (5048) (x:5,y:62) 172979398810
6*~ META OWNAGE ~* (5042) (x:90,y:49) 156777525325
7The Family (5054) (x:59,y:46) 130774383602
8RIP Theo van Gogh. (5061) (x:94,y:40) 121952086770
9.: SiMPLy THe BeST :. (5084) (x:94,y:92) 106750343615
10InSaNes Mighty Toilets (5082) (x:5,y:35) 87249227292
11Angels of Chaos (5043) (x:95,y:42) 107246806685
12The Cosmic Embrace (5045) (x:66,y:93) 48938992139
13Blow my whistle b****! (5083) (x:44,y:32) 97234309704
14Elgna Desrever (5055) (x:74,y:67) 77833659010
15sgnilf� ehT (5086) (x:75,y:17) 96826575755
16Ygolohcysp Desrever (5085) (x:55,y:76) 54625750129
17The Curse of the Drunks (5051) (x:62,y:7) 64322994150
18KILL Andro !!! (5067) (x:100,y:90) 49218518065
1969thInfantryBrigade (5078) (x:23,y:93) 39115600077
20Underworld Dominion (5050) (x:20,y:77) 32713908387
21We 8==D (_o_) U (5089) (x:90,y:3) 41412161899
22-=United Andro Alliance=-{UAA} (5077) (x:8,y:31) 18410874297
23Snakebite (5049) (x:92,y:1) 2799907805
24Claws of the conciliator (5059) (x:11,y:38) 1797709816
25Our allies = n00bs ;=) (5046) (x:29,y:35) 1297457882
26Heroes of Forgotten Ages (5080) (x:64,y:39) 1735676318
27Our allies = n00bier n00bs X( (5047) (x:48,y:55) 1615248236
28Alls Fair In Love And War (5053) (x:18,y:10) 835017343
29Imperial Mercenaries (5056) (x:26,y:17) 1234512525
30IC Players Need Caffiene!!!! (5088) (x:83,y:98) 694028898
31The Unfamilliars (5071) (x:61,y:17) 1073818020
32Tha Masters Of Andro (5090) (x:11,y:41) 1753667782
33The End Lies In Ashes (5076) (x:15,y:6) 963375045
34Orc playground (5069) (x:92,y:33) 1102359479
35Infamous Conquers of Andro (5070) (x:72,y:98) 632265019
36 NeverLands (~*~) (5079) (x:53,y:15) 681876894
37The Re-Rising (5068) (x:44,y:23) 431334749
38=-.UniTeD_NaTioNs.-= (5075) (x:53,y:69) 531323033
39Brute Force (5052) (x:16,y:66) 481315503
40\"ZeR0 ToLeRaNcE\" (5060) (x:89,y:15) 1021311847
41Goliath fanclub (5074) (x:56,y:98) 491205850
42Small And Tiny (5064) (x:5,y:41) 33679385
43Galactic Peacekeepers (5041) (x:55,y:99) 15350294
44Down But Not Out, Yet (5062) (x:4,y:46) 20337816
45[LT]#looney tuners# (5073) (x:16,y:11) 5165630
46Interpol (5081) (x:18,y:29) 889832
47THE DEMONS OF GOD (5065) (x:89,y:62) 741756
48Maxymum R gay (5063) (x:73,y:54) 327179
49were coming 49th, not 2nd last (5066) (x:88,y:3) 626805
50Home alone with MJ.. EE hee (5058) (x:65,y:55) 317132