Back
Round 13 Round 9 Round 6.5 Round 14 Round 17 Round 23 20 18 Round 24 Round 8
Round 12 19 Round 4 Round 3 Round 10 Round 6 Round 7 Beta 4 Round 22 andro round 21
Beta 3 Round 15 Round 11 Round 1 Beta 2 Andromeda Round 25

Rankings for Andromeda, Round 11

Top 100 Players by Networth

Top 100 Players by Size

Top 100 Families by Networth

Top 100 Families by Size

End of round awards

 FamilyPlanets Networth
1(GBU) The Good (3423) (x:49,y:41) 2144114270490
28-X �Pirates of Andromeda� X-8 (3460) (x:78,y:30) 3086109165095
3The ��rk Cl�uds (3465) (x:16,y:80) 185974987444
4Waking-up drunk next to you:) (3439) (x:27,y:74) 150064829019
5(GBU) The Ugly (3464) (x:40,y:6) 217263029963
6(GBU) The Bad (3461) (x:48,y:6) 32959292759
7Reborn into Chaos (3431) (x:48,y:30) 129058820678
8(RiU) Imperial Shadows (3456) (x:35,y:91) 58251306555
9-=Da MaFiA BoYz=- (3441) (x:89,y:77) 143649918147
10Dignity's Advocates (3458) (x:58,y:104) 136743891127
11(RiU) Unleash the Fury (3425) (x:63,y:39) 66535044708
12��� Reborn Into Oblivion ��� (3414) (x:42,y:26) 90334075066
13(RiU) The Rohirrim (3437) (x:71,y:86) 75631851918
14Manifest Destiny (3450) (x:36,y:91) 65631780326
15[TNT] The Saints [TNT] (3446) (x:64,y:21) 86929873240
16RoH**(3435)**RoH (3435) (x:53,y:93) 87327695476
17Shadow Warriors (3420) (x:60,y:58) 52125990692
18Bunnies and a pig (3416) (x:18,y:82) 95723337465
19[TNT] The New Order [TNT] (3430) (x:8,y:59) 91222559059
20RoH *3459* ACL (3459) (x:9,y:78) 41822175748
21Knights of the sphere (3432) (x:28,y:85) 41218891177
22[FEW]The Few and Proud (3411) (x:64,y:26) 35418547543
23[TNT] UFOS [TNT] (3449) (x:45,y:38) 52318261511
24RoH**STAR KILLERS**RoH (3452) (x:43,y:39) 58817771436
25The Revenge Of The Lost Tribe (3444) (x:76,y:93) 62617557586
26Star Phoenix Freedom Fighters (3462) (x:106,y:93) 38816124338
27[FEW]Unholy Prophets (3427) (x:53,y:6) 30215653679
28My Fam Left Me... (3463) (x:20,y:50) 29213610002
29Dragon Force (3447) (x:65,y:48) 29113014948
30The Phoenix Rising (3457) (x:28,y:45) 2689512496
31Carpe Galactum (3448) (x:36,y:46) 2069313221
32[FEW]USSR Gang Of Andro (3440) (x:79,y:48) 2529018701
33Dark Alliance (3443) (x:107,y:93) 1928463132
34KillerGerbilsoftheApocalypse (3418) (x:43,y:49) 1637811625
35---ALLIED ASSauLT--- (3436) (x:74,y:99) 1927579221
36Return of the Apocalypse (3428) (x:109,y:43) 2187200506
37Make like a fetus and head out (3445) (x:82,y:13) 996792168
38The Forgotten (3413) (x:77,y:64) 1376409031
39~Immortal Alliance~ (3442) (x:46,y:92) 1786046473
40Take a # please... (3417) (x:71,y:61) 2265502707
41JUST ANYTHING WILL DO :-) (3415) (x:11,y:9) 1074956815
42Collateral Damage (3422) (x:57,y:111) 1134412556
43Reborn into Hell (3419) (x:77,y:25) 1534364080
44I DONT KNOW (3438) (x:77,y:86) 1414143360
45The most popular target... (3454) (x:31,y:56) 1333997325
46Attackers Anonymous (3429) (x:72,y:111) 1113340089
47[SOC] The Sniper Kittys (3424) (x:27,y:40) 1373110195
48Galactic Conquerers (3434) (x:99,y:80) 1202655457
49xXEnslavement lordsXx (3451) (x:42,y:38) 501703648
50Darth Cow fighters (3433) (x:31,y:28) 401441608
51Mantis (3453) (x:20,y:49) 351302481
52WE are your destiny (3412) (x:68,y:80) 351219590
53council-of-evil (3421) (x:37,y:44) 241157797
54[FTO] Fight To Overcome (3455) (x:72,y:40) 551086398
55~[MMA]~ Assassins (3426) (x:52,y:29) 59983132